Scoring Summary |
CSU-Pueblo (4-4,3-4) vs. Western State (2-6,2-5)
Date: Oct 25, 2008 Site: Gunnison, CO Stadium: Mountaineer Bowl Attendance: 895
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CSU-Pueblo | 10 | 0 | 7 | 3 | 20 |
Western State | 0 | 10 | 7 | 0 | 17 |
SCORING SUMMARY | CSUP -WSC | |||
1st | 09:52 | CSUP | K.Major 22 yd field goal | |
8 plays, 67 yards, TOP 3:28 | 3 - 0 | |||
05:26 | CSUP | M.Turner 69 yd pass from B.Washington (K.Major kick) | ||
3 plays, 92 yards, TOP 1:02 | 10 - 0 | |||
2nd | 07:26 | WSC | Nathan Acrey 12 yd run (K. Daugherty kick) | |
4 plays, 40 yards, TOP 1:20 | 10 - 7 | |||
01:03 | WSC | K. Daugherty 32 yd field goal | ||
10 plays, 33 yards, TOP 4:36 | 10 - 10 | |||
3rd | 07:33 | WSC | Nathan Acrey 2 yd run (K. Daugherty kick) | |
9 plays, 58 yards, TOP 4:13 | 10 - 17 | |||
01:30 | CSUP | A.Robinson 4 yd pass from B.Washington (K.Major kick) | ||
13 plays, 63 yards, TOP 5:57 | 17 - 17 | |||
4th | 00:17 | CSUP | K.Major 42 yd field goal | |
8 plays, 36 yards, TOP 2:56 | 20 - 17 |
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Ken Murphy Umpire: Van Romero Linesman: John Connor Line judge: J Van Der Geest Back judge: Terry Griswald Field judge: Collim Martinez Side judge: Paul Sandoval Scorer: Lindsay Wiard Temperature: 55 Wind: Calm Weather: Sunny |
Team Statistics |
Team Totals | CSUP | WSC |
FIRST DOWNS | 15 | 16 |
Rushing | 5 | 7 |
Passing | 10 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 83 | 111 |
Rushing Attempts | 25 | 34 |
Average Per Rush | 3.3 | 3.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 118 | 120 |
Yards Lost Rushing | 35 | 9 |
NET YARDS PASSING | 229 | 178 |
Completions-Attempts-Int | 20-39-0 | 19-36-1 |
Average Per Attempt | 5.9 | 4.9 |
Average Per Completion | 11.4 | 9.4 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 312 | 289 |
Total offense plays | 64 | 70 |
Average Gain Per Play | 4.9 | 4.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 3-14 | 3-25 |
PUNTS-YARDS | 9-355 | 9-343 |
Average Yards Per Punt | 39.4 | 38.1 |
Net Yards Per Punt | 36.2 | 33.3 |
Inside 20 | 3 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 5-277 | 4-258 |
Average Yards Per Kickoff | 55.4 | 64.5 |
Net Yards Per Kickoff | 38.6 | 45.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-23-0 | 6-29-0 |
Average Per Return | 11.5 | 4.8 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 5-84-0 |
Average Per Return | 19.0 | 16.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:57 | 31:03 |
1st Quarter | 5:43 | 9:17 |
2nd Quarter | 7:05 | 7:55 |
3rd Quarter | 8:16 | 6:44 |
4th Quarter | 7:53 | 7:07 |
Third-Down Conversions | 3 of 14 | 4 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Sacks By: Number-Yards | 2-8 | 2-17 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CSU-Pueblo-B.Washington 1-1. Western State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSUP | 1st | C27 | 13:20 | Punt | W06 | 09:52 | * | FIELD GOAL | 8-67 | 3:28 | |
CSUP | 1st | C08 | 06:28 | Punt | W00 | 05:26 | * | TOUCHDOWN | 3-92 | 1:02 | |
CSUP | 1st | W49 | 03:47 | Punt | W42 | 02:34 | Fumble | 3-7 | 1:13 | ||
CSUP | 2nd | C09 | 14:52 | Punt | C33 | 12:00 | Punt | 5-24 | 2:52 | ||
CSUP | 2nd | C10 | 10:10 | Punt | C09 | 08:46 | Punt | 3--1 | 1:24 | ||
CSUP | 2nd | C20 | 07:26 | Kickoff | C12 | 05:39 | Punt | 3--8 | 1:47 | ||
CSUP | 2nd | C31 | 00:56 | Kickoff | C37 | 00:01 | Punt | 3-6 | 0:55 | ||
CSUP | 3rd | C26 | 14:39 | Kickoff | C16 | 13:29 | Punt | 3--10 | 1:10 | ||
CSUP | 3rd | C20 | 12:28 | Punt | C25 | 11:46 | Punt | 3-5 | 0:42 | ||
CSUP | 3rd | C37 | 07:27 | Kickoff | W00 | 01:30 | * | TOUCHDOWN | 13-63 | 5:57 | |
CSUP | 4th | C09 | 14:01 | Punt | C18 | 12:24 | Punt | 3-9 | 1:37 | ||
CSUP | 4th | C23 | 10:53 | Punt | C48 | 08:47 | Punt | 5-25 | 2:06 | ||
CSUP | 4th | W47 | 06:24 | Interception | C40 | 05:10 | Punt | 3--13 | 1:14 | ||
CSUP | 4th | C29 | 03:13 | Punt | W35 | 00:17 | * | FIELD GOAL | 8-36 | 2:56 | |
WSC | 1st | W40 | 15:00 | Kickoff | W35 | 13:20 | Punt | 3--5 | 1:40 | ||
WSC | 1st | W35 | 09:46 | Kickoff | C31 | 06:28 | Punt | 6-34 | 3:18 | ||
WSC | 1st | W30 | 05:19 | Kickoff | W35 | 03:47 | Punt | 3-5 | 1:32 | ||
WSC | 1st | W42 | 02:34 | Fumble | C43 | 14:52 | Punt | 6-15 | 2:42 | ||
WSC | 2nd | W17 | 12:00 | Punt | W37 | 10:10 | Punt | 4-20 | 1:50 | ||
WSC | 2nd | C40 | 08:46 | Punt | C00 | 07:26 | * | TOUCHDOWN | 4-40 | 1:20 | |
WSC | 2nd | C48 | 05:39 | Punt | C15 | 01:03 | * | FIELD GOAL | 10-33 | 4:36 | |
WSC | 2nd | W44 | 00:01 | Punt | W44 | 00:00 | End of half | 1-0 | 0:01 | ||
WSC | 3rd | W49 | 13:29 | Punt | C49 | 12:28 | Punt | 3-2 | 1:01 | ||
WSC | 3rd | W42 | 11:46 | Punt | C00 | 07:33 | * | TOUCHDOWN | 9-58 | 4:13 | |
WSC | 3rd | W22 | 01:24 | Kickoff | C43 | 14:01 | Punt | 5-35 | 2:23 | ||
WSC | 4th | W39 | 12:24 | Punt | W45 | 10:53 | Punt | 3-6 | 1:31 | ||
WSC | 4th | W14 | 08:47 | Punt | W29 | 06:24 | Interception | 6-15 | 2:23 | ||
WSC | 4th | W19 | 05:10 | Punt | W28 | 03:13 | Punt | 5-9 | 1:57 | ||
WSC | 4th | W30 | 00:13 | Kickoff | W46 | 00:00 | End of half | 3-16 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:43 | 07:05 | 08:16 | 07:53 | 12:48 | 16:09 | 28:57 | ||
3rd Down Conversions | 0/1 | 0/4 | 2/4 | 1/5 | 0/5 | 3/9 | 3/14 | ||
Average field position | C28 | C17 | C27 | C28 | C22 | C28 | C25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:17 | 07:55 | 06:44 | 07:07 | 17:12 | 13:51 | 31:03 | ||
3rd Down Conversions | 1/5 | 2/4 | 1/2 | 0/4 | 3/9 | 1/6 | 4/15 | ||
Average field position | W36 | W43 | W37 | W25 | W40 | W30 | W35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W40 | 15:00 | Kickoff | W35 | 13:20 | Punt | 3--5 | 1:40 | ||
CSUP | 1st | C27 | 13:20 | Punt | W06 | 09:52 | * | FIELD GOAL | 8-67 | 3:28 | |
WSC | 1st | W35 | 09:46 | Kickoff | C31 | 06:28 | Punt | 6-34 | 3:18 | ||
CSUP | 1st | C08 | 06:28 | Punt | W00 | 05:26 | * | TOUCHDOWN | 3-92 | 1:02 | |
WSC | 1st | W30 | 05:19 | Kickoff | W35 | 03:47 | Punt | 3-5 | 1:32 | ||
CSUP | 1st | W49 | 03:47 | Punt | W42 | 02:34 | Fumble | 3-7 | 1:13 | ||
WSC | 1st | W42 | 02:34 | Fumble | C43 | 14:52 | Punt | 6-15 | 2:42 | ||
CSUP | 2nd | C09 | 14:52 | Punt | C33 | 12:00 | Punt | 5-24 | 2:52 | ||
WSC | 2nd | W17 | 12:00 | Punt | W37 | 10:10 | Punt | 4-20 | 1:50 | ||
CSUP | 2nd | C10 | 10:10 | Punt | C09 | 08:46 | Punt | 3--1 | 1:24 | ||
WSC | 2nd | C40 | 08:46 | Punt | C00 | 07:26 | * | TOUCHDOWN | 4-40 | 1:20 | |
CSUP | 2nd | C20 | 07:26 | Kickoff | C12 | 05:39 | Punt | 3--8 | 1:47 | ||
WSC | 2nd | C48 | 05:39 | Punt | C15 | 01:03 | * | FIELD GOAL | 10-33 | 4:36 | |
CSUP | 2nd | C31 | 00:56 | Kickoff | C37 | 00:01 | Punt | 3-6 | 0:55 | ||
WSC | 2nd | W44 | 00:01 | Punt | W44 | 00:00 | End of half | 1-0 | 0:01 | ||
CSUP | 3rd | C26 | 14:39 | Kickoff | C16 | 13:29 | Punt | 3--10 | 1:10 | ||
WSC | 3rd | W49 | 13:29 | Punt | C49 | 12:28 | Punt | 3-2 | 1:01 | ||
CSUP | 3rd | C20 | 12:28 | Punt | C25 | 11:46 | Punt | 3-5 | 0:42 | ||
WSC | 3rd | W42 | 11:46 | Punt | C00 | 07:33 | * | TOUCHDOWN | 9-58 | 4:13 | |
CSUP | 3rd | C37 | 07:27 | Kickoff | W00 | 01:30 | * | TOUCHDOWN | 13-63 | 5:57 | |
WSC | 3rd | W22 | 01:24 | Kickoff | C43 | 14:01 | Punt | 5-35 | 2:23 | ||
CSUP | 4th | C09 | 14:01 | Punt | C18 | 12:24 | Punt | 3-9 | 1:37 | ||
WSC | 4th | W39 | 12:24 | Punt | W45 | 10:53 | Punt | 3-6 | 1:31 | ||
CSUP | 4th | C23 | 10:53 | Punt | C48 | 08:47 | Punt | 5-25 | 2:06 | ||
WSC | 4th | W14 | 08:47 | Punt | W29 | 06:24 | Interception | 6-15 | 2:23 | ||
CSUP | 4th | W47 | 06:24 | Interception | C40 | 05:10 | Punt | 3--13 | 1:14 | ||
WSC | 4th | W19 | 05:10 | Punt | W28 | 03:13 | Punt | 5-9 | 1:57 | ||
CSUP | 4th | C29 | 03:13 | Punt | W35 | 00:17 | * | FIELD GOAL | 8-36 | 2:56 | |
WSC | 4th | W30 | 00:13 | Kickoff | W46 | 00:00 | End of half | 3-16 | 0:13 |
Defensive Statistics |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | S.Patterson | 10 | 5 | 15 | . | . | . | . | . | . | . | . |
77 | V.Quintana | 4 | 3 | 7 | 1/2 | . | . | . | . | . | 1.0/2 | . |
20 | C.Vaughn | 3 | 2 | 5 | 1/6 | . | . | . | 1 | . | 1.0/6 | . |
90 | G.MartinProctor | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | J.Page | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
24 | M.Macaluso | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
5 | J.McWilliams | 1 | 4 | 5 | 1/1 | . | . | . | 1 | . | . | . |
41 | A.Marquez | . | 5 | 5 | 1/0 | . | . | . | . | . | . | . |
44 | S.Taibi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | K.Gonzales | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | A.Hernandez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | C.Brown | 2 | 1 | 3 | . | . | . | 1-0 | 4 | . | . | . |
18 | J.Bailey | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | G.Jansen | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
35 | D.Gilmore | . | 2 | 2 | . | . | . | . | . | . | . | . |
85 | D.Cartwright | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | B.Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | C.Oakley | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | J.Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | D.Montelongo | . | . | . | . | . | . | . | 1 | . | . | . |
## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Jay Frazier | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
34 | Marshall Wollum | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
45 | Levi Ostrom | 2 | 3 | 5 | 2/9 | . | . | . | . | . | 1.0/8 | . |
20 | Davion Rogers | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
26 | Trevor Bobb | 1 | 3 | 4 | 1/7 | . | . | . | 2 | . | . | . |
37 | J. Kirstatter | . | 4 | 4 | 1/1 | . | . | . | 1 | . | . | . |
3 | Sione Pongia | . | 4 | 4 | 1/2 | . | . | . | 1 | . | . | . |
23 | Brendan Zink | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
2 | EJ Gillespie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Blake Krenke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | D. Pennington | . | 3 | 3 | 1/0 | . | . | . | . | . | . | . |
19 | Jason Assanah | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Donnell August | 1 | 1 | 2 | 2/10 | . | . | . | . | . | . | . |
92 | Nick Zissimos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Grant Dykstra | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
9 | Zach Rayford | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
35 | Ben Fischer | 1 | . | 1 | 1/9 | . | . | . | . | . | 1.0/9 | . |
33 | Andrew Maxcy | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | DJ Hughes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
87 | Allan Aguilar | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Mike Reynolds | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | C. Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Tyler Robertson | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | William Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
CSU-Pueblo: 4-D.Massullo, 6-M.Cole, 7-J.Vigil, 8-M.Turner, 10-K.Major, 12-M.Sterling, 13-L.Dickerson, 14-J.Johnson, 17-J.Martinez, 18-J.Bailey, 21-B.Veasley, 26-V.Papasedero, 27-C.Oakley, 28-J.Lewis, 35-D.Gilmore, 41-A.Marquez, 42-J.Campton, 44-S.Taibi, 45-K.Gonzales, 63-T.Soole, 66-D.Brown, 73-K.Lamar, 85-D.Cartwright, 89-M.Williamson, 90-G.MartinProctor, 95-J.Goyer, 99-D.Montelongo. |
Western State: 1-JaLen Ayers, 4-Dusten Copeland, 6-Blake Krenke, 9-Zach Rayford, 11-DJ Hughes, 14-Miles Gorham, 15-Mike Reynolds, 18-Tyler Robertson, 19-Jason Assanah, 21-Rasheed Smith, 25-Darius Johnson, 27-Duke Williams, 28-Grant Dykstra, 30-Kurtis Dunbar, 32-Johnny Hickey, 34-Marshall Wollum, 38-Jay Frazier, 39-Colton Martin, 40-Dennnis Bedford, 41-Garrett Lanham, 42-Dayne Allbrandt, 54-William Harris, 58-K. Daugherty, 72-ryan Walstrom, 87-Allan Aguilar, 89-Josh Bruning, 91-Shaun Hazelton, 92-Nick Zissimos, 99-Matt McConnell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CSU-Pueblo.......... 10 0 7 3 - 20 Record: (4-4,3-4) Western State....... 0 10 7 0 - 17 Record: (2-6,2-5) Scoring Summary: 1st 09:52 CSUP - K.Major 22 yd field goal, 8-67 3:28, CSUP 3 - WSC 0 05:26 CSUP - M.Turner 69 yd pass from B.Washington (K.Major kick), 3-92 1:02, CSUP 10 - WSC 0 2nd 07:26 WSC - Nathan Acrey 12 yd run (K. Daugherty kick), 4-40 1:20, CSUP 10 - WSC 7 01:03 WSC - K. Daugherty 32 yd field goal, 10-33 4:36, CSUP 10 - WSC 10 3rd 07:33 WSC - Nathan Acrey 2 yd run (K. Daugherty kick), 9-58 4:13, CSUP 10 - WSC 17 01:30 CSUP - A.Robinson 4 yd pass from B.Washington (K.Major kick), 13-63 5:57, CSUP 17 - WSC 17 4th 00:17 CSUP - K.Major 42 yd field goal, 8-36 2:56, CSUP 20 - WSC 17 CSUP WSC FIRST DOWNS................... 15 16 RUSHES-YARDS (NET)............ 25-83 34-111 PASSING YDS (NET)............. 229 178 Passes Att-Comp-Int........... 39-20-0 36-19-1 TOTAL OFFENSE PLAYS-YARDS..... 64-312 70-289 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-23 6-29 Kickoff Returns-Yards......... 3-57 5-84 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 9-39.4 9-38.1 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 3-14 3-25 Possession Time............... 28:57 31:03 Third-Down Conversions........ 3 of 14 4 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 2-8 2-17 RUSHING: CSU-Pueblo-M.Turner 1-28; D.Gilmore 2-25; B.Gray 9-17; B.Washington 10-11; V.Papasedero 1-1; J.Lewis 1-1; L.Dickerson 1-0. Western State-Nathan Acrey 24-96; JaLen Ayers 4-13; Rasheed Smith 1-1; Cameron Merrill 5-1. PASSING: CSU-Pueblo-B.Washington 20-39-0-229. Western State-Cameron Merrill 19-36-1-178. RECEIVING: CSU-Pueblo-A.Robinson 3-27; B.Veasley 3-13; M.Turner 2-81; B.Gray 2-24; K.Wittek 2-18; A.Justin 2-17; D.Gilmore 2-10; D.Massullo 1-18; J.Lewis 1-16; J.Bailey 1-4; L.Dickerson 1-1. Western State-JR Finley 5-58; Shaun Suttorp 4-42; Tyler Robertson 3-31; Nathan Acrey 2-21; Rasheed Smith 2-5; Allan Aguilar 1-9; Josh Pender 1-7; Dusten Copeland 1-5. INTERCEPTIONS: CSU-Pueblo-C.Brown 1-0. Western State-None. FUMBLES: CSU-Pueblo-B.Washington 1-1. Western State-None. Stadium: Mountaineer Bowl Attendance: 895 Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Referee: Ken Murphy; Umpire: Van Romero; Linesman: John Connor; Line judge: J Van Der Geest; Back judge: Terry Griswald; Field judge: Collim Martinez; Side judge: Paul Sandoval; Scorer: Lindsay Wiard; Temperature: 55 Wind: Calm Weather: Sunny |
Play-by-Play Summary |
Csup | 1-10 | at Csup30 | CSUP ball on CSUP30. |
K.Major kickoff 45 yards to the WSC25, Duke Williams return 15 yards to the WSC40 (K.Gonzales). | |||
Wsc | 1-10 | at Wsc40 | Cameron Merrill pass incomplete to Dusten Copeland. |
Wsc | 2-10 | at Wsc40 | Nathan Acrey rush for 1 yard to the WSC41 (J.Page;J.Johnson). |
Wsc | 3-9 | at Wsc41 | Cameron Merrill sacked for loss of 6 yards to the WSC35 (C.Vaughn). |
Wsc | 4-15 | at Wsc35 | William Harris punt 38 yards to the CSUP27, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:40 | |||
Csup | 1-10 | at Csup27 | CSU-PUEBLO drive start at 13:20. |
Csup | 1-10 | at Csup27 | B.Washington rush for 23 yards to the 50 yardline, 1ST DOWN CSUP (Davion Rogers;Trevor Bobb). |
Csup | 1-10 | at Csup50 | V.Papasedero rush for 1 yard to the WSC49 (Marshall Wollum;Trevor Bobb). |
Csup | 2-9 | at Wsc49 | B.Washington pass complete to B.Veasley for 17 yards to the WSC32, 1ST DOWN CSUP (Davion Rogers;Trevor Bobb). |
Csup | 1-10 | at Wsc32 | D.Gilmore rush for 18 yards to the WSC14, 1ST DOWN CSUP, out-of-bounds (EJ Gillespie). |
Csup | 1-10 | at Wsc14 | B.Washington pass complete to A.Justin for 7 yards to the WSC7, out-of-bounds (Andrew Maxcy). |
Csup | 2-3 | at Wsc07 | J.Lewis rush for 1 yard to the WSC6 (Sione Pongia;C. Alexander). |
Csup | 3-2 | at Wsc06 | B.Washington pass incomplete to D.Gilmore (Sione Pongia), PENALTY CSUP holding declined. |
Csup | 4-2 | at Wsc06 | K.Major field goal attempt from 22 GOOD, clock 09:52. |
CSU-Pueblo 3, Western State 0 | |||
Drive: 8 plays, 67 yards, TOP 03:28 | |||
K.Major kickoff 54 yards to the WSC16, Duke Williams return 19 yards to the WSC35 (K.Gonzales). | |||
Wsc | 1-10 | at Wsc35 | WESTERN STATE drive start at 09:46. |
Wsc | 1-10 | at Wsc35 | Rasheed Smith rush for 1 yard to the WSC36 (B.Williams). |
Wsc | 2-9 | at Wsc36 | Cameron Merrill pass complete to Nathan Acrey for 12 yards to the WSC48, 1ST DOWN WSC (S.Patterson). |
Wsc | 1-10 | at Wsc48 | Cameron Merrill pass complete to Tyler Robertson for 19 yards to the CSUP33, 1ST DOWN WSC (S.Patterson). |
Wsc | 1-10 | at Csup33 | Cameron Merrill rush for 1 yard to the CSUP32 (C.Vaughn). |
Wsc | 2-9 | at Csup32 | Cameron Merrill pass complete to JR Finley for 6 yards to the CSUP26 (V.Quintana). |
Wsc | 3-3 | at Csup26 | PENALTY WSC false start (Steve Johnson) 5 yards to the CSUP31. |
Wsc | 3-8 | at Csup31 | Cameron Merrill pass incomplete (C.Vaughn). |
Wsc | 4-8 | at Csup31 | Cameron Merrill punt 23 yards to the CSUP8, downed. |
Drive: 6 plays, 34 yards, TOP 03:18 | |||
Csup | 1-10 | at Csup08 | CSU-PUEBLO drive start at 06:28. |
Csup | 1-10 | at Csup08 | B.Washington pass complete to J.Lewis for 16 yards to the CSUP24, 1ST DOWN CSUP, out-of-bounds (Marshall Wollum). |
Csup | 1-10 | at Csup24 | D.Gilmore rush for 7 yards to the CSUP31, out-of-bounds (Brendan Zink). |
Csup | 2-3 | at Csup31 | B.Washington pass complete to M.Turner for 69 yards to the WSC0, 1ST DOWN CSUP, TOUCHDOWN, clock 05:26. |
K.Major kick attempt good. | |||
CSU-Pueblo 10, Western State 0 | |||
Drive: 3 plays, 92 yards, TOP 01:02 | |||
K.Major kickoff 63 yards to the WSC7, Josh Pender return 23 yards to the WSC30 (A.Hernandez). | |||
Wsc | 1-10 | at Wsc30 | WESTERN STATE drive start at 05:19. |
Wsc | 1-10 | at Wsc30 | Nathan Acrey rush for no gain to the WSC30 (S.Patterson). |
Wsc | 2-10 | at Wsc30 | Cameron Merrill pass complete to Tyler Robertson for 5 yards to the WSC35 (S.Taibi). |
Wsc | 3-5 | at Wsc35 | Cameron Merrill pass incomplete to Shaun Suttorp (J.Bailey). |
Wsc | 4-5 | at Wsc35 | Timeout Western State, clock 04:03. |
Wsc | 4-5 | at Wsc35 | William Harris punt 38 yards to the CSUP27, M.Turner return 24 yards to the WSC49 (Nick Zissimos;William Harris). |
Drive: 3 plays, 5 yards, TOP 01:32 | |||
Csup | 1-10 | at Wsc49 | CSU-PUEBLO drive start at 03:47. |
Csup | 1-10 | at Wsc49 | B.Washington pass complete to A.Justin for 10 yards to the WSC39, 1ST DOWN CSUP (Sione Pongia;Jay Frazier). |
Csup | 1-10 | at Wsc39 | B.Gray rush for no gain to the WSC39 (Levi Ostrom;Jay Frazier). |
Csup | 2-10 | at Wsc39 | B.Washington rush for loss of 3 yards to the WSC42, fumble by B.Washington recovered by WSC Marshall Wollum at WSC42. |
Drive: 3 plays, 7 yards, TOP 01:13 | |||
Wsc | 1-10 | at Wsc42 | WESTERN STATE drive start at 02:34. |
Wsc | 1-10 | at Wsc42 | Nathan Acrey rush for 5 yards to the WSC47 (V.Quintana). |
Wsc | 2-5 | at Wsc47 | Cameron Merrill pass complete to Shaun Suttorp for 4 yards to the CSUP49 (C.Brown). |
Wsc | 3-1 | at Csup49 | Nathan Acrey rush for 3 yards to the CSUP46, 1ST DOWN WSC (V.Quintana). |
Wsc | 1-10 | at Csup46 | Nathan Acrey rush for no gain to the CSUP46 (S.Taibi;G.MartinProctor). |
Wsc | 2-10 | at Csup46 | Cameron Merrill pass incomplete to Allan Aguilar. |
Wsc | 3-10 | at Csup46 | Cameron Merrill pass complete to Rasheed Smith for 3 yards to the CSUP43 (A.Hernandez). |
Drive: 6 plays, 15 yards, TOP 02:42 | |||
CSU-Pueblo 10, Western State 0 |
Wsc | 4-7 | at Csup43 | Start of 2nd quarter, clock 15:00. |
Wsc | 4-7 | at Csup43 | William Harris punt 34 yards to the CSUP9, fair catch by M.Turner. |
Drive: 6 plays, 15 yards, TOP 02:42 | |||
Csup | 1-10 | at Csup09 | CSU-PUEBLO drive start at 14:52. |
Csup | 1-10 | at Csup09 | B.Gray rush for no gain to the CSUP9 (Blake Krenke). |
