Asc | 1-10 | at Asc30 | Change of possession, CSUP ball on CSUP30, 1st and 10. |
| | | K.Major kickoff 67 yards to the ASC3, Tyree Walton return 27 yards to the ASC30 (B.Veasley). |
Asc | 1-10 | at Asc30 | ADAMS STATE drive start at 14:51. |
Asc | 1-10 | at Asc30 | Stephen Baca rush for 7 yards to the ASC37 (J.McWilliams;C.Vaughn). |
Asc | 2-3 | at Asc37 | Stephen Baca rush for 5 yards to the ASC42, 1ST DOWN ASC (S.Patterson). |
Asc | 1-10 | at Asc42 | Stephen Baca pass incomplete to Bryant Williams. |
Asc | 2-10 | at Asc42 | Josh Salazar rush for loss of 4 yards to the ASC38 (C.Vaughn). |
Asc | 3-14 | at Asc38 | Stephen Baca pass complete to Josh Gibson for 14 yards to the CSUP48, 1ST DOWN ASC (M.Sterling). |
Asc | 1-10 | at Csup48 | Jarison Johnson rush for 9 yards to the CSUP39 (J.Johnson). |
Asc | 2-1 | at Csup39 | Stephen Baca rush for loss of 1 yard to the CSUP40 (B.Williams;G.Jansen). |
Asc | 3-2 | at Csup40 | PENALTY ASC delay of game 5 yards to the CSUP45. |
Asc | 3-7 | at Csup45 | Stephen Baca pass complete to Brady Rohlwing for 3 yards to the CSUP42 (J.Bailey). |
Asc | 4-4 | at Csup42 | Dustin Bolt punt 30 yards to the CSUP12, out-of-bounds. |
| | | Drive: 8 plays, 28 yards, TOP 04:14 |
Csup | 1-10 | at Csup12 | CSU-PUEBLO drive start at 10:37. |
Csup | 1-10 | at Csup12 | B.Washington pass complete to B.Veasley for no gain to the CSUP12 (Grayland Walter). |
Csup | 2-10 | at Csup12 | J.Lewis rush for loss of 1 yard to the CSUP11 (Josh Teeples). |
Csup | 3-11 | at Csup11 | B.Washington sacked for loss of 6 yards to the CSUP5 (Josh Teeples). |
Csup | 4-17 | at Csup05 | K.Major punt 46 yards to the ASC49, Josh Gibson return 20 yards to the CSUP31 (L.Dickerson). |
| | | Drive: 3 plays, minus 7 yards, TOP 02:12 |
Asc | 1-10 | at Csup31 | ADAMS STATE drive start at 08:25. |
Asc | 1-10 | at Csup31 | Jarison Johnson rush for 3 yards to the CSUP28 (C.Vaughn;S.Patterson). |
Asc | 2-7 | at Csup28 | Stephen Baca pass complete to Josh Gibson for 12 yards to the CSUP16, 1ST DOWN ASC (S.Taibi). |
Asc | 1-10 | at Csup16 | Stephen Baca rush for 2 yards to the CSUP14 (S.Taibi;S.Patterson). |
Asc | 2-8 | at Csup14 | Stephen Baca rush for 3 yards to the CSUP11 (C.Vaughn). |
Asc | 3-5 | at Csup11 | Stephen Baca sacked for loss of 8 yards to the CSUP19 (V.Quintana), PENALTY ASC holding declined. |
Asc | 4-13 | at Csup19 | Dustin Bolt field goal attempt from 36 BLOCKED, recovered by CSUP J.Goyer at CSUP20 spot at CSUP20, clock 05:56 (blocked by J.Goyer), J.Goyer for no gain to the CSUP20. |
| | | Drive: 6 plays, 12 yards, TOP 04:41 |
Csup | 1-10 | at Csup20 | J.Lewis rush for 12 yards to the CSUP32, 1ST DOWN CSUP (Gates Shaklee). |
Csup | 1-10 | at Csup32 | D.Gilmore rush for loss of 3 yards to the CSUP29 (Levi Gallas). |
Csup | 2-13 | at Csup29 | B.Washington sacked for loss of 5 yards to the CSUP24 (Oscar Villa). |
Csup | 3-18 | at Csup24 | B.Washington pass incomplete to J.Lewis, QB hurry by Ty Buderus. |
Csup | 4-18 | at Csup24 | K.Major punt 58 yards to the ASC18, downed. |
| | | Drive: 4 plays, 4 yards, TOP 00:00 |
Asc | 1-10 | at Asc18 | ADAMS STATE drive start at 03:44. |
Asc | 1-10 | at Asc18 | Stephen Baca sacked for loss of 3 yards to the ASC15 (J.McWilliams;C.Vaughn). |
Asc | 2-13 | at Asc15 | Stephen Baca rush for loss of 2 yards to the ASC13 (J.McWilliams). |
Asc | 3-15 | at Asc13 | Stephen Baca pass complete to Dustin Bolt for 7 yards to the ASC20 (S.Patterson). |
Asc | 4-8 | at Asc20 | Dustin Bolt punt 32 yards to the CSUP48, downed. |
| | | Drive: 3 plays, 2 yards, TOP 02:26 |
Csup | 1-10 | at Csup48 | CSU-PUEBLO drive start at 01:18. |
Csup | 1-10 | at Csup48 | J.Lewis rush for 5 yards to the ASC47 (Oscar Villa). |
Csup | 2-5 | at Asc47 | B.Washington pass incomplete to A.Robinson. |
Csup | 3-5 | at Asc47 | Timeout CSU-Pueblo, clock 00:26. |
Csup | 3-5 | at Asc47 | B.Washington pass incomplete to M.Williamson. |
Csup | 4-5 | at Asc47 | K.Major punt 40 yards to the ASC7, fair catch by Tyree Walton. |
| | | Drive: 3 plays, 5 yards, TOP 01:03 |
Asc | 1-10 | at Asc07 | ADAMS STATE drive start at 00:15. |
Asc | 1-10 | at Asc07 | Jarison Johnson rush for 3 yards to the ASC10 (S.Patterson). |
| | | Drive: 1 plays, 3 yards, TOP 05:52 |
| | | Adams State 0, CSU-Pueblo 0 |
Asc | 2-7 | at Asc10 | Start of 2nd quarter, clock 15:00. |
Asc | 2-7 | at Asc10 | Stephen Baca pass incomplete to Josh Gibson. |
Asc | 3-7 | at Asc10 | Stephen Baca pass complete to Brady Rohlwing for 8 yards to the ASC18, 1ST DOWN ASC (J.Page). |
Asc | 1-10 | at Asc18 | Tyree Walton rush for 7 yards to the ASC25 (M.Sterling;B.Williams). |
Asc | 2-3 | at Asc25 | Josh Salazar rush for 4 yards to the ASC29, 1ST DOWN ASC (C.Vaughn). |
Asc | 1-10 | at Asc29 | Jarison Johnson rush for 3 yards to the ASC32 (C.Vaughn;S.Taibi). |
Asc | 2-7 | at Asc32 | Stephen Baca pass incomplete to Josh Gibson. |
Asc | 3-7 | at Asc32 | PENALTY ASC false start (Randy Greenbaum) 5 yards to the ASC27. |
Asc | 3-12 | at Asc27 | PENALTY CSUP offside (D.Montelongo) 5 yards to the ASC32. |
Asc | 3-7 | at Asc32 | Stephen Baca pass complete to Brady Rohlwing for 34 yards to the CSUP34, 1ST DOWN ASC (C.Brown). |
Asc | 1-10 | at Csup34 | Jarison Johnson rush for 5 yards to the CSUP29 (J.Bailey). |
Asc | 2-5 | at Csup29 | Stephen Baca pass complete to Josh Gibson for 8 yards to the CSUP21, 1ST DOWN ASC (S.Taibi). |
Asc | 1-10 | at Csup21 | Jarison Johnson rush for loss of 1 yard to the CSUP22 (S.Patterson). |
Asc | 2-11 | at Csup22 | Stephen Baca rush for 5 yards to the CSUP17 (S.Patterson). |
Asc | 3-6 | at Csup17 | Stephen Baca pass incomplete to Brady Rohlwing. |
Asc | 4-6 | at Csup17 | Dustin Bolt field goal attempt from 34 MISSED - wide right, spot at CSUP20, clock 09:23. |
| | | Drive: 14 plays, 76 yards, TOP 05:52 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 09:23. |
Csup | 1-10 | at Csup20 | J.Lewis rush for loss of 4 yards to the CSUP16 (Levi Gallas). |
Csup | 2-14 | at Csup16 | J.Lewis rush for 2 yards to the CSUP18 (Fabrice Nolen). |
Csup | 3-12 | at Csup18 | B.Washington pass incomplete to J.Cartwright. |
Csup | 4-12 | at Csup18 | K.Major punt 31 yards to the CSUP49, Tyree Walton return -1 yards to the 50 yardline (S.Patterson). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:32 |
Asc | 1-10 | at Asc50 | ADAMS STATE drive start at 07:51. |
Asc | 1-10 | at Asc50 | Stephen Baca sacked for loss of 17 yards to the ASC33 (C.Vaughn), fumble by Stephen Baca recovered by ASC Dean Dodero at ASC33. |
Asc | 2-27 | at Asc33 | Stephen Baca pass complete to Daniel Rincon for 6 yards to the ASC39 (M.Sterling), PENALTY ASC holding declined. |
Asc | 3-21 | at Asc39 | Stephen Baca pass complete to Josh Gibson for 13 yards to the CSUP48 (M.Crews). |
Asc | 4-8 | at Csup48 | Dustin Bolt punt 45 yards to the CSUP3, M.Turner return -1 yards to the CSUP2 (Team). |
| | | Drive: 3 plays, 2 yards, TOP 01:45 |
Csup | 1-10 | at Csup02 | CSU-PUEBLO drive start at 06:06. |
Csup | 1-10 | at Csup02 | PENALTY CSUP holding (M.Sterling) 1 yards to the CSUP1. |
Csup | 1-11 | at Csup01 | B.Washington pass incomplete to A.Robinson. |
Csup | 2-11 | at Csup01 | B.Washington pass incomplete to D.Gilmore. |
Csup | 3-11 | at Csup01 | J.Lewis rush for no gain to the CSUP1 (Gates Shaklee;Wilfried Kaka). |
Csup | 4-11 | at Csup01 | Timeout CSU-Pueblo, clock 05:11. |
Csup | 4-11 | at Csup01 | K.Major punt 27 yards to the CSUP28, fair catch by Josh Gibson. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:01 |
Asc | 1-10 | at Csup28 | ADAMS STATE drive start at 05:05. |
Asc | 1-10 | at Csup28 | Tyree Walton rush for 7 yards to the CSUP21 (J.Page). |
Asc | 2-3 | at Csup21 | Jarison Johnson rush for 1 yard to the CSUP20 (S.Patterson). |
Asc | 3-2 | at Csup20 | Stephen Baca rush for no gain to the CSUP20 (G.Jansen). |
Asc | 4-2 | at Csup20 | Jarison Johnson rush for 1 yard to the CSUP19 (V.Quintana). |
| | | Drive: 4 plays, 9 yards, TOP 01:56 |
Csup | 1-10 | at Csup19 | CSU-PUEBLO drive start at 03:09. |
Csup | 1-10 | at Csup19 | B.Washington sacked for loss of 6 yards to the CSUP13 (Josh Teeples). |
Csup | 2-16 | at Csup13 | J.Lewis rush for 3 yards to the CSUP16 (Bryant Williams), PENALTY CSUP illegal motion declined. |
Csup | 3-13 | at Csup16 | Timeout Adams State, clock 02:15. |
Csup | 3-13 | at Csup16 | PENALTY CSUP false start 6 yards to the CSUP10. |
Csup | 3-19 | at Csup10 | B.Washington pass incomplete to B.Veasley. |
Csup | 4-19 | at Csup10 | PENALTY CSUP delay of game 5 yards to the CSUP5. |
Csup | 4-24 | at Csup05 | K.Major punt 27 yards to the CSUP32, J. Nottingham return 0 yards to the CSUP32, fumble forced by TEAM, fumble by J. Nottingham recovered by CSUP TEAM at CSUP32. |
| | | Drive: 3 plays, minus 14 yards, TOP 01:08 |
Csup | 1-10 | at Csup32 | CSU-PUEBLO drive start at 02:01. |
Csup | 1-10 | at Csup32 | B.Washington rush for 3 yards to the CSUP35 (Wilfried Kaka). |
Csup | 2-7 | at Csup35 | B.Washington pass incomplete to D.Cartwright. |
Csup | 3-7 | at Csup35 | B.Washington pass incomplete to K.Wittek. |
Csup | 4-7 | at Csup35 | K.Major punt 30 yards to the ASC35, Tyree Walton return 16 yards to the CSUP49 (B.Veasley). |
| | | Drive: 3 plays, 3 yards, TOP 00:45 |
Asc | 1-10 | at Csup49 | ADAMS STATE drive start at 01:16. |
Asc | 1-10 | at Csup49 | Stephen Baca pass incomplete to Brady Rohlwing. |
Asc | 2-10 | at Csup49 | Stephen Baca pass incomplete to Dustin Bolt (C.Vaughn). |
Asc | 3-10 | at Csup49 | Stephen Baca sacked for loss of 14 yards to the ASC37 (C.Vaughn;G.Jansen). |
Asc | 4-24 | at Asc37 | Timeout CSU-Pueblo, clock 00:49. |
Asc | 4-24 | at Asc37 | Dustin Bolt punt 41 yards to the CSUP22, fair catch by M.Turner. |
| | | Drive: 3 plays, minus 14 yards, TOP 00:33 |
Csup | 1-10 | at Csup22 | CSU-PUEBLO drive start at 00:43. |
Csup | 1-10 | at Csup22 | PENALTY CSUP false start (N.Sabye) 5 yards to the CSUP17. |
Csup | 1-15 | at Csup17 | J.Lewis rush for 2 yards to the CSUP19 (Caleb McKenzie;Gates Shaklee). |
Csup | 2-13 | at Csup19 | B.Washington pass complete to J.Lewis for 8 yards to the CSUP27 (Wilfried Kaka). |
Csup | 3-5 | at Csup27 | B.Washington rush for 10 yards to the CSUP37, 1ST DOWN CSUP (Oscar Villa). |
Csup | 1-10 | at Csup37 | End of half, clock 00:00. |
| | | Drive: 3 plays, 15 yards, TOP 00:43 |
| | | Adams State 0, CSU-Pueblo 0 |
Csup | 1-10 | at Csup37 | Start of 3rd quarter, clock 15:00, ASC ball on ASC30. |
Asc | 1-10 | at Asc30 | Change of possession, ASC ball on ASC30, 1st and 10. |
| | | Drive: 3 plays, 15 yards, TOP 00:43 |
| | | Dustin Bolt kickoff 50 yards to the CSUP20, B.Veasley return 17 yards to the CSUP37, fumble forced by Rocco DeLorenzo, fumble by B.Veasley recovered by ASC Rocco DeLorenzo at CSUP37. |
Asc | 1-10 | at Csup37 | Stephen Baca pass complete to Brady Rohlwing for 19 yards to the CSUP18, 1ST DOWN ASC, out-of-bounds (M.Macaluso). |
Asc | 1-10 | at Csup18 | Jarison Johnson rush for 13 yards to the CSUP5, 1ST DOWN ASC (J.McWilliams;C.Brown). |
Asc | 1-G | at Csup05 | ADAMS STATE drive start at 15:00, CSUP ball on CSUP34. |
Csup | 1-5 | at Csup34 | Change of possession, ASC ball on CSUP5, 1st and 5. |
| | | Drive: 2 plays, 0 yards, TOP 00:00 |
Asc | 1-G | at Csup05 | ADAMS STATE drive start at 15:00. |
Asc | 1-G | at Csup05 | Tyree Walton rush for 1 yard to the CSUP4 (J.Bailey;C.Vaughn). |
Asc | 2-G | at Csup04 | Stephen Baca pass incomplete. |
Asc | 3-G | at Csup04 | Josh Gibson pass complete to Jarison Johnson for 4 yards to the CSUP0, TOUCHDOWN, clock 13:05. |
| | | Dustin Bolt kick attempt good. |
| | | Adams State 7, CSU-Pueblo 0 |
| | | Drive: 3 plays, 5 yards, TOP 01:55 |
| | | Dustin Bolt kickoff 60 yards to the CSUP10, J.Lewis return 18 yards to the CSUP28 (G. Bundesmann). |
Csup | 1-10 | at Csup28 | CSU-PUEBLO drive start at 13:03. |
Csup | 1-10 | at Csup28 | J.Lewis rush for loss of 2 yards to the CSUP26 (Tyler Hiatt). |
Csup | 2-12 | at Csup26 | B.Washington pass complete to A.Robinson for 4 yards to the CSUP30 (Tyson Stenson). |
Csup | 3-8 | at Csup30 | PENALTY ASC offside (Josh Teeples) 5 yards to the CSUP35. |
Csup | 3-3 | at Csup35 | B.Washington pass incomplete to A.Justin. |
Csup | 4-3 | at Csup35 | J.Bailey rush for 6 yards to the CSUP41, 1ST DOWN CSUP (John Williams). |
Csup | 1-10 | at Csup41 | J.Lewis rush for 4 yards to the CSUP45 (Tim Klock;Oscar Villa). |
Csup | 2-6 | at Csup45 | J.Lewis rush for loss of 2 yards to the CSUP43 (Oscar Villa). |
Csup | 3-8 | at Csup43 | B.Washington pass incomplete to K.Wittek. |
Csup | 4-8 | at Csup43 | K.Major punt 51 yards to the ASC6, downed. |
| | | Drive: 7 plays, 15 yards, TOP 04:13 |
Asc | 1-10 | at Asc06 | ADAMS STATE drive start at 08:50. |
Asc | 1-10 | at Asc06 | Jarison Johnson rush for no gain to the ASC6 (G.Jansen). |
Asc | 2-10 | at Asc06 | Stephen Baca rush for 9 yards to the ASC15 (S.Patterson). |
Asc | 3-1 | at Asc15 | Stephen Baca pass complete to Dustin Bolt for 7 yards to the ASC22, 1ST DOWN ASC (A.Hernandez). |
Asc | 1-10 | at Asc22 | Stephen Baca pass incomplete to Dustin Bolt. |
Asc | 2-10 | at Asc22 | Stephen Baca rush for 4 yards to the ASC26 (G.Jansen;S.Patterson). |
Asc | 3-6 | at Asc26 | Stephen Baca pass incomplete to Dustin Bolt. |
Asc | 4-6 | at Asc26 | Dustin Bolt punt 38 yards to the CSUP36, M.Turner return 3 yards to the CSUP39 (Will Naas). |
| | | Drive: 6 plays, 20 yards, TOP 02:48 |
Csup | 1-10 | at Csup39 | CSU-PUEBLO drive start at 06:02. |
Csup | 1-10 | at Csup39 | B.Washington pass complete to B.Gray for 18 yards to the ASC43, 1ST DOWN CSUP (Wilfried Kaka). |
Csup | 1-10 | at Asc43 | B.Gray rush for 5 yards to the ASC38 (Bryant Williams). |
Csup | 2-5 | at Asc38 | B.Washington pass incomplete to A.Robinson. |
Csup | 3-5 | at Asc38 | B.Washington rush for loss of 1 yard to the ASC39 (Ty Buderus). |
Csup | 4-6 | at Asc39 | K.Major punt 39 yards to the ASC0, touchback. |
| | | Drive: 4 plays, 22 yards, TOP 02:06 |
Asc | 1-10 | at Asc20 | ADAMS STATE drive start at 03:56. |
Asc | 1-10 | at Asc20 | PENALTY CSUP personal foul (M.Cole) 15 yards to the ASC35, 1ST DOWN ASC. |
Asc | 1-10 | at Asc35 | Stephen Baca pass complete to Brady Rohlwing for 9 yards to the ASC44 (C.Brown). |
Asc | 2-1 | at Asc44 | Jarison Johnson rush for 3 yards to the ASC47, 1ST DOWN ASC (S.Patterson). |
Asc | 1-10 | at Asc47 | Stephen Baca pass intercepted by M.Macaluso at the CSUP14, M.Macaluso return -7 yards to the CSUP7 (Dustin Bolt). |
| | | Drive: 3 plays, 27 yards, TOP 01:07 |
Csup | 1-10 | at Csup07 | CSU-PUEBLO drive start at 02:49. |
Csup | 1-10 | at Csup07 | B.Gray rush for 2 yards to the CSUP9 (Levi Gallas). |
Csup | 2-8 | at Csup09 | B.Washington sacked for loss of 9 yards to the CSUP0 (Zack Ricketts), Zack Ricketts safety, clock 02:07. |
| | | Adams State 9, CSU-Pueblo 0 |
| | | K.Major kickoff 50 yards to the ASC30, Tyree Walton return to the CSUP10 (W.Paddock), PENALTY ASC illegal block off-setting, PENALTY CSUP face mask off-setting, NO PLAY. |
| | | Drive: 2 plays, minus 7 yards, TOP 00:42 |
| | | K.Major kickoff 65 yards to the ASC15, Josh Gibson return 22 yards to the ASC37 (B.Veasley). |
Asc | 1-10 | at Asc37 | ADAMS STATE drive start at 01:40. |
Asc | 1-10 | at Asc37 | PENALTY CSUP offside (V.Quintana) 5 yards to the ASC42. |
Asc | 1-5 | at Asc42 | Jarison Johnson rush for 3 yards to the ASC45 (J.McWilliams). |
Asc | 2-2 | at Asc45 | Jarison Johnson rush for 16 yards to the CSUP39, 1ST DOWN ASC (G.MartinProctor). |
Asc | 1-10 | at Csup39 | Josh Salazar rush for 9 yards to the CSUP30 (A.Hernandez). |
| | | Drive: 3 plays, 33 yards, TOP 02:41 |
| | | Adams State 9, CSU-Pueblo 0 |
Asc | 2-1 | at Csup30 | Start of 4th quarter, clock 15:00. |
Asc | 2-1 | at Csup30 | Stephen Baca pass incomplete to Josh Gibson. |
Asc | 3-1 | at Csup30 | Timeout Adams State, clock 14:53. |
Asc | 3-1 | at Csup30 | Jarison Johnson rush for loss of 1 yard to the CSUP31 (B.Williams;V.Quintana). |
Asc | 4-2 | at Csup31 | Dustin Bolt field goal attempt from 48 MISSED, kick to CSUP-7, clock 13:59, J.Page return 19 yards to the CSUP12 (Team). |
| | | Drive: 6 plays, 32 yards, TOP 02:41 |
Csup | 1-10 | at Csup12 | CSU-PUEBLO drive start at 13:59. |
Csup | 1-10 | at Csup12 | B.Washington pass incomplete to B.Veasley. |
Csup | 2-10 | at Csup12 | B.Washington pass incomplete to A.Robinson. |
Csup | 3-10 | at Csup12 | PENALTY CSUP delay of game 5 yards to the CSUP7, PENALTY CSUP personal foul off-setting, PENALTY ASC personal foul off-setting, NO PLAY. |
Csup | 3-15 | at Csup07 | PENALTY CSUP false start (N.Sabye) 4 yards to the CSUP3. |
Csup | 3-19 | at Csup03 | B.Washington pass complete to B.Gray for 36 yards to the CSUP39, 1ST DOWN CSUP (Bryant Williams). |
Csup | 1-10 | at Csup39 | B.Gray rush for 1 yard to the CSUP40 (Caleb McKenzie). |
Csup | 2-9 | at Csup40 | J.Lewis pass incomplete to D.Cartwright. |
Csup | 3-9 | at Csup40 | TEAM rush for loss of 5 yards to the CSUP35, fumble forced by Team, fumble by TEAM recovered by ASC Rocco DeLorenzo at CSUP6, Rocco DeLorenzo for 6 yards to the CSUP0, TOUCHDOWN, clock 11:46. |
| | | Drive: 6 plays, minus 6 yards, TOP 00:00 |
| | | Dustin Bolt kick attempt good. |
| | | Adams State 16, CSU-Pueblo 0 |
| | | Dustin Bolt kickoff 69 yards to the CSUP1, B.Veasley return 29 yards to the CSUP30, fumble forced by Tyler Hiatt, fumble by B.Veasley recovered by ASC Joe Skawinski at CSUP31. |
Asc | 1-10 | at Csup31 | ADAMS STATE drive start at 11:32. |
Asc | 1-10 | at Csup31 | Stephen Baca rush for 6 yards to the CSUP25 (A.Hernandez). |
Asc | 2-4 | at Csup25 | PENALTY CSUP unsportsmanlike conduct (V.Papasedero) 11 yards to the CSUP14, 1ST DOWN ASC. |
Asc | 1-10 | at Csup14 | Stephen Baca rush for loss of 11 yards to the CSUP25, fumble by Stephen Baca recovered by ASC Stephen Baca at CSUP31. |
Asc | 2-27 | at Csup31 | Stephen Baca pass incomplete. |
Asc | 3-27 | at Csup31 | Stephen Baca pass complete to Dustin Bolt for 31 yards to the CSUP0, clock 10:04, PENALTY ASC holding (Marcus Rhodes) 5 yards to the CSUP36, NO PLAY. |
Asc | 3-32 | at Csup36 | Stephen Baca pass incomplete to Matt Griffin, QB hurry by G.MartinProctor. |
Asc | 4-32 | at Csup36 | Dustin Bolt punt 36 yards to the CSUP0, touchback. |
| | | Drive: 4 plays, minus 5 yards, TOP 01:44 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 09:48. |
Csup | 1-10 | at Csup20 | B.Washington pass incomplete to A.Robinson. |
Csup | 2-10 | at Csup20 | B.Washington pass intercepted by Brian Timberman at the CSUP24, Brian Timberman return 0 yards to the CSUP24. |
| | | Drive: 2 plays, 0 yards, TOP 00:10 |
Asc | 1-10 | at Csup24 | ADAMS STATE drive start at 09:38. |
Asc | 1-10 | at Csup24 | Stephen Baca pass complete to Tyree Walton for 1 yard to the CSUP23 (B.Williams). |
Asc | 2-9 | at Csup23 | Stephen Baca pass incomplete to Josh Gibson. |
Asc | 3-9 | at Csup23 | Stephen Baca rush for 7 yards to the CSUP16 (B.Williams), PENALTY ASC personal foul off-setting, PENALTY CSUP personal foul off-setting, PENALTY ASC personal foul (Nick Karpilo) 8 yards to the CSUP31, NO PLAY. |
Asc | 3-17 | at Csup31 | Dustin Bolt field goal attempt from 48 MISSED - wide left, spot at CSUP31, clock 08:23. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:15 |
Csup | 1-10 | at Csup31 | CSU-PUEBLO drive start at 08:23. |
Csup | 1-10 | at Csup31 | B.Washington sacked for loss of 1 yard to the CSUP30 (Levi Gallas). |
Csup | 2-11 | at Csup30 | B.Washington sacked for loss of 4 yards to the CSUP26 (Oscar Villa). |
Csup | 3-15 | at Csup26 | B.Washington rush for 13 yards to the CSUP39 (Gates Shaklee). |
Csup | 4-2 | at Csup39 | B.Washington pass incomplete to M.Turner. |
| | | Drive: 4 plays, 8 yards, TOP 02:31 |
Asc | 1-10 | at Csup39 | ADAMS STATE drive start at 05:52. |
Asc | 1-10 | at Csup39 | PENALTY ASC personal foul (Zack Ricketts) 15 yards to the ASC46. |
Asc | 1-25 | at Asc46 | Stephen Baca pass complete to Josh Gibson for 25 yards to the CSUP29 (M.Macaluso), PENALTY ASC unsportsmanlike conduct (Josh Gibson) 10 yards to the CSUP44, NO PLAY, PENALTY ASC unsportsmanlike conduct (Josh Gibson) 15 yards to the ASC41, NO PL
AY. |
Asc | 1-50 | at Asc41 | Josh Salazar rush for 1 yard to the ASC42 (B.Williams). |
Asc | 2-49 | at Asc42 | Stephen Baca pass incomplete to Dustin Bolt. |
Asc | 3-49 | at Asc42 | PENALTY CSUP offside (V.Quintana) 5 yards to the ASC47. |
Asc | 3-44 | at Asc47 | Jarison Johnson rush for no gain to the ASC47 (J.McWilliams;G.MartinProctor). |
Asc | 4-44 | at Asc47 | Timeout CSU-Pueblo, clock 04:40. |
Asc | 4-44 | at Asc47 | Dustin Bolt punt 47 yards to the CSUP6, out-of-bounds. |
| | | Drive: 3 plays, minus 34 yards, TOP 01:21 |
Csup | 1-10 | at Csup06 | CSU-PUEBLO drive start at 04:31. |
Csup | 1-10 | at Csup06 | B.Washington pass complete to D.Gilmore for 12 yards to the CSUP18, 1ST DOWN CSUP (Brian Timberman). |
Csup | 1-10 | at Csup18 | B.Washington pass complete to D.Massullo for 27 yards to the CSUP45, 1ST DOWN CSUP (Grayland Walter). |
Csup | 1-10 | at Csup45 | B.Washington pass complete to A.Justin for 55 yards to the ASC0, 1ST DOWN CSUP, TOUCHDOWN, clock 03:46. |
| | | B.Washington pass attempt to K.Wittek good. |
| | | Adams State 16, CSU-Pueblo 8 |
| | | Drive: 3 plays, 94 yards, TOP 00:45 |
| | | K.Major kickoff 34 yards to the ASC36, Wilfried Kaka return 0 yards to the ASC36 (TEAM), PENALTY CSUP personal foul (M.Cole) 15 yards to the CSUP49, 1st and 10, ASC ball on CSUP49. |
Asc | 1-10 | at Csup49 | ADAMS STATE drive start at 03:46. |
Asc | 1-10 | at Csup49 | Tyree Walton rush for no gain to the CSUP49 (S.Patterson). |
Asc | 2-10 | at Csup49 | Tyree Walton rush for loss of 1 yard to the 50 yardline (G.MartinProctor). |
Asc | 3-11 | at Asc50 | Timeout CSU-Pueblo, clock 02:59. |
Asc | 3-11 | at Asc50 | Stephen Baca rush for 5 yards to the CSUP45 (A.Hernandez). |
Asc | 4-6 | at Csup45 | Timeout CSU-Pueblo, clock 02:48. |
Asc | 4-6 | at Csup45 | Dustin Bolt punt 38 yards to the CSUP7, M.Turner return 9 yards to the CSUP16 (Tyler Hiatt). |
| | | Drive: 3 plays, 4 yards, TOP 01:09 |
Csup | 1-10 | at Csup16 | CSU-PUEBLO drive start at 02:37. |
Csup | 1-10 | at Csup16 | B.Washington pass complete to B.Veasley for 5 yards to the CSUP21 (Oscar Villa). |
Csup | 2-5 | at Csup21 | B.Washington pass complete to D.Gilmore for 1 yard to the CSUP22 (Tyler Hiatt). |
Csup | 3-4 | at Csup22 | B.Washington pass incomplete to B.Gray. |
Csup | 4-4 | at Csup22 | B.Washington sacked for no gain to the CSUP22 (Zack Ricketts;Josh Teeples). |
| | | Drive: 4 plays, 6 yards, TOP 01:03 |
Asc | 1-10 | at Csup22 | ADAMS STATE drive start at 01:34. |
Asc | 1-10 | at Csup22 | Team rush for loss of 2 yards to the CSUP24. |
Asc | 2-12 | at Csup24 | Team rush for loss of 2 yards to the CSUP26. |
Asc | 3-14 | at Csup26 | Team rush for loss of 2 yards to the CSUP28. |
Asc | 4-16 | at Csup28 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:34 |
| | | FINAL SCORE |
| | | Adams State 16, CSU-Pueblo 8 |