| | | K. Major kickoff 67 yards to the NWOSU3, N. Guillory return 26 yards to the NWOSU29 (A. Hernandez). |
Nwosu | 1-10 | at Nwosu29 | K. Jech rush for 2 yards to the NWOSU31 (C. Vaughn;Martin-Proctor). |
Nwosu | 2-8 | at Nwosu31 | N. Guillory rush for 2 yards to the NWOSU33 (L. Meisner;Martin-Proctor). |
Nwosu | 3-6 | at Nwosu33 | K. Jech pass incomplete to K. Williams. |
Nwosu | 4-6 | at Nwosu33 | R. Hester punt 39 yards to the CSUP28, M. Turner return 17 yards to the CSUP45 (M. Mitchell), PENALTY CSUP clipping 15 yards to the CSUP30, 1st and 10, CSUP ball on CSUP30. |
| | | Drive: 3 plays, 4 yards, TOP 01:27 |
Csup | 1-10 | at Csup30 | CSU-PUEBLO drive start at 13:33. |
Csup | 1-10 | at Csup30 | J. Johnson rush for 70 yards to the NWOSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 13:23. |
| | | K. Major kick attempt good. |
| | | CSU-Pueblo 7, NW Oklahoma St. 0 |
| | | Drive: 1 plays, 70 yards, TOP 00:10 |
| | | K. Major kickoff 66 yards to the NWOSU4, N. Guillory return 30 yards to the NWOSU34 (B. Nseka). |
Nwosu | 1-10 | at Nwosu34 | NW OKLAHOMA ST. drive start at 13:16. |
Nwosu | 1-10 | at Nwosu34 | K. Williams rush for 16 yards to the 50 yardline, 1ST DOWN NWOSU (C. Brown). |
Nwosu | 1-10 | at Nwosu50 | K. Jech pass complete to Ken. McDonald for 9 yards to the CSUP41 (B. Williams;L. Meisner). |
Nwosu | 2-1 | at Csup41 | K. Jech pass complete to K. Williams for 5 yards to the CSUP36, 1ST DOWN NWOSU (C. Brown). |
Nwosu | 1-10 | at Csup36 | N. Guillory rush for 2 yards to the CSUP34 (S. Patterson), PENALTY CSUP face mask 15 yards to the CSUP19, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Csup19 | 1st and 10. |
Nwosu | 1-10 | at Csup19 | C. Smith rush for 2 yards to the CSUP17 (S. Patterson). |
Nwosu | 2-8 | at Csup17 | C. Smith rush for 11 yards to the CSUP6, 1ST DOWN NWOSU (J. Page;B. Williams). |
Nwosu | 1-G | at Csup06 | C. Smith rush for 5 yards to the CSUP1 (J. Campbell;M. Macaluso). |
Nwosu | 2-G | at Csup01 | C. Smith rush for 1 yard to the CSUP0, TOUCHDOWN, clock 10:03. |
| | | A. Gibson kick attempt good. |
| | | CSU-Pueblo 7, NW Oklahoma St. 7 |
| | | Drive: 8 plays, 66 yards, TOP 03:13 |
| | | A. Gibson kickoff 27 yards to the CSUP43, D. Gilmore return -1 yards to the CSUP42. |
Csup | 1-10 | at Csup42 | CSU-PUEBLO drive start at 09:59. |
Csup | 1-10 | at Csup42 | C. Clancy pass incomplete to J. Wood (N. Barbee). |
Csup | 2-10 | at Csup42 | J. Johnson rush for no gain to the CSUP42 (J. Fulmer). |
Csup | 3-10 | at Csup42 | C. Clancy pass incomplete to D. Massullo, QB hurry by J. Fulmer. |
Csup | 4-10 | at Csup42 | L. Meisner punt 36 yards to the NWOSU22, T. Hooper return 1 yards to the NWOSU23 (J. Campton). |
| | | Drive: 3 plays, 0 yards, TOP 01:01 |
Nwosu | 1-10 | at Nwosu23 | NW OKLAHOMA ST. drive start at 08:58. |
Nwosu | 1-10 | at Nwosu23 | K. Jech pass complete to K. Williams for 42 yards to the CSUP35, 1ST DOWN NWOSU (S. Patterson;C. Brown). |
Nwosu | 1-10 | at Csup35 | N. Guillory rush for 5 yards to the CSUP30 (M. Cole). |
Nwosu | 2-5 | at Csup30 | N. Guillory rush for 9 yards to the CSUP21, 1ST DOWN NWOSU (J. Bailey). |
Nwosu | 1-10 | at Csup21 | N. Guillory rush for 12 yards to the CSUP9, 1ST DOWN NWOSU (C. Brown). |
Nwosu | 1-G | at Csup09 | PENALTY NWOSU false start (R. Grubbs) 5 yards to the CSUP14. |
Nwosu | 1-G | at Csup14 | N. Guillory rush for 7 yards to the CSUP7 (S. Patterson;J. Bailey). |
Nwosu | 2-G | at Csup07 | K. Jech pass intercepted by C. Brown at the CSUP-2, C. Brown return 18 yards to the CSUP16 (K. Koricanek). |
| | | Drive: 6 plays, 70 yards, TOP 02:51 |
Csup | 1-10 | at Csup16 | CSU-PUEBLO drive start at 06:07. |
Csup | 1-10 | at Csup16 | J. Johnson rush for loss of 2 yards to the CSUP14 (R. Mata). |
Csup | 2-12 | at Csup14 | C. Clancy pass incomplete to D. Massullo. |
Csup | 3-12 | at Csup14 | C. Clancy pass incomplete to M. Williamson. |
Csup | 4-12 | at Csup14 | K. Major punt BLOCKED, recovered by NWOSU L. Mathers at CSUP0, L. Mathers for no gain to the CSUP0, TOUCHDOWN, clock 05:11 (blocked by L. Mathers). |
| | | Drive: 3 plays, minus 2 yards, TOP 00:56 |
| | | A. Gibson kick attempt good. |
| | | NW Oklahoma St. 14, CSU-Pueblo 7 |
| | | A. Gibson kickoff 56 yards to the CSUP14, A. Agyei return 23 yards to the CSUP37 (K. Williams). |
Csup | 1-10 | at Csup37 | CSU-PUEBLO drive start at 05:05. |
Csup | 1-10 | at Csup37 | C. Clancy rush for loss of 1 yard to the CSUP36, fumble by C. Clancy recovered by CSUP C. Clancy at CSUP36. |
Csup | 2-11 | at Csup36 | C. Clancy pass incomplete to M. Turner, PENALTY NWOSU offside 5 yards to the CSUP41, NO PLAY. |
Csup | 2-6 | at Csup41 | C. Clancy rush for loss of 6 yards to the CSUP35 (J. Fulmer). |
Csup | 3-12 | at Csup35 | C. Clancy pass incomplete to K. Wittek. |
Csup | 4-12 | at Csup35 | L. Meisner punt 45 yards to the NWOSU20, T. Hooper return 9 yards to the NWOSU29 (D. Schiele), PENALTY NWOSU roughing the kicker declined. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:52 |
Nwosu | 1-10 | at Nwosu29 | NW OKLAHOMA ST. drive start at 03:13. |
Nwosu | 1-10 | at Nwosu29 | N. Guillory rush for loss of 3 yards to the NWOSU26 (C. Vaughn;M. Macaluso). |
Nwosu | 2-13 | at Nwosu26 | N. Guillory rush for 1 yard to the NWOSU27 (M. Macaluso). |
Nwosu | 3-12 | at Nwosu27 | K. Jech pass incomplete to K. Williams (J. McWilliams). |
Nwosu | 4-12 | at Nwosu27 | R. Hester punt 21 yards to the NWOSU48, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:34 |
Csup | 1-10 | at Nwosu48 | CSU-PUEBLO drive start at 01:39. |
Csup | 1-10 | at Nwosu48 | C. Clancy pass incomplete to K. Wittek (J. Gomez). |
Csup | 2-10 | at Nwosu48 | C. Clancy pass complete to D. Massullo for 9 yards to the NWOSU39 (M. Mitchell). |
Csup | 3-1 | at Nwosu39 | J. Johnson rush for 1 yard to the NWOSU38, 1ST DOWN CSUP (Kev. McDonald). |
Csup | 1-10 | at Nwosu38 | J. Johnson rush for 1 yard to the NWOSU37 (J. Gomez). |
| | | Drive: 4 plays, 11 yards, TOP 03:36 |
| | | NW Oklahoma St. 14, CSU-Pueblo 7 |
Csup | 2-9 | at Nwosu37 | Start of 2nd quarter, clock 15:00. |
Csup | 2-9 | at Nwosu37 | J. Johnson rush for 15 yards to the NWOSU22, 1ST DOWN CSUP (K. Bantan). |
Csup | 1-10 | at Nwosu22 | J. Johnson rush for loss of 3 yards to the NWOSU25 (J. Fulmer). |
Csup | 2-13 | at Nwosu25 | C. Clancy pass incomplete to D. Massullo, dropped pass. |
Csup | 3-13 | at Nwosu25 | C. Clancy pass complete to A. Agyei for loss of 1 yard to the NWOSU26 (L. Mathers). |
Csup | 4-14 | at Nwosu26 | K. Major field goal attempt from 43 MISSED - wide left, spot at NWOSU26, clock 13:03. |
| | | Drive: 9 plays, 22 yards, TOP 03:36 |
Nwosu | 1-10 | at Nwosu26 | NW OKLAHOMA ST. drive start at 13:03. |
Nwosu | 1-10 | at Nwosu26 | N. Guillory rush for no gain to the NWOSU26 (L. Meisner;M. Cole). |
Nwosu | 2-10 | at Nwosu26 | K. Jech pass complete to K. Barefield for 24 yards to the 50 yardline, PENALTY NWOSU holding 10 yards to the NWOSU16, NO PLAY. |
Nwosu | 2-20 | at Nwosu16 | Timeout CSU-Pueblo, clock 12:12. |
Nwosu | 2-20 | at Nwosu16 | K. Jech pass complete to K. Williams for 9 yards to the NWOSU25 (G. Jansen;L. Meisner). |
Nwosu | 3-11 | at Nwosu25 | N. Guillory rush for 4 yards to the NWOSU29 (B. Williams;C. Vaughn), PENALTY NWOSU personal foul 14 yards to the NWOSU15. |
Nwosu | 4-21 | at Nwosu15 | 4th and 21. |
Nwosu | 4-21 | at Nwosu15 | R. Hester punt 37 yards to the CSUP48, M. Turner return 14 yards to the NWOSU38 (M. Harmon). |
| | | Drive: 3 plays, minus 11 yards, TOP 02:01 |
Csup | 1-10 | at Nwosu38 | CSU-PUEBLO drive start at 11:02. |
Csup | 1-10 | at Nwosu38 | J. Johnson rush for 7 yards to the NWOSU31 (J. Ware), PENALTY NWOSU offside 5 yards to the NWOSU33, NO PLAY. |
Csup | 1-5 | at Nwosu33 | J. Johnson rush for loss of 2 yards to the NWOSU35 (A. Wallace;L. Mathers). |
Csup | 2-7 | at Nwosu35 | C. Clancy pass incomplete to M. Williamson. |
Csup | 3-7 | at Nwosu35 | C. Clancy pass incomplete to J. Lewis. |
Csup | 4-7 | at Nwosu35 | L. Meisner punt 15 yards to the NWOSU20, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:11 |
Nwosu | 1-10 | at Nwosu20 | NW OKLAHOMA ST. drive start at 09:51. |
Nwosu | 1-10 | at Nwosu20 | N. Guillory rush for loss of 2 yards to the NWOSU18 (M. Cole). |
Nwosu | 2-12 | at Nwosu18 | N. Guillory rush for loss of 1 yard to the NWOSU17 (C. Clady). |
Nwosu | 3-13 | at Nwosu17 | PENALTY NWOSU false start 5 yards to the NWOSU12. |
Nwosu | 3-18 | at Nwosu12 | K. Jech pass incomplete to K. Williams. |
Nwosu | 4-18 | at Nwosu12 | R. Hester punt 39 yards to the CSUP49, M. Enoch return 0 yards to the CSUP49, fumble by M. Enoch recovered by NWOSU J. Ware at CSUP49. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:41 |
Nwosu | 1-10 | at Csup49 | NW OKLAHOMA ST. drive start at 08:10. |
Nwosu | 1-10 | at Csup49 | N. Guillory rush for 5 yards to the CSUP44 (J. Page;S. Patterson). |
Nwosu | 2-5 | at Csup44 | N. Guillory rush for 11 yards to the CSUP33, 1ST DOWN NWOSU (J. Page). |
Nwosu | 1-10 | at Csup33 | N. Guillory rush for 1 yard to the CSUP32 (J. Page). |
Nwosu | 2-9 | at Csup32 | N. Guillory rush for 2 yards to the CSUP30 (C. Vaughn;L. Meisner). |
Nwosu | 3-7 | at Csup30 | N. Guillory rush for loss of 1 yard to the CSUP31 (S. Patterson). |
Nwosu | 4-8 | at Csup31 | K. Jech pass complete to K. Williams for 18 yards to the CSUP13, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Csup13 | C. Smith rush for 2 yards to the CSUP11 (L. Meisner). |
Nwosu | 2-8 | at Csup11 | K. Jech rush for no gain to the CSUP11 (M. Macaluso). |
Nwosu | 3-8 | at Csup11 | C. Smith rush for 7 yards to the CSUP4 (S. Patterson). |
Nwosu | 4-1 | at Csup04 | C. Smith rush for no gain to the CSUP4 (S. Patterson). |
| | | Drive: 10 plays, 45 yards, TOP 03:46 |
Csup | 1-10 | at Csup04 | CSU-PUEBLO drive start at 04:24. |
Csup | 1-10 | at Csup04 | J. Pullara rush for 2 yards to the CSUP6 (P. Koloa). |
Csup | 2-8 | at Csup06 | C. Clancy pass incomplete to A. Agyei. |
Csup | 3-8 | at Csup06 | J. Lewis rush for 2 yards to the CSUP8 (L. Mathers). |
Csup | 4-6 | at Csup08 | L. Meisner punt 21 yards to the CSUP29, downed (blocked by J. Fulmer). |
| | | Drive: 3 plays, 4 yards, TOP 01:23 |
Nwosu | 1-10 | at Csup29 | NW OKLAHOMA ST. drive start at 03:01. |
Nwosu | 1-10 | at Csup29 | N. Guillory rush for 6 yards to the CSUP23 (J. Page). |
Nwosu | 2-4 | at Csup23 | K. Jech rush for 3 yards to the CSUP20 (M. Macaluso). |
Nwosu | 3-1 | at Csup20 | N. Guillory rush for 3 yards to the CSUP17, 1ST DOWN NWOSU (Martin-Proctor;J. Mack). |
Nwosu | 1-10 | at Csup17 | N. Guillory rush for 1 yard to the CSUP16 (L. Meisner). |
Nwosu | 2-9 | at Csup16 | K. Jech pass incomplete to K. Williams. |
Nwosu | 3-9 | at Csup16 | Timeout NW Oklahoma St., clock 00:52. |
Nwosu | 3-9 | at Csup16 | K. Jech pass complete to Ken. McDonald for 16 yards to the CSUP0, 1ST DOWN NWOSU, TOUCHDOWN, clock 00:46. |
| | | M. Frame pass attempt failed. |
| | | NW Oklahoma St. 20, CSU-Pueblo 7 |
| | | Drive: 6 plays, 29 yards, TOP 02:15 |
| | | A. Gibson kickoff 62 yards to the CSUP8, A. Agyei return 23 yards to the CSUP31 (K. Bantan). |
Csup | 1-10 | at Csup31 | CSU-PUEBLO drive start at 00:38. |
Csup | 1-10 | at Csup31 | J. Lewis rush for no gain to the CSUP31 (A. Wallace;Kev. McDonald). |
| | | Drive: 1 plays, 0 yards, TOP 00:38 |
| | | NW Oklahoma St. 20, CSU-Pueblo 7 |
Csup | 2-10 | at Csup31 | Start of 3rd quarter, clock 15:00. |
Csup | 2-10 | at Csup31 | NWOSU ball on NWOSU30. |
| | | Drive: 1 plays, 0 yards, TOP 00:38 |
| | | A. Gibson kickoff 36 yards to the CSUP34, M. Williamson return 8 yards to the CSUP42 (T. Byrne). |
Csup | 1-10 | at Csup42 | CSU-PUEBLO drive start at 14:52. |
Csup | 1-10 | at Csup42 | J. Lewis rush for 3 yards to the CSUP45 (J. Ware). |
Csup | 2-7 | at Csup45 | C. Clancy pass complete to J. Wood for 2 yards to the CSUP47 (R. Gunnels). |
Csup | 3-5 | at Csup47 | C. Clancy pass complete to A. Agyei for 13 yards to the NWOSU40, 1ST DOWN CSUP. |
Csup | 1-10 | at Nwosu40 | J. Lewis rush for 3 yards to the NWOSU37 (P. Koloa). |
Csup | 2-7 | at Nwosu37 | C. Clancy pass complete to K. Wittek for 8 yards to the NWOSU29, 1ST DOWN CSUP (M. Mitchell), PENALTY NWOSU offside declined. |
Csup | 1-10 | at Nwosu29 | J. Lewis rush for no gain to the NWOSU29 (J. Ware), PENALTY CSUP holding 10 yards to the NWOSU39. |
Csup | 1-20 | at Nwosu39 | 1st and 20. |
Csup | 1-20 | at Nwosu39 | C. Clancy rush for 5 yards to the NWOSU34 (J. Fulmer). |
Csup | 2-15 | at Nwosu34 | C. Clancy pass complete to A. Justin for 6 yards to the NWOSU28. |
Csup | 3-9 | at Nwosu28 | C. Clancy pass complete to M. Williamson for 8 yards to the NWOSU20. |
Csup | 4-1 | at Nwosu20 | K. Major field goal attempt from 38 MISSED - wide left, spot at NWOSU21, clock 10:02. |
| | | Drive: 10 plays, 38 yards, TOP 04:50 |
Nwosu | 1-10 | at Nwosu21 | NW OKLAHOMA ST. drive start at 10:02. |
Nwosu | 1-10 | at Nwosu21 | K. Jech pass complete to S. Harrison for 11 yards to the NWOSU32, 1ST DOWN NWOSU (L. Meisner). |
Nwosu | 1-10 | at Nwosu32 | N. Guillory rush for no gain to the NWOSU32 (M. Cole;C. Vaughn). |
Nwosu | 2-10 | at Nwosu32 | N. Guillory rush for 14 yards to the NWOSU46, 1ST DOWN NWOSU (J. McWilliams;M. Macaluso). |
Nwosu | 1-10 | at Nwosu46 | N. Guillory rush for loss of 1 yard to the NWOSU45 (G. Jansen). |
Nwosu | 2-11 | at Nwosu45 | N. Guillory rush for 12 yards to the CSUP43, 1ST DOWN NWOSU (B. Williams). |
Nwosu | 1-10 | at Csup43 | K. Jech pass complete to K. Williams for 13 yards to the CSUP30, 1ST DOWN NWOSU (M. Macaluso). |
Nwosu | 1-10 | at Csup30 | K. Jech rush for 6 yards to the CSUP24. |
Nwosu | 2-4 | at Csup24 | N. Guillory rush for 10 yards to the CSUP14, 1ST DOWN NWOSU (M. Macaluso). |
Nwosu | 1-10 | at Csup14 | C. Smith rush for 2 yards to the CSUP12 (L. Meisner). |
Nwosu | 2-8 | at Csup12 | C. Smith rush for 9 yards to the CSUP3, 1ST DOWN NWOSU (J. Bailey). |
Nwosu | 1-G | at Csup03 | N. Guillory rush for loss of 2 yards to the CSUP5 (J. Bailey). |
Nwosu | 2-G | at Csup05 | N. Guillory rush for no gain to the CSUP5 (C. Vaughn). |
Nwosu | 3-G | at Csup05 | K. Jech pass incomplete to Ken. McDonald (J. Page). |
Nwosu | 4-G | at Csup05 | A. Gibson field goal attempt from 21 BLOCKED, recovered by CSUP G. Jansen at CSUP8 spot at CSUP8, clock 04:00 (blocked by G. Jansen), J. Page for 16 yards to the CSUP24, fumble by J. Page recovered by NWOSU C. Fischer at CSUP24, J. Lukens for no gain to the
CSUP24 (J. Page). |
| | | Drive: 14 plays, 74 yards, TOP 06:13 |
Nwosu | 1-10 | at Csup24 | NW OKLAHOMA ST. drive start at 03:49. |
Nwosu | 1-10 | at Csup24 | C. Smith rush for 5 yards to the CSUP19, clock 03:41, PENALTY NWOSU clipping 15 yards to the CSUP34, timeout CSU-Pueblo, clock 03:41. |
Nwosu | 1-20 | at Csup34 | 1st and 20. |
Nwosu | 1-20 | at Csup34 | K. Jech rush for 9 yards to the CSUP25 (S. Patterson;G. Jansen). |
Nwosu | 2-11 | at Csup25 | C. Smith rush for 1 yard to the CSUP24 (B. Williams). |
Nwosu | 3-10 | at Csup24 | K. Jech pass incomplete to K. Barefield. |
Nwosu | 4-10 | at Csup24 | K. Jech pass complete to C. Smith for 5 yards to the CSUP19 (S. Patterson;B. Williams). |
| | | Drive: 5 plays, 5 yards, TOP 01:39 |
Csup | 1-10 | at Csup19 | CSU-PUEBLO drive start at 02:10. |
Csup | 1-10 | at Csup19 | C. Clancy pass complete to M. Turner for 7 yards to the CSUP26 (N. Barbee). |
Csup | 2-3 | at Csup26 | C. Clancy rush for 7 yards to the CSUP33, 1ST DOWN CSUP (K. Bantan). |
Csup | 1-10 | at Csup33 | J. Lewis rush for no gain to the CSUP33 (J. Gomez). |
Csup | 2-10 | at Csup33 | C. Clancy pass incomplete to M. Williamson. |
Csup | 3-10 | at Csup33 | C. Clancy pass incomplete to K. Wittek. |
Csup | 4-10 | at Csup33 | L. Meisner punt 23 yards to the NWOSU44, out-of-bounds. |
| | | Drive: 5 plays, 14 yards, TOP 02:10 |
| | | NW Oklahoma St. 20, CSU-Pueblo 7 |
Nwosu | 1-10 | at Nwosu44 | NW OKLAHOMA ST. drive start at 00:00, start of 4th quarter, clock 15:00. |
Nwosu | 1-10 | at Nwosu44 | K. Jech pass incomplete, QB hurry by G. Jansen. |
Nwosu | 2-10 | at Nwosu44 | N. Guillory rush for 2 yards to the NWOSU46 (L. Meisner). |
Nwosu | 3-8 | at Nwosu46 | K. Jech pass complete to K. Williams for 16 yards to the CSUP38, 1ST DOWN NWOSU, out-of-bounds. |
Nwosu | 1-10 | at Csup38 | K. Jech rush for 38 yards to the CSUP0, 1ST DOWN NWOSU, TOUCHDOWN, clock 14:04. |
| | | A. Gibson kick attempt good. |
| | | NW Oklahoma St. 27, CSU-Pueblo 7 |
| | | Drive: 4 plays, 56 yards, TOP 00:56 |
| | | A. Gibson kickoff 53 yards to the CSUP17, M. Enoch return 20 yards to the CSUP37 (N. Barbee). |
Csup | 1-10 | at Csup37 | CSU-PUEBLO drive start at 13:59. |
Csup | 1-10 | at Csup37 | C. Clancy pass complete to D. Cartwright for 8 yards to the CSUP45. |
Csup | 2-2 | at Csup45 | C. Clancy pass complete to A. Agyei for 23 yards to the NWOSU32, 1ST DOWN CSUP (M. Polynice). |
Csup | 1-10 | at Nwosu32 | C. Clancy sacked for loss of 12 yards to the NWOSU44 (R. Gunnels), fumble by C. Clancy recovered by CSUP C. Rush at CSUP47. |
Csup | 2-31 | at Csup47 | C. Clancy pass incomplete to J. Lewis. |
Csup | 3-31 | at Csup47 | C. Clancy pass incomplete to A. Justin. |
Csup | 4-31 | at Csup47 | L. Meisner punt 38 yards to the NWOSU15, T. Hooper return 0 yards to the NWOSU15, fumble forced by J. Costa, fumble by T. Hooper recovered by CSUP J. Costa at NWOSU14. |
| | | Drive: 5 plays, 10 yards, TOP 01:43 |
Csup | 1-10 | at Nwosu14 | CSU-PUEBLO drive start at 12:16. |
Csup | 1-10 | at Nwosu14 | J. Johnson rush for 6 yards to the NWOSU8 (M. Mitchell). |
Csup | 2-4 | at Nwosu08 | J. Lewis rush for 1 yard to the NWOSU7 (N. Barbee). |
Csup | 3-3 | at Nwosu07 | Timeout NW Oklahoma St., clock 11:34. |
Csup | 3-3 | at Nwosu07 | C. Clancy sacked for loss of 6 yards to the NWOSU13 (R. Hester). |
Csup | 4-9 | at Nwosu13 | C. Clancy pass complete to A. Agyei for 13 yards to the NWOSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 11:10. |
| | | K. Major kick attempt good. |
| | | NW Oklahoma St. 27, CSU-Pueblo 14 |
| | | Drive: 4 plays, 14 yards, TOP 01:06 |
| | | K. Major kickoff 66 yards to the NWOSU4, N. Guillory return 47 yards to the CSUP49 (D. Massullo;D. Williams). |
Nwosu | 1-10 | at Csup49 | NW OKLAHOMA ST. drive start at 10:58. |
Nwosu | 1-10 | at Csup49 | C. Smith rush for 2 yards to the CSUP47 (J. Mack). |
Nwosu | 2-8 | at Csup47 | C. Smith rush for 6 yards to the CSUP41 (Martin-Proctor). |
Nwosu | 3-2 | at Csup41 | K. Jech pass complete to K. Williams for 1 yard to the CSUP40 (C. Brown). |
Nwosu | 4-1 | at Csup40 | Timeout NW Oklahoma St., clock 08:53. |
Nwosu | 4-1 | at Csup40 | PENALTY NWOSU false start 5 yards to the CSUP45. |
Nwosu | 4-6 | at Csup45 | K. Jech punt 25 yards to the CSUP20, downed. |
| | | Drive: 3 plays, 4 yards, TOP 02:14 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 08:44. |
Csup | 1-10 | at Csup20 | C. Clancy pass complete to A. Agyei for 43 yards to the NWOSU37, 1ST DOWN CSUP (R. Gunnels;M. Polynice). |
Csup | 1-10 | at Nwosu37 | C. Clancy pass incomplete to A. Justin. |
Csup | 2-10 | at Nwosu37 | PENALTY CSUP false start 5 yards to the NWOSU42. |
Csup | 2-15 | at Nwosu42 | C. Clancy pass complete to D. Massullo for 23 yards to the NWOSU19, 1ST DOWN CSUP (N. Barbee). |
Csup | 1-10 | at Nwosu19 | C. Clancy pass incomplete to M. Williamson. |
Csup | 2-10 | at Nwosu19 | C. Clancy pass incomplete to D. Cartwright. |
Csup | 3-10 | at Nwosu19 | C. Clancy pass incomplete to A. Agyei. |
Csup | 4-10 | at Nwosu19 | Timeout CSU-Pueblo, clock 07:05. |
Csup | 4-10 | at Nwosu19 | C. Clancy sacked for loss of 4 yards to the NWOSU23 (L. Mathers). |
| | | Drive: 7 plays, 57 yards, TOP 01:51 |
Nwosu | 1-10 | at Nwosu23 | NW OKLAHOMA ST. drive start at 06:53. |
Nwosu | 1-10 | at Nwosu23 | N. Guillory rush for 2 yards to the NWOSU25 (C. Vaughn). |
Nwosu | 2-8 | at Nwosu25 | N. Guillory rush for 2 yards to the NWOSU27 (L. Meisner). |
Nwosu | 3-6 | at Nwosu27 | N. Guillory rush for 27 yards to the CSUP46, 1ST DOWN NWOSU (S. Richmond). |
Nwosu | 1-10 | at Csup46 | K. Jech pass complete to K. Williams for 3 yards to the CSUP43 (G. Jansen). |
Nwosu | 2-7 | at Csup43 | C. Smith rush for loss of 1 yard to the CSUP44 (G. Jansen;C. Clady). |
Nwosu | 3-8 | at Csup44 | K. Jech sacked for loss of 4 yards to the CSUP48 (C. Clady), timeout NW Oklahoma St., clock 03:16. |
Nwosu | 4-12 | at Csup48 | K. Jech punt 40 yards to the CSUP8, downed. |
| | | Drive: 6 plays, 29 yards, TOP 03:46 |
Csup | 1-10 | at Csup08 | CSU-PUEBLO drive start at 03:07. |
Csup | 1-10 | at Csup08 | PENALTY CSUP false start 4 yards to the CSUP4. |
Csup | 1-14 | at Csup04 | C. Clancy pass complete to J. Lewis for 96 yards to the NWOSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 02:51. |
| | | K. Major kick attempt good. |
| | | NW Oklahoma St. 27, CSU-Pueblo 21 |
| | | Drive: 1 plays, 92 yards, TOP 00:16 |
| | | K. Major kickoff 8 yards to the CSUP38, out-of-bounds, NWOSU ball on CSUP37. |
Nwosu | 1-10 | at Csup37 | NW OKLAHOMA ST. drive start at 02:51. |
Nwosu | 1-10 | at Csup37 | K. Jech rush for 11 yards to the CSUP26, 1ST DOWN NWOSU (J. Bailey). |
Nwosu | 1-10 | at Csup26 | K. Jech rush for 26 yards to the CSUP0, 1ST DOWN NWOSU, TOUCHDOWN, clock 01:58. |
| | | A. Gibson kick attempt good. |
| | | NW Oklahoma St. 34, CSU-Pueblo 21 |
| | | Drive: 2 plays, 37 yards, TOP 00:53 |
| | | A. Gibson kickoff 54 yards to the CSUP16, A. Agyei return 23 yards to the CSUP39 (B. Gordon). |
Csup | 1-10 | at Csup39 | CSU-PUEBLO drive start at 01:53. |
Csup | 1-10 | at Csup39 | PENALTY CSUP false start 5 yards to the CSUP34. |
Csup | 1-15 | at Csup34 | C. Clancy pass complete to D. Cartwright for 12 yards to the CSUP46. |
Csup | 2-3 | at Csup46 | C. Clancy pass complete to A. Justin for 8 yards to the NWOSU46, 1ST DOWN CSUP (R. Gunnels). |
Csup | 1-10 | at Nwosu46 | C. Clancy pass complete to K. Wittek for 12 yards to the NWOSU34, 1ST DOWN CSUP (N. Barbee). |
Csup | 1-10 | at Nwosu34 | C. Clancy pass complete to J. Lewis for 3 yards to the NWOSU31, out-of-bounds. |
Csup | 2-7 | at Nwosu31 | PENALTY NWOSU pass interference 15 yards to the NWOSU16, 1ST DOWN CSUP. |
Csup | 1-10 | at Nwosu16 | C. Clancy pass incomplete to D. Cartwright, dropped pass. |
Csup | 2-10 | at Nwosu16 | C. Clancy pass complete to A. Agyei for 16 yards to the NWOSU0, 1ST DOWN CSUP, TOUCHDOWN, clock 00:55. |
| | | K. Major kick attempt good. |
| | | NW Oklahoma St. 34, CSU-Pueblo 28 |
| | | Drive: 6 plays, 61 yards, TOP 00:58 |
| | | K. Major kickoff 11 yards to the CSUP41, S. Harrison return 2 yards to the CSUP39. |
Nwosu | 1-10 | at Csup39 | NW OKLAHOMA ST. drive start at 00:53. |
Nwosu | 1-10 | at Csup39 | PENALTY CSUP offside 5 yards to the CSUP34. |
Nwosu | 1-5 | at Csup34 | K. Jech rush for loss of 4 yards to the CSUP38. |
Nwosu | 2-9 | at Csup38 | Clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:53 |
| | | FINAL SCORE |
| | | NW Oklahoma St. 34, CSU-Pueblo 28 |