CSU-Pueblo

Cumulative Season Statistics


 

Overall Team Statistics

 

CSU-Pueblo Statistics
CSU-Pueblo Overall Team Statistics
(as of Nov 18, 2010)
All games

TEAM STATISTICS  CSUP  OPP 
SCORING  404  172 
   Points Per Game  36.7  15.6 
FIRST DOWNS  208  195 
   Rushing  95  74 
   Passing  86  105 
   Penalty  27  16 
RUSHING YARDAGE  2326  1408 
   Yards gained rushing  2573  1707 
   Yards lost rushing  247  299 
   Rushing Attempts  412  396 
   Average Per Rush  5.6  3.6 
   Average Per Game  211.5  128.0 
   TDs Rushing  31  5 
PASSING YARDAGE  1879  2401 
   Att-Comp-Int  277-158-7  371-211-23 
   Average Per Pass  6.8  6.5 
   Average Per Catch  11.9  11.4 
   Average Per Game  170.8  218.3 
   TDs Passing  14  17 
TOTAL OFFENSE  4205  3809 
   Total Plays  689  767 
   Average Per Play  6.1  5.0 
   Average Per Game  382.3  346.3 
KICK RETURNS: #-Yards  34-873  45-998 
PUNT RETURNS: #-Yards  38-376  25-106 
INT RETURNS: #-Yards  23-455  7-87 
KICK RETURN AVERAGE  25.7  22.2 
PUNT RETURN AVERAGE  9.9  4.2 
INT RETURN AVERAGE  19.8  12.4 
FUMBLES-LOST  15-5  15-6 
PENALTIES-Yards  83-792  84-787 
   Average Per Game  72.0  71.5 
PUNTS-Yards  50-2158  61-2301 
   Average Per Punt  43.2  37.7 
   Net punt average  38.6  30.6 
TIME OF POSSESSION/Game  28:08  31:50 
3RD-DOWN Conversions  52/137  59/170 
   3rd-Down Pct  38%  35% 
4TH-DOWN Conversions  7/11  7/21 
   4th-Down Pct  64%  33% 
SACKS BY-Yards  35-171  19-118 
MISC YARDS  2  0 
TOUCHDOWNS SCORED  51  22 
FIELD GOALS-ATTEMPTS  16-23  7-14 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  40-49 82%  20-33 61% 
RED-ZONE TOUCHDOWNS  28-49 57%  13-33 39% 
PAT-ATTEMPTS  48-49 98%  19-22 86% 
ATTENDANCE  30395  8672 
   Games/Avg Per Game  5/6079  6/1445 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
CSU-Pueblo  97  84  110  100  13  404 
Opponents  23  58  16  65  10  172 


 

Overall Individual Statistics

 

CSU-Pueblo Statistics
CSU-Pueblo Overall Individual Statistics
(as of Nov 18, 2010)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jesse Lewis  10-10  176  1439  48  1391  7.9  14  83  139.1 
Jamaal Johnson  10-2   108  633  20  613  5.7  9  50  61.3 
Bernard Jackson  11-9   34  176  10  166  4.9  1  23  15.1 
Dominique Harris  2-0   19  73  15  58  3.1  1  18  29.0 
Giovanni Rider  9-4   9  41  0  41  4.6  1  11  4.6 
Justin McCash  5-0   1  20  0  20  20.0  0  20  4.0 
Marquise Enoch  11-0   4  17  0  17  4.2  1  6  1.5 
Josh Salazar  6-1   5  16  0  16  3.2  1  6  2.7 
Jonathan Gaye  3-0   5  14  1  13  2.6  0  4  4.3 
Brandon Kliesen  11-0   1  11  0  11  11.0  0  11  1.0 
Chris Brown  11-8   1  2  0  2  2.0  0  2  0.2 
TEAM   2-0   1  0  2  -2  -2.0  0  0  -1.0 
Ross Dausin  11-11  47  131  141  -10  -0.2  3  24  -0.9 
Sebastian Trujillo  6-0   1  0  10  -10  -10.0  0  0  -1.7 
Total..........  11   412  2573  247  2326  5.6  31  83  211.5 
Opponents......  11   396  1707  299  1408  3.6  5  46  128.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ross Dausin  11-11  126.9  135-239-6  56.5  1674  12  63  152.2 
Sebastian Trujillo  6-0   129.5  19-28-1  67.9  190  1  42  31.7 
Jamaal Johnson  10-2   111.7  1-4-0  25.0  2  1  2  0.2 
Bernard Jackson  11-9   52.1  2-4-0  50.0  1  0  3  0.1 
Troy Graham  1-0   100.4  1-2-0  50.0  12  0  12  12.0 
Total..........  11   125.6  158-277-7  57.0  1879  14  63  170.8 
Opponents......  11   114.0  211-371-23  56.9  2401  17  73  218.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Bernard Jackson  11-9   32  453  14.2  3  55  41.2 
Josh Sandoval  10-1   27  284  10.5  2  30  28.4 
Koby Wittek  11-10  24  269  11.2  3  50  24.5 
Jared Sperber  11-6   16  198  12.4  0  42  18.0 
Da'Quan Cartwright  7-4   12  124  10.3  2  63  17.7 
Roger Pfannenschmid  11-5   10  212  21.2  2  42  19.3 
Derek Gainey  7-2   10  138  13.8  1  32  19.7 
Jamaal Johnson  10-2   9  80  8.9  1  39  8.0 
Jesse Lewis  10-10  8  62  7.8  0  18  6.2 
Josh Bredl  9-0   3  19  6.3  0  11  2.1 
Marquise Enoch  11-0   3  8  2.7  0  8  0.7 
Justin McCash  5-0   2  19  9.5  0  11  3.8 
Josh Salazar  6-1   1  7  7.0  0  7  1.2 
Austen Lott  6-0   1  6  6.0  0  6  1.0 
Total..........  11   158  1879  11.9  14  63  170.8 
Opponents......  11   211  2401  11.4  17  73  218.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marquise Enoch  21  164  7.8  0  36 
Josh Sandoval  14  174  12.4  0  29 
Grant Crunkleton  1  11  11.0  0  11 
Justin McCash  1  14  14.0  0  14 
Aaron Hernandez  1  13  13.0  0  0 
Total..........  38  376  9.9  0  36 
Opponents......  25  106  4.2  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Brown  5  90  18.0  0  49 
Grant Crunkleton  4  130  32.5  3  40 
Josh Costa  4  32  8.0  0  19 
Damon Schiele  3  50  16.7  1  39 
Jon Bailey  2  43  21.5  0  26 
Stephan Dickens  2  0  0.0  0  0 
Lee Meisner  1  11  11.0  0  11 
Jason Campbell  1  2  2.0  0  2 
Mark Sterling  1  97  97.0  1  97 
Total..........  23  455  19.8  5  97 
Opponents......  7  87  12.4  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marquise Enoch  20  497  24.9  1  97 
Derek Gainey  7  217  31.0  0  70 
Bernard Jackson  4  102  25.5  0  37 
Justin McCash  2  47  23.5  0  25 
Tyler Hamlin  1  10  10.0  0  10 
Total..........  34  873  25.7  1  97 
Opponents......  45  998  22.2  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Major  0  16-23  48-49  0-0  0  0-0  0  0  96 
Jesse Lewis  14  0-0  0-0  0-0  0  0-0  0  0  84 
Jamaal Johnson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Bernard Jackson  4  0-0  0-0  0-0  0  0-1  0  0  24 
Koby Wittek  3  0-0  0-0  0-0  0  0-0  0  0  18 
Grant Crunkleton  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ross Dausin  3  0-0  0-0  0-0  0  0-1  0  0  18 
Josh Sandoval  2  0-0  0-0  0-0  0  0-0  0  0  12 
Roger Pfannenschmid  2  0-0  0-0  0-0  0  0-0  0  0  12 
Da'Quan Cartwright  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marquise Enoch  2  0-0  0-0  0-0  0  0-0  0  0  12 
Damon Schiele  1  0-0  0-0  0-0  0  0-0  0  1  8 
Derek Gainey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Salazar  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark Sterling  1  0-0  0-0  0-0  0  0-0  0  0  6 
Giovanni Rider  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominique Harris  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  16-23  48-49  0-0  0  0-2  0  1  404 
Opponents......  22  7-14  19-22  0-0  0  0-0  0  0  172 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ross Dausin  11  286  -10  1674  1664  151.3 
Jesse Lewis  10  176  1391  0  1391  139.1 
Jamaal Johnson  10  112  613  2  615  61.5 
Sebastian Trujillo  6  29  -10  190  180  30.0 
Bernard Jackson  11  38  166  1  167  15.2 
Dominique Harris  2  19  58  0  58  29.0 
Giovanni Rider  9  9  41  0  41  4.6 
Justin McCash  5  1  20  0  20  4.0 
Marquise Enoch  11  4  17  0  17  1.5 
Josh Salazar  6  5  16  0  16  2.7 
Jonathan Gaye  3  5  13  0  13  4.3 
Troy Graham  1  2  0  12  12  12.0 
Brandon Kliesen  11  1  11  0  11  1.0 
Chris Brown  11  1  2  0  2  0.2 
TEAM   2  1  -2  0  -2  -1.0 
Total..........  11  689  2326  1879  4205  382.3 
Opponents......  11  767  1408  2401  3809  346.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Major  16-23  69.6  0-0  2-3  10-12  4-6  0-2  47  0 

FG SEQUENCE  CSU-Pueblo  Opponents 
Okla. Panhandle St.  32,(33)  39 
NW Oklahoma State  (47),(40)  - 
Adams State  (27),(32)  34,(23),42 
Fort Lewis  46,34,40  54,39 
Chadron State  (36),23,(39),(32),(34)  (23),(23),(24) 
Colorado Mines  (32),64  34 
Nebraska-Kearney  52,(30)  (36) 
Mesa State  (43),(36)  25 
New Mexico Highlands  (42)  - 
Western State  (31)  (35) 
Western New Mexico  (21)  (25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brandon Kliesen  50  2158  43.2  59  6  7  12  9  0 
Total..........  50  2158  43.2  59  6  7  12  9  0 
Opponents......  61  2301  37.7  58  3  4  10  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyle Major  73  4766  65.3  26  0 
Total..........  73  4766  65.3  26  0  22.2  44.5  25 
Opponents......  39  2359  60.5  4  1  25.7  36.1  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jesse Lewis  10  1391  62  0  0  0  1453  145.3 
Bernard Jackson  11  166  453  0  102  0  721  65.5 
Jamaal Johnson  10  613  80  0  0  0  693  69.3 
Marquise Enoch  11  17  8  164  497  0  686  62.4 
Josh Sandoval  10  0  284  174  0  0  458  45.8 
Derek Gainey  7  0  138  0  217  0  355  50.7 
Koby Wittek  11  0  269  0  0  0  269  24.5 
Roger Pfannenschmid  11  0  212  0  0  0  212  19.3 
Jared Sperber  11  0  198  0  0  0  198  18.0 
Grant Crunkleton  11  0  0  11  0  130  141  12.8 
Da'Quan Cartwright  7  0  124  0  0  0  124  17.7 
Justin McCash  5  20  19  14  47  0  100  20.0 
Mark Sterling  11  0  0  0  0  97  97  8.8 
Chris Brown  11  2  0  0  0  90  92  8.4 
Dominique Harris  2  58  0  0  0  0  58  29.0 
Damon Schiele  9  0  0  0  0  50  50  5.6 
Jon Bailey  11  0  0  0  0  43  43  3.9 
Giovanni Rider  9  41  0  0  0  0  41  4.6 
Josh Costa  11  0  0  0  0  32  32  2.9 
Josh Salazar  6  16  7  0  0  0  23  3.8 
Josh Bredl  9  0  19  0  0  0  19  2.1 
Aaron Hernandez  11  0  0  13  0  0  13  1.2 
Jonathan Gaye  3  13  0  0  0  0  13  4.3 
Lee Meisner  11  0  0  0  0  11  11  1.0 
Brandon Kliesen  11  11  0  0  0  0  11  1.0 
Tyler Hamlin  7  0  0  0  10  0  10  1.4 
Austen Lott  6  0  6  0  0  0  6  1.0 
Jason Campbell  11  0  0  0  0  2  2  0.2 
TEAM   2  -2  0  0  0  0  -2  -1.0 
Ross Dausin  11  -10  0  0  0  0  -10  -0.9 
Sebastian Trujillo  6  -10  0  0  0  0  -10  -1.7 
Total..........  11  2326  1879  376  873  455  5909  537.2 
Opponents......  11  1408  2401  106  998  87  5000  454.5 


 

Overall Defensive Statistics

 

CSU-Pueblo Statistics
CSU-Pueblo Overall Defensive Statistics
(as of Nov 18, 2010)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Lee Meisner  11-11  50  74  124   9.5 - 26   1.5 - 3 1 - 11 2  3  .     . 2  .  . 
47  Beldy Nseka  10-8  27  43  70   6.0 - 22   3.0 - 18    . 1  1  2     . .  .  . 
22  Damon Schiele  9-8  24  36  60   5.5 - 26   3.0 - 20 3 - 50 2  5  1     . 1  .  1 
18  Jon Bailey  11-11  23  29  52   0.5 - 1  .    2 - 43 1  3  .     . .  .  . 
88  Grant Jansen  11-11  19  33  52   14.5 - 49   7.0 - 28    . 2  2  .     . 1  1  . 
48  Jason Campbell  11-11  24  26  50   11.0 - 42   5.0 - 32 1 - 2 .  1  .  1 - 0 .  .  . 
26  Josh Costa  11-10  31  18  49   2.0 - 4  .    4 - 32 7  11  .  1 - 0 .  .  . 
23  Grant Crunkleton  11-11  28  18  46   3.5 - 17   2.0 - 15 4 - 130 7  11  1     . .  .  . 
7   Jervoise Hollins  11-11  7  31  38   4.5 - 11   2.5 - 3    . .  .  3     . .  .  . 
50  Dexter Scott  11-0  20  14  34   4.0 - 11  .       . 1  1  .     . .  .  . 
24  Chris Brown  11-8  20  13  33   .     .    5 - 90 6  11  .     . .  .  . 
4   Beau Martin  11-9  13  18  31   10.5 - 50   7.5 - 42    . .  .  1  1 - 0 1  .  . 
27  Aaron Hernandez  11-1  16  11  27   2.0 - 7  .       . 1  1  .     . 1  1  . 
20  Stephan Dickens  6-3  12  11  23   1.0 - 4  .    2 - 0 3  5  .     . 1  .  . 
41  Adrian Marquez  7-3  9  11  20   .     .       . 1  1  .     . .  .  . 
31  Kyle McCall  10-0  9  10  19   .     .       . 1  1  .     . .  .  . 
38  Louie Lozano  9-2  10  9  19   2.0 - 5  .       . 1  1  .     . .  .  . 
97  Justin Herrera  11-2  7  11  18   2.5 - 3   1.5 - 2    . .  .  .     . .  1  . 
29  Denzel Williams  9-0  9  6  15   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
90  G. Martin-Proctor  11-1  3  10  13   0.5 - 1  .       . .  .  2     . .  .  . 
53  Tahir James  3-0  4  8  12   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
35  Nick Henderson  9-0  9  3  12   .     .       . .  .  .     . .  1  . 
56  Sam Collins  9-0  2  6  8   .      1.0 - 0    . 2  2  .     . 1  2  . 
98  Darryl Montelongo  9-0  3  3  6   .     .       . .  .  .     . .  .  . 
46  Dyrell Hallcy  11-0  3  1  4   .     .       . .  .  .     . .  .  . 
11  Josh Sandoval  10-1  3  .  3   .     .       . .  .  .     . .  .  . 
80  Koby Wittek  11-10  2  .  2   .     .       . .  .  .     . .  .  . 
12  Mark Sterling  11-0  .  2  2   .     .    1 - 97 1  2  .  2 - 0 .  .  . 
78  Daveon Ackinsanya  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
28  Jesse Lewis  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
68  Drew Swartz  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
82  Roger Pfannenschmid  11-5  1  .  1   .     .       . .  .  .     . .  .  . 
42  Joe Campton  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
6   Marquise Enoch  11-0  .  1  1   .     .       . .  .  .     . .  .  . 
85  Da'Quan Cartwright  7-4  1  .  1   .     .       . .  .  .     . .  .  . 
87  Josh Bredl  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
58  Ben Hicks  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
21  Spencer Torrez  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  395  458  853   81 - 288  35 - 171 23 - 455 39  62  10  6 - 0 8  6  1 
  Opponents......  11-0  347  439  786   57 - 218  19 - 118 7 - 87 30  37  6  5 - 0 4  .  . 


 

Combined Team Statistics

 

CSU-Pueblo Statistics
CSU-Pueblo Combined Team Statistics
(as of Nov 18, 2010)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (4-1)  (5-1)  (0-0) 
CONFERENCE  (7-2)  (3-1)  (4-1)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2010 at Okla. Panhandle St.      W      26-14    2500
 Sep 04, 2010    NW OKLAHOMA STATE        W      55-13    6723
*Sep 18, 2010    ADAMS STATE              W      27-10    6068
*Sep 25, 2010 at Fort Lewis               W      49-14    1335
*Oct 02, 2010    CHADRON STATE            W  OT  33-30    6431
*Oct 09, 2010 at Colorado Mines             L    16-19    3216
*Oct 16, 2010    #13 NEBRASKA-KEARNEY       L    24-38    5905
*Oct 23, 2010 at Mesa State               W      26-14     529
*Oct 30, 2010    NEW MEXICO HIGHLANDS     W      66-0     5268
*Nov 06, 2010 at Western State            W      37-3      440
*Nov 13, 2010 at Western New Mexico       W      45-17     652

TEAM STATISTICS  CSUP  OPP 
FIRST DOWNS  208  195 
   Rushing  95  74 
   Passing  86  105 
   Penalty  27  16 
RUSHING YARDAGE  2326  1408 
   Rushing Attempts  412  396 
   Average Per Rush  5.6  3.6 
   Average Per Game  211.5  128.0 
   TDs Rushing  31  5 
PASSING YARDAGE  1879  2401 
   Att-Comp-Int  277-158-7  371-211-23 
   Average Per Pass  6.8  6.5 
   Average Per Catch  11.9  11.4 
   Average Per Game  170.8  218.3 
   TDs Passing  14  17 
TOTAL OFFENSE  4205  3809 
   Average Per Play  6.1  5.0 
   Average Per Game  382.3  346.3 
KICK RETURNS: #-Yards  34-873  45-998 
PUNT RETURNS: #-Yards  38-376  25-106 
INT RETURNS: #-Yards  23-455  7-87 
FUMBLES-LOST  15-5  15-6 
PENALTIES-Yards  83-792  84-787 
PUNTS-AVG  50-43.2  61-37.7 
TIME OF POSSESSION/Game  28:08  31:50 
3RD-DOWN Conversions  52/137  59/170 
4TH-DOWN Conversions  7/11  7/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
CSU-Pueblo  97  84  110  100  13  404 
Opponents  23  58  16  65  10  172 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jesse Lewis  10-10  176  1439  48  1391  7.9  14  83  139.1 
Jamaal Johnson  10-2   108  633  20  613  5.7  9  50  61.3 
Bernard Jackson  11-9   34  176  10  166  4.9  1  23  15.1 
Dominique Harris  2-0   19  73  15  58  3.1  1  18  29.0 
Giovanni Rider  9-4   9  41  0  41  4.6  1  11  4.6 
Justin McCash  5-0   1  20  0  20  20.0  0  20  4.0 
Marquise Enoch  11-0   4  17  0  17  4.2  1  6  1.5 
Josh Salazar  6-1   5  16  0  16  3.2  1  6  2.7 
Jonathan Gaye  3-0   5  14  1  13  2.6  0  4  4.3 
Brandon Kliesen  11-0   1  11  0  11  11.0  0  11  1.0 
Chris Brown  11-8   1  2  0  2  2.0  0  2  0.2 
TEAM   2-0   1  0  2  -2  -2.0  0  0  -1.0 
Ross Dausin  11-11  47  131  141  -10  -0.2  3  24  -0.9 
Sebastian Trujillo  6-0   1  0  10  -10  -10.0  0  0  -1.7 
Total..........  11   412  2573  247  2326  5.6  31  83  211.5 
Opponents......  11   396  1707  299  1408  3.6  5  46  128.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ross Dausin  11-11  126.9  135-239-6  56.5  1674  12  63  152.2 
Sebastian Trujillo  6-0   129.5  19-28-1  67.9  190  1  42  31.7 
Jamaal Johnson  10-2   111.7  1-4-0  25.0  2  1  2  0.2 
Bernard Jackson  11-9   52.1  2-4-0  50.0  1  0  3  0.1 
Troy Graham  1-0   100.4  1-2-0  50.0  12  0  12  12.0 
Total..........  11   125.6  158-277-7  57.0  1879  14  63  170.8 
Opponents......  11   114.0  211-371-23  56.9  2401  17  73  218.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Bernard Jackson  11-9   32  453  14.2  3  55  41.2 
Josh Sandoval  10-1   27  284  10.5  2  30  28.4 
Koby Wittek  11-10  24  269  11.2  3  50  24.5 
Jared Sperber  11-6   16  198  12.4  0  42  18.0 
Da'Quan Cartwright  7-4   12  124  10.3  2  63  17.7 
Roger Pfannenschmid  11-5   10  212  21.2  2  42  19.3 
Derek Gainey  7-2   10  138  13.8  1  32  19.7 
Jamaal Johnson  10-2   9  80  8.9  1  39  8.0 
Jesse Lewis  10-10  8  62  7.8  0  18  6.2 
Josh Bredl  9-0   3  19  6.3  0  11  2.1 
Marquise Enoch  11-0   3  8  2.7  0  8  0.7 
Justin McCash  5-0   2  19  9.5  0  11  3.8 
Josh Salazar  6-1   1  7  7.0  0  7  1.2 
Austen Lott  6-0   1  6  6.0  0  6  1.0 
Total..........  11   158  1879  11.9  14  63  170.8 
Opponents......  11   211  2401  11.4  17  73  218.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Major  16-23  69.6  0-0  2-3  10-12  4-6  0-2  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Major  0  16-23  48-49  0-0  0  0-0  0  0  96 
Jesse Lewis  14  0-0  0-0  0-0  0  0-0  0  0  84 
Jamaal Johnson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Bernard Jackson  4  0-0  0-0  0-0  0  0-1  0  0  24 
Grant Crunkleton  3  0-0  0-0  0-0  0  0-0  0  0  18 
Koby Wittek  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ross Dausin  3  0-0  0-0  0-0  0  0-1  0  0  18 
Marquise Enoch  2  0-0  0-0  0-0  0  0-0  0  0  12 
Roger Pfannenschmid  2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Sandoval  2  0-0  0-0  0-0  0  0-0  0  0  12 
Da'Quan Cartwright  2  0-0  0-0  0-0  0  0-0  0  0  12 
Damon Schiele  1  0-0  0-0  0-0  0  0-0  0  1  8 
Giovanni Rider  1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Salazar  1  0-0  0-0  0-0  0  0-0  0  0  6 
Derek Gainey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominique Harris  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark Sterling  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  16-23  48-49  0-0  0  0-2  0  1  404 
Opponents......  22  7-14  19-22  0-0  0  0-0  0  0  172 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Brown  5  90  18.0  0  49 
Grant Crunkleton  4  130  32.5  3  40 
Josh Costa  4  32  8.0  0  19 
Damon Schiele  3  50  16.7  1  39 
Jon Bailey  2  43  21.5  0  26 
Stephan Dickens  2  0  0.0  0  0 
Lee Meisner  1  11  11.0  0  11 
Jason Campbell  1  2  2.0  0  2 
Mark Sterling  1  97  97.0  1  97 
Total..........  23  455  19.8  5  97 
Opponents......  7  87  12.4  0  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brandon Kliesen  50  2158  43.2  59  6  7  12  9  0 
Total..........  50  2158  43.2  59  6  7  12  9  0 
Opponents......  61  2301  37.7  58  3  4  10  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marquise Enoch  21  164  7.8  0  36 
Josh Sandoval  14  174  12.4  0  29 
Justin McCash  1  14  14.0  0  14 
Aaron Hernandez  1  13  13.0  0  0 
Grant Crunkleton  1  11  11.0  0  11 
Total..........  38  376  9.9  0  36 
Opponents......  25  106  4.2  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marquise Enoch  20  497  24.9  1  97 
Derek Gainey  7  217  31.0  0  70 
Bernard Jackson  4  102  25.5  0  37 
Justin McCash  2  47  23.5  0  25 
Tyler Hamlin  1  10  10.0  0  10 
Total..........  34  873  25.7  1  97 
Opponents......  45  998  22.2  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jesse Lewis  10  1391  62  0  0  0  1453  145.3 
Bernard Jackson  11  166  453  0  102  0  721  65.5 
Jamaal Johnson  10  613  80  0  0  0  693  69.3 
Marquise Enoch  11  17  8  164  497  0  686  62.4 
Josh Sandoval  10  0  284  174  0  0  458  45.8 
Total..........  11  2326  1879  376  873  455  5909  537.2 
Opponents......  11  1408  2401  106  998  87  5000  454.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ross Dausin  11  286  -10  1674  1664  151.3 
Jesse Lewis  10  176  1391  0  1391  139.1 
Jamaal Johnson  10  112  613  2  615  61.5 
Sebastian Trujillo  6  29  -10  190  180  30.0 
Bernard Jackson  11  38  166  1  167  15.2 
Total..........  11  689  2326  1879  4205  382.3 
Opponents......  11  767  1408  2401  3809  346.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Lee Meisner  11-11  50  74  124   9.5 - 26   1.5 - 3 1 - 11 2  3  .     . 2  .  . 
47  Beldy Nseka  10-8  27  43  70   6.0 - 22   3.0 - 18    . 1  1  2     . .  .  . 
22  Damon Schiele  9-8  24  36  60   5.5 - 26   3.0 - 20 3 - 50 2  5  1     . 1  .  1 
88  Grant Jansen  11-11  19  33  52   14.5 - 49   7.0 - 28    . 2  2  .     . 1  1  . 
  Total..........  11-0  395  458  853   81 - 288  35 - 171 23 - 455 39  62  10  6 - 0 8  6  1 
  Opponents......  11-0  347  439  786   57 - 218  19 - 118 7 - 87 30  37  6  5 - 0 4  .  .