Scoring Summary |
Western State (0-3,0-1) vs. CSU-Pueblo (2-1,1-0)
Date: Sep 19, 2015 Site: Pueblo, Colo. Stadium: DeRose ThunderBowl Attendance: 5917
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western State | 0 | 0 | 3 | 7 | 10 |
CSU-Pueblo | 10 | 3 | 0 | 7 | 20 |
SCORING SUMMARY | WESTERN -CSUP | |||
1st | 10:45 | CSUP | AJ Thompson 7 yd run (Greg O'Donnell kick) | |
5 plays, 35 yards, TOP 2:17 | 0 - 7 | |||
06:27 | CSUP | Greg O'Donnell 44 yd field goal | ||
8 plays, 42 yards, TOP 2:54 | 0 - 10 | |||
2nd | 06:48 | CSUP | Greg O'Donnell 31 yd field goal | |
12 plays, 59 yards, TOP 6:13 | 0 - 13 | |||
3rd | 00:57 | WESTERN | Ryan Winke 32 yd field goal | |
14 plays, 57 yards, TOP 6:13 | 3 - 13 | |||
4th | 07:49 | CSUP | Cameron McDondle 6 yd run (Greg O'Donnell kick) | |
8 plays, 60 yards, TOP 4:22 | 3 - 20 | |||
04:12 | WESTERN | Kyle Adkins 13 yd pass from Brett Arrivey (Ryan Winke kick) | ||
11 plays, 79 yards, TOP 0:00 | 10 - 20 |
Kickoff time: 6 p.m. End of Game: 8:37 pm Total elapsed time: 2:37 Referee: Cecil Harrison Umpire: Alex Hamann Linesman: Alan Bryant Line judge: Boddy Abli Back judge: Brett Ford Field judge: Scott Amerman Side judge: David Prather Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WESTERN | CSUP |
FIRST DOWNS | 15 | 20 |
Rushing | 7 | 14 |
Passing | 6 | 4 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 94 | 295 |
Rushing Attempts | 35 | 52 |
Average Per Rush | 2.7 | 5.7 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 149 | 322 |
Yards Lost Rushing | 55 | 27 |
NET YARDS PASSING | 150 | 107 |
Completions-Attempts-Int | 15-27-0 | 11-20-0 |
Average Per Attempt | 5.6 | 5.3 |
Average Per Completion | 10.0 | 9.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 244 | 402 |
Total offense plays | 62 | 72 |
Average Gain Per Play | 3.9 | 5.6 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 7-55 | 11-126 |
PUNTS-YARDS | 6-231 | 2-92 |
Average Yards Per Punt | 38.5 | 46.0 |
Net Yards Per Punt | 30.2 | 46.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-130 | 5-320 |
Average Yards Per Kickoff | 65.0 | 64.0 |
Net Yards Per Kickoff | 22.5 | 40.8 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-50-0 |
Average Per Return | 0.0 | 16.7 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 1-60-0 |
Average Per Return | 16.0 | 60.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:06 | 32:54 |
1st Quarter | 6:32 | 8:28 |
2nd Quarter | 4:37 | 10:23 |
3rd Quarter | 8:36 | 6:24 |
4th Quarter | 7:21 | 7:39 |
Third-Down Conversions | 6 of 16 | 7 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Touchdowns | 1-3 | 2-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 1-8 | 5-29 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-2 | 2-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western State-Austin Ekeler 1-0. CSU-Pueblo-Cameron McDondle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WESTERN | 1st | V25 | 15:00 | Kickoff | V23 | 13:02 | Punt | 3--2 | 1:58 | ||
WESTERN | 1st | V25 | 10:45 | Kickoff | V34 | 09:21 | Punt | 3-9 | 1:24 | ||
WESTERN | 1st | V25 | 06:27 | Kickoff | V49 | 03:17 | Punt | 7-24 | 3:10 | ||
WESTERN | 2nd | V33 | 14:27 | Fumble | V38 | 13:01 | Punt | 3-5 | 1:26 | ||
WESTERN | 2nd | V25 | 06:48 | Kickoff | H49 | 03:38 | Punt | 5-26 | 3:10 | ||
WESTERN | 2nd | V25 | 00:01 | Missed FG | V25 | 00:00 | End of half | 0-0 | 0:01 | ||
WESTERN | 3rd | V20 | 11:38 | Missed FG | H17 | 09:15 | Missed FG | 7-63 | 2:23 | ||
WESTERN | 3rd | V28 | 07:10 | Punt | H15 | 00:57 | * | FIELD GOAL | 14-57 | 6:13 | |
WESTERN | 4th | V06 | 13:34 | Punt | V07 | 12:11 | Punt | 3-1 | 1:23 | ||
WESTERN | 4th | V21 | 04:12 | Kickoff | H00 | 04:12 | * | TOUCHDOWN | 11-79 | 0:00 | |
WESTERN | 4th | V34 | 03:49 | Downs | V35 | 01:28 | Downs | 8-1 | 2:21 | ||
CSUP | 1st | H35 | 15:00 | Possession | H35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CSUP | 1st | V35 | 13:02 | Punt | V00 | 10:45 | * | TOUCHDOWN | 5-35 | 2:17 | |
CSUP | 1st | H31 | 09:21 | Punt | V27 | 06:27 | * | FIELD GOAL | 8-42 | 2:54 | |
CSUP | 1st | H30 | 03:17 | Punt | V33 | 14:27 | Fumble | 10-37 | 3:50 | ||
CSUP | 2nd | H27 | 13:01 | Punt | V14 | 06:48 | * | FIELD GOAL | 12-59 | 6:13 | |
CSUP | 2nd | H26 | 03:38 | Punt | V27 | 00:01 | Missed FG | 12-47 | 3:37 | ||
CSUP | 3rd | V40 | 14:53 | Kickoff | V17 | 11:38 | Missed FG | 7-23 | 3:15 | ||
CSUP | 3rd | H20 | 09:15 | Missed FG | H29 | 07:10 | Punt | 3-9 | 2:05 | ||
CSUP | 3rd | H25 | 00:57 | Kickoff | H45 | 13:34 | Punt | 5-20 | 2:23 | ||
CSUP | 4th | H40 | 12:11 | Punt | V00 | 07:49 | * | TOUCHDOWN | 8-60 | 4:22 | |
CSUP | 4th | V43 | 04:12 | Kickoff | V34 | 03:49 | Downs | 4-9 | 0:23 | ||
CSUP | 4th | V35 | 01:28 | Downs | V28 | 00:00 | End of half | 2-7 | 1:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 04:37 | 08:36 | 07:21 | 11:09 | 15:57 | 27:06 | ||
3rd Down Conversions | 1/4 | 0/2 | 2/4 | 3/6 | 1/6 | 5/10 | 6/16 | ||
Average field position | V25 | V27 | V24 | V20 | V26 | V21 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 10:23 | 06:24 | 07:39 | 18:51 | 14:03 | 32:54 | ||
3rd Down Conversions | 2/3 | 2/5 | 1/3 | 2/4 | 4/8 | 3/7 | 7/15 | ||
Average field position | H42 | H26 | H35 | V46 | H35 | H44 | H40 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSUP | 1st | H35 | 15:00 | Possession | H35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
WESTERN | 1st | V25 | 15:00 | Kickoff | V23 | 13:02 | Punt | 3--2 | 1:58 | ||
CSUP | 1st | V35 | 13:02 | Punt | V00 | 10:45 | * | TOUCHDOWN | 5-35 | 2:17 | |
WESTERN | 1st | V25 | 10:45 | Kickoff | V34 | 09:21 | Punt | 3-9 | 1:24 | ||
CSUP | 1st | H31 | 09:21 | Punt | V27 | 06:27 | * | FIELD GOAL | 8-42 | 2:54 | |
WESTERN | 1st | V25 | 06:27 | Kickoff | V49 | 03:17 | Punt | 7-24 | 3:10 | ||
CSUP | 1st | H30 | 03:17 | Punt | V33 | 14:27 | Fumble | 10-37 | 3:50 | ||
WESTERN | 2nd | V33 | 14:27 | Fumble | V38 | 13:01 | Punt | 3-5 | 1:26 | ||
CSUP | 2nd | H27 | 13:01 | Punt | V14 | 06:48 | * | FIELD GOAL | 12-59 | 6:13 | |
WESTERN | 2nd | V25 | 06:48 | Kickoff | H49 | 03:38 | Punt | 5-26 | 3:10 | ||
CSUP | 2nd | H26 | 03:38 | Punt | V27 | 00:01 | Missed FG | 12-47 | 3:37 | ||
WESTERN | 2nd | V25 | 00:01 | Missed FG | V25 | 00:00 | End of half | 0-0 | 0:01 | ||
CSUP | 3rd | V40 | 14:53 | Kickoff | V17 | 11:38 | Missed FG | 7-23 | 3:15 | ||
WESTERN | 3rd | V20 | 11:38 | Missed FG | H17 | 09:15 | Missed FG | 7-63 | 2:23 | ||
CSUP | 3rd | H20 | 09:15 | Missed FG | H29 | 07:10 | Punt | 3-9 | 2:05 | ||
WESTERN | 3rd | V28 | 07:10 | Punt | H15 | 00:57 | * | FIELD GOAL | 14-57 | 6:13 | |
CSUP | 3rd | H25 | 00:57 | Kickoff | H45 | 13:34 | Punt | 5-20 | 2:23 | ||
WESTERN | 4th | V06 | 13:34 | Punt | V07 | 12:11 | Punt | 3-1 | 1:23 | ||
CSUP | 4th | H40 | 12:11 | Punt | V00 | 07:49 | * | TOUCHDOWN | 8-60 | 4:22 | |
WESTERN | 4th | V21 | 04:12 | Kickoff | H00 | 04:12 | * | TOUCHDOWN | 11-79 | 0:00 | |
CSUP | 4th | V43 | 04:12 | Kickoff | V34 | 03:49 | Downs | 4-9 | 0:23 | ||
WESTERN | 4th | V34 | 03:49 | Downs | V35 | 01:28 | Downs | 8-1 | 2:21 | ||
CSUP | 4th | V35 | 01:28 | Downs | V28 | 00:00 | End of half | 2-7 | 1:28 |
Defensive Statistics |
## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Jacob Bernhard | 6 | 10 | 16 | 2.0/5 | . | . | . | . | . | . | . |
57 | Jordan Woodyard | 6 | 6 | 12 | 0.5/2 | 1 | . | . | . | . | . | . |
15 | Mike Lopez | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
3 | Cade Wasser | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
7 | Gerald Coleman | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
2 | Isaiah Jackson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
52 | Ty Henry | 2 | 4 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
99 | Austin Yurko | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
48 | Devon Suits | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | . | . |
35 | D. Swinehart | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Dylan Boyce | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
83 | Ryan Winke | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Tanner Geiger | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Brenden Hisao | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Travis McMurren | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Vince Grasso | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Jacob Weiss | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Thomas Chavira | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
54 | Jack Millard | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
92 | Victor Alvarez | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Kevin Cuff | 8 | 3 | 11 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
4 | Brandon Henrie | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
40 | Ben Estica | 4 | 2 | 6 | 2.5/13 | 1 | . | . | . | . | 1.0/4 | . |
9 | Sam Singleton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | LaRon Tarkington | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7 | Morgan Fox | 4 | 1 | 5 | 3.0/21 | . | . | . | . | . | 3.0/21 | 1 |
20 | Darius Williams | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
92 | Tony Campton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | Joe Rosenbrock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Joseph Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Trace Gray II | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
48 | Ryan Merrill | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
46 | Brock Davies | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Josh Croy | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | D'ere Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western State: 9-Spencer Shook, 12-Jade Gale, 16-Ron Dickerson, 18-Noah Thompson, 21-Rodray Perkins, 24-Jacob Weiss, 25-Brandon Warr, 27-David Velazquez, 30-Vince Grasso, 35-D. Swinehart, 47-Jacob Leggett, 54-Jack Millard, 56-Brenden Hisao, 57-Jordan Woodyard, 59-Jonah Mitchell, 64-Tyler Juncker, 71-AJ Pinterpe, 73-Cody Mulvin, 78-Travis McMurren, 80-A. Fletcher, 81-M. McDonald, 83-Ryan Winke, 86-Daniel Frantz, 89-Chris Morgan, 90-Jared Martin, 92-Victor Alvarez, 97-Tanner Geiger. |
CSU-Pueblo: 2-B. McDondle, 3-Dustin Walton, 6-Kevin Ribarich, 10-J. Radebaugh, 13-Greg O'Donnell, 14-Fradlet Dort, 16-Cole Forsgren, 19-Ronell McNeal, 20-Darius Williams, 22-Trace Gray II, 23-Zach Young, 24-P. O'Malley, 27-D'ere Moore, 31-Marcus Culhane, 33-Brandon Payer, 34-Grant Neal, 35-Q. Vandekoppel, 36-Wesley Bennett, 38-Noor Shongolo, 39-M. Bailey, 46-Brock Davies, 48-Ryan Merrill, 50-Jake Ludwick, 53-Cliff Weybrecht, 57-Jordan Anderson, 66-Austin Miles, 73-Ezra Maldonado, 76-Quinton Walton, 77-Keith Hed, 80-Michael Wristen, 81-DeShon Williams, 83-Austin Meachum, 91-Rome Iheanaju, 94-Garrett Vidal, 95-Ian Kelly, 99-Zamora-Johnston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western State....... 0 0 3 7 - 10 Record: (0-3,0-1) CSU-Pueblo.......... 10 3 0 7 - 20 Record: (2-1,1-0) Scoring Summary: 1st 10:45 CSUP - AJ Thompson 7 yd run (Greg O'Donnell kick), 5-35 2:17, WESTERN 0 - CSUP 7 06:27 CSUP - Greg O'Donnell 44 yd field goal, 8-42 2:54, WESTERN 0 - CSUP 10 2nd 06:48 CSUP - Greg O'Donnell 31 yd field goal, 12-59 6:13, WESTERN 0 - CSUP 13 3rd 00:57 WESTERN - Ryan Winke 32 yd field goal, 14-57 6:13, WESTERN 3 - CSUP 13 4th 07:49 CSUP - Cameron McDondle 6 yd run (Greg O'Donnell kick), 8-60 4:22, WESTERN 3 - CSUP 20 04:12 WESTERN - Kyle Adkins 13 yd pass from Brett Arrivey (Ryan Winke kick), 11-79 0:00, WESTERN 10 - CSUP 20 WESTERN CSUP FIRST DOWNS................... 15 20 RUSHES-YARDS (NET)............ 35-94 52-295 PASSING YDS (NET)............. 150 107 Passes Att-Comp-Int........... 27-15-0 20-11-0 TOTAL OFFENSE PLAYS-YARDS..... 62-244 72-402 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-50 Kickoff Returns-Yards......... 1-16 1-60 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-38.5 2-46.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 7-55 11-126 Possession Time............... 27:06 32:54 Third-Down Conversions........ 6 of 16 7 of 15 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 2-3 3-4 Sacks By: Number-Yards........ 1-8 5-29 RUSHING: Western State-Austin Ekeler 20-86; Brett Arrivey 12-9; Vince Grasso 3-minus 1. CSU-Pueblo-Cameron McDondle 30-189; AJ Thompson 12-56; Bernard McDondle 8-54; Team 2-minus 4. PASSING: Western State-Brett Arrivey 15-27-0-150. CSU-Pueblo-AJ Thompson 11-18-0-107; Dustin Walton 0-2-0-0. RECEIVING: Western State-Austin Ekeler 4-12; Anthony Apodaca 3-46; Darren Brady 3-36; Zach Griggs 2-31; Kyle Adkins 2-25; M. McDonald 1-0. CSU-Pueblo-Kieren Duncan 3-34; Deontrae Cooper 2-14; Cole Forsgren 2-11; Jarred Radebaugh 1-19; Cameron McDondle 1-13; DeShon Williams 1-11; Aaron Eckhoff 1-5. INTERCEPTIONS: Western State-None. CSU-Pueblo-None. FUMBLES: Western State-Austin Ekeler 1-0. CSU-Pueblo-Cameron McDondle 1-1. Stadium: DeRose ThunderBowl Attendance: 5917 Kickoff time: 6 p.m. End of Game: 8:37 pm Total elapsed time: 2:37 Officials: Referee: Cecil Harrison; Umpire: Alex Hamann; Linesman: Alan Bryant; Line judge: Boddy Abli; Back judge: Brett Ford; Field judge: Scott Amerman; Side judge: David Prather; Temperature: Wind: Weather: |
Play-by-Play Summary |
*CSUP wins toss, defers to second half. | |||
Western | 1-10 | at Western35 | Change of possession, CSUP ball on CSUP35, 1st and 10. |
Greg O'Donnell kickoff 65 yards to the WESTERN0, touchback. | |||
Western | 1-10 | at Western25 | WESTERN STATE drive start at 15:00. |
Western | 1-10 | at Western25 | Austin Ekeler rush for 5 yards to the WESTERN30 (L. Tarkington;Tony Campton). |
Western | 2-5 | at Western30 | Brett Arrivey pass complete to Austin Ekeler for loss of 3 yards to the WESTERN27 (Brandon Henrie). |
Western | 3-8 | at Western27 | Brett Arrivey sacked for loss of 4 yards to the WESTERN23 (Ben Estica). |
Western | 4-12 | at Western23 | D. Swinehart punt 33 yards to the CSUP44, Kevin Ribarich return 21 yards to the WESTERN35 (D. Swinehart). |
Drive: 3 plays, minus 2 yards, TOP 01:58 | |||
Csup | 1-10 | at Western35 | CSU-PUEBLO drive start at 13:02. |
Csup | 1-10 | at Western35 | AJ Thompson pass complete to Deontrae Cooper for 8 yards to the WESTERN27 (Cade Wasser). |
Csup | 2-2 | at Western27 | C. McDondle rush for 2 yards to the WESTERN25, 1ST DOWN CSUP (Austin Yurko;Jordan Woodyard). |
Csup | 1-10 | at Western25 | AJ Thompson pass complete to Kieren Duncan for 19 yards to the WESTERN6, 1ST DOWN CSUP, out-of-bounds (Mike Lopez). |
Csup | 1-G | at Western06 | C. McDondle rush for loss of 1 yard to the WESTERN7 (Jacob Bernhard). |
Csup | 2-G | at Western07 | AJ Thompson rush for 7 yards to the WESTERN0, TOUCHDOWN, clock 10:45. |
Greg O'Donnell kick attempt good. | |||
CSU-Pueblo 7, Western State 0 | |||
Drive: 5 plays, 35 yards, TOP 02:17 | |||
Greg O'Donnell kickoff 65 yards to the WESTERN0, touchback. | |||
Western | 1-10 | at Western25 | WESTERN STATE drive start at 10:45. |
Western | 1-10 | at Western25 | Austin Ekeler rush for 2 yards to the WESTERN27 (Kevin Cuff;Joseph Jones). |
Western | 2-8 | at Western27 | Brett Arrivey pass incomplete to Darren Brady (Kevin Cuff). |
Western | 3-8 | at Western27 | Brett Arrivey rush for 7 yards to the WESTERN34 (Morgan Fox). |
Western | 4-1 | at Western34 | D. Swinehart punt 35 yards to the CSUP31, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:24 | |||
Csup | 1-10 | at Csup31 | CSU-PUEBLO drive start at 09:21. |
Csup | 1-10 | at Csup31 | AJ Thompson rush for 6 yards to the CSUP37 (Gerald Coleman). |
Csup | 2-4 | at Csup37 | AJ Thompson pass complete to DeShon Williams for 11 yards to the CSUP48, 1ST DOWN CSUP (Jordan Woodyard). |
Csup | 1-10 | at Csup48 | AJ Thompson pass complete to Deontrae Cooper for 6 yards to the WESTERN46 (Cade Wasser). |
Csup | 2-4 | at Western46 | PENALTY CSUP false start (DeShon Williams) 5 yards to the CSUP49. |
Csup | 2-9 | at Csup49 | C. McDondle rush for 24 yards to the WESTERN27, 1ST DOWN CSUP (Devon Suits). |
Csup | 1-10 | at Western27 | AJ Thompson pass incomplete to B. McDondle, dropped pass. |
Csup | 2-10 | at Western27 | AJ Thompson pass incomplete to C. McDondle (Thomas Chavira). |
Csup | 3-10 | at Western27 | AJ Thompson pass incomplete to Cole Forsgren (Ty Henry). |
Csup | 4-10 | at Western27 | Greg O'Donnell field goal attempt from 44 GOOD, clock 06:27. |
CSU-Pueblo 10, Western State 0 | |||
Drive: 8 plays, 42 yards, TOP 02:54 | |||
Greg O'Donnell kickoff 65 yards to the WESTERN0, touchback. | |||
Western | 1-10 | at Western25 | WESTERN STATE drive start at 06:27. |
Western | 1-10 | at Western25 | Brett Arrivey pass incomplete to Zach Griggs, dropped pass. |
Western | 2-10 | at Western25 | Brett Arrivey pass incomplete to Anthony Apodaca. |
Western | 3-10 | at Western25 | Brett Arrivey rush for 10 yards to the WESTERN35, 1ST DOWN WESTERN, out-of-bounds (Ben Estica). |
Western | 1-10 | at Western35 | Austin Ekeler rush for 10 yards to the WESTERN45, 1ST DOWN WESTERN, out-of-bounds (L. Tarkington), PENALTY CSUP personal foul (Sam Singleton) 14 yards to the CSUP41, 1ST DOWN WESTERN. |
Western | 1-10 | at Csup41 | 1st and 10. |
Western | 1-10 | at Csup41 | Austin Ekeler rush for loss of 7 yards to the CSUP48, fumble forced by Ben Estica, fumble by Austin Ekeler recovered by WESTERN TEAM at WESTERN37. |
Western | 2-32 | at Western37 | Brett Arrivey pass complete to Zach Griggs for 4 yards to the WESTERN41 (Darius Williams). |
Western | 3-28 | at Western41 | PENALTY WESTERN false start (AJ Pinterpe) 5 yards to the WESTERN36. |
Western | 3-33 | at Western36 | Brett Arrivey pass complete to Anthony Apodaca for 13 yards to the WESTERN49 (Joe Rosenbrock). |
Western | 4-20 | at Western49 | D. Swinehart punt 43 yards to the CSUP8, out-of-bounds, PENALTY WESTERN personal foul (Mike Lopez) 15 yards to the CSUP23. |
Drive: 7 plays, 24 yards, TOP 03:10 | |||
Csup | 1-10 | at Csup23 | AJ Thompson pass complete to Kieren Duncan for 7 yards to the CSUP30 (Isaiah Jackson). |
Csup | 2-3 | at Csup30 | CSU-PUEBLO drive start at 03:17, CSUP ball on CSUP30. |
Csup | 2-3 | at Csup30 | C. McDondle rush for no gain to the CSUP30 (Jordan Woodyard). |
Csup | 3-3 | at Csup30 | AJ Thompson rush for 3 yards to the CSUP33, 1ST DOWN CSUP (Gerald Coleman). |
Csup | 1-10 | at Csup33 | C. McDondle rush for 1 yard to the CSUP34 (Jacob Bernhard;Jordan Woodyard). |
Csup | 2-9 | at Csup34 | AJ Thompson sacked for loss of 8 yards to the CSUP26 (Dylan Boyce), QB hurry by Austin Yurko. |
Csup | 3-17 | at Csup26 | Timeout CSU-Pueblo, clock 00:07. |
Csup | 3-17 | at Csup26 | AJ Thompson rush for 20 yards to the CSUP46, 1ST DOWN CSUP, out-of-bounds (Isaiah Jackson), PENALTY WESTERN holding (Jacob Weiss) 10 yards to the WESTERN44, 1ST DOWN CSUP. |
Csup | 1-10 | at Western44 | 1st and 10. |
Csup | 1-10 | at Western44 | C. McDondle rush for 2 yards to the WESTERN42 (Ty Henry). |
Drive: 7 plays, 28 yards, TOP 03:50 | |||
CSU-Pueblo 10, Western State 0 |
Csup | 2-8 | at Western42 | Start of 2nd quarter, clock 15:00. |
Csup | 2-8 | at Western42 | AJ Thompson pass incomplete to Deontrae Cooper. |
Csup | 3-8 | at Western42 | AJ Thompson rush for 7 yards to the WESTERN35 (Isaiah Jackson). |
Csup | 4-1 | at Western35 | C. McDondle rush for 1 yard to the WESTERN34, fumble forced by Jordan Woodyard, fumble by C. McDondle recovered by WESTERN Victor Alvarez at WESTERN33. |
Drive: 10 plays, 37 yards, TOP 03:50 | |||
Western | 1-10 | at Western33 | WESTERN STATE drive start at 14:27. |
Western | 1-10 | at Western33 | Austin Ekeler rush for 6 yards to the WESTERN39 (Kevin Cuff). |
Western | 2-4 | at Western39 | Brett Arrivey pass complete to Anthony Apodaca for 3 yards to the WESTERN42 (Brandon Henrie). |
Western | 3-1 | at Western42 | Brett Arrivey sacked for loss of 4 yards to the WESTERN38 (Kevin Cuff). |
Western | 4-5 | at Western38 | D. Swinehart punt 35 yards to the CSUP27, downed. |
Drive: 3 plays, 5 yards, TOP 01:26 | |||
Csup | 1-10 | at Csup27 | CSU-PUEBLO drive start at 13:01. |
Csup | 1-10 | at Csup27 | AJ Thompson pass complete to Aaron Eckhoff for 5 yards to the CSUP32 (Gerald Coleman). |
Csup | 2-5 | at Csup32 | PENALTY WESTERN offside (Tanner Geiger) 4 yards to the CSUP36. |
Csup | 2-1 | at Csup36 | C. McDondle rush for 16 yards to the WESTERN48, 1ST DOWN CSUP (Tanner Geiger). |
Csup | 1-10 | at Western48 | C. McDondle rush for 13 yards to the WESTERN35, 1ST DOWN CSUP (Mike Lopez). |
