| | | Greg O'Donnell kickoff 65 yards to the ASU0, touchback. |
Asu | 1-10 | at Asu25 | Auston Hillman sacked for loss of 6 yards to the ASU19 (Joe Rosenbrock). |
Asu | 2-16 | at Asu19 | Addie Brown rush for 2 yards to the ASU21 (Sam Singleton;Joe Rosenbrock). |
Asu | 3-14 | at Asu21 | Auston Hillman rush for 7 yards to the ASU28 (Joe Rosenbrock). |
Asu | 4-7 | at Asu28 | Zach Cimaglia punt 41 yards to the CSUP31, Kieren Duncan return 20 yards to the ASU49 (Amare Burks), PENALTY CSUP holding (M. Bailey) 10 yards to the CSUP41, 1st and 10, CSUP ball on CSUP41. |
| | | Drive: 3 plays, 3 yards, TOP 01:51 |
Csup | 1-10 | at Csup41 | CSU-PUEBLO drive start at 13:09. |
Csup | 1-10 | at Csup41 | AJ Thompson rush for 1 yard to the CSUP42, out-of-bounds. |
Csup | 2-9 | at Csup42 | C. McDondle rush for 6 yards to the CSUP48 (John Reed;James Regan). |
Csup | 3-3 | at Csup48 | AJ Thompson rush for loss of 3 yards to the CSUP45, fumble forced by Quincey Davison, fumble by AJ Thompson recovered by ASU D. Paponetti at CSUP49. |
| | | Drive: 3 plays, 8 yards, TOP 00:58 |
Asu | 1-10 | at Csup49 | ADAMS STATE drive start at 12:11. |
Asu | 1-10 | at Csup49 | Auston Hillman pass incomplete to Diego Hernandez. |
Asu | 2-10 | at Csup49 | Addie Brown rush for 4 yards to the CSUP45 (Joseph Jones), PENALTY ASU IF (Austin Andrade) 5 yards to the ASU46, NO PLAY. |
Asu | 2-15 | at Asu46 | Auston Hillman pass complete to Diego Hernandez for no gain to the ASU46 (Darius Williams). |
Asu | 3-15 | at Asu46 | Auston Hillman pass complete to Addie Brown for 9 yards to the CSUP45 (Jeremy Hunt;Joe Rosenbrock). |
Asu | 4-6 | at Csup45 | Zach Cimaglia punt 37 yards to the CSUP8, Kieren Duncan return 12 yards to the CSUP20 (Amare Burks). |
| | | Drive: 3 plays, 4 yards, TOP 01:18 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 10:53. |
Csup | 1-10 | at Csup20 | AJ Thompson pass incomplete to Cole Forsgren, dropped pass. |
Csup | 2-10 | at Csup20 | C. McDondle rush for 7 yards to the CSUP27 (RJ Martin). |
Csup | 3-3 | at Csup27 | C. McDondle rush for 73 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 10:09. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 7, Adams State 0 |
| | | Drive: 3 plays, 80 yards, TOP 00:44 |
| | | Greg O'Donnell kickoff -35 yards to the CSUP0, touchback. |
Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 10:09. |
Asu | 1-10 | at Asu25 | Addie Brown rush for loss of 6 yards to the ASU19 (Ben Estica). |
Asu | 2-16 | at Asu19 | Auston Hillman pass complete to James Holtrop for 3 yards to the ASU22 (Ben Estica), PENALTY ASU OH (Darvin McCauley) 7 yards to the ASU12, NO PLAY. |
Asu | 2-23 | at Asu12 | Auston Hillman rush for 7 yards to the ASU19 (Jeremy Hunt;Joseph Jones). |
Asu | 3-16 | at Asu19 | Auston Hillman pass incomplete to Phil Romero (Darius Williams). |
Asu | 4-16 | at Asu19 | Zach Cimaglia punt 41 yards to the CSUP40, Kieren Duncan return 35 yards to the ASU25, out-of-bounds (Amare Burks), PENALTY CSUP illegal block (M. Bailey) 52 yards to the CSUP23, 1st and 10, CSUP ball on CSUP23. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:53 |
Csup | 1-10 | at Csup23 | CSU-PUEBLO drive start at 08:16. |
Csup | 1-10 | at Csup23 | AJ Thompson pass complete to P. O'Malley for 4 yards to the CSUP27 (Tim Brown Jr.). |
Csup | 2-6 | at Csup27 | C. McDondle rush for 4 yards to the CSUP31 (Ryan Orr). |
Csup | 3-2 | at Csup31 | B. McDondle rush for 8 yards to the CSUP39, 1ST DOWN CSUP (John Reed;James Regan). |
Csup | 1-10 | at Csup39 | AJ Thompson pass complete to Aaron Eckhoff for 17 yards to the ASU44, 1ST DOWN CSUP (James Regan), PENALTY ASU personal foul (Kyler Sigsbee) 15 yards to the ASU29, 1ST DOWN CSUP. |
Csup | 1-10 | at Asu29 | 1st and 10. |
Csup | 1-10 | at Asu29 | Timeout Adams State, clock 06:38. |
Csup | 1-10 | at Asu29 | B. McDondle rush for 4 yards to the ASU25 (Ryan Orr;Ryan Holland), PENALTY ASU personal foul (Ryan Holland) 13 yards to the ASU12, 1ST DOWN CSUP. |
Csup | 1-10 | at Asu12 | 1st and 10. |
Csup | 1-10 | at Asu12 | C. McDondle rush for loss of 2 yards to the ASU14 (D. Paponetti). |
Csup | 2-12 | at Asu14 | C. McDondle rush for 4 yards to the ASU10 (Quincey Davison). |
Csup | 3-8 | at Asu10 | C. McDondle rush for 7 yards to the ASU3 (A. Dupree-Isom). |
Csup | 4-1 | at Asu03 | B. McDondle rush for 3 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 04:21. |
| | | Greg O'Donnell kick attempt good, PENALTY ASU personal foul (Quincey Davison) 15 yards to the 50 yardline. |
| | | CSU-Pueblo 14, Adams State 0 |
Csup | 1-G | at Csup50 | 1st and 10. |
Csup | 1-10 | at Csup50 | PENALTY ASU personal foul (Quincey Davison) 15 yards to the ASU35, 1ST DOWN CSUP. |
| | | Drive: 9 plays, 77 yards, TOP 03:55 |
| | | Greg O'Donnell kickoff 19 yards to the ASU16, fair catch by John Land, PENALTY CSUP kick catching interference 15 yards to the ASU31, 1st and 10, ASU ball on ASU31. |
Asu | 1-10 | at Asu31 | ADAMS STATE drive start at 04:21. |
Asu | 1-10 | at Asu31 | Auston Hillman pass complete to Phil Romero for 39 yards to the CSUP30, 1ST DOWN ASU (Joseph Jones). |
Asu | 1-10 | at Csup30 | Rashad Hall rush for 2 yards to the CSUP28 (Tony Campton). |
Asu | 2-8 | at Csup28 | Auston Hillman pass complete to James Holtrop for 8 yards to the CSUP20, 1ST DOWN ASU (Sam Singleton). |
Asu | 1-10 | at Csup20 | Rashad Hall rush for 4 yards to the CSUP16 (Morgan Fox). |
Asu | 2-6 | at Csup16 | Rashad Hall rush for 7 yards to the CSUP9, 1ST DOWN ASU (Joseph Jones). |
Asu | 1-G | at Csup09 | Rashad Hall rush for loss of 2 yards to the CSUP11 (Joseph Jones;Tony Campton), PENALTY CSUP face mask (Tony Campton) 5 yards to the CSUP6, 1ST DOWN ASU. |
Asu | 1-G | at Csup06 | 1st and 6. |
Asu | 1-G | at Csup06 | Auston Hillman pass intercepted by Sam Singleton at the CSUP0, Sam Singleton return 20 yards to the CSUP20. |
| | | Drive: 7 plays, 63 yards, TOP 01:59 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 02:22. |
Csup | 1-10 | at Csup20 | AJ Thompson pass incomplete to Aaron Eckhoff. |
Csup | 2-10 | at Csup20 | PENALTY CSUP false start (Zach Boyd) 5 yards to the CSUP15. |
Csup | 2-15 | at Csup15 | AJ Thompson pass complete to C. McDondle for 7 yards to the CSUP22 (Ryan Orr;Sione Mataele). |
Csup | 3-8 | at Csup22 | AJ Thompson sacked for loss of 12 yards to the CSUP10 (D. Paponetti). |
Csup | 4-20 | at Csup10 | Tanner Cuda punt 54 yards to the ASU36, Addie Brown return 1 yards to the ASU37. |
| | | Drive: 3 plays, minus 10 yards, TOP 00:59 |
Asu | 1-10 | at Asu37 | ADAMS STATE drive start at 01:23. |
Asu | 1-10 | at Asu37 | Rashad Hall rush for 5 yards to the ASU42 (Morgan Fox;Sam Singleton). |
Asu | 2-5 | at Asu42 | Auston Hillman pass incomplete. |
Asu | 3-5 | at Asu42 | Auston Hillman pass complete to Darvin McCauley for 11 yards to the CSUP47, 1ST DOWN ASU (Tony Campton). |
Asu | 1-10 | at Csup47 | Rashad Hall rush for 3 yards to the CSUP44 (Kevin Cuff). |
Asu | 2-7 | at Csup44 | James Holtrop rush for loss of 12 yards to the ASU44, fumble forced by Joe Rosenbrock, fumble by James Holtrop recovered by ASU Chad Hovasse at ASU47. |
| | | Drive: 5 plays, 10 yards, TOP 01:32 |
| | | CSU-Pueblo 14, Adams State 0 |
Asu | 3-16 | at Asu47 | Start of 2nd quarter, clock 15:00. |
Asu | 3-16 | at Asu47 | Auston Hillman pass incomplete (Sam Singleton). |
Asu | 4-16 | at Asu47 | Zach Cimaglia punt 48 yards to the CSUP5, out-of-bounds. |
| | | Drive: 6 plays, 10 yards, TOP 01:32 |
Csup | 1-10 | at Csup05 | CSU-PUEBLO drive start at 14:51. |
Csup | 1-10 | at Csup05 | C. McDondle rush for 1 yard to the CSUP6 (James Regan). |
Csup | 2-9 | at Csup06 | AJ Thompson pass complete to Kieren Duncan for 21 yards to the CSUP27, 1ST DOWN CSUP (Tim Brown Jr.). |
Csup | 1-10 | at Csup27 | C. McDondle rush for 11 yards to the CSUP38, 1ST DOWN CSUP (John Reed). |
Csup | 1-10 | at Csup38 | B. McDondle rush for 10 yards to the CSUP48, 1ST DOWN CSUP (James Regan). |
Csup | 1-10 | at Csup48 | B. McDondle rush for 11 yards to the ASU41, 1ST DOWN CSUP (D. Paponetti). |
Csup | 1-10 | at Asu41 | C. McDondle rush for 41 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 12:07. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 21, Adams State 0 |
| | | Drive: 6 plays, 95 yards, TOP 02:49 |
| | | Greg O'Donnell kickoff 63 yards to the ASU2, Evan Ford return 16 yards to the ASU18 (Brock Davies). |
Asu | 1-10 | at Asu18 | ADAMS STATE drive start at 12:02. |
Asu | 1-10 | at Asu18 | Addie Brown rush for 7 yards to the ASU25 (Bryan Jones;L. Tarkington). |
Asu | 2-3 | at Asu25 | Addie Brown rush for 5 yards to the ASU30, 1ST DOWN ASU (Joe Rosenbrock). |
Asu | 1-10 | at Asu30 | Addie Brown rush for no gain to the ASU30 (Josh Croy). |
Asu | 2-10 | at Asu30 | Auston Hillman pass complete to Diego Hernandez for 3 yards to the ASU33 (Joe Rosenbrock). |
Asu | 3-7 | at Asu33 | Auston Hillman pass incomplete to Phil Romero (Bryan Jones). |
Asu | 4-7 | at Asu33 | Zach Cimaglia punt 67 yards to the CSUP0, touchback. |
| | | Drive: 5 plays, 15 yards, TOP 01:57 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 10:05. |
Csup | 1-10 | at Csup20 | C. McDondle rush for 4 yards to the CSUP24 (Ryan Holland). |
Csup | 2-6 | at Csup24 | AJ Thompson pass complete to P. O'Malley for 4 yards to the CSUP28 (James Regan). |
Csup | 3-2 | at Csup28 | Timeout Adams State, clock 08:52. |
Csup | 3-2 | at Csup28 | C. McDondle rush for 1 yard to the CSUP29 (RJ Martin;Ryan Orr). |
Csup | 4-1 | at Csup29 | Tanner Cuda punt 39 yards to the ASU32, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:56 |
Asu | 1-10 | at Asu32 | ADAMS STATE drive start at 08:09. |
Asu | 1-10 | at Asu32 | Auston Hillman pass incomplete to Addie Brown. |
Asu | 2-10 | at Asu32 | Auston Hillman pass incomplete to James Holtrop. |
Asu | 3-10 | at Asu32 | Auston Hillman pass complete to Addie Brown for loss of 1 yard to the ASU31. |
Asu | 4-11 | at Asu31 | Zach Cimaglia punt 65 yards to the CSUP4, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:47 |
Csup | 1-10 | at Csup04 | CSU-PUEBLO drive start at 07:22. |
Csup | 1-10 | at Csup04 | C. McDondle rush for 6 yards to the CSUP10 (James Regan). |
Csup | 2-4 | at Csup10 | C. McDondle rush for 2 yards to the CSUP12 (TEAM). |
Csup | 3-2 | at Csup12 | C. McDondle rush for 6 yards to the CSUP18, 1ST DOWN CSUP (Joshua Medrano). |
Csup | 1-10 | at Csup18 | B. McDondle rush for 7 yards to the CSUP25, fumble forced by Tim Brown Jr., fumble by B. McDondle recovered by CSUP Team at CSUP27, out-of-bounds. |
Csup | 2-1 | at Csup27 | C. McDondle rush for 9 yards to the CSUP36, 1ST DOWN CSUP (James Regan;RJ Martin). |
Csup | 1-10 | at Csup36 | C. McDondle rush for 5 yards to the CSUP41 (TEAM). |
Csup | 2-5 | at Csup41 | B. McDondle rush for no gain to the CSUP41 (RJ Martin). |
Csup | 3-5 | at Csup41 | Dustin Walton pass complete to Zach Boyd for 40 yards to the ASU19, 1ST DOWN CSUP (Tim Brown Jr.). |
Csup | 1-10 | at Asu19 | B. McDondle rush for 6 yards to the ASU13 (Ryan Holland;W. Brandon). |
Csup | 2-4 | at Asu13 | B. McDondle rush for 2 yards to the ASU11. |
Csup | 3-2 | at Asu11 | C. McDondle rush for 1 yard to the ASU10 (John Land). |
Csup | 4-1 | at Asu10 | Dustin Walton pass complete to Zach Boyd for 10 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 01:33. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 28, Adams State 0 |
| | | Drive: 12 plays, 96 yards, TOP 05:54 |
| | | Greg O'Donnell kickoff 65 yards to the ASU0, Addie Brown return 29 yards to the ASU29 (Marcus Culhane). |
Asu | 1-10 | at Asu29 | ADAMS STATE drive start at 01:28. |
Asu | 1-10 | at Asu29 | Rashad Hall rush for 3 yards to the ASU32 (Joe Rosenbrock;Trace Gray II). |
Asu | 2-7 | at Asu32 | Auston Hillman sacked for loss of 9 yards to the ASU23 (Morgan Fox). |
Asu | 3-16 | at Asu23 | Auston Hillman pass complete to James Holtrop for 38 yards to the CSUP39, 1ST DOWN ASU (Joseph Jones). |
Asu | 1-10 | at Csup39 | PENALTY CSUP 12 men on the field 5 yards to the CSUP34. |
Asu | 1-5 | at Csup34 | Auston Hillman pass incomplete to Phil Romero (Darius Williams). |
Asu | 2-5 | at Csup34 | End of half, clock 00:00. |
| | | Drive: 4 plays, 37 yards, TOP 01:28 |
| | | CSU-Pueblo 28, Adams State 0 |
Asu | 2-5 | at Csup34 | Start of 3rd quarter, clock 15:00. |
Asu | 2-5 | at Csup34 | ASU ball on ASU35. |
| | | Drive: 4 plays, 37 yards, TOP 01:28 |
| | | Zach Cimaglia kickoff 55 yards to the CSUP10, B. McDondle return 0 yards to the CSUP10, fumble by B. McDondle recovered by CSUP B. McDondle at CSUP10. |
Csup | 1-10 | at Csup10 | AJ Thompson pass complete to Zach Boyd for 90 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 14:45. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 35, Adams State 0 |
| | | Drive: 1 plays, 90 yards, TOP 00:15 |
| | | Greg O'Donnell kickoff 65 yards to the ASU0, touchback. |
Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 14:45. |
Asu | 1-10 | at Asu25 | Rashad Hall rush for 1 yard to the ASU26 (Kevin Cuff). |
Asu | 2-9 | at Asu26 | Auston Hillman pass complete to James Holtrop for 4 yards to the ASU30 (Joseph Jones). |
Asu | 3-5 | at Asu30 | Auston Hillman pass intercepted by Darius Williams at the CSUP38, Darius Williams return 45 yards to the ASU17 (Auston Hillman). |
| | | Drive: 3 plays, 5 yards, TOP 01:18 |
Csup | 1-10 | at Asu17 | CSU-PUEBLO drive start at 13:27. |
Csup | 1-10 | at Asu17 | C. McDondle rush for 17 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 13:21. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 42, Adams State 0 |
| | | Drive: 1 plays, 17 yards, TOP 00:06 |
| | | Greg O'Donnell kickoff 65 yards to the ASU0, touchback. |
Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 13:21. |
Asu | 1-10 | at Asu25 | Auston Hillman rush for 2 yards to the ASU27 (Joe Rosenbrock). |
Asu | 2-8 | at Asu27 | Auston Hillman pass complete to Darvin McCauley for 21 yards to the ASU48, 1ST DOWN ASU (Sam Singleton). |
Asu | 1-10 | at Asu48 | Rashad Hall rush for 2 yards to the 50 yardline (Ian Kelly). |
Asu | 2-8 | at Asu50 | Auston Hillman sacked for loss of 12 yards to the ASU38 (Brock Davies). |
Asu | 3-20 | at Asu38 | Auston Hillman sacked for loss of 4 yards to the ASU34 (Brock Davies;Ian Kelly). |
Asu | 4-24 | at Asu34 | Zach Cimaglia punt 42 yards to the CSUP24, Kieren Duncan return to the CSUP40 (John Reed;John Flowers), PENALTY CSUP roughing the kicker (Jeremy Hunt) 15 yards to the ASU49, PENALTY CSUP roughing the kicker (Jeremy Hunt) 0 yards to the ASU49, 1S
T DOWN ASU, NO PLAY. |
Asu | 1-10 | at Asu49 | Auston Hillman pass complete to Addie Brown for 1 yard to the 50 yardline. |
Asu | 2-9 | at Asu50 | Auston Hillman pass incomplete to Addie Brown. |
Asu | 3-9 | at Asu50 | Auston Hillman pass intercepted by Darius Williams at the CSUP47, Darius Williams return 53 yards to the ASU0, TOUCHDOWN, clock 09:58. |
| | | Drive: 8 plays, 25 yards, TOP 03:23 |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 49, Adams State 0 |
| | | Greg O'Donnell kickoff 65 yards to the ASU0, touchback. |
Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 09:58. |
Asu | 1-10 | at Asu25 | Auston Hillman pass complete to James Holtrop for 8 yards to the ASU33 (Trace Gray II). |
Asu | 2-2 | at Asu33 | Rashad Hall rush for no gain to the ASU33 (Brandon Payer). |
Asu | 3-2 | at Asu33 | Auston Hillman pass complete to Chad Hovasse for 5 yards to the ASU38, 1ST DOWN ASU (Trace Gray II). |
Asu | 1-10 | at Asu38 | Auston Hillman pass complete to Chad Hovasse for 5 yards to the ASU43 (Joe Rosenbrock). |
Asu | 2-5 | at Asu43 | Auston Hillman pass complete to Chad Hovasse for 5 yards to the ASU48, 1ST DOWN ASU, out-of-bounds (Trace Gray II). |
Asu | 1-10 | at Asu48 | Auston Hillman pass incomplete to James Holtrop. |
Asu | 2-10 | at Asu48 | Auston Hillman rush for 4 yards to the CSUP48 (D'ere Moore). |
Asu | 3-6 | at Csup48 | Auston Hillman pass complete to Rashad Hall for loss of 3 yards to the ASU49 (Ronell McNeal). |
Asu | 4-9 | at Asu49 | Zach Cimaglia punt 31 yards to the CSUP20, fair catch by Kieren Duncan. |
| | | Drive: 8 plays, 24 yards, TOP 02:45 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 07:13. |
Csup | 1-10 | at Csup20 | B. McDondle rush for 3 yards to the CSUP23 (Sione Mataele). |
Csup | 2-7 | at Csup23 | B. McDondle rush for loss of 1 yard to the CSUP22 (John Land;Quincey Davison). |
Csup | 3-8 | at Csup22 | AJ Thompson pass incomplete to Michael Wristen, dropped pass. |
Csup | 4-8 | at Csup22 | Tanner Cuda punt 54 yards to the ASU24, Addie Brown return 17 yards to the ASU41 (Brandon Payer). |
| | | Drive: 3 plays, 2 yards, TOP 01:19 |
Asu | 1-10 | at Asu41 | ADAMS STATE drive start at 05:54. |
Asu | 1-10 | at Asu41 | Rashad Hall rush for loss of 1 yard to the ASU40 (D'ere Moore;Ryan Merrill). |
Asu | 2-11 | at Asu40 | Auston Hillman rush for 5 yards to the ASU45, out-of-bounds. |
Asu | 3-6 | at Asu45 | Auston Hillman pass complete to Stephen Algiene for 9 yards to the CSUP46, 1ST DOWN ASU, out-of-bounds (Zach Young). |
Asu | 1-10 | at Csup46 | Auston Hillman sacked for loss of 7 yards to the ASU47 (Tony Campton). |
Asu | 2-17 | at Asu47 | Auston Hillman rush for loss of 12 yards to the ASU35 (Ryan Merrill). |
Asu | 3-29 | at Asu35 | Auston Hillman pass complete to Rashad Hall for 13 yards to the ASU48 (Sam Singleton). |
Asu | 4-16 | at Asu48 | Zach Cimaglia punt 34 yards to the CSUP18, downed. |
| | | Drive: 6 plays, 7 yards, TOP 03:30 |
Csup | 1-10 | at Csup18 | CSU-PUEBLO drive start at 02:24. |
Csup | 1-10 | at Csup18 | B. McDondle rush for 17 yards to the CSUP35, 1ST DOWN CSUP (James Regan). |
Csup | 1-10 | at Csup35 | B. McDondle rush for 5 yards to the CSUP40 (TEAM). |
Csup | 2-5 | at Csup40 | Fradlet Dort rush for 2 yards to the CSUP42 (Sione Mataele). |
Csup | 3-3 | at Csup42 | B. McDondle rush for 11 yards to the ASU47, 1ST DOWN CSUP (John Flowers). |
| | | Drive: 4 plays, 35 yards, TOP 03:31 |
| | | CSU-Pueblo 49, Adams State 0 |
Csup | 1-10 | at Asu47 | Start of 4th quarter, clock 15:00. |
Csup | 1-10 | at Asu47 | AJ Thompson pass complete to Cole Forsgren for 13 yards to the ASU34, 1ST DOWN CSUP, out-of-bounds (Tim Brown Jr.), PENALTY ASU roughing passer 15 yards to the ASU19, 1ST DOWN CSUP. |
Csup | 1-10 | at Asu19 | 1st and 10. |
Csup | 1-10 | at Asu19 | B. McDondle rush for no gain to the ASU19 (Demari Reynolds;W. Brandon). |
Csup | 2-10 | at Asu19 | AJ Thompson pass intercepted by Sione Mataele at the ASU17, Sione Mataele return 13 yards to the ASU30 (Zach Martinez). |
| | | Drive: 7 plays, 63 yards, TOP 03:31 |
Asu | 1-10 | at Asu30 | ADAMS STATE drive start at 13:53. |
Asu | 1-10 | at Asu30 | H. Fleurejus rush for 1 yard to the ASU31 (Brock Davies). |
Asu | 2-9 | at Asu31 | H. Fleurejus rush for 3 yards to the ASU34 (Brandon Henrie). |
Asu | 3-6 | at Asu34 | Auston Hillman pass incomplete to Phil Romero, PENALTY CSUP DO (Garrett Vidal) 5 yards to the ASU39, NO PLAY. |
Asu | 3-1 | at Asu39 | Auston Hillman pass complete to James Holtrop for 7 yards to the ASU46, 1ST DOWN ASU, out-of-bounds. |
Asu | 1-10 | at Asu46 | Auston Hillman pass intercepted by Marcus Culhane at the CSUP39, Marcus Culhane return 0 yards to the CSUP39. |
| | | Drive: 4 plays, 16 yards, TOP 01:32 |
Csup | 1-10 | at Csup39 | CSU-PUEBLO drive start at 12:21. |
Csup | 1-10 | at Csup39 | B. McDondle rush for 7 yards to the CSUP46 (John Reed). |
Csup | 2-3 | at Csup46 | B. McDondle rush for 5 yards to the ASU49 (Tim Brown Jr.), PENALTY CSUP OH (Aaron Eckhoff) 6 yards to the CSUP40, NO PLAY. |
Csup | 2-9 | at Csup40 | Dustin Walton sacked for loss of 2 yards to the CSUP38 (D. Paponetti;Quincey Davison). |
Csup | 3-11 | at Csup38 | Dustin Walton pass incomplete to Wesley Bennett. |
Csup | 4-11 | at Csup38 | PENALTY CSUP false start 5 yards to the CSUP33. |
Csup | 4-16 | at Csup33 | Tanner Cuda punt 46 yards to the ASU21, Addie Brown return 1 yards to the ASU22. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:09 |
Asu | 1-10 | at Asu22 | ADAMS STATE drive start at 10:12. |
Asu | 1-10 | at Asu22 | Auston Hillman pass incomplete to Diego Hernandez. |
Asu | 2-10 | at Asu22 | Auston Hillman pass complete to James Holtrop for 5 yards to the ASU27 (D'ere Moore). |
Asu | 3-5 | at Asu27 | Auston Hillman rush for loss of 4 yards to the ASU23 (Brock Davies). |
Asu | 4-9 | at Asu23 | Zach Cimaglia punt 49 yards to the CSUP28, Kieren Duncan return 19 yards to the CSUP47 (Josh Moten). |
| | | Drive: 3 plays, 1 yards, TOP 01:32 |
Csup | 1-10 | at Csup47 | CSU-PUEBLO drive start at 08:40. |
Csup | 1-10 | at Csup47 | B. McDondle rush for 4 yards to the ASU49 (Tim Brown Jr.;Mike Budick). |
Csup | 2-6 | at Asu49 | B. McDondle rush for 8 yards to the ASU41, 1ST DOWN CSUP (John Land). |
Csup | 1-10 | at Asu41 | Fradlet Dort rush for 4 yards to the ASU37 (W. Brandon;John Land). |
Csup | 2-6 | at Asu37 | Fradlet Dort rush for no gain to the ASU37 (Sione Mataele). |
Csup | 3-6 | at Asu37 | Dustin Walton pass incomplete (Sione Mataele). |
Csup | 4-6 | at Asu37 | Dustin Walton pass incomplete to Michael Wristen. |
| | | Drive: 6 plays, 16 yards, TOP 02:48 |
Asu | 1-10 | at Asu37 | ADAMS STATE drive start at 05:52. |
Asu | 1-10 | at Asu37 | Auston Hillman pass complete to Chad Hovasse for 13 yards to the 50 yardline, 1ST DOWN ASU (Brandon Henrie). |
Asu | 1-10 | at Asu50 | Auston Hillman pass incomplete to Jaray Mills. |
Asu | 2-10 | at Asu50 | Auston Hillman rush for 6 yards to the CSUP44 (Garrett Vidal;Brock Davies). |
Asu | 3-4 | at Csup44 | Auston Hillman pass complete to James Holtrop for 8 yards to the CSUP36, 1ST DOWN ASU. |
Asu | 1-10 | at Csup36 | Auston Hillman pass intercepted by Zach Young at the CSUP16, Cole Forsgren return 0 yards to the CSUP16. |
| | | Drive: 5 plays, 27 yards, TOP 01:43 |
Csup | 1-10 | at Csup16 | CSU-PUEBLO drive start at 04:09. |
Csup | 1-10 | at Csup16 | B. McDondle rush for 84 yards to the ASU0, 1ST DOWN CSUP, TOUCHDOWN, clock 03:56. |
| | | Greg O'Donnell kick attempt good. |
| | | CSU-Pueblo 56, Adams State 0 |
| | | Drive: 1 plays, 84 yards, TOP 00:19 |
| | | Greg O'Donnell kickoff 64 yards to the ASU1, Addie Brown return 18 yards to the ASU19 (Jeremy Hunt). |
Asu | 1-10 | at Asu19 | ADAMS STATE drive start at 03:50. |
Asu | 1-10 | at Asu19 | Addie Brown rush for no gain to the ASU19 (Ryan Merrill). |
Asu | 2-10 | at Asu19 | Auston Hillman pass complete to Addie Brown for 9 yards to the ASU28, out-of-bounds (Brandon Henrie). |
Asu | 3-1 | at Asu28 | Auston Hillman pass complete to Phil Romero for 2 yards to the ASU30, 1ST DOWN ASU (Brandon Henrie). |
Asu | 1-10 | at Asu30 | Auston Hillman pass complete to Chad Hovasse for 12 yards to the ASU42, 1ST DOWN ASU (Ronell McNeal). |
Asu | 1-10 | at Asu42 | Auston Hillman pass complete to Chad Hovasse for 13 yards to the CSUP45, 1ST DOWN ASU (Brandon Henrie). |
Asu | 1-10 | at Csup45 | Auston Hillman pass incomplete to Phil Romero, PENALTY CSUP pass interference (Brandon Henrie) 15 yards to the CSUP30, 1ST DOWN ASU, NO PLAY. |
Asu | 1-10 | at Csup30 | Auston Hillman pass incomplete to Chad Hovasse. |
Asu | 2-10 | at Csup30 | Auston Hillman pass intercepted by Marcus Culhane at the CSUP0, Marcus Culhane return 0 yards to the CSUP0, touchback. |
| | | Drive: 7 plays, 51 yards, TOP 02:32 |
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 01:18. |
Csup | 1-10 | at Csup20 | Team rush for loss of 1 yard to the CSUP19. |
Csup | 2-11 | at Csup19 | Team rush for loss of 1 yard to the CSUP18. |
Csup | 3-12 | at Csup18 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 01:18 |
| | | FINAL SCORE |
| | | CSU-Pueblo 56, Adams State 0 |