Scoring Summary |
CSU-Pueblo (10-1,9-0) vs. New Mexico Highlands (2-9,2-7)
Date: Nov 14, 2015 Site: Las Vegas, N.M. Stadium: Perkins Stadium Attendance: 400
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CSU-Pueblo | 10 | 7 | 14 | 2 | 33 |
New Mexico Highlands | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | CSUP -NMHU | |||
1st | 06:06 | CSUP | Greg O'Donnell 43 yd field goal | |
6 plays, -1 yard, TOP 1:28 | 3 - 0 | |||
02:48 | CSUP | Treyben Letlow 10 yd pass from AJ Thompson (Greg O'Donnell kick) | ||
2 plays, 24 yards, TOP 1:08 | 10 - 0 | |||
2nd | 01:47 | CSUP | Fradlet Dort 40 yd run (Greg O'Donnell kick) | |
2 plays, 74 yards, TOP 0:08 | 17 - 0 | |||
3rd | 06:16 | NMHU | Vincent Venegas 2 yd run (Luke Jones kick) | |
11 plays, 79 yards, TOP 6:41 | 17 - 7 | |||
05:03 | CSUP | Bernard McDondle 53 yd run (Greg O'Donnell kick) | ||
3 plays, 75 yards, TOP 1:06 | 24 - 7 | |||
02:34 | CSUP | Fradlet Dort 50 yd run (Greg O'Donnell kick) | ||
4 plays, 70 yards, TOP 1:17 | 31 - 7 | |||
4th | 04:45 | CSUP | Team safety | |
33 - 7 |
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Referee: Troy Antill Umpire: Alex Hamann Linesman: Eric Willainson Line judge: Marcus Thornton Back judge: David Langley Field judge: B. MacEachen Side judge: James Lester Temperature: High 62 Wind: Light Weather: Sunny |
Team Statistics |
Team Totals | CSUP | NMHU |
FIRST DOWNS | 11 | 13 |
Rushing | 7 | 5 |
Passing | 0 | 6 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 276 | 97 |
Rushing Attempts | 34 | 42 |
Average Per Rush | 8.1 | 2.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 301 | 142 |
Yards Lost Rushing | 25 | 45 |
NET YARDS PASSING | 10 | 172 |
Completions-Attempts-Int | 1-7-0 | 16-30-3 |
Average Per Attempt | 1.4 | 5.7 |
Average Per Completion | 10.0 | 10.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 286 | 269 |
Total offense plays | 41 | 72 |
Average Gain Per Play | 7.0 | 3.7 |
Fumbles: Number-Lost | 3-3 | 4-3 |
Penalties: Number-Yards | 9-81 | 8-60 |
PUNTS-YARDS | 7-317 | 6-287 |
Average Yards Per Punt | 45.3 | 47.8 |
Net Yards Per Punt | 44.6 | 42.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-325 | 3-173 |
Average Yards Per Kickoff | 54.2 | 57.7 |
Net Yards Per Kickoff | 39.3 | 36.7 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 4-15-0 | 1-5-0 |
Average Per Return | 3.8 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-63-0 | 4-39-0 |
Average Per Return | 21.0 | 9.8 |
Interceptions: Number-Yds-TD | 3-26-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:34 | 41:26 |
1st Quarter | 4:33 | 10:27 |
2nd Quarter | 4:24 | 10:36 |
3rd Quarter | 4:33 | 10:27 |
4th Quarter | 5:04 | 9:56 |
Third-Down Conversions | 0 of 8 | 4 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 5 |
Red-Zone Scores-Chances | 2-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 1-2 | 0-2 |
Sacks By: Number-Yards | 3-37 | 0-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CSU-Pueblo-Shamel David 1-1; Kieren Duncan 1-1; Bryan Jones 1-1. New Mexico Highlands-Trevor Swenson 1-1; K.Terry-Springs 1-1; Davonte Lynch 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSUP | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CSUP | 1st | C34 | 00:00 | Punt | C29 | 12:50 | Fumble | 0--5 | 0:00 | ||
CSUP | 1st | C20 | 10:23 | Punt | C28 | 08:26 | Punt | 3-8 | 1:57 | ||
CSUP | 1st | N25 | 07:34 | Fumble | N26 | 06:06 | * | FIELD GOAL | 6--1 | 1:28 | # |
CSUP | 1st | N24 | 03:48 | Downs | N00 | 02:40 | * | TOUCHDOWN | 2-24 | 1:08 | # |
CSUP | 2nd | C07 | 15:00 | Punt | C10 | 13:49 | Punt | 3-3 | 1:11 | ||
CSUP | 2nd | C08 | 00:00 | Interception | N42 | 12:09 | Fumble | 0-50 | 0:00 | ||
CSUP | 2nd | C14 | 06:57 | Fumble | C47 | 03:52 | Punt | 6-33 | 3:05 | ||
CSUP | 2nd | C26 | 01:55 | Punt | N00 | 01:47 | * | TOUCHDOWN | 2-74 | 0:08 | |
CSUP | 2nd | C22 | 00:00 | Punt | C22 | 00:00 | End of half | 0-0 | 0:00 | ||
CSUP | 3rd | C25 | 14:52 | Kickoff | C32 | 12:57 | Punt | 3-7 | 1:55 | ||
CSUP | 3rd | C25 | 06:09 | Kickoff | N00 | 05:03 | * | TOUCHDOWN | 3-75 | 1:06 | |
CSUP | 3rd | C30 | 03:51 | Punt | N00 | 02:34 | * | TOUCHDOWN | 4-70 | 1:17 | |
CSUP | 4th | C32 | 12:45 | Downs | C34 | 11:18 | Punt | 3-2 | 1:27 | ||
CSUP | 4th | N41 | 07:54 | Downs | N38 | 06:13 | Punt | 3-3 | 1:41 | ||
CSUP | 4th | C50 | 04:45 | Kickoff | C31 | 04:45 | Fumble | 1--19 | 0:00 | ||
CSUP | 4th | C02 | 02:04 | Interception | C04 | 00:08 | Punt | 3-2 | 1:56 | ||
CSUP | 4th | C15 | 00:00 | Interception | C15 | 00:00 | End of half | 0-0 | 0:00 | ||
NMHU | 1st | N25 | 15:00 | Kickoff | N29 | 12:50 | Punt | 3-4 | 2:10 | ||
NMHU | 1st | C29 | 12:50 | Fumble | C43 | 10:23 | Punt | 3--14 | 2:27 | ||
NMHU | 1st | N24 | 08:26 | Punt | N25 | 07:34 | Fumble | 1-1 | 0:52 | ||
NMHU | 1st | N17 | 06:01 | Kickoff | N24 | 03:48 | Downs | 4-7 | 2:13 | ||
NMHU | 1st | N00 | 02:48 | Kickoff | N01 | 02:40 | Fumble | 0-1 | 0:08 | ||
NMHU | 1st | N02 | 02:40 | Fumble | C44 | 15:00 | Punt | 5-54 | 2:40 | ||
NMHU | 2nd | N29 | 13:49 | Punt | N47 | 12:09 | Interception | 3-18 | 1:40 | ||
NMHU | 2nd | N42 | 12:09 | Fumble | C14 | 06:57 | Fumble | 9-44 | 5:12 | # | |
NMHU | 2nd | N20 | 03:52 | Punt | N26 | 01:55 | Punt | 3-6 | 1:57 | ||
NMHU | 2nd | N25 | 01:47 | Kickoff | N34 | 00:00 | Punt | 3-9 | 1:47 | ||
NMHU | 3rd | N21 | 12:57 | Punt | C00 | 06:16 | * | TOUCHDOWN | 11-79 | 6:41 | # |
NMHU | 3rd | N12 | 04:37 | Kickoff | N12 | 03:51 | Punt | 3-0 | 0:46 | ||
NMHU | 3rd | N14 | 02:29 | Kickoff | C32 | 12:45 | Downs | 9-54 | 4:44 | ||
NMHU | 4th | N23 | 11:18 | Punt | N41 | 07:54 | Downs | 7-18 | 3:24 | ||
NMHU | 4th | N03 | 06:13 | Punt | N09 | 04:45 | * | SAFETY | 3-6 | 1:28 | |
NMHU | 4th | C31 | 04:22 | Fumble | C36 | 02:04 | Interception | 4--5 | 2:18 | ||
NMHU | 4th | C49 | 00:08 | Punt | C49 | 00:00 | Interception | 1-0 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 04:24 | 04:33 | 05:04 | 08:57 | 09:37 | 18:34 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/4 | 0/8 | ||
Average field position | N43 | C15 | C26 | C31 | C36 | C28 | C32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:27 | 10:36 | 10:27 | 09:56 | 21:03 | 20:23 | 41:26 | ||
3rd Down Conversions | 0/4 | 0/3 | 2/3 | 2/6 | 0/7 | 4/9 | 4/16 | ||
Average field position | N27 | N29 | N15 | N36 | N28 | N27 | N28 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/3 | 1/2 | 0/3 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSUP | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NMHU | 1st | N25 | 15:00 | Kickoff | N29 | 12:50 | Punt | 3-4 | 2:10 | ||
CSUP | 1st | C34 | 00:00 | Punt | C29 | 12:50 | Fumble | 0--5 | 0:00 | ||
NMHU | 1st | C29 | 12:50 | Fumble | C43 | 10:23 | Punt | 3--14 | 2:27 | ||
CSUP | 1st | C20 | 10:23 | Punt | C28 | 08:26 | Punt | 3-8 | 1:57 | ||
NMHU | 1st | N24 | 08:26 | Punt | N25 | 07:34 | Fumble | 1-1 | 0:52 | ||
CSUP | 1st | N25 | 07:34 | Fumble | N26 | 06:06 | * | FIELD GOAL | 6--1 | 1:28 | # |
NMHU | 1st | N17 | 06:01 | Kickoff | N24 | 03:48 | Downs | 4-7 | 2:13 | ||
CSUP | 1st | N24 | 03:48 | Downs | N00 | 02:40 | * | TOUCHDOWN | 2-24 | 1:08 | # |
NMHU | 1st | N00 | 02:48 | Kickoff | N01 | 02:40 | Fumble | 0-1 | 0:08 | ||
NMHU | 1st | N02 | 02:40 | Fumble | C44 | 15:00 | Punt | 5-54 | 2:40 | ||
CSUP | 2nd | C07 | 15:00 | Punt | C10 | 13:49 | Punt | 3-3 | 1:11 | ||
NMHU | 2nd | N29 | 13:49 | Punt | N47 | 12:09 | Interception | 3-18 | 1:40 | ||
CSUP | 2nd | C08 | 00:00 | Interception | N42 | 12:09 | Fumble | 0-50 | 0:00 | ||
NMHU | 2nd | N42 | 12:09 | Fumble | C14 | 06:57 | Fumble | 9-44 | 5:12 | # | |
CSUP | 2nd | C14 | 06:57 | Fumble | C47 | 03:52 | Punt | 6-33 | 3:05 | ||
NMHU | 2nd | N20 | 03:52 | Punt | N26 | 01:55 | Punt | 3-6 | 1:57 | ||
CSUP | 2nd | C26 | 01:55 | Punt | N00 | 01:47 | * | TOUCHDOWN | 2-74 | 0:08 | |
NMHU | 2nd | N25 | 01:47 | Kickoff | N34 | 00:00 | Punt | 3-9 | 1:47 | ||
CSUP | 2nd | C22 | 00:00 | Punt | C22 | 00:00 | End of half | 0-0 | 0:00 | ||
CSUP | 3rd | C25 | 14:52 | Kickoff | C32 | 12:57 | Punt | 3-7 | 1:55 | ||
NMHU | 3rd | N21 | 12:57 | Punt | C00 | 06:16 | * | TOUCHDOWN | 11-79 | 6:41 | # |
CSUP | 3rd | C25 | 06:09 | Kickoff | N00 | 05:03 | * | TOUCHDOWN | 3-75 | 1:06 | |
NMHU | 3rd | N12 | 04:37 | Kickoff | N12 | 03:51 | Punt | 3-0 | 0:46 | ||
CSUP | 3rd | C30 | 03:51 | Punt | N00 | 02:34 | * | TOUCHDOWN | 4-70 | 1:17 | |
NMHU | 3rd | N14 | 02:29 | Kickoff | C32 | 12:45 | Downs | 9-54 | 4:44 | ||
CSUP | 4th | C32 | 12:45 | Downs | C34 | 11:18 | Punt | 3-2 | 1:27 | ||
NMHU | 4th | N23 | 11:18 | Punt | N41 | 07:54 | Downs | 7-18 | 3:24 | ||
CSUP | 4th | N41 | 07:54 | Downs | N38 | 06:13 | Punt | 3-3 | 1:41 | ||
NMHU | 4th | N03 | 06:13 | Punt | N09 | 04:45 | * | SAFETY | 3-6 | 1:28 | |
CSUP | 4th | C50 | 04:45 | Kickoff | C31 | 04:45 | Fumble | 1--19 | 0:00 | ||
NMHU | 4th | C31 | 04:22 | Fumble | C36 | 02:04 | Interception | 4--5 | 2:18 | ||
CSUP | 4th | C02 | 02:04 | Interception | C04 | 00:08 | Punt | 3-2 | 1:56 | ||
NMHU | 4th | C49 | 00:08 | Punt | C49 | 00:00 | Interception | 1-0 | 0:08 | ||
CSUP | 4th | C15 | 00:00 | Interception | C15 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Kevin Cuff | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
40 | Ben Estica | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
22 | Trace Gray II | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
23 | Zach Young | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
33 | Brandon Payer | 3 | 2 | 5 | 1.0/3 | . | 1-0 | . | 2 | . | . | . |
92 | Tony Campton | 3 | 2 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
TM | Team | 4 | . | 4 | 1.0/13 | 2 | . | . | . | . | 1.0/13 | . |
19 | Ronell McNeal | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
21 | LaRon Tarkington | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Bryan Jones | 2 | 2 | 4 | . | . | . | 1-22 | 1 | . | . | . |
48 | Ryan Merrill | 3 | . | 3 | 1.0/13 | . | 1-0 | . | . | . | 1.0/13 | . |
7 | Morgan Fox | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Josh Croy | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
46 | Brock Davies | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | D'ere Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Alex Belconis | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Shamel David | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Grant Neal | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Patrick O'Malley | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Brandon Henrie | . | . | . | . | . | . | 1-4 | 1 | . | . | . |
## | New Mexico Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Ken Spigner | 7 | 1 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
40 | Brandon Brown | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
13 | Erick Zarate | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | Yusuf Mohammed | 4 | . | 4 | 1.0/11 | . | 1-0 | . | . | . | 1.0/0 | . |
91 | Thomas Peterson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Shelton Miles | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
4 | Eugene Palmer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Don Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Taj Mathis | 2 | . | 2 | . | . | . | . | . | . | . | . |
74 | Anthony Gordon | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
31 | Eric Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Josh Gordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Will Hanford | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Darren Diffee | . | . | . | . | . | 1-0 | . | . | . | . | . |
72 | Andre Martinez | . | . | . | . | . | 1-0 | . | . | . | . | . |
17 | James Foster | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
CSU-Pueblo: 3-Dustin Walton, 4-Brandon Henrie, 5-Jeremy Hunt, 10-J. Radebaugh, 13-Greg O'Donnell, 14-Fradlet Dort, 16-Cole Forsgren, 17-Deontrae Cooper, 18-Josh Johnson, 19-Ronell McNeal, 24-P. O'Malley, 27-D'ere Moore, 32-Shamel David, 34-Grant Neal, 36-Wesley Bennett, 38-Noor Shongolo, 39-M. Bailey, 42-Tanner Cuda, 46-Brock Davies, 47-Alex Belconis, 48-Ryan Merrill, 49-K'Lan Anderson, 53-Cliff Weybrecht, 57-Jordan Anderson, 64-Corbin Feenstra, 71-Alex Martinez, 73-Ezra Maldonado, 76-Quinton Walton, 77-Keith Hed, 81-DeShon Williams, 82-Isaiah Jackson, 83-Austin Meachum, 91-Rome Iheanaju, 95-Ian Kelly. |
New Mexico Highlands: 2-Vincent Venegas, 3-CJ Grice, 4-Eugene Palmer, 5-Shelton Miles, 6-Justin Vaughn, 7-Christ. Johnson, 8-Don Carter, 10-K.Terry-Springs, 11-Ken Spigner, 12-Javier Carrillo, 13-Erick Zarate, 14-Trevor Swenson, 15-Jimmy Victorin, 17-James Foster, 22-Taj Mathis, 23-KhadeemCampbell, 24-Davonte Lynch, 27-Jimmy Victorian, 28-Isaac Figueroa, 31-Eric Smith, 40-Brandon Brown, 41-Josh Gordon, 42-Sam Garcia, 44-Yusuf Mohammed, 49-Luke Jones, 50-CorbinGrenowich, 51-Darren Diffee, 52-Jermiah Wilder, 56-Matthew Sisco, 64-Aaron Traylor, 72-Andre Martinez, 73-Andres Blea, 74-Anthony Gordon, 77-Sanetarini Tosi, 82-Austin Jones, 83-Will Hanford, 84-Robert Anderson, 88-Omar Colon, 89-Chase Peterson, 90-Kendall Dewitt, 91-Thomas Peterson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CSU-Pueblo.......... 10 7 14 2 - 33 Record: (10-1,9-0) New Mexico Highlands 0 0 7 0 - 7 Record: (2-9,2-7) Scoring Summary: 1st 06:06 CSUP - Greg O'Donnell 43 yd field goal, 6--1 1:28, CSUP 3 - NMHU 0 02:48 CSUP - Treyben Letlow 10 yd pass from AJ Thompson (Greg O'Donnell kick), 2-24 1:08, CSUP 10 - NMHU 0 2nd 01:47 CSUP - Fradlet Dort 40 yd run (Greg O'Donnell kick), 2-74 0:08, CSUP 17 - NMHU 0 3rd 06:16 NMHU - Vincent Venegas 2 yd run (Luke Jones kick), 11-79 6:41, CSUP 17 - NMHU 7 05:03 CSUP - Bernard McDondle 53 yd run (Greg O'Donnell kick), 3-75 1:06, CSUP 24 - NMHU 7 02:34 CSUP - Fradlet Dort 50 yd run (Greg O'Donnell kick), 4-70 1:17, CSUP 31 - NMHU 7 4th 04:45 CSUP - Team safety, , CSUP 33 - NMHU 7 CSUP NMHU FIRST DOWNS................... 11 13 RUSHES-YARDS (NET)............ 34-276 42-97 PASSING YDS (NET)............. 10 172 Passes Att-Comp-Int........... 7-1-0 30-16-3 TOTAL OFFENSE PLAYS-YARDS..... 41-286 72-269 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-15 1-5 Kickoff Returns-Yards......... 3-63 4-39 Interception Returns-Yards.... 3-26 0-0 Punts (Number-Avg)............ 7-45.3 6-47.8 Fumbles-Lost.................. 3-3 4-3 Penalties-Yards............... 9-81 8-60 Possession Time............... 18:34 41:26 Third-Down Conversions........ 0 of 8 4 of 16 Fourth-Down Conversions....... 0 of 0 1 of 5 Red-Zone Scores-Chances....... 2-2 1-2 Sacks By: Number-Yards........ 3-37 0-0 RUSHING: CSU-Pueblo-Bernard McDondle 19-178; Fradlet Dort 7-105; Dustin Walton 2-4; Patrick O'Malley 1-1; Shamel David 1-minus 4; AJ Thompson 4-minus 8. New Mexico Highlands-Vincent Venegas 26-103; Davonte Lynch 8-16; Christ. Johnson 1-2; Anthony Gordon 1-0; Justin Vaughn 1-minus 3; Trevor Swenson 5-minus 21. PASSING: CSU-Pueblo-AJ Thompson 1-7-0-10. New Mexico Highlands-Trevor Swenson 15-29-3-158; CJ Grice 1-1-0-14; Davonte Lynch 0-0-0-0. RECEIVING: CSU-Pueblo-Treyben Letlow 1-10. New Mexico Highlands-K.Terry-Springs 7-65; Justin Vaughn 4-34; Vincent Venegas 3-56; Trevor Swenson 1-14; CJ Grice 1-3. INTERCEPTIONS: CSU-Pueblo-Bryan Jones 1-22; Brandon Henrie 1-4; Ronell McNeal 1-0. New Mexico Highlands-None. FUMBLES: CSU-Pueblo-Bryan Jones 1-1; Kieren Duncan 1-1; Shamel David 1-1. New Mexico Highlands-Trevor Swenson 1-1; K.Terry-Springs 1-1; Davonte Lynch 1-0. Stadium: Perkins Stadium Attendance: 400 Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Officials: Referee: Troy Antill; Umpire: Alex Hamann; Linesman: Eric Willainson; Line judge: Marcus Thornton; Back judge: David Langley; Field judge: B. MacEachen; Side judge: James Lester; Temperature: High 62 Wind: Light Weather: Sunny |
Play-by-Play Summary |
Csup | 1-10 | at Csup35 | Change of possession, CSUP ball on CSUP30, 1st and 10. |
Greg O'Donnell kickoff 5 yards to the CSUP35, touchback. | |||
Nmhu | 1-10 | at Nmhu25 | NEW MEXICO HIGHLANDS drive start at 15:00. |
Nmhu | 1-10 | at Nmhu25 | Vincent Venegas rush for 2 yards to the NMHU27 (Tony Campton). |
Nmhu | 2-8 | at Nmhu27 | Vincent Venegas rush for 6 yards to the NMHU33 (Kevin Cuff). |
Nmhu | 3-2 | at Nmhu33 | Vincent Venegas rush for loss of 4 yards to the NMHU29 (Josh Croy). |
Nmhu | 4-6 | at Nmhu29 | Luke Jones punt 37 yards to the CSUP34, Kieren Duncan return 0 yards to the CSUP34, fumble forced by TEAM, fumble by Kieren Duncan recovered by NMHU Darren Diffee at CSUP29. |
Drive: 3 plays, 4 yards, TOP 02:10 | |||
Ball hit off #1 Pueblo recovered by NMHU | |||
Nmhu | 1-10 | at Csup29 | NEW MEXICO HIGHLANDS drive start at 12:50. |
Nmhu | 1-10 | at Csup29 | Timeout New Mexico Highlands, clock 12:50. |
Nmhu | 1-10 | at Csup29 | Davonte Lynch rush for no gain to the CSUP29 (Morgan Fox). |
Nmhu | 2-10 | at Csup29 | 2nd and 10. |
Nmhu | 2-10 | at Csup29 | Davonte Lynch rush for 2 yards to the CSUP27 (Morgan Fox). |
Nmhu | 3-8 | at Csup27 | Trevor Swenson sacked for loss of 11 yards to the CSUP38 (Tony Campton). |
Nmhu | 4-19 | at Csup38 | PENALTY NMHU DL (Trevor Swenson) 5 yards to the CSUP43. |
Nmhu | 4-24 | at Csup43 | Luke Jones punt 43 yards to the CSUP0, touchback. |
Drive: 3 plays, minus 14 yards, TOP 02:27 | |||
Csup | 1-10 | at Csup20 | CSU-PUEBLO drive start at 10:23. |
Csup | 1-10 | at Csup20 | PENALTY NMHU OF (Anthony Gordon) 5 yards to the CSUP25. |
Csup | 1-5 | at Csup25 | B. McDondle rush for 2 yards to the CSUP27 (Eugene Palmer). |
Csup | 2-3 | at Csup27 | B. McDondle rush for 2 yards to the CSUP29 (Eric Smith;Erick Zarate). |
Csup | 3-1 | at Csup29 | B. McDondle rush for loss of 1 yard to the CSUP28 (Ken Spigner). |
Csup | 4-2 | at Csup28 | Tanner Cuda punt 48 yards to the NMHU24. |
Drive: 3 plays, 8 yards, TOP 01:57 | |||
Nmhu | 1-10 | at Nmhu24 | NEW MEXICO HIGHLANDS drive start at 08:26. |
Nmhu | 1-10 | at Nmhu24 | Davonte Lynch rush for 1 yard to the NMHU25 (Trace Gray II). |
Nmhu | 2-9 | at Nmhu25 | Trevor Swenson pass incomplete to Justin Vaughn, PENALTY CSUP OF (Ben Estica) 5 yards to the NMHU30, NO PLAY. |
Nmhu | 2-4 | at Nmhu30 | Fumble by recovered by CSUP Ben Estica at NMHU25. |
Drive: 1 plays, 1 yards, TOP 00:52 | |||
Csup | 1-10 | at Nmhu25 | CSU-PUEBLO drive start at 07:34. |
Csup | 1-10 | at Nmhu25 | B. McDondle rush for 9 yards to the NMHU16 (Shelton Miles;Erick Zarate). |
Csup | 2-1 | at Nmhu16 | B. McDondle rush for 13 yards to the NMHU3 (Eugene Palmer;Ken Spigner), PENALTY CSUP US (B. McDondle) 15 yards to the NMHU18, 1ST DOWN CSUP. |
Csup | 1-10 | at Nmhu18 | 1st and 10, AJ Thompson pass incomplete to Kieren Duncan. |
Csup | 2-10 | at Nmhu18 | AJ Thompson pass incomplete to P. O'Malley. |
Csup | 3-10 | at Nmhu18 | Timeout New Mexico Highlands, clock 06:32. |
Csup | 3-10 | at Nmhu18 | PENALTY CSUP false start (Austin Miles) 6 yards to the NMHU24. |
Csup | 3-16 | at Nmhu24 | AJ Thompson rush for loss of 2 yards to the NMHU26, out-of-bounds (Shelton Miles). |
Csup | 4-18 | at Nmhu26 | Greg O'Donnell field goal attempt from 43 GOOD, clock 06:06. |
CSU-Pueblo 3, New Mexico Highlands 0 | |||
Drive: 6 plays, minus 1 yards, TOP 01:33 | |||
Greg O'Donnell kickoff 65 yards to the NMHU0, Eugene Palmer return 17 yards to the NMHU17 (Ryan Merrill). | |||
Nmhu | 1-10 | at Nmhu17 | NEW MEXICO HIGHLANDS drive start at 06:01. |
