#1 Kieren Duncan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 2 | 80 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Sep 12, 2015 | at West Texas A&M | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 131 | 1 | 98 | 0 | 0 | 0 | 0 | 136 |
Sep 19, 2015 | WESTERN STATE | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Sep 26, 2015 | WESTERN NEW MEXICO | 1 | 11 | 0 | 11 | 4 | 49 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 2 | 75 | 0 | 47 | 0 | 0 | 0 | 0 | 135 |
Oct 03, 2015 | at Adams State | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 35 | 107 |
Oct 10, 2015 | FORT LEWIS | 0 | 0 | 0 | 0 | 3 | 88 | 1 | 70 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 35 | 137 |
Oct 17, 2015 | at Chadron State | 2 | 51 | 0 | 34 | 2 | 28 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 31 | 2 | 16 | 0 | 12 | 164 |
Oct 24, 2015 | COLORADO MINES | 3 | 28 | 0 | 14 | 2 | 61 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 2 | 22 | 0 | 14 | 130 |
Oct 31, 2015 | at Black Hills State | 2 | 0 | 0 | 1 | 2 | 60 | 2 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 41 | 95 |
Nov 07, 2015 | COLORADO MESA | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 4 | 98 | 0 | 34 | 2 | -14 | 0 | 0 | 126 |
Nov 14, 2015 | at New Mexico Highlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 4 | 15 | 0 | 25 | 49 |
Nov 21, 2015 | UINDY | 1 | 5 | 0 | 5 | 7 | 76 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 0 | 26 | 148 |
Nov 28, 2015 | at Midwestern State | 0 | 0 | 0 | 0 | 2 | 56 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 2 | 75 | 0 | 61 | 0 | 0 | 0 | 0 | 131 |
Dec 05, 2015 | GRAND VALLEY STATE | 1 | 6 | 0 | 6 | 2 | 22 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 2 | 16 | 0 | 14 | 55 |
Totals | 10 | 101 | 0 | 34 | 36 | 622 | 6 | 70 | 0-0-0 | 0 | 0 | 0 | 17 | 512 | 1 | 98 | 28 | 292 | 0 | 41 | 1527 |
Games: 14 Avg/rush: 10.1 Avg/catch: 17.3 KR avg: 30.1 PR avg: 10.4 All purpose avg/game: 109.1 Total offense avg/gm: 7.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 12, 2015 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | WESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | FORT LEWIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 17, 2015 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | COLORADO MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2015 | at Black Hills State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 07, 2015 | COLORADO MESA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | UINDY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 05, 2015 | GRAND VALLEY STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |