#12 AJ Thompson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2015 | at West Texas A&M | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1-2-1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 19, 2015 | WESTERN STATE | 12 | 56 | 1 | 20 | 0 | 0 | 0 | 0 | 11-18-0 | 107 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sep 26, 2015 | WESTERN NEW MEXICO | 7 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 11-15-0 | 220 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 03, 2015 | at Adams State | 3 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 7-11-1 | 156 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Oct 10, 2015 | FORT LEWIS | 3 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 7-14-0 | 143 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 17, 2015 | at Chadron State | 5 | 40 | 0 | 12 | 0 | 0 | 0 | 0 | 13-19-0 | 165 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Oct 24, 2015 | COLORADO MINES | 7 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 8-11-0 | 112 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Oct 31, 2015 | at Black Hills State | 7 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 10-15-1 | 165 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 07, 2015 | COLORADO MESA | 11 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 11-18-1 | 184 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 14, 2015 | at New Mexico Highlands | 4 | -8 | 0 | 5 | 0 | 0 | 0 | 0 | 1-7-0 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 21, 2015 | UINDY | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 13-22-2 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 28, 2015 | at Midwestern State | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10-0 | 66 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Dec 05, 2015 | GRAND VALLEY STATE | 6 | -10 | 0 | 11 | 0 | 0 | 0 | 0 | 5-13-2 | 34 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Totals | 71 | 156 | 2 | 20 | 0 | 0 | 0 | 0 | 101-175-8 | 1478 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
Games: 14 Avg/rush: 2.2 Pass effic: 145.92 All purpose avg/game: 11.1 Total offense avg/gm: 116.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | WESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2015 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | FORT LEWIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | COLORADO MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Black Hills State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 14, 2015 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | UINDY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 05, 2015 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |