#13 Greg O'Donnell
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  WESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Adams State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Chadron State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Black Hills State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  COLORADO MESA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at New Mexico Highlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  UINDY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 12, 2015  at West Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 19, 2015  WESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 26, 2015  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 03, 2015  at Adams State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 10, 2015  FORT LEWIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 17, 2015  at Chadron State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Oct 24, 2015  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 31, 2015  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 07, 2015  COLORADO MESA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Nov 14, 2015  at New Mexico Highlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 21, 2015  UINDY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 28, 2015  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Dec 05, 2015  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  63-66  0  0  0  -  105 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  2-2  23  0  8  505  63.1  4  0 
Sep 12, 2015  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  1-1  45  0  5  286  57.2  3  0 
Sep 19, 2015  WESTERN STATE  0  0  0.0  0  0  0  0  0  0  2-4  44  0  5  320  64.0  4  0 
Sep 26, 2015  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  449  64.1  4  0 
Oct 03, 2015  at Adams State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  436  48.4  5  0 
Oct 10, 2015  FORT LEWIS  0  0  0.0  0  0  0  0  0  0  1-1  39  0  8  518  64.8  4  0 
Oct 17, 2015  at Chadron State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  418  52.2  4  0 
Oct 24, 2015  COLORADO MINES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  471  58.9  3  0 
Oct 31, 2015  at Black Hills State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  406  58.0  0  0 
Nov 07, 2015  COLORADO MESA  0  0  0.0  0  0  0  0  0  0  1-1  27  0  9  545  60.6  3  0 
Nov 14, 2015  at New Mexico Highlands  0  0  0.0  0  0  0  0  0  0  1-1  43  0  6  325  54.2  2  0 
Nov 21, 2015  UINDY  0  0  0.0  0  0  0  0  0  0  2-2  42  0  6  369  61.5  2  0 
Nov 28, 2015  at Midwestern State  0  0  0.0  0  0  0  0  0  0  4-5  45  0  7  400  57.1  3  0 
Dec 05, 2015  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  104  52.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-17  45  0  95  5552  58.4  41  0