Scoring Summary |
New Mexico Highlands (0-4,0-3) vs. CSU-Pueblo (2-2,2-1)
Date: Sep 24, 2016 Site: Pueblo, Colo. Stadium: DeRose ThunderBowl Attendance: 5381
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico Highlands | 0 | 0 | 0 | 6 | 6 |
CSU-Pueblo | 14 | 26 | 7 | 14 | 61 |
SCORING SUMMARY | NMHU -CSUP | |||
1st | 11:58 | CSUP | Fradlet Dort 3 yd run (Nathan Taylor kick) | |
7 plays, 64 yards, TOP 3:02 | 0 - 7 | |||
06:49 | CSUP | Fradlet Dort 1 yd run (Nathan Taylor kick) | ||
6 plays, 52 yards, TOP 2:32 | 0 - 14 | |||
2nd | 14:52 | CSUP | Austin Micci 26 yd run (Nathan Taylor kick) | |
6 plays, 51 yards, TOP 2:23 | 0 - 21 | |||
10:57 | CSUP | Darius Williams 27 yd interception return (Nathan Taylor kick blockd) | ||
0 - 27 | ||||
08:30 | CSUP | David Cardinal, Jr. 5 yd run (Nathan Taylor kick blockd) | ||
1 play, 5 yards, TOP 0:04 | 0 - 33 | |||
00:25 | CSUP | Fradlet Dort 12 yd run (Nathan Taylor kick) | ||
7 plays, 66 yards, TOP 2:33 | 0 - 40 | |||
3rd | 09:23 | CSUP | Austin Micci 30 yd run (Nathan Taylor kick) | |
7 plays, 76 yards, TOP 3:46 | 0 - 47 | |||
4th | 08:50 | CSUP | AJ Thompson 7 yd run (Nathan Taylor kick) | |
5 plays, 43 yards, TOP 2:06 | 0 - 54 | |||
05:24 | CSUP | David Cardinal, Jr. 3 yd run (Nathan Taylor kick) | ||
3 plays, 6 yards, TOP 0:45 | 0 - 61 | |||
00:08 | NMHU | Atkins,Regan 14 yd pass from Keith,Cody (Jones,Luke kick failed) | ||
12 plays, 83 yards, TOP 5:10 | 6 - 61 |
Kickoff time: 6:00 PM End of Game: 8:38 pm Total elapsed time: 2:38 Referee: Cecil Harrison Umpire: Tony Fabiani Linesman: Chris Garner Line judge: Matthew Burks Back judge: Collin Martinez Field judge: Andrew Wimbs Side judge: Joesph Martinez Temperature: 73 Wind: WNW 13 Weather: SUNNY |
Team Statistics |
Team Totals | NMHU | CSUP |
FIRST DOWNS | 13 | 22 |
Rushing | 3 | 10 |
Passing | 9 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 52 | 246 |
Rushing Attempts | 30 | 35 |
Average Per Rush | 1.7 | 7.0 |
Rushing Touchdowns | 0 | 8 |
Yards Gained Rushing | 100 | 252 |
Yards Lost Rushing | 48 | 6 |
NET YARDS PASSING | 157 | 163 |
Completions-Attempts-Int | 20-34-1 | 20-26-1 |
Average Per Attempt | 4.6 | 6.3 |
Average Per Completion | 7.8 | 8.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 209 | 409 |
Total offense plays | 64 | 61 |
Average Gain Per Play | 3.3 | 6.7 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 7-46 | 1-15 |
PUNTS-YARDS | 11-432 | 4-163 |
Average Yards Per Punt | 39.3 | 40.8 |
Net Yards Per Punt | 28.0 | 36.2 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 2-111 | 10-633 |
Average Yards Per Kickoff | 55.5 | 63.3 |
Net Yards Per Kickoff | 35.5 | 45.5 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1--2-0 | 7-124-0 |
Average Per Return | -2.0 | 17.7 |
Kickoff returns: Number-Yds-TD | 7-128-0 | 2-40-0 |
Average Per Return | 18.3 | 20.0 |
Interceptions: Number-Yds-TD | 1-19-0 | 1-27-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-54-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:52 | 27:08 |
1st Quarter | 5:15 | 9:45 |
2nd Quarter | 9:37 | 5:23 |
3rd Quarter | 8:14 | 6:46 |
4th Quarter | 9:46 | 5:14 |
Third-Down Conversions | 2 of 14 | 5 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 6-6 |
Touchdowns | 1-1 | 6-6 |
Field goals | 0-1 | 0-6 |
Sacks By: Number-Yards | 0-0 | 2-22 |
PAT Kicks | 0-1 | 7-9 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico Highlands-Harper,Keiron 1-1. CSU-Pueblo-Daniel Wise 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | V04 | 11:57 | Kickoff | V15 | 09:21 | Punt | 6-11 | 2:36 | ||
NMHU | 1st | V17 | 06:45 | Kickoff | V17 | 06:12 | Punt | 3-0 | 0:33 | ||
NMHU | 1st | V20 | 04:16 | Punt | V17 | 02:15 | Punt | 3--3 | 2:01 | ||
NMHU | 2nd | V25 | 14:52 | Kickoff | V20 | 13:25 | Punt | 3--5 | 1:27 | ||
NMHU | 2nd | V08 | 12:27 | Punt | V10 | 10:57 | Interception | 3-2 | 1:30 | ||
NMHU | 2nd | V14 | 10:53 | Kickoff | V43 | 08:34 | Punt | 4-29 | 2:19 | ||
NMHU | 2nd | V18 | 08:24 | Kickoff | V39 | 06:07 | Punt | 4-21 | 2:17 | ||
NMHU | 2nd | V29 | 04:27 | Punt | V36 | 02:58 | Punt | 3-7 | 1:29 | ||
NMHU | 2nd | V25 | 00:25 | Kickoff | V23 | 00:00 | End of half | 1--2 | 0:25 | ||
NMHU | 3rd | V17 | 14:55 | Kickoff | V25 | 13:09 | Punt | 3-8 | 1:46 | ||
NMHU | 3rd | V31 | 09:17 | Kickoff | V32 | 07:38 | Punt | 3-1 | 1:39 | ||
NMHU | 3rd | V30 | 04:38 | Interception | H46 | 14:53 | Punt | 8-24 | 4:45 | ||
NMHU | 4th | V36 | 12:38 | Punt | V30 | 10:56 | Punt | 3--6 | 1:42 | ||
NMHU | 4th | V27 | 08:44 | Kickoff | H40 | 06:09 | Fumble | 5-33 | 2:35 | ||
NMHU | 4th | V17 | 05:18 | Kickoff | H00 | 00:08 | * | TOUCHDOWN | 12-83 | 5:10 | # |
CSUP | 1st | H36 | 15:00 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 7-64 | 3:02 | # |
CSUP | 1st | H48 | 09:21 | Punt | V00 | 06:49 | * | TOUCHDOWN | 6-52 | 2:32 | # |
CSUP | 1st | H42 | 06:12 | Punt | H48 | 04:16 | Punt | 3-6 | 1:56 | ||
CSUP | 1st | H49 | 02:15 | Punt | V00 | 14:52 | * | TOUCHDOWN | 6-51 | 2:23 | |
CSUP | 2nd | H50 | 13:25 | Punt | V44 | 12:27 | Punt | 3-6 | 0:58 | ||
CSUP | 2nd | V00 | 10:57 | Interception | V00 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSUP | 2nd | V05 | 08:34 | Punt | V00 | 08:30 | * | TOUCHDOWN | 1-5 | 0:04 | # |
CSUP | 2nd | H30 | 06:07 | Punt | H36 | 04:27 | Punt | 3-6 | 1:40 | ||
CSUP | 2nd | H34 | 02:58 | Punt | V00 | 00:25 | * | TOUCHDOWN | 7-66 | 2:33 | # |
CSUP | 3rd | H24 | 13:09 | Punt | V00 | 09:23 | * | TOUCHDOWN | 7-76 | 3:46 | |
CSUP | 3rd | H32 | 07:38 | Punt | V32 | 04:38 | Interception | 6-36 | 3:00 | ||
CSUP | 4th | H13 | 14:53 | Punt | H22 | 12:38 | Punt | 3-9 | 2:15 | ||
CSUP | 4th | V43 | 10:56 | Punt | V00 | 08:50 | * | TOUCHDOWN | 5-43 | 2:06 | # |
CSUP | 4th | V06 | 06:09 | Fumble | V00 | 05:24 | * | TOUCHDOWN | 3-6 | 0:45 | # |
CSUP | 4th | H23 | 00:05 | Kickoff | H21 | 00:00 | End of half | 1--2 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 09:37 | 08:14 | 09:46 | 14:52 | 18:00 | 32:52 | ||
3rd Down Conversions | 1/4 | 0/5 | 0/3 | 1/2 | 1/9 | 1/5 | 2/14 | ||
Average field position | V13 | V19 | V26 | V26 | V17 | V26 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:45 | 05:23 | 06:46 | 05:14 | 15:08 | 12:00 | 27:08 | ||
3rd Down Conversions | 3/4 | 0/2 | 0/0 | 2/3 | 3/6 | 2/3 | 5/9 | ||
Average field position | H43 | V48 | H28 | H46 | H48 | H40 | H44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSUP | 1st | H36 | 15:00 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 7-64 | 3:02 | # |
NMHU | 1st | V04 | 11:57 | Kickoff | V15 | 09:21 | Punt | 6-11 | 2:36 | ||
CSUP | 1st | H48 | 09:21 | Punt | V00 | 06:49 | * | TOUCHDOWN | 6-52 | 2:32 | # |
NMHU | 1st | V17 | 06:45 | Kickoff | V17 | 06:12 | Punt | 3-0 | 0:33 | ||
CSUP | 1st | H42 | 06:12 | Punt | H48 | 04:16 | Punt | 3-6 | 1:56 | ||
NMHU | 1st | V20 | 04:16 | Punt | V17 | 02:15 | Punt | 3--3 | 2:01 | ||
CSUP | 1st | H49 | 02:15 | Punt | V00 | 14:52 | * | TOUCHDOWN | 6-51 | 2:23 | |
NMHU | 2nd | V25 | 14:52 | Kickoff | V20 | 13:25 | Punt | 3--5 | 1:27 | ||
CSUP | 2nd | H50 | 13:25 | Punt | V44 | 12:27 | Punt | 3-6 | 0:58 | ||
NMHU | 2nd | V08 | 12:27 | Punt | V10 | 10:57 | Interception | 3-2 | 1:30 | ||
CSUP | 2nd | V00 | 10:57 | Interception | V00 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMHU | 2nd | V14 | 10:53 | Kickoff | V43 | 08:34 | Punt | 4-29 | 2:19 | ||
CSUP | 2nd | V05 | 08:34 | Punt | V00 | 08:30 | * | TOUCHDOWN | 1-5 | 0:04 | # |
NMHU | 2nd | V18 | 08:24 | Kickoff | V39 | 06:07 | Punt | 4-21 | 2:17 | ||
CSUP | 2nd | H30 | 06:07 | Punt | H36 | 04:27 | Punt | 3-6 | 1:40 | ||
NMHU | 2nd | V29 | 04:27 | Punt | V36 | 02:58 | Punt | 3-7 | 1:29 | ||
CSUP | 2nd | H34 | 02:58 | Punt | V00 | 00:25 | * | TOUCHDOWN | 7-66 | 2:33 | # |
NMHU | 2nd | V25 | 00:25 | Kickoff | V23 | 00:00 | End of half | 1--2 | 0:25 | ||
NMHU | 3rd | V17 | 14:55 | Kickoff | V25 | 13:09 | Punt | 3-8 | 1:46 | ||
CSUP | 3rd | H24 | 13:09 | Punt | V00 | 09:23 | * | TOUCHDOWN | 7-76 | 3:46 | |
NMHU | 3rd | V31 | 09:17 | Kickoff | V32 | 07:38 | Punt | 3-1 | 1:39 | ||
CSUP | 3rd | H32 | 07:38 | Punt | V32 | 04:38 | Interception | 6-36 | 3:00 | ||
NMHU | 3rd | V30 | 04:38 | Interception | H46 | 14:53 | Punt | 8-24 | 4:45 | ||
CSUP | 4th | H13 | 14:53 | Punt | H22 | 12:38 | Punt | 3-9 | 2:15 | ||
NMHU | 4th | V36 | 12:38 | Punt | V30 | 10:56 | Punt | 3--6 | 1:42 | ||
CSUP | 4th | V43 | 10:56 | Punt | V00 | 08:50 | * | TOUCHDOWN | 5-43 | 2:06 | # |
NMHU | 4th | V27 | 08:44 | Kickoff | H40 | 06:09 | Fumble | 5-33 | 2:35 | ||
CSUP | 4th | V06 | 06:09 | Fumble | V00 | 05:24 | * | TOUCHDOWN | 3-6 | 0:45 | # |
NMHU | 4th | V17 | 05:18 | Kickoff | H00 | 00:08 | * | TOUCHDOWN | 12-83 | 5:10 | # |
CSUP | 4th | H23 | 00:05 | Kickoff | H21 | 00:00 | End of half | 1--2 | 0:05 |
Defensive Statistics |
## | New Mexico Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Jeremiah Meyers | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
11 | Sam Garcia | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
9 | Jimmy Threat | 7 | . | 7 | . | . | . | . | . | . | . | . |
95 | Villasenor,Ric. | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | . | . |
13 | Thomas,Blue | 3 | 3 | 6 | 0.5/0 | . | . | . | . | 1 | . | . |
45 | Harrelson,Jake | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
31 | Smith,Eric | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Faleofa,P. | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
3 | Atkins,Ramone | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
5 | Foster,James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3A | Corbin Baxter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Matthew Neale | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
24 | Joavan Lopez | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Xavier Hoover | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
51 | Diffee,Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | McGee,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Tosi,Sanetarini | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kennedy,Gerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Aaron Bean | . | . | . | . | . | . | 1-19 | . | . | . | . |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Kyle Rosenbrock | 3 | 6 | 9 | 1.5/14 | . | 1-54 | . | . | . | 1.0/13 | . |
9 | Sam Singleton | 3 | 4 | 7 | 2.0/4 | . | . | . | . | . | . | . |
23 | Zach Young | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
8 | Brandon Payer | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
25 | Tevin Donnell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | Darien Brunson | 3 | 1 | 4 | 1.0/6 | 1 | . | . | 1 | . | . | . |
84 | Tanner Draper | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
38 | Noor Shongolo | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | 1 |
48 | Ryan Merrill | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
11 | Joseph Jones | . | 4 | 4 | . | . | . | . | . | . | . | . |
46 | Brock Davies | 2 | 1 | 3 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
1 | Emery Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Darius Williams | 1 | 2 | 3 | . | . | . | 1-27 | . | . | . | . |
56 | Bryce Vitcovich | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
44 | James Maxie | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
95 | Ian Kelly | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
21 | LaRon Tarkington | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
82 | Isaiah Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Trace Gray II | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Myles Matthews | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
35 | Quinn Vandekoppel | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
18 | Josh Johnson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
32 | Troy Keys | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | K'Lan Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Cole Forsgren | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Patrick O'Malley | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Austin Micci | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Keith Hed | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Alex Belconis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
New Mexico Highlands: 4-Anderson, JJ, 9-Jimmy Threat, 13-Thomas,Blue, 14-McAdam,Riley, 18-Jones,Luke, 20-Aaron Bean, 23-Bustos,Lucas, 32-Flores,Edger, 34-McGee,David, 42-Kosanovich,Paul, 44-Evans,Andrew, 50-Craddock,James, 51-Diffee,Darren, 74-Santos,O'fa, 83-Harper,Keiron, 86-Chavez,Xavier, 94-Kennedy,Gerald. |
CSU-Pueblo: 3-K'Lan Anderson, 4-Brandon Henrie, 5-Cole Forsgren, 6-Kevin Ribarich, 7-Osha Washington, 12-AJ Thompson, 13-Jeremy Hunt, 16-Nathan Taylor, 18-Josh Johnson, 19-Tanner Cuda, 23-Zach Young, 24-P. O'Malley, 25-Tevin Donnell, 26-Darien Brunson, 27-Connor Durant, 28-Austin Micci, 31-B. O'Donnell, 32-Troy Keys, 33-David Cardinal, 35-Q. Vandekoppel, 40-Myles Matthews, 41-Rome Iheanaju, 44-James Maxie, 45-Kyle Rosenbrock, 46-Brock Davies, 47-Ronnie Bennett, 50-Anthony Ferrie, 55-James Parker, 56-Bryce Vitcovich, 57-Jackson Wibbels, 60-Kam Garlick, 61-Willie Hayes, 67-Dakota Coombes, 70-Dan List, 72-Filipo Osa-Mose, 75-Samuel Long, 81-Ammon Johnson, 82-Isaiah Jackson, 84-Tanner Draper, 89-Kevin Meadows, 92-Brady Opp, 93-Q. Thompson, 97-Brandon Medina. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico Highlands 0 0 0 6 - 6 Record: (0-4,0-3) CSU-Pueblo.......... 14 26 7 14 - 61 Record: (2-2,2-1) Scoring Summary: 1st 11:58 CSUP - Fradlet Dort 3 yd run (Nathan Taylor kick), 7-64 3:02, NMHU 0 - CSUP 7 06:49 CSUP - Fradlet Dort 1 yd run (Nathan Taylor kick), 6-52 2:32, NMHU 0 - CSUP 14 2nd 14:52 CSUP - Austin Micci 26 yd run (Nathan Taylor kick), 6-51 2:23, NMHU 0 - CSUP 21 10:57 CSUP - Darius Williams 27 yd interception return (Nathan Taylor kick blockd), , NMHU 0 - CSUP 27 08:30 CSUP - David Cardinal, Jr. 5 yd run (Nathan Taylor kick blockd), 1-5 0:04, NMHU 0 - CSUP 33 00:25 CSUP - Fradlet Dort 12 yd run (Nathan Taylor kick), 7-66 2:33, NMHU 0 - CSUP 40 3rd 09:23 CSUP - Austin Micci 30 yd run (Nathan Taylor kick), 7-76 3:46, NMHU 0 - CSUP 47 4th 08:50 CSUP - AJ Thompson 7 yd run (Nathan Taylor kick), 5-43 2:06, NMHU 0 - CSUP 54 05:24 CSUP - David Cardinal, Jr. 3 yd run (Nathan Taylor kick), 3-6 0:45, NMHU 0 - CSUP 61 00:08 NMHU - Atkins,Regan 14 yd pass from Keith,Cody (Jones,Luke kick failed), 12-83 5:10, NMHU 6 - CSUP 61 NMHU CSUP FIRST DOWNS................... 13 22 RUSHES-YARDS (NET)............ 30-52 35-246 PASSING YDS (NET)............. 157 163 Passes Att-Comp-Int........... 34-20-1 26-20-1 TOTAL OFFENSE PLAYS-YARDS..... 64-209 61-409 Fumble Returns-Yards.......... 0-0 1-54 Punt Returns-Yards............ 1--2 7-124 Kickoff Returns-Yards......... 7-128 2-40 Interception Returns-Yards.... 1-19 1-27 Punts (Number-Avg)............ 11-39.3 4-40.8 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 7-46 1-15 Possession Time............... 32:52 27:08 Third-Down Conversions........ 2 of 14 5 of 9 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-1 6-6 Sacks By: Number-Yards........ 0-0 2-22 RUSHING: New Mexico Highlands-Venegas,Vincent 13-58; Jairan Manning 9-26; Ortiz,Robert 1-0; TEAM 1-minus 2; McGee,David 4-minus 8; Keith,Cody 2-minus 22. CSU-Pueblo-Austin Micci 12-130; Fradlet Dort 10-73; David Cardinal, Jr. 8-38; AJ Thompson 2-10; Team 2-minus 2; Rex Dausin 1-minus 3. PASSING: New Mexico Highlands-Keith,Cody 20-34-1-157. CSU-Pueblo-Rex Dausin 19-24-1-148; AJ Thompson 1-2-0-15. RECEIVING: New Mexico Highlands-Atkins,Regan 9-95; Atkins,Ramone 4-33; Harper,Keiron 3-4; Venegas,Vincent 2-5; Chavez,Xavier 1-20; Jairan Manning 1-0. CSU-Pueblo-Osha Washington 6-68; Kevin Ribarich 4-29; Zach Boyd 3-24; Brandon O'Donnell 3-22; K'Lan Anderson 2-8; Morgan Smith 1-7; Patrick O'Malley 1-5. INTERCEPTIONS: New Mexico Highlands-Aaron Bean 1-19. CSU-Pueblo-Darius Williams 1-27. FUMBLES: New Mexico Highlands-Harper,Keiron 1-1. CSU-Pueblo-Daniel Wise 2-0. Stadium: DeRose ThunderBowl Attendance: 5381 Kickoff time: 6:00 PM End of Game: 8:38 pm Total elapsed time: 2:38 Officials: Referee: Cecil Harrison; Umpire: Tony Fabiani; Linesman: Chris Garner; Line judge: Matthew Burks; Back judge: Collin Martinez; Field judge: Andrew Wimbs; Side judge: Joesph Martinez; Temperature: 73 Wind: WNW 13 Weather: SUNNY |
Play-by-Play Summary |
*NMHU wins toss, defers to second half. | |||
Jones,Luke kickoff 57 yards to the CSUP8, K'Lan Anderson return 28 yards to the CSUP36 (Corbin Baxter). | |||
Csup | 1-10 | at Csup36 | Fradlet Dort rush for 14 yards to the 50 yardline, 1ST DOWN CSUP (Thomas,Blue). |
Csup | 1-10 | at Csup50 | Fradlet Dort rush for 7 yards to the NMHU43 (Jeremiah Meyers;Sam Garcia). |
Csup | 2-3 | at Nmhu43 | Austin Micci rush for 20 yards to the NMHU23, 1ST DOWN CSUP (Corbin Baxter). |
Csup | 1-10 | at Nmhu23 | Rex Dausin pass complete to Zach Boyd for 3 yards to the NMHU20 (Jimmy Threat). |
Csup | 2-7 | at Nmhu20 | Rex Dausin pass incomplete to Daniel Wise, dropped pass. |
Csup | 3-7 | at Nmhu20 | Rex Dausin pass complete to Zach Boyd for 17 yards to the NMHU3, 1ST DOWN CSUP (Corbin Baxter;Thomas,Blue). |
Csup | 1-G | at Nmhu03 | Fradlet Dort rush for 3 yards to the NMHU0, TOUCHDOWN, clock 11:58. |
Nathan Taylor kick attempt good, PENALTY NMHU offside declined. | |||
CSU-Pueblo 7, New Mexico Highlands 0 | |||
Drive: 7 plays, 64 yards, TOP 03:03 | |||
Nathan Taylor kickoff 61 yards to the NMHU4, downed. | |||
Nmhu | 1-10 | at Nmhu04 | NEW MEXICO HIGHLANDS drive start at 11:57. |
Nmhu | 1-10 | at Nmhu04 | Jairan Manning rush for 5 yards to the NMHU9 (Darius Williams;Joseph Jones). |
Nmhu | 2-5 | at Nmhu09 | Keith,Cody pass incomplete to Kosanovich,Paul (Brandon Payer). |
Nmhu | 3-5 | at Nmhu09 | Keith,Cody pass complete to Atkins,Regan for 6 yards to the NMHU15, 1ST DOWN NMHU (Noor Shongolo;Sam Singleton). |
Nmhu | 1-10 | at Nmhu15 | Keith,Cody pass complete to Harper,Keiron for loss of 3 yards to the NMHU12 (L. Tarkington). |
Nmhu | 2-13 | at Nmhu12 | Jairan Manning rush for 3 yards to the NMHU15 (Alex Belconis;Ian Kelly). |
Nmhu | 3-10 | at Nmhu15 | PENALTY NMHU holding declined. |
Nmhu | 3-10 | at Nmhu15 | Keith,Cody pass incomplete to Atkins,Regan. |
Nmhu | 4-10 | at Nmhu15 | Jones,Luke punt 48 yards to the CSUP37, Daniel Wise return 11 yards to the CSUP48, out-of-bounds (Smith,Eric). |
Drive: 6 plays, 11 yards, TOP 02:36 | |||
Csup | 1-10 | at Csup48 | CSU-PUEBLO drive start at 09:21. |
Csup | 1-10 | at Csup48 | Rex Dausin pass complete to K'Lan Anderson for 6 yards to the NMHU46 (Thomas,Blue). |
Csup | 2-4 | at Nmhu46 | Rex Dausin pass complete to Osha Washington for 20 yards to the NMHU26, 1ST DOWN CSUP, out-of-bounds (Thomas,Blue). |
Csup | 1-10 | at Nmhu26 | Timeout New Mexico Highlands, clock 08:30. |
Csup | 1-10 | at Nmhu26 | Austin Micci rush for 21 yards to the NMHU5, 1ST DOWN CSUP (Harrelson,Jake;Faleofa,P.). |
Csup | 1-G | at Nmhu05 | Austin Micci rush for 4 yards to the NMHU1 (Harrelson,Jake). |
Csup | 2-G | at Nmhu01 | Austin Micci rush for no gain to the NMHU1 (Harrelson,Jake;Thomas,Blue). |
Csup | 3-G | at Nmhu01 | Fradlet Dort rush for 1 yard to the NMHU0, TOUCHDOWN, clock 06:49. |
Nathan Taylor kick attempt good. | |||
CSU-Pueblo 14, New Mexico Highlands 0 | |||
Drive: 6 plays, 52 yards, TOP 02:36 | |||
Nathan Taylor kickoff 60 yards to the NMHU5, Jairan Manning return 12 yards to the NMHU17 (Tanner Draper;Tevin Donnell). | |||
Nmhu | 1-10 | at Nmhu17 | NEW MEXICO HIGHLANDS drive start at 06:45. |
Nmhu | 1-10 | at Nmhu17 | Keith,Cody pass incomplete to Atkins,Regan. |
