#19 Tanner Cuda
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 1, 2016   at Colorado Mines  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  SOUTH DAKOTA MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Colorado Mesa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Adams State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Black Hills State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Western State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 1, 2016   at Colorado Mines  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  WEST TEXAS A&M  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  SOUTH DAKOTA MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  at Colorado Mesa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Adams State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  FORT LEWIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at Western State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2016   at Colorado Mines  4  139  34.8  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  WEST TEXAS A&M  2  94  47.0  47  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  SOUTH DAKOTA MINES  1  35  35.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  NEW MEXICO HIGHLANDS  4  163  40.8  52  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Colorado Mesa  3  112  37.3  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Adams State  4  165  41.2  47  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  FORT LEWIS  1  51  51.0  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Black Hills State  4  152  38.0  39  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at Western State  3  132  44.0  47  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  DIXIE STATE  5  215  43.0  57  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  CHADRON STATE  7  276  39.4  49  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     38  1534  40.4  57  1  4  9  3  10  0-0  0  0  0  0  0.0  0  0