Cufb | 1-10 | at Cufb35 | SDFB ball on SDFB35. |
| | | Gerarden kickoff 65 yards to the CUFB0, S. Spencer return 21 yards to the CUFB21 (Counce). |
Cufb | 1-10 | at Cufb21 | Austin Micci rush for 5 yards to the CUFB26 (Stone;D. Jackson). |
Cufb | 2-5 | at Cufb26 | Brandon Edwards pass complete to Ammon Johnson for 16 yards to the CUFB42, 1ST DOWN CUFB, out-of-bounds (D. Jackson). |
Cufb | 1-10 | at Cufb42 | Brandon Edwards pass complete to Osha Washington for 14 yards to the SDFB44, 1ST DOWN CUFB, out-of-bounds (Beemiller). |
Cufb | 1-10 | at Sdfb44 | Brandon Edwards pass incomplete. |
Cufb | 2-10 | at Sdfb44 | PENALTY CUFB delay of game (Brandon Edwards) 5 yards to the SDFB49. |
Cufb | 2-15 | at Sdfb49 | Austin Micci rush for 5 yards to the SDFB44 (Stone;Counce). |
Cufb | 3-10 | at Sdfb44 | Brandon Edwards pass complete to Osha Washington for 9 yards to the SDFB35 (DeVeaux). |
Cufb | 4-1 | at Sdfb35 | Austin Micci rush for 1 yard to the SDFB34, 1ST DOWN CUFB (Beemiller). |
Cufb | 1-10 | at Sdfb34 | Brandon Edwards pass complete to Cole Forsgren for 7 yards to the SDFB27 (Brown). |
Cufb | 2-3 | at Sdfb27 | Brandon Edwards pass complete to Cole Forsgren for 3 yards to the SDFB24, 1ST DOWN CUFB (Brown), PENALTY SDFB personal foul (DeVeaux) 12 yards to the SDFB12, 1ST DOWN CUFB. |
Cufb | 1-10 | at Sdfb12 | 1st and 10. |
Cufb | 1-10 | at Sdfb12 | Austin Micci rush for 12 yards to the SDFB0, 1ST DOWN CUFB, TOUCHDOWN, clock 10:35. |
| | | Mitchell Carter kick attempt good. |
| | | CSU-Pueblo 7, SD Mines 0 |
| | | Drive: 10 plays, 79 yards, TOP 04:30 |
| | | Mitchell Carter kickoff 50 yards to the SDFB15, Manley return 11 yards to the SDFB26 (Kyle Rosenbrock). |
Sdfb | 1-10 | at Sdfb26 | SD MINES drive start at 10:30. |
Sdfb | 1-10 | at Sdfb26 | Sullivan rush for 3 yards to the SDFB29 (Deyon Sizer). |
Sdfb | 2-7 | at Sdfb29 | Thompson rush for 2 yards to the SDFB31 (Q. Vandekoppel). |
Sdfb | 3-5 | at Sdfb31 | Sullivan pass complete to Manley for 15 yards to the SDFB46, 1ST DOWN SDFB (Natu Hezchias). |
Sdfb | 1-10 | at Sdfb46 | Thompson rush for 3 yards to the SDFB49 (Q. Vandekoppel). |
Sdfb | 2-7 | at Sdfb49 | Sullivan pass incomplete to Thompson. |
Sdfb | 3-7 | at Sdfb49 | Sullivan pass incomplete to I. Anderson, PENALTY CUFB offside defense (Deyon Sizer) 5 yards to the CUFB46, NO PLAY. |
Sdfb | 3-2 | at Cufb46 | Sullivan rush for 3 yards to the CUFB43, 1ST DOWN SDFB (Dominic Sesay;Q. Vandekoppel). |
Sdfb | 1-10 | at Cufb43 | Cowart rush for 21 yards to the CUFB22, 1ST DOWN SDFB (Noor Shongolo;Tanner Draper). |
Sdfb | 1-10 | at Cufb22 | Sullivan pass complete to Thompson for 13 yards to the CUFB9, 1ST DOWN SDFB (Noor Shongolo). |
Sdfb | 1-G | at Cufb09 | Sullivan rush for 9 yards to the CUFB0, TOUCHDOWN, clock 07:18. |
| | | Gerarden kick attempt good. |
| | | CSU-Pueblo 7, SD Mines 7 |
| | | Drive: 9 plays, 74 yards, TOP 03:20 |
| | | Gerarden kickoff 62 yards to the CUFB3, S. Spencer return 32 yards to the CUFB35, out-of-bounds. |
Cufb | 1-10 | at Cufb35 | CSU-PUEBLO drive start at 07:10. |
Cufb | 1-10 | at Cufb35 | Brandon Edwards pass incomplete to Osha Washington, PENALTY SDFB pass interference (Brown) 15 yards to the 50 yardline, 1ST DOWN CUFB, NO PLAY. |
Cufb | 1-10 | at Cufb50 | Brandon Edwards pass complete to Kevin Ribarich for 2 yards to the SDFB48 (Beemiller;Stone). |
Cufb | 2-8 | at Sdfb48 | Marche Dennard rush for 43 yards to the SDFB5, 1ST DOWN CUFB, out-of-bounds (D. Jackson). |
Cufb | 1-G | at Sdfb05 | Marche Dennard rush for 4 yards to the SDFB1 (Brown;Rodriquez). |
Cufb | 2-G | at Sdfb01 | Marche Dennard rush for 1 yard to the SDFB0, TOUCHDOWN, clock 04:56. |
| | | Mitchell Carter kick attempt good. |
| | | CSU-Pueblo 14, SD Mines 7 |
| | | Drive: 4 plays, 65 yards, TOP 02:18 |
| | | Mitchell Carter kickoff 62 yards to the SDFB3, Manley return 19 yards to the SDFB22 (Anthony Barron). |
Sdfb | 1-10 | at Sdfb22 | SD MINES drive start at 04:52. |
Sdfb | 1-10 | at Sdfb22 | Thompson rush for 1 yard to the SDFB23 (Q. Vandekoppel). |
Sdfb | 2-9 | at Sdfb23 | Thompson rush for 4 yards to the SDFB27 (Brandon Payer;Noor Shongolo). |
Sdfb | 3-5 | at Sdfb27 | Sullivan sacked for loss of 7 yards to the SDFB20 (Brandon Payer), fumble by Sullivan recovered by SDFB TEAM at SDFB21. |
Sdfb | 4-11 | at Sdfb21 | Stangler punt 34 yards to the CUFB45, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:43 |
Cufb | 1-10 | at Cufb45 | CSU-PUEBLO drive start at 03:09. |
Cufb | 1-10 | at Cufb45 | Brandon Edwards pass complete to Ammon Johnson for 25 yards to the SDFB30, 1ST DOWN CUFB (Brown). |
Cufb | 1-10 | at Sdfb30 | Brandon Edwards pass complete to Osha Washington for 7 yards to the SDFB23, out-of-bounds (Brown). |
Cufb | 2-3 | at Sdfb23 | Marche Dennard rush for 10 yards to the SDFB13, 1ST DOWN CUFB (Washington;DeVeaux). |
Cufb | 1-10 | at Sdfb13 | Marche Dennard rush for 3 yards to the SDFB10 (Stone;Counce). |
Cufb | 2-7 | at Sdfb10 | Brandon Edwards pass complete to Ammon Johnson for 4 yards to the SDFB6, out-of-bounds (D. Jackson). |
Cufb | 3-3 | at Sdfb06 | Timeout SD Mines, clock 00:21. |
Cufb | 3-3 | at Sdfb06 | Marche Dennard rush for 4 yards to the SDFB2, 1ST DOWN CUFB (Kurtz;Counce). |
| | | Drive: 6 plays, 53 yards, TOP 03:19 |
| | | CSU-Pueblo 14, SD Mines 7 |
Cufb | 1-G | at Sdfb02 | Start of 2nd quarter, clock 15:00. |
Cufb | 1-G | at Sdfb02 | Marche Dennard rush for 2 yards to the SDFB0, TOUCHDOWN, clock 14:57. |
| | | Mitchell Carter kick attempt good. |
| | | CSU-Pueblo 21, SD Mines 7 |
| | | Drive: 7 plays, 55 yards, TOP 03:19 |
| | | Mitchell Carter kickoff 59 yards to the SDFB6, Manley return 14 yards to the SDFB20 (Kyle Rosenbrock;Dylan Allbrandt). |
Sdfb | 1-10 | at Sdfb20 | SD MINES drive start at 14:50. |
Sdfb | 1-10 | at Sdfb20 | Sullivan pass complete to LaBrie for 14 yards to the SDFB34, 1ST DOWN SDFB (Natu Hezchias). |
Sdfb | 1-10 | at Sdfb34 | Thompson rush for 16 yards to the 50 yardline, 1ST DOWN SDFB (Darius Williams). |
Sdfb | 1-10 | at Sdfb50 | Thompson rush for 2 yards to the CUFB48 (Josh Croy). |
Sdfb | 2-8 | at Cufb48 | Sullivan pass complete to J. Williams for 12 yards to the CUFB36, 1ST DOWN SDFB, out-of-bounds (Tevin Donnell). |
Sdfb | 1-10 | at Cufb36 | Thompson rush for 3 yards to the CUFB33 (Deyon Sizer). |
Sdfb | 2-7 | at Cufb33 | Sullivan sacked for loss of 7 yards to the CUFB40 (Steven O'Malley), fumble by Sullivan recovered by CUFB Steven O'Malley at 50 yardline. |
| | | Drive: 6 plays, 30 yards, TOP 01:58 |
Cufb | 1-10 | at Cufb50 | CSU-PUEBLO drive start at 12:52. |
Cufb | 1-10 | at Cufb50 | Brandon Edwards pass incomplete to Osha Washington. |
Cufb | 2-10 | at Cufb50 | Brandon Edwards pass incomplete to Cole Forsgren. |
Cufb | 3-10 | at Cufb50 | Brandon Edwards pass incomplete to Cole Forsgren. |
Cufb | 4-10 | at Cufb50 | Tanner Cuda punt 42 yards to the SDFB8, fair catch by Manley. |
| | | Drive: 3 plays, 0 yards, TOP 00:21 |
Sdfb | 1-10 | at Sdfb08 | SD MINES drive start at 12:31. |
Sdfb | 1-10 | at Sdfb08 | Sullivan pass complete to LaBrie for 12 yards to the SDFB20, 1ST DOWN SDFB (Darius Williams). |
Sdfb | 1-10 | at Sdfb20 | Sullivan pass incomplete to I. Anderson. |
Sdfb | 2-10 | at Sdfb20 | Sullivan pass complete to Dietz for 15 yards to the SDFB35, 1ST DOWN SDFB (Dominic Sesay;Darius Williams). |
Sdfb | 1-10 | at Sdfb35 | Sullivan pass incomplete to Hunt. |
Sdfb | 2-10 | at Sdfb35 | Thompson rush for 2 yards to the SDFB37 (Jackson Wibbels;Q. Vandekoppel). |
Sdfb | 3-8 | at Sdfb37 | Sullivan pass complete to LaBrie for 28 yards to the CUFB35, 1ST DOWN SDFB (Darius Williams). |
Sdfb | 1-10 | at Cufb35 | Sullivan pass complete to Cowart for 8 yards to the CUFB27, out-of-bounds (Darius Williams). |
Sdfb | 2-2 | at Cufb27 | Cowart rush for 7 yards to the CUFB20, 1ST DOWN SDFB (Noor Shongolo). |
Sdfb | 1-10 | at Cufb20 | Cowart rush for 4 yards to the CUFB16 (Brandon Payer;Noor Shongolo). |
Sdfb | 2-6 | at Cufb16 | Sullivan pass complete to Cowart for 8 yards to the CUFB8, 1ST DOWN SDFB, out-of-bounds (Darius Williams). |
Sdfb | 1-G | at Cufb08 | Thompson rush for loss of 1 yard to the CUFB9 (Brandon Payer). |
Sdfb | 2-G | at Cufb09 | Sullivan pass incomplete to LaBrie. |
Sdfb | 3-G | at Cufb09 | Sullivan pass complete to LaBrie for 8 yards to the CUFB1 (Josh Croy). |
Sdfb | 4-G | at Cufb01 | Sullivan rush for loss of 3 yards to the CUFB4 (Brandon Payer). |
| | | Drive: 14 plays, 88 yards, TOP 04:25 |
Cufb | 1-10 | at Cufb04 | CSU-PUEBLO drive start at 08:06. |
Cufb | 1-10 | at Cufb04 | Austin Micci rush for 7 yards to the CUFB11 (Kurtz;Stewart). |
Cufb | 2-3 | at Cufb11 | Brandon Edwards pass complete to Osha Washington for 5 yards to the CUFB16, 1ST DOWN CUFB (Stewart). |
Cufb | 1-10 | at Cufb16 | Brandon Edwards pass complete to Cole Forsgren for 5 yards to the CUFB21 (McGuire). |
Cufb | 2-5 | at Cufb21 | Austin Micci rush for 12 yards to the CUFB33, 1ST DOWN CUFB (Stewart;Copeland). |
Cufb | 1-10 | at Cufb33 | Brandon Edwards pass complete to Osha Washington for 9 yards to the CUFB42, out-of-bounds (DeVeaux). |
Cufb | 2-1 | at Cufb42 | Brandon Edwards pass complete to Shane Larson for 10 yards to the SDFB48, 1ST DOWN CUFB (Stewart). |
Cufb | 1-10 | at Sdfb48 | Austin Micci rush for 4 yards to the SDFB44 (Copeland;Fitzgerald). |
Cufb | 2-6 | at Sdfb44 | Austin Micci rush for 10 yards to the SDFB34, 1ST DOWN CUFB (Fitzgerald). |
Cufb | 1-10 | at Sdfb34 | Brandon Edwards pass complete to Osha Washington for 9 yards to the SDFB25, out-of-bounds (Stewart). |
Cufb | 2-1 | at Sdfb25 | Austin Micci rush for 2 yards to the SDFB23, 1ST DOWN CUFB (McGuire). |
Cufb | 1-10 | at Sdfb23 | Austin Micci rush for 5 yards to the SDFB18 (Kurtz;Karatepeyan). |
Cufb | 2-5 | at Sdfb18 | Austin Micci rush for 8 yards to the SDFB10, 1ST DOWN CUFB (Stone). |
Cufb | 1-G | at Sdfb10 | Austin Micci rush for no gain to the SDFB10 (Copeland;Kurtz). |
Cufb | 2-G | at Sdfb10 | Brandon Edwards pass incomplete to Ammon Johnson. |
Cufb | 3-G | at Sdfb10 | Brandon Edwards pass complete to Sammie Long IV for 10 yards to the SDFB0, TOUCHDOWN, clock 00:48, PENALTY SDFB pass interference declined. |
| | | Mitchell Carter kick attempt good. |
| | | CSU-Pueblo 28, SD Mines 7 |
| | | Drive: 15 plays, 96 yards, TOP 07:18 |
| | | Mitchell Carter kickoff 35 yards to the SDFB30, downed, PENALTY CUFB offside 5 yards to the SDFB35, 1st and 10, SDFB ball on SDFB35. |
Sdfb | 1-10 | at Sdfb35 | SD MINES drive start at 00:48. |
Sdfb | 1-10 | at Sdfb35 | Sullivan rush for 3 yards to the SDFB38 (Deyon Sizer). |
Sdfb | 2-7 | at Sdfb38 | Sullivan pass complete to I. Anderson for 11 yards to the SDFB49, 1ST DOWN SDFB, out-of-bounds. |
Sdfb | 1-10 | at Sdfb49 | Sullivan pass complete to Cowart for loss of 1 yard to the SDFB48 (Josh Croy). |
Sdfb | 2-11 | at Sdfb48 | Timeout SD Mines, clock 00:18. |
Sdfb | 2-11 | at Sdfb48 | Sullivan pass complete to LaBrie for 10 yards to the CUFB42, out-of-bounds (Dominic Sesay), PENALTY CUFB personal foul (Dominic Sesay) 15 yards to the CUFB27, 1ST DOWN SDFB. |
Sdfb | 1-10 | at Cufb27 | 1st and 10. |
Sdfb | 1-10 | at Cufb27 | Sullivan pass complete to LaBrie for 12 yards to the CUFB15, 1ST DOWN SDFB (Brandon Payer;Tanner Draper). |
Sdfb | 1-10 | at Cufb15 | Timeout SD Mines, clock 00:07. |
Sdfb | 1-10 | at Cufb15 | Sullivan pass complete to Manley for 15 yards to the CUFB0, 1ST DOWN SDFB, TOUCHDOWN, clock 00:04. |
| | | Gerarden kick attempt good. |
| | | CSU-Pueblo 28, SD Mines 14 |
| | | Drive: 6 plays, 65 yards, TOP 00:44 |
| | | Gerarden kickoff 35 yards to the CUFB30, out-of-bounds, PENALTY SDFB illegal kicking 5 yards to the CUFB35, 1st and 10, CUFB ball on CUFB35. |
Cufb | 1-10 | at Cufb35 | CSU-PUEBLO drive start at 00:04. |
Cufb | 1-10 | at Cufb35 | Team rush for loss of 2 yards to the CUFB33. |
Cufb | 2-12 | at Cufb33 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:04 |
| | | CSU-Pueblo 28, SD Mines 14 |
Cufb | 2-12 | at Cufb33 | Start of 3rd quarter, clock 15:00. |
Cufb | 2-12 | at Cufb33 | CUFB ball on CUFB35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:04 |
| | | Mitchell Carter kickoff 60 yards to the SDFB5, Cowart return 15 yards to the SDFB20 (Dylan Allbrandt). |
Sdfb | 1-10 | at Sdfb20 | SD MINES drive start at 14:55. |
Sdfb | 1-10 | at Sdfb20 | Thompson rush for 3 yards to the SDFB23 (Noor Shongolo). |
Sdfb | 2-7 | at Sdfb23 | Sullivan pass incomplete to Hunt (Marcus Lawrence). |
Sdfb | 3-7 | at Sdfb23 | Cowart rush for 10 yards to the SDFB33, 1ST DOWN SDFB, out-of-bounds (Tanner Draper). |
Sdfb | 1-10 | at Sdfb33 | Sullivan pass complete to Thompson for 19 yards to the CUFB48, 1ST DOWN SDFB (Tanner Draper;Emery Taylor). |
Sdfb | 1-10 | at Cufb48 | Sullivan pass complete to Cowart for no gain to the CUFB48 (Jamaal Sears). |
Sdfb | 2-10 | at Cufb48 | Sullivan rush for 9 yards to the CUFB39, out-of-bounds. |
Sdfb | 3-1 | at Cufb39 | Sullivan rush for 1 yard to the CUFB38, 1ST DOWN SDFB (Bryce Vitcovich;Josh Croy). |
Sdfb | 1-10 | at Cufb38 | Sullivan pass incomplete to LaBrie (Jamaal Sears). |
Sdfb | 2-10 | at Cufb38 | Sullivan rush for 2 yards to the CUFB36, out-of-bounds (Emery Taylor). |
Sdfb | 3-8 | at Cufb36 | Sullivan pass complete to LaBrie for 7 yards to the CUFB29 (Darius Williams;Steven O'Malley). |
Sdfb | 4-1 | at Cufb29 | Timeout SD Mines, clock 11:09. |
Sdfb | 4-1 | at Cufb29 | Sullivan pass incomplete to Manley (Jamaal Sears). |
| | | Drive: 11 plays, 51 yards, TOP 03:51 |
Cufb | 1-10 | at Cufb29 | CSU-PUEBLO drive start at 11:04. |
Cufb | 1-10 | at Cufb29 | Marche Dennard rush for 35 yards to the SDFB36, 1ST DOWN CUFB, out-of-bounds (Rodriquez). |
Cufb | 1-10 | at Sdfb36 | Marche Dennard rush for no gain to the SDFB36 (McGuire;Perez). |
Cufb | 2-10 | at Sdfb36 | Brandon Edwards pass incomplete to Josh Smith. |
Cufb | 3-10 | at Sdfb36 | Brandon Edwards rush for 4 yards to the SDFB32 (McGuire). |
Cufb | 4-6 | at Sdfb32 | Tanner Cuda punt 32 yards to the SDFB0, touchback. |
| | | Drive: 4 plays, 39 yards, TOP 01:57 |
Sdfb | 1-10 | at Sdfb20 | SD MINES drive start at 09:07. |
Sdfb | 1-10 | at Sdfb20 | Sullivan pass incomplete to J. Williams, PENALTY CUFB pass interference (Emery Taylor) 15 yards to the SDFB35, 1ST DOWN SDFB, NO PLAY. |
Sdfb | 1-10 | at Sdfb35 | Sullivan pass complete to J. Williams for 5 yards to the SDFB40 (Emery Taylor). |
Sdfb | 2-5 | at Sdfb40 | Thompson rush for 8 yards to the SDFB48, 1ST DOWN SDFB (Tanner Draper;Q. Vandekoppel). |
Sdfb | 1-10 | at Sdfb48 | Sullivan pass complete to Manley for 13 yards to the CUFB39, 1ST DOWN SDFB (Emery Taylor). |
Sdfb | 1-10 | at Cufb39 | Thompson rush for 2 yards to the CUFB37 (Deyon Sizer). |
Sdfb | 2-8 | at Cufb37 | Sullivan pass incomplete to Manley. |
Sdfb | 3-8 | at Cufb37 | Cowart rush for no gain to the CUFB37 (Brady Opp;Noor Shongolo). |
Sdfb | 4-8 | at Cufb37 | Sullivan pass incomplete to Manley. |
| | | Drive: 7 plays, 43 yards, TOP 01:54 |
Cufb | 1-10 | at Cufb37 | CSU-PUEBLO drive start at 07:13. |
Cufb | 1-10 | at Cufb37 | Brandon Edwards pass complete to Morgan Smith for 8 yards to the CUFB45 (Copeland). |
Cufb | 2-2 | at Cufb45 | Austin Micci rush for 7 yards to the SDFB48, 1ST DOWN CUFB (Rodriquez). |
Cufb | 1-10 | at Sdfb48 | Austin Micci rush for no gain to the SDFB48 (Fitzgerald). |
Cufb | 2-10 | at Sdfb48 | Brandon Edwards pass complete to Josh Smith for 23 yards to the SDFB25, 1ST DOWN CUFB (Perez). |
Cufb | 1-10 | at Sdfb25 | Austin Micci rush for 5 yards to the SDFB20 (DeVeaux;Stone). |
Cufb | 2-5 | at Sdfb20 | Austin Micci rush for 3 yards to the SDFB17 (Counce;Dylan Weltmer). |
Cufb | 3-2 | at Sdfb17 | Austin Micci rush for 1 yard to the SDFB16 (Washington;Dylan Weltmer). |
Cufb | 4-1 | at Sdfb16 | Austin Micci rush for 5 yards to the SDFB11, 1ST DOWN CUFB (Counce). |
Cufb | 1-10 | at Sdfb11 | Brandon Edwards pass complete to Osha Washington for 10 yards to the SDFB1, 1ST DOWN CUFB (Rodriquez;DeVeaux). |
Cufb | 1-G | at Sdfb01 | Austin Micci rush for no gain to the SDFB1 (Rodriquez). |
Cufb | 2-G | at Sdfb01 | Austin Micci rush for 1 yard to the SDFB0, clock 01:06, PENALTY CUFB holding (Ty McCulley) 10 yards to the SDFB11, NO PLAY. |
Cufb | 2-G | at Sdfb11 | Brandon Edwards pass complete to Aaron Eckhoff for 4 yards to the SDFB7. |
Cufb | 3-G | at Sdfb07 | Brandon Edwards pass complete to Zach Boyd for 5 yards to the SDFB2 (Fitzgerald;McGuire). |
| | | Drive: 12 plays, 61 yards, TOP 08:10 |
| | | CSU-Pueblo 28, SD Mines 14 |
Cufb | 4-G | at Sdfb02 | Start of 4th quarter, clock 15:00. |
Cufb | 4-G | at Sdfb02 | Brandon Edwards pass incomplete to Morgan Smith, PENALTY CUFB unsportsmanlike conduct 15 yards to the SDFB17. |
Cufb | 4-G | at Sdfb17 | 1st and 10. |
Cufb | 1-10 | at Sdfb17 | SDFB ball on SDFB17. |
Sdfb | 1-10 | at Sdfb17 | Sullivan pass complete to LaBrie for 9 yards to the SDFB26 (Marcus Lawrence), PENALTY CUFB personal foul 15 yards to the SDFB41, 1ST DOWN SDFB. |
Sdfb | 1-10 | at Sdfb41 | 1st and 10. |
Sdfb | 1-10 | at Sdfb41 | Cowart rush for 3 yards to the SDFB44 (Brandon Payer). |
Sdfb | 2-7 | at Sdfb44 | Sullivan pass intercepted by Jamaal Sears at the CUFB44, Jamaal Sears return 16 yards to the SDFB40 (Irwin). |
| | | Drive: 16 plays, 27 yards, TOP 08:10 |
Cufb | 1-10 | at Sdfb40 | CSU-PUEBLO drive start at 14:03. |
Cufb | 1-10 | at Sdfb40 | Marche Dennard rush for 21 yards to the SDFB19, 1ST DOWN CUFB (Rodriquez;Stone). |
Cufb | 1-10 | at Sdfb19 | Marche Dennard rush for 19 yards to the SDFB0, clock 13:30, PENALTY CUFB crackback 10 yards to the SDFB29, NO PLAY. |
Cufb | 1-20 | at Sdfb29 | Brandon Edwards pass complete to Aaron Eckhoff for 13 yards to the SDFB16 (Brown). |
Cufb | 2-7 | at Sdfb16 | Marche Dennard rush for 14 yards to the SDFB2, 1ST DOWN CUFB, out-of-bounds (Stone). |
Cufb | 1-G | at Sdfb02 | Marche Dennard rush for loss of 4 yards to the SDFB6, out-of-bounds (DeVeaux). |
Cufb | 2-G | at Sdfb06 | Brandon Edwards pass incomplete to Ammon Johnson (DeVeaux). |
Cufb | 3-G | at Sdfb06 | Brandon Edwards pass incomplete to Sammie Long IV (DeVeaux). |
Cufb | 4-G | at Sdfb06 | Mitchell Carter field goal attempt from 22 GOOD, clock 11:49. |
| | | CSU-Pueblo 31, SD Mines 14 |
| | | Drive: 7 plays, 34 yards, TOP 02:19 |
| | | Mitchell Carter kickoff 56 yards to the SDFB9, Cowart return 20 yards to the SDFB29 (Myles Matthews), PENALTY CUFB personal foul 15 yards to the SDFB44, 1st and 10, SDFB ball on SDFB44. |
Sdfb | 1-10 | at Sdfb44 | SD MINES drive start at 11:44. |
Sdfb | 1-10 | at Sdfb44 | Thompson rush for no gain to the SDFB44 (Noor Shongolo). |
Sdfb | 2-10 | at Sdfb44 | Sullivan pass incomplete. |
Sdfb | 3-10 | at Sdfb44 | Sullivan pass intercepted by Tanner Draper at the CUFB32, Tanner Draper return 0 yards to the CUFB32 (Gonzales). |
| | | Drive: 3 plays, 0 yards, TOP 00:49 |
Cufb | 1-10 | at Cufb32 | CSU-PUEBLO drive start at 10:55. |
Cufb | 1-10 | at Cufb32 | Brandon Edwards pass complete to Osha Washington for 5 yards to the CUFB37, out-of-bounds (Brown). |
Cufb | 2-5 | at Cufb37 | Marche Dennard rush for 1 yard to the CUFB38 (Stone;Margo). |
Cufb | 3-4 | at Cufb38 | Brandon Edwards pass complete to Marche Dennard for 20 yards to the SDFB42, 1ST DOWN CUFB, out-of-bounds (Stewart). |
Cufb | 1-10 | at Sdfb42 | Brandon Edwards pass complete to Osha Washington for 5 yards to the SDFB37 (Stone;DeVeaux). |
Cufb | 2-5 | at Sdfb37 | Marche Dennard rush for 6 yards to the SDFB31, 1ST DOWN CUFB (Banks;DeVeaux). |
Cufb | 1-10 | at Sdfb31 | Austin Micci rush for loss of 2 yards to the SDFB33 (Stone;Perez). |
Cufb | 2-12 | at Sdfb33 | Brandon Edwards pass complete to Austin Micci for loss of 1 yard to the SDFB34, out-of-bounds (Harlan;Copeland). |
Cufb | 3-13 | at Sdfb34 | Brandon Edwards rush for 3 yards to the SDFB31 (Fitzgerald), PENALTY SDFB personal foul (Fitzgerald) 15 yards to the SDFB16, 1ST DOWN CUFB. |
Cufb | 1-10 | at Sdfb16 | 1st and 10. |
Cufb | 1-10 | at Sdfb16 | Marche Dennard rush for no gain to the SDFB16 (Stone;Banks). |
Cufb | 2-10 | at Sdfb16 | Marche Dennard rush for 1 yard to the SDFB15 (Stone). |
Cufb | 3-9 | at Sdfb15 | Rex Dausin pass incomplete to Ammon Johnson. |
Cufb | 4-9 | at Sdfb15 | Mitchell Carter field goal attempt from 32 GOOD, clock 04:46. |
| | | CSU-Pueblo 34, SD Mines 14 |
| | | Drive: 12 plays, 53 yards, TOP 06:14 |
| | | Mitchell Carter kickoff 62 yards to the SDFB3, Gonzales return 9 yards to the SDFB12 (Myles Matthews), PENALTY SDFB unsportsmanlike conduct off-setting, PENALTY CUFB unsportsmanlike conduct off-setting. |
Sdfb | 1-10 | at Sdfb12 | SD MINES drive start at 04:41. |
Sdfb | 1-10 | at Sdfb12 | Sullivan pass incomplete to Hunt (Marcus Lawrence). |
Sdfb | 2-10 | at Sdfb12 | Thompson rush for 1 yard to the SDFB13 (Kyle Rosenbrock). |
Sdfb | 3-9 | at Sdfb13 | Sullivan pass complete to LaBrie for 23 yards to the SDFB36, 1ST DOWN SDFB. |
Sdfb | 1-10 | at Sdfb36 | PENALTY CUFB offside defense declined. |
Sdfb | 1-10 | at Sdfb36 | Sullivan pass complete to LaBrie for 19 yards to the CUFB45, 1ST DOWN SDFB (Marcus Lawrence). |
Sdfb | 1-10 | at Cufb45 | Thompson rush for 4 yards to the CUFB41 (Kyle Rosenbrock;Trevor Philio). |
Sdfb | 2-6 | at Cufb41 | Sullivan rush for 9 yards to the CUFB32, 1ST DOWN SDFB, out-of-bounds. |
Sdfb | 1-10 | at Cufb32 | Sullivan sacked for loss of 9 yards to the CUFB41 (Kyle Rosenbrock;Steven O'Malley). |
Sdfb | 2-19 | at Cufb41 | Sullivan rush for 4 yards to the CUFB37, PENALTY SDFB holding (Mahler) 10 yards to the SDFB49, NO PLAY. |
Sdfb | 2-29 | at Sdfb49 | Sullivan pass complete to LaBrie for 5 yards to the CUFB46 (Darius Williams). |
Sdfb | 3-24 | at Cufb46 | Sullivan pass complete to LaBrie for 4 yards to the CUFB42 (Josh Croy;Steven O'Malley), PENALTY CUFB personal foul 15 yards to the CUFB27, 1ST DOWN SDFB. |
Sdfb | 1-10 | at Cufb27 | 1st and 10. |
Sdfb | 1-10 | at Cufb27 | Cowart rush for 3 yards to the CUFB24 (Deyon Sizer;Brandon Payer). |
Sdfb | 2-7 | at Cufb24 | Sullivan pass complete to J. Williams for 16 yards to the CUFB8, 1ST DOWN SDFB, out-of-bounds (Emery Taylor;Trevor Philio). |
Sdfb | 1-G | at Cufb08 | Sullivan pass intercepted by Darius Williams at the CUFB1, Darius Williams return 14 yards to the CUFB15, fumble forced by Cowart, fumble by Darius Williams recovered by CUFB Brandon Payer at CUFB16, PENALTY CUFB personal foul (Bryce Vitcovich) 8 yards to
the CUFB8, 1ST DOWN CUFB, 1st and 10, CUFB ball on CUFB8. |
| | | Drive: 12 plays, 80 yards, TOP 04:17 |
Cufb | 1-10 | at Cufb08 | CSU-PUEBLO drive start at 00:24. |
Cufb | 1-10 | at Cufb08 | Team rush for loss of 1 yard to the CUFB7. |
Cufb | 2-11 | at Cufb07 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:24 |
| | | FINAL SCORE |
| | | CSU-Pueblo 34, SD Mines 14 |