Scoring Summary |
CSU-Pueblo (9-3) vs. Minnesota State (11-0)
Date: Nov 18, 2017 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 1275
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
CSU-Pueblo | 3 | 7 | 0 | 3 | 0 | [0] | 13 |
Minnesota State | 0 | 3 | 3 | 7 | 3 | [3] | 16 |
SCORING SUMMARY | CUFB -MSU | |||
1st | 03:01 | CUFB | Mitchell Carter 45 yd field goal | |
4 plays, 6 yards, TOP 1:18 | 3 - 0 | |||
2nd | 12:48 | CUFB | Austin Micci 7 yd run (Mitchell Carter kick) | |
4 plays, 18 yards, TOP 2:01 | 10 - 0 | |||
00:21 | MSU | Bednarski, C. 29 yd field goal | ||
16 plays, 65 yards, TOP 6:06 | 10 - 3 | |||
3rd | 09:08 | MSU | Bednarski, C. 30 yd field goal | |
8 plays, 37 yards, TOP 3:02 | 10 - 6 | |||
4th | 13:03 | MSU | Ekowa, JD 20 yd run (Bednarski, C. kick) | |
6 plays, 34 yards, TOP 2:00 | 10 - 13 | |||
01:48 | CUFB | Mitchell Carter 27 yd field goal | ||
7 plays, 18 yards, TOP 3:36 | 13 - 13 | |||
OT | 15:00 | MSU | Bednarski, C. 37 yd field goal | |
4 plays, 5 yards, TOP 0:00 | 13 - 16 |
Kickoff time: 12:00 pm End of Game: 2:48 Total elapsed time: 2:48 Referee: Dwight Neibling Umpire: Eric Cooper Linesman: J. Weatherford Line judge: S. Wetterstrom Back judge: Brian Reeves Field judge: Brandon Friesen Side judge: Jake Wolf Temperature: 35 Wind: 21mph NW Weather: Windy and Sunny |
Team Statistics |
Team Totals | CUFB | MSU |
FIRST DOWNS | 5 | 14 |
Rushing | 4 | 8 |
Passing | 1 | 4 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 78 | 156 |
Rushing Attempts | 34 | 57 |
Average Per Rush | 2.3 | 2.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 90 | 192 |
Yards Lost Rushing | 12 | 36 |
NET YARDS PASSING | 71 | 98 |
Completions-Attempts-Int | 11-24-1 | 7-18-2 |
Average Per Attempt | 3.0 | 5.4 |
Average Per Completion | 6.5 | 14.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 149 | 254 |
Total offense plays | 58 | 75 |
Average Gain Per Play | 2.6 | 3.4 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 6-43 | 4-41 |
PUNTS-YARDS | 9-319 | 6-175 |
Average Yards Per Punt | 35.4 | 29.2 |
Net Yards Per Punt | 31.0 | 29.2 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-236 | 4-227 |
Average Yards Per Kickoff | 59.0 | 56.8 |
Net Yards Per Kickoff | 36.5 | 38.0 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-40-0 |
Average Per Return | 0.0 | 20.0 |
Interceptions: Number-Yds-TD | 2-36-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:27 | 32:33 |
1st Quarter | 3:08 | 11:52 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 10:12 | 4:48 |
4th Quarter | 8:22 | 6:38 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 17 | 2 of 17 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 1-2 | 1-4 |
Field goals | 1-2 | 3-4 |
Sacks By: Number-Yards | 4-22 | 2-5 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 2-3 | 3-3 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CSU-Pueblo-None. Minnesota State-Ekowa, JD 2-1; Schlichte, Ryan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CUFB | 1st | V28 | 08:43 | Downs | V29 | 07:44 | Punt | 3-1 | 0:59 | ||
CUFB | 1st | H34 | 04:19 | Punt | H28 | 03:01 | * | FIELD GOAL | 4-6 | 1:18 | |
CUFB | 1st | H46 | 01:32 | Punt | H45 | 00:41 | Interception | 3-1 | 0:51 | ||
CUFB | 2nd | H18 | 14:49 | Interception | H00 | 12:48 | * | TOUCHDOWN | 4-18 | 2:01 | |
CUFB | 2nd | V19 | 10:44 | Punt | V26 | 08:46 | Punt | 3-7 | 1:58 | ||
CUFB | 2nd | V42 | 07:52 | Punt | V49 | 06:27 | Punt | 3-7 | 1:25 | ||
CUFB | 2nd | V25 | 00:21 | Kickoff | V21 | 00:00 | Downs | 4--4 | 0:21 | ||
CUFB | 3rd | V25 | 15:00 | Kickoff | V41 | 12:10 | Punt | 5-16 | 2:50 | ||
CUFB | 3rd | V25 | 09:08 | Kickoff | H38 | 03:17 | Punt | 9-37 | 5:51 | ||
CUFB | 3rd | V10 | 01:34 | Interception | V19 | 00:03 | Punt | 3-9 | 1:31 | ||
CUFB | 4th | V33 | 13:03 | Kickoff | V36 | 11:04 | Punt | 3-3 | 1:59 | ||
CUFB | 4th | V47 | 09:08 | Punt | H45 | 06:46 | Punt | 3-8 | 2:22 | ||
CUFB | 4th | H28 | 05:24 | Fumble | H10 | 01:48 | * | FIELD GOAL | 7-18 | 3:36 | |
CUFB | 4th | V37 | 00:49 | Punt | V33 | 00:24 | Punt | 3--4 | 0:25 | ||
CUFB | OT | H25 | 15:00 | Possession | H23 | 15:00 | Missed FG | 4-2 | 0:00 | ||
MSU | 1st | H22 | 15:00 | Kickoff | V28 | 08:43 | Downs | 12-50 | 6:17 | ||
MSU | 1st | H06 | 07:44 | Punt | H22 | 04:19 | Punt | 6-16 | 3:25 | ||
MSU | 1st | H25 | 03:01 | Kickoff | H14 | 01:32 | Punt | 3--11 | 1:29 | ||
MSU | 1st | H44 | 00:41 | Interception | H33 | 14:49 | Interception | 2--11 | 0:52 | ||
MSU | 2nd | H42 | 12:40 | Kickoff | H34 | 10:44 | Punt | 3--8 | 1:56 | ||
MSU | 2nd | H45 | 08:46 | Punt | H49 | 07:52 | Punt | 3-4 | 0:54 | ||
MSU | 2nd | H23 | 06:27 | Punt | V12 | 00:21 | * | FIELD GOAL | 16-65 | 6:06 | |
MSU | 2nd | V21 | 00:00 | Downs | V21 | 00:00 | End of half | 0-0 | 0:00 | ||
MSU | 3rd | H50 | 12:10 | Punt | V13 | 09:08 | * | FIELD GOAL | 8-37 | 3:02 | |
MSU | 3rd | H20 | 03:17 | Punt | V41 | 01:34 | Interception | 5-39 | 1:43 | ||
MSU | 3rd | V34 | 00:03 | Punt | V00 | 13:03 | * | TOUCHDOWN | 6-34 | 2:00 | |
MSU | 4th | H08 | 11:04 | Punt | H16 | 09:08 | Punt | 3-8 | 1:56 | ||
MSU | 4th | H20 | 06:46 | Punt | H32 | 05:24 | Fumble | 3-12 | 1:22 | ||
MSU | 4th | H25 | 01:48 | Kickoff | H25 | 00:49 | Punt | 3-0 | 0:59 | ||
MSU | 4th | H25 | 00:24 | Punt | H25 | 00:00 | End of half | 1-0 | 0:24 | ||
MSU | OT | V25 | 15:00 | Possession | V20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | |
MSU | OT | H28 | 15:00 | Missed FG | H28 | 15:00 | 5:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:08 | 05:45 | 10:12 | 08:22 | 08:53 | 18:34 | 27:27 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/5 | 1/4 | 1/7 | 3/9 | 4/17 | ||
Average field position | V49 | V42 | V20 | V47 | V45 | V35 | V40 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:52 | 09:15 | 04:48 | 06:38 | 21:07 | 11:26 | 32:33 | ||
3rd Down Conversions | 0/5 | 1/5 | 1/2 | 0/4 | 1/10 | 1/6 | 2/17 | ||
Average field position | H24 | H36 | H45 | H19 | H29 | H30 | H30 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | H22 | 15:00 | Kickoff | V28 | 08:43 | Downs | 12-50 | 6:17 | ||
CUFB | 1st | V28 | 08:43 | Downs | V29 | 07:44 | Punt | 3-1 | 0:59 | ||
MSU | 1st | H06 | 07:44 | Punt | H22 | 04:19 | Punt | 6-16 | 3:25 | ||
CUFB | 1st | H34 | 04:19 | Punt | H28 | 03:01 | * | FIELD GOAL | 4-6 | 1:18 | |
MSU | 1st | H25 | 03:01 | Kickoff | H14 | 01:32 | Punt | 3--11 | 1:29 | ||
CUFB | 1st | H46 | 01:32 | Punt | H45 | 00:41 | Interception | 3-1 | 0:51 | ||
MSU | 1st | H44 | 00:41 | Interception | H33 | 14:49 | Interception | 2--11 | 0:52 | ||
CUFB | 2nd | H18 | 14:49 | Interception | H00 | 12:48 | * | TOUCHDOWN | 4-18 | 2:01 | |
MSU | 2nd | H42 | 12:40 | Kickoff | H34 | 10:44 | Punt | 3--8 | 1:56 | ||
CUFB | 2nd | V19 | 10:44 | Punt | V26 | 08:46 | Punt | 3-7 | 1:58 | ||
MSU | 2nd | H45 | 08:46 | Punt | H49 | 07:52 | Punt | 3-4 | 0:54 | ||
CUFB | 2nd | V42 | 07:52 | Punt | V49 | 06:27 | Punt | 3-7 | 1:25 | ||
MSU | 2nd | H23 | 06:27 | Punt | V12 | 00:21 | * | FIELD GOAL | 16-65 | 6:06 | |
CUFB | 2nd | V25 | 00:21 | Kickoff | V21 | 00:00 | Downs | 4--4 | 0:21 | ||
MSU | 2nd | V21 | 00:00 | Downs | V21 | 00:00 | End of half | 0-0 | 0:00 | ||
CUFB | 3rd | V25 | 15:00 | Kickoff | V41 | 12:10 | Punt | 5-16 | 2:50 | ||
MSU | 3rd | H50 | 12:10 | Punt | V13 | 09:08 | * | FIELD GOAL | 8-37 | 3:02 | |
CUFB | 3rd | V25 | 09:08 | Kickoff | H38 | 03:17 | Punt | 9-37 | 5:51 | ||
MSU | 3rd | H20 | 03:17 | Punt | V41 | 01:34 | Interception | 5-39 | 1:43 | ||
CUFB | 3rd | V10 | 01:34 | Interception | V19 | 00:03 | Punt | 3-9 | 1:31 | ||
MSU | 3rd | V34 | 00:03 | Punt | V00 | 13:03 | * | TOUCHDOWN | 6-34 | 2:00 | |
CUFB | 4th | V33 | 13:03 | Kickoff | V36 | 11:04 | Punt | 3-3 | 1:59 | ||
MSU | 4th | H08 | 11:04 | Punt | H16 | 09:08 | Punt | 3-8 | 1:56 | ||
CUFB | 4th | V47 | 09:08 | Punt | H45 | 06:46 | Punt | 3-8 | 2:22 | ||
MSU | 4th | H20 | 06:46 | Punt | H32 | 05:24 | Fumble | 3-12 | 1:22 | ||
CUFB | 4th | H28 | 05:24 | Fumble | H10 | 01:48 | * | FIELD GOAL | 7-18 | 3:36 | |
MSU | 4th | H25 | 01:48 | Kickoff | H25 | 00:49 | Punt | 3-0 | 0:59 | ||
CUFB | 4th | V37 | 00:49 | Punt | V33 | 00:24 | Punt | 3--4 | 0:25 | ||
MSU | 4th | H25 | 00:24 | Punt | H25 | 00:00 | End of half | 1-0 | 0:24 | ||
MSU | OT | V25 | 15:00 | Possession | V20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | |
CUFB | OT | H25 | 15:00 | Possession | H23 | 15:00 | Missed FG | 4-2 | 0:00 | ||
MSU | OT | H28 | 15:00 | Missed FG | H28 | 15:00 | 5:00 | 0-0 | 0:00 |
Defensive Statistics |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Josh Croy | 5 | 7 | 12 | 0.5/0 | . | . | . | . | . | . | . |
45 | Kyle Rosenbrock | 7 | 4 | 11 | 3.5/22 | 1 | . | . | . | . | 2.5/19 | . |
8 | Brandon Payer | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
52 | Deyon Sizer | 4 | 4 | 8 | 1.5/2 | . | . | . | . | . | . | . |
84 | Tanner Draper | 3 | 5 | 8 | 0.5/1 | . | . | 2-36 | . | . | . | . |
23 | Noor Shongolo | 3 | 5 | 8 | 2.5/2 | . | . | . | . | . | 1.0/1 | . |
1 | Emery Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
80 | Michael Wristen | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
35 | Quinn Vandekoppel | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | Jadon Garcia | 2 | 1 | 3 | . | . | 1-4 | . | 1 | . | . | . |
33 | Trevor Philio | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
4 | Jamaal Sears | 1 | 2 | 3 | 1.5/2 | . | . | . | 1 | . | . | . |
20 | Darius Williams | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
31 | Jackson Wibbels | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Mitchell Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Chrystal, B. | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
3 | Brent, Corey | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
4 | Moore, Larry | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
9 | Palme, Michael | 4 | 1 | 5 | 1.5/1 | . | . | . | . | . | 0.5/0 | . |
29 | Nash III, Jerry | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
92 | Perrizo, Evan | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | 0.5/1 | . |
90 | Dodge, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
19 | Brooks, T. | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
49 | Goettl, Alex | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
54 | LaPlante, Jayme | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Ngoyi, Joel | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
42 | Bergren, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Zylstra, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Taormina, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Johnson, Cade | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Robertson, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Buetow, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
CSU-Pueblo: 3-Josh Smith, 5-Cole Forsgren, 6-Kevin Ribarich, 9-Preston Guerra, 13-Dominic Sesay, 14-Brandon Edwards, 16-Marcus Lawrence, 17-Jadon Garcia, 19-Tanner Cuda, 24-P. O'Malley, 25-Tevin Donnell, 28-Austin Micci, 29-Mitchell Carter, 31-Jackson Wibbels, 32-Steven O'Malley, 34-Dylan Allbrandt, 38-A. Tomlinson, 39-Jevin Jordan, 40-Myles Matthews, 42-Luke Conilogue, 44-James Maxie, 45-Kyle Rosenbrock, 48-Anthony Barron, 56-Bryce Vitcovich, 72-Jay Atherton. |
Minnesota State: 6-Taormina, J., 7-Ekowa, JD, 14-Gloudemans, P., 15-Bednarski, C., 20-Whiton, Will, 21-Davis, Keyshawn, 22-Pribyl, Ian, 24-Williams, Nyles, 27-Arnold, Justin, 28-Burrington, L., 30-Johnson, Cade, 33-Tuckner, Brady, 36-Finner, Amiri, 38-Robertson, Zach, 39-Schroedermeier, 42-Bergren, Jordan, 45-Behm, Austin, 60-Schrauth, Sam, 63-Nelson, Erik, 74-Dowdle, Carter, 83-Moreno, Blake, 95-Buetow, Michael, 98-Bowen, Chance. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- CSU-Pueblo.......... 3 7 0 3 0 [ 0 ] - 13 Record: (9-3) Minnesota State..... 0 3 3 7 3 [ 3 ] - 16 Record: (11-0) Scoring Summary: 1st 03:01 CUFB - Mitchell Carter 45 yd field goal, 4-6 1:18, CUFB 3 - MSU 0 2nd 12:48 CUFB - Austin Micci 7 yd run (Mitchell Carter kick), 4-18 2:01, CUFB 10 - MSU 0 00:21 MSU - Bednarski, C. 29 yd field goal, 16-65 6:06, CUFB 10 - MSU 3 3rd 09:08 MSU - Bednarski, C. 30 yd field goal, 8-37 3:02, CUFB 10 - MSU 6 4th 13:03 MSU - Ekowa, JD 20 yd run (Bednarski, C. kick), 6-34 2:00, CUFB 10 - MSU 13 01:48 CUFB - Mitchell Carter 27 yd field goal, 7-18 3:36, CUFB 13 - MSU 13 OT 15:00 MSU - Bednarski, C. 37 yd field goal, 4-5 0:00, CUFB 13 - MSU 16 CUFB MSU FIRST DOWNS................... 5 14 RUSHES-YARDS (NET)............ 34-78 57-156 PASSING YDS (NET)............. 71 98 Passes Att-Comp-Int........... 24-11-1 18-7-2 TOTAL OFFENSE PLAYS-YARDS..... 58-149 75-254 Fumble Returns-Yards.......... 1-4 0-0 Punt Returns-Yards............ 2-0 0-0 Kickoff Returns-Yards......... 0-0 2-40 Interception Returns-Yards.... 2-36 1-0 Punts (Number-Avg)............ 9-35.4 6-29.2 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 6-43 4-41 Possession Time............... 27:27 32:33 Third-Down Conversions........ 4 of 17 2 of 17 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 4-22 2-5 RUSHING: CSU-Pueblo-Marche Dennard 19-57; Austin Micci 10-23; Team 1-0; Josh Smith 1-minus 1; Brandon Edwards 3-minus 1. Minnesota State-Gunn, Nate 34-103; Taormina, J. 8-24; Ekowa, JD 7-20; Schlichte, Ryan 6-7; Arnold, Justin 1-2; TEAM 1-0. PASSING: CSU-Pueblo-Brandon Edwards 10-18-0-64; Rex Dausin 1-6-1-7. Minnesota State-Schlichte, Ryan 5-13-2-69; Ekowa, JD 2-5-0-29. RECEIVING: CSU-Pueblo-Osha Washington 5-19; Cole Forsgren 2-24; Marche Dennard 2-17; Josh Smith 1-7; Ammon Johnson 1-4. Minnesota State-Nissen, Trevor 3-52; Dennis, Ty 2-17; Zylstra, Shane 1-22; Taormina, J. 1-7. INTERCEPTIONS: CSU-Pueblo-Tanner Draper 2-36. Minnesota State-Brooks, T. 1-0. FUMBLES: CSU-Pueblo-None. Minnesota State-Ekowa, JD 2-1; Schlichte, Ryan 1-0. Stadium: Blakeslee Stadium Attendance: 1275 Kickoff time: 12:00 pm End of Game: 2:48 Total elapsed time: 2:48 Officials: Referee: Dwight Neibling; Umpire: Eric Cooper; Linesman: J. Weatherford; Line judge: S. Wetterstrom; Back judge: Brian Reeves; Field judge: Brandon Friesen; Side judge: Jake Wolf; Temperature: 35 Wind: 21mph NW Weather: Windy and Sunny |
Play-by-Play Summary |
CSUP wins toss and defers, MSU to receive and defend south endzone | |||
Cufb | 1-10 | at Cufb35 | CUFB ball on CUFB35. |
Mitchell Carter kickoff 64 yards to the MSU1, Williams, Nyles return 21 yards to the MSU22 (Jamaal Sears;Kyle Rosenbrock). | |||
Msu | 1-10 | at Msu22 | Gunn, Nate rush for 6 yards to the MSU28 (Josh Croy). |
Msu | 2-4 | at Msu28 | Gunn, Nate rush for 8 yards to the MSU36, 1ST DOWN MSU (Darius Williams). |
Msu | 1-10 | at Msu36 | Gunn, Nate rush for 4 yards to the MSU40 (Josh Croy). |
Msu | 2-6 | at Msu40 | Schlichte, Ryan rush for 15 yards to the CUFB45, 1ST DOWN MSU (Q. Vandekoppel). |
Msu | 1-10 | at Cufb45 | Taormina, J. rush for loss of 1 yard to the CUFB46 (Deyon Sizer). |
Msu | 2-11 | at Cufb46 | Gunn, Nate rush for 6 yards to the CUFB40 (Josh Croy;Tanner Draper). |
Msu | 3-5 | at Cufb40 | Gunn, Nate rush for 4 yards to the CUFB36 (Q. Vandekoppel). |
Msu | 4-1 | at Cufb36 | Gunn, Nate rush for 4 yards to the CUFB32, 1ST DOWN MSU (Noor Shongolo). |
Msu | 1-10 | at Cufb32 | Gunn, Nate rush for 4 yards to the CUFB28 (Brandon Payer;Josh Croy). |
Msu | 2-6 | at Cufb28 | Gunn, Nate rush for 4 yards to the CUFB24 (Jackson Wibbels). |
Msu | 3-2 | at Cufb24 | Gunn, Nate rush for 1 yard to the CUFB23 (Deyon Sizer;Tanner Draper). |
Msu | 4-1 | at Cufb23 | PENALTY MSU false start (Moreno, Blake) 5 yards to the CUFB28. |
Msu | 4-6 | at Cufb28 | Schlichte, Ryan pass incomplete to Nissen, Trevor. |
Drive: 12 plays, 50 yards, TOP 06:17 | |||
Cufb | 1-10 | at Cufb28 | CSU-PUEBLO drive start at 08:43. |
Cufb | 1-10 | at Cufb28 | Marche Dennard rush for 1 yard to the CUFB29 (Chrystal, B.;Nash III, Jerry). |
Cufb | 2-9 | at Cufb29 | Rex Dausin pass incomplete to Zach Boyd, dropped pass. |
Cufb | 3-9 | at Cufb29 | Rex Dausin pass incomplete to Ammon Johnson. |
Cufb | 4-9 | at Cufb29 | Tanner Cuda punt 65 yards to the MSU6, downed. |
Drive: 3 plays, 1 yards, TOP 00:59 | |||
Msu | 1-10 | at Msu06 | MINNESOTA STATE drive start at 07:44. |
Msu | 1-10 | at Msu06 | Gunn, Nate rush for 4 yards to the MSU10 (Deyon Sizer). |
Msu | 2-6 | at Msu10 | Taormina, J. rush for loss of 1 yard to the MSU9 (Jamaal Sears;Noor Shongolo). |
Msu | 3-7 | at Msu09 | Schlichte, Ryan pass complete to Dennis, Ty for 5 yards to the MSU14 (Tanner Draper). |
Msu | 4-2 | at Msu14 | Bednarski, C. punt 28 yards to the MSU42, downed, PENALTY CUFB roughing the kicker 5 yards to the MSU19, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | at Msu19 | Gunn, Nate rush for 1 yard to the MSU20 (Josh Croy). |
Msu | 2-9 | at Msu20 | Gunn, Nate rush for 2 yards to the MSU22 (Brandon Payer;Michael Wristen). |
Msu | 3-7 | at Msu22 | Schlichte, Ryan pass incomplete to Zylstra, Shane. |
Msu | 4-7 | at Msu22 | Bednarski, C. punt 12 yards to the MSU34, downed. |
Drive: 6 plays, 16 yards, TOP 03:25 | |||
Cufb | 1-10 | at Msu34 | CSU-PUEBLO drive start at 04:19. |
Cufb | 1-10 | at Msu34 | Rex Dausin pass complete to Josh Smith for 7 yards to the MSU27, out-of-bounds (Brent, Corey;Brooks, T.). |
Cufb | 2-3 | at Msu27 | Austin Micci rush for loss of 1 yard to the MSU28 (Perrizo, Evan). |
Cufb | 3-4 | at Msu28 | Rex Dausin pass incomplete to Zach Boyd. |
Cufb | 4-4 | at Msu28 | Mitchell Carter field goal attempt from 45 GOOD, clock 03:01. |
CSU-Pueblo 3, Minnesota State 0 | |||
Drive: 4 plays, 6 yards, TOP 01:18 | |||
Mitchell Carter kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | MINNESOTA STATE drive start at 03:01. |
Msu | 1-10 | at Msu25 | Ekowa, JD rush for 2 yards to the MSU27 (Noor Shongolo;Josh Croy). |
Msu | 2-8 | at Msu27 | Ekowa, JD pass incomplete to Dennis, Ty. |
Msu | 3-8 | at Msu27 | Ekowa, JD sacked for loss of 11 yards to the MSU16 (Kyle Rosenbrock), fumble by Ekowa, JD recovered by MSU Ekowa, JD at MSU14. |
Msu | 4-21 | at Msu14 | Bednarski, C. punt 32 yards to the MSU46, fair catch by B. O'Donnell. |
Drive: 3 plays, minus 11 yards, TOP 01:29 | |||
Cufb | 1-10 | at Msu46 | CSU-PUEBLO drive start at 01:32. |
Cufb | 1-10 | at Msu46 | Marche Dennard rush for 1 yard to the MSU45 (LaPlante, Jayme;Dodge, Zach). |
Cufb | 2-9 | at Msu45 | Rex Dausin pass incomplete to Zach Boyd. |
Cufb | 3-9 | at Msu45 | Rex Dausin pass intercepted by Brooks, T. at the MSU44, Brooks, T. return 0 yards to the MSU44. |
Drive: 3 plays, 1 yards, TOP 00:51 | |||
Msu | 1-10 | at Msu44 | MINNESOTA STATE drive start at 00:41. |
Msu | 1-10 | at Msu44 | PENALTY MSU personal foul (Taormina, J.) 15 yards to the MSU29. |
Msu | 1-25 | at Msu29 | Gunn, Nate rush for 4 yards to the MSU33 (Deyon Sizer). |
Drive: 1 plays, minus 11 yards, TOP 00:52 | |||
CSU-Pueblo 3, Minnesota State 0 |
Msu | 2-21 | at Msu33 | Start of 2nd quarter, clock 15:00. |
Msu | 2-21 | at Msu33 | Schlichte, Ryan pass intercepted by Tanner Draper at the CUFB46, Tanner Draper return 36 yards to the MSU18 (Taormina, J.). |
Drive: 2 plays, minus 11 yards, TOP 00:52 | |||
Cufb | 1-10 | at Msu18 | CSU-PUEBLO drive start at 14:49. |
Cufb | 1-10 | at Msu18 | Brandon Edwards pass complete to Osha Washington for 6 yards to the MSU12 (Brent, Corey). |
Cufb | 2-4 | at Msu12 | Austin Micci rush for 2 yards to the MSU10 (Chrystal, B.;Goettl, Alex). |
Cufb | 3-2 | at Msu10 | Austin Micci rush for 3 yards to the MSU7, 1ST DOWN CUFB (Palme, Michael). |
Cufb | 1-G | at Msu07 | Austin Micci rush for 7 yards to the MSU0, TOUCHDOWN, clock 12:48. |
Mitchell Carter kick attempt good. | |||
CSU-Pueblo 10, Minnesota State 0 | |||
Drive: 4 plays, 18 yards, TOP 02:09 | |||
