#19 Tanner Cuda
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at SD Mines  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at New Mexico Highlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  COLORADO MESA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  ADAMS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Fort Lewis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  BLACK HILLS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  WESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/2017   at Chadron State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  at West Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  at SD Mines  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at New Mexico Highlands  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  COLORADO MESA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  ADAMS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Fort Lewis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  BLACK HILLS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  WESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/11/2017   at Chadron State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  COLORADO MINES  5  189  37.8  48  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  at West Texas A&M  4  138  34.5  43  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  at SD Mines  2  74  37.0  42  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at New Mexico Highlands  5  157  31.4  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  COLORADO MESA  6  275  45.8  77  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  ADAMS STATE  1  56  56.0  56  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Fort Lewis  5  236  47.2  67  0  0  0  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  BLACK HILLS STATE  5  199  39.8  48  0  0  2  0  5  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  WESTERN STATE  4  153  38.2  45  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Dixie State  4  133  33.2  35  0  0  4  0  2  0-0  0  0  0  0  0.0  0  0 
11/11/2017   at Chadron State  5  180  36.0  40  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  at Minnesota State  9  319  35.4  65  0  2  1  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     55  2109  38.3  77  0  6  13  6  25  0-0  0  0  0  0  0.0  0  0