Scoring Summary |
CSU-Pueblo (11-2) vs. Minnesota State (12-0)
Date: Nov 24, 2018 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 1462
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CSU-Pueblo | 0 | 0 | 10 | 0 | 10 |
Minnesota State | 0 | 17 | 7 | 0 | 24 |
SCORING SUMMARY | CUFB -MSU | |||
2nd | 09:41 | MSU | Zylstra, Shane 52 yd pass from Schlichte, Ryan (Bednarski, C. kick) | |
6 plays, 64 yards, TOP 2:32 | 0 - 7 | |||
02:24 | MSU | Bednarski, C. 22 yd field goal | ||
14 plays, 77 yards, TOP 5:03 | 0 - 10 | |||
00:30 | MSU | Arnold, Justin 15 yd pass from Ekowa, JD (Bednarski, C. kick) | ||
8 plays, 49 yards, TOP 1:25 | 0 - 17 | |||
3rd | 09:22 | MSU | Gunn, Nate 3 yd run (Bednarski, C. kick) | |
11 plays, 69 yards, TOP 3:53 | 0 - 24 | |||
06:50 | CUFB | Bernard McDondle 27 yd run (Mitchell Carter kick) | ||
6 plays, 66 yards, TOP 2:22 | 7 - 24 | |||
02:07 | CUFB | Mitchell Carter 22 yd field goal | ||
12 plays, 61 yards, TOP 3:52 | 10 - 24 |
Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39 Referee: Craig Hauser Umpire: Josh Larsen Linesman: Bob Pritchett Line judge: David Burge Back judge: Scott Hardin Field judge: Mark Brull Side judge: TL Price Temperature: 35 Wind: 13mph nw Weather: Cold and cloudy |
Team Statistics |
Team Totals | CUFB | MSU |
FIRST DOWNS | 17 | 20 |
Rushing | 5 | 8 |
Passing | 11 | 12 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 91 | 142 |
Rushing Attempts | 29 | 51 |
Average Per Rush | 3.1 | 2.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 122 | 168 |
Yards Lost Rushing | 31 | 26 |
NET YARDS PASSING | 200 | 187 |
Completions-Attempts-Int | 19-47-2 | 12-32-3 |
Average Per Attempt | 4.3 | 5.8 |
Average Per Completion | 10.5 | 15.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 291 | 329 |
Total offense plays | 76 | 83 |
Average Gain Per Play | 3.8 | 4.0 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 4-29 | 2-20 |
PUNTS-YARDS | 8-310 | 8-264 |
Average Yards Per Punt | 38.8 | 33.0 |
Net Yards Per Punt | 35.9 | 32.8 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 5 | 2 |
KICKOFFS-YARDS | 3-149 | 5-321 |
Average Yards Per Kickoff | 49.7 | 64.2 |
Net Yards Per Kickoff | 32.0 | 42.0 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-2-0 | 1-3-0 |
Average Per Return | 0.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 5-111-0 | 2-28-0 |
Average Per Return | 22.2 | 14.0 |
Interceptions: Number-Yds-TD | 3--6-0 | 2-23-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:14 | 33:46 |
1st Quarter | 5:39 | 9:21 |
2nd Quarter | 5:52 | 9:08 |
3rd Quarter | 8:58 | 6:02 |
4th Quarter | 5:45 | 9:15 |
Third-Down Conversions | 4 of 19 | 7 of 19 |
Fourth-Down Conversions | 1 of 5 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 0-1 | 2-3 |
Field goals | 1-1 | 1-3 |
Sacks By: Number-Yards | 2-12 | 2-16 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CSU-Pueblo-Preston Guerra 1-1; Team 1-0. Minnesota State-Arnold, Justin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CUFB | 1st | V34 | 13:33 | Punt | V33 | 12:12 | Punt | 3--1 | 1:21 | ||
CUFB | 1st | V43 | 10:52 | Punt | V46 | 09:59 | Punt | 3-3 | 0:53 | ||
CUFB | 1st | V16 | 06:00 | Punt | V17 | 05:05 | Punt | 3-1 | 0:55 | ||
CUFB | 1st | V09 | 04:13 | Punt | H35 | 01:43 | Fumble | 7-56 | 2:30 | ||
CUFB | 2nd | V11 | 14:52 | Punt | V31 | 12:13 | Punt | 5-20 | 2:39 | ||
CUFB | 2nd | V28 | 09:31 | Kickoff | V35 | 07:27 | Punt | 4-7 | 2:04 | ||
CUFB | 2nd | V18 | 02:18 | Kickoff | V23 | 01:55 | Punt | 3-5 | 0:23 | ||
CUFB | 2nd | V18 | 00:23 | Kickoff | V17 | 00:00 | End of half | 1--1 | 0:23 | ||
CUFB | 3rd | V07 | 14:52 | Kickoff | V40 | 13:15 | Punt | 4-33 | 1:37 | ||
CUFB | 3rd | V34 | 09:12 | Kickoff | H00 | 06:50 | * | TOUCHDOWN | 6-66 | 2:22 | |
CUFB | 3rd | V34 | 05:59 | Interception | H05 | 02:07 | * | FIELD GOAL | 12-61 | 3:52 | |
CUFB | 3rd | H44 | 01:21 | Interception | H42 | 00:32 | Downs | 4-2 | 0:49 | ||
CUFB | 4th | V28 | 14:33 | Punt | V47 | 11:32 | Punt | 7-19 | 3:01 | ||
CUFB | 4th | H35 | 09:34 | Punt | H33 | 08:47 | Interception | 3-2 | 0:47 | ||
CUFB | 4th | V49 | 05:24 | Punt | V49 | 04:54 | Interception | 4-0 | 0:30 | ||
CUFB | 4th | V20 | 02:46 | Interception | V48 | 01:19 | Downs | 8-28 | 1:27 | ||
MSU | 1st | H25 | 15:00 | Kickoff | H36 | 13:33 | Punt | 5-11 | 1:27 | ||
MSU | 1st | H28 | 12:12 | Punt | H25 | 10:52 | Punt | 3--3 | 1:20 | ||
MSU | 1st | H20 | 09:59 | Punt | H44 | 06:00 | Punt | 6-24 | 3:59 | ||
MSU | 1st | H46 | 05:05 | Punt | H48 | 04:13 | Punt | 3-2 | 0:52 | ||
MSU | 1st | H35 | 01:43 | Fumble | H43 | 14:52 | Punt | 3-8 | 1:51 | ||
MSU | 2nd | H36 | 12:13 | Punt | V00 | 09:41 | * | TOUCHDOWN | 6-64 | 2:32 | |
MSU | 2nd | H18 | 07:27 | Punt | V05 | 02:24 | * | FIELD GOAL | 14-77 | 5:03 | |
MSU | 2nd | V49 | 01:55 | Punt | V00 | 00:30 | * | TOUCHDOWN | 8-49 | 1:25 | |
MSU | 3rd | H31 | 13:15 | Punt | V00 | 09:22 | * | TOUCHDOWN | 11-69 | 3:53 | |
MSU | 3rd | H38 | 06:44 | Kickoff | H38 | 05:59 | Interception | 2-0 | 0:45 | ||
MSU | 3rd | H36 | 02:02 | Kickoff | H35 | 01:21 | Interception | 3--1 | 0:41 | ||
MSU | 3rd | H42 | 00:32 | Downs | H45 | 14:33 | Punt | 3-3 | 0:59 | ||
MSU | 4th | H11 | 11:32 | Punt | H08 | 09:34 | Punt | 3--3 | 1:58 | ||
MSU | 4th | H10 | 08:47 | Interception | H25 | 05:24 | Punt | 6-15 | 3:23 | ||
MSU | 4th | V41 | 04:54 | Interception | V24 | 02:46 | Interception | 5-17 | 2:08 | ||
MSU | 4th | V48 | 01:19 | Downs | H49 | 00:00 | End of half | 3--3 | 1:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 05:52 | 08:58 | 05:45 | 11:31 | 14:43 | 26:14 | ||
3rd Down Conversions | 0/4 | 0/3 | 3/6 | 1/6 | 0/7 | 4/12 | 4/19 | ||
Average field position | V25 | V18 | V32 | V40 | V22 | V36 | V29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:21 | 09:08 | 06:02 | 09:15 | 18:29 | 15:17 | 33:46 | ||
3rd Down Conversions | 1/6 | 3/5 | 1/2 | 2/6 | 4/11 | 3/8 | 7/19 | ||
Average field position | H30 | H35 | H36 | H33 | H32 | H34 | H33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | H25 | 15:00 | Kickoff | H36 | 13:33 | Punt | 5-11 | 1:27 | ||
CUFB | 1st | V34 | 13:33 | Punt | V33 | 12:12 | Punt | 3--1 | 1:21 | ||
MSU | 1st | H28 | 12:12 | Punt | H25 | 10:52 | Punt | 3--3 | 1:20 | ||
CUFB | 1st | V43 | 10:52 | Punt | V46 | 09:59 | Punt | 3-3 | 0:53 | ||
MSU | 1st | H20 | 09:59 | Punt | H44 | 06:00 | Punt | 6-24 | 3:59 | ||
CUFB | 1st | V16 | 06:00 | Punt | V17 | 05:05 | Punt | 3-1 | 0:55 | ||
MSU | 1st | H46 | 05:05 | Punt | H48 | 04:13 | Punt | 3-2 | 0:52 | ||
CUFB | 1st | V09 | 04:13 | Punt | H35 | 01:43 | Fumble | 7-56 | 2:30 | ||
MSU | 1st | H35 | 01:43 | Fumble | H43 | 14:52 | Punt | 3-8 | 1:51 | ||
CUFB | 2nd | V11 | 14:52 | Punt | V31 | 12:13 | Punt | 5-20 | 2:39 | ||
MSU | 2nd | H36 | 12:13 | Punt | V00 | 09:41 | * | TOUCHDOWN | 6-64 | 2:32 | |
CUFB | 2nd | V28 | 09:31 | Kickoff | V35 | 07:27 | Punt | 4-7 | 2:04 | ||
MSU | 2nd | H18 | 07:27 | Punt | V05 | 02:24 | * | FIELD GOAL | 14-77 | 5:03 | |
CUFB | 2nd | V18 | 02:18 | Kickoff | V23 | 01:55 | Punt | 3-5 | 0:23 | ||
MSU | 2nd | V49 | 01:55 | Punt | V00 | 00:30 | * | TOUCHDOWN | 8-49 | 1:25 | |
CUFB | 2nd | V18 | 00:23 | Kickoff | V17 | 00:00 | End of half | 1--1 | 0:23 | ||
CUFB | 3rd | V07 | 14:52 | Kickoff | V40 | 13:15 | Punt | 4-33 | 1:37 | ||
MSU | 3rd | H31 | 13:15 | Punt | V00 | 09:22 | * | TOUCHDOWN | 11-69 | 3:53 | |
CUFB | 3rd | V34 | 09:12 | Kickoff | H00 | 06:50 | * | TOUCHDOWN | 6-66 | 2:22 | |
MSU | 3rd | H38 | 06:44 | Kickoff | H38 | 05:59 | Interception | 2-0 | 0:45 | ||
CUFB | 3rd | V34 | 05:59 | Interception | H05 | 02:07 | * | FIELD GOAL | 12-61 | 3:52 | |
MSU | 3rd | H36 | 02:02 | Kickoff | H35 | 01:21 | Interception | 3--1 | 0:41 | ||
CUFB | 3rd | H44 | 01:21 | Interception | H42 | 00:32 | Downs | 4-2 | 0:49 | ||
MSU | 3rd | H42 | 00:32 | Downs | H45 | 14:33 | Punt | 3-3 | 0:59 | ||
CUFB | 4th | V28 | 14:33 | Punt | V47 | 11:32 | Punt | 7-19 | 3:01 | ||
MSU | 4th | H11 | 11:32 | Punt | H08 | 09:34 | Punt | 3--3 | 1:58 | ||
CUFB | 4th | H35 | 09:34 | Punt | H33 | 08:47 | Interception | 3-2 | 0:47 | ||
MSU | 4th | H10 | 08:47 | Interception | H25 | 05:24 | Punt | 6-15 | 3:23 | ||
CUFB | 4th | V49 | 05:24 | Punt | V49 | 04:54 | Interception | 4-0 | 0:30 | ||
MSU | 4th | V41 | 04:54 | Interception | V24 | 02:46 | Interception | 5-17 | 2:08 | ||
CUFB | 4th | V20 | 02:46 | Interception | V48 | 01:19 | Downs | 8-28 | 1:27 | ||
MSU | 4th | V48 | 01:19 | Downs | H49 | 00:00 | End of half | 3--3 | 1:19 |
Defensive Statistics |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Jackson Wibbels | 5 | 4 | 9 | 2.0/5 | . | . | . | . | . | . | . |
84 | Tanner Draper | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
1 | Emery Taylor | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
45 | Kyle Rosenbrock | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
10 | Jamaal Sears | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | James Maxie | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
52 | Deyon Sizer | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
80 | Michael Wristen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | Noor Shongolo | 2 | 3 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
17 | Jadon Garcia | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
8 | Brandon Payer | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
11 | Myles Matthews | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Darius Williams | . | 2 | 2 | . | . | . | 2--6 | 4 | . | . | . |
29 | Mitchell Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Tevin Donnell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | Marcus Lawrence | . | 1 | 1 | 0.5/4 | . | . | 1-0 | . | . | 0.5/4 | . |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Robertson, Zach | 6 | 4 | 10 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
42 | Bergren, Jordan | 4 | 3 | 7 | 1.5/7 | . | . | . | 1 | . | 0.5/5 | . |
49 | Goettl, Alex | 3 | 4 | 7 | 1.5/4 | . | . | . | 1 | . | 0.5/3 | . |
9 | Palme, Michael | 4 | 1 | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
30 | Johnson, Cade | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
17 | Curtis, Jack | 3 | 1 | 4 | . | . | . | 1-23 | 4 | . | . | . |
20 | Schroedermeier | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
95 | Buetow, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Marrow, Parrish | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
4 | Brooks, T. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
54 | LaPlante, Jayme | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
38 | Roth, Joey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Bell, Zyon | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Bednarski, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Zylstra, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Dodge, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Woody, Destyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Kawlewski, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Thomas, Brayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Bowen, Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Davis, Keyshawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
CSU-Pueblo: 2-B. McDondle, 4-John Todd, 7-Amu Aukusitino, 9-Preston Guerra, 11-Myles Matthews, 13-Anthony Barron, 16-Marcus Lawrence, 19-Tanner Cuda, 22-Marcus Lindsay, 24-Luke Conilogue, 25-Tevin Donnell, 27-De. Williams, 28-Austin Micci, 29-Mitchell Carter, 30-David Cardinal, 33-Trevor Philio, 34-Dylan Allbrandt, 35-Q. Vandekoppel, 43-Morgan Smith, 46-Cole Rumrill, 55-James Parker, 56-Bryce Vitcovich, 72-Jay Atherton, 79-Hunter Alderson, 81-Ammon Johnson, 82-Max Fine, 83-Isaiah Diggs, 84-Tanner Draper, 86-Tre Campbell, 97-Brady Opp. |
Minnesota State: 7-Ekowa, JD, 8-Barnes, Vance, 10-Sample, Jalen, 11-Bradford, C., 14-Gloudemans, P., 15-Bednarski, C., 22-Pribyl, Ian, 29-Terry IV, C., 30-Johnson, Cade, 31-Bell, Zyon, 33-Tuckner, Brady, 36-Davis, Keyshawn, 37-Borton, Ryan, 38-Roth, Joey, 44-Johnson, Tyler, 55-Woody, Destyn, 76-Palme, Alex, 91-Kawlewski, Josh, 98-Bowen, Chance, 99-Thomas, Brayden. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CSU-Pueblo.......... 0 0 10 0 - 10 Record: (11-2) Minnesota State..... 0 17 7 0 - 24 Record: (12-0) Scoring Summary: 2nd 09:41 MSU - Zylstra, Shane 52 yd pass from Schlichte, Ryan (Bednarski, C. kick), 6-64 2:32, CUFB 0 - MSU 7 02:24 MSU - Bednarski, C. 22 yd field goal, 14-77 5:03, CUFB 0 - MSU 10 00:30 MSU - Arnold, Justin 15 yd pass from Ekowa, JD (Bednarski, C. kick), 8-49 1:25, CUFB 0 - MSU 17 3rd 09:22 MSU - Gunn, Nate 3 yd run (Bednarski, C. kick), 11-69 3:53, CUFB 0 - MSU 24 06:50 CUFB - Bernard McDondle 27 yd run (Mitchell Carter kick), 6-66 2:22, CUFB 7 - MSU 24 02:07 CUFB - Mitchell Carter 22 yd field goal, 12-61 3:52, CUFB 10 - MSU 24 CUFB MSU FIRST DOWNS................... 17 20 RUSHES-YARDS (NET)............ 29-91 51-142 PASSING YDS (NET)............. 200 187 Passes Att-Comp-Int........... 47-19-2 32-12-3 TOTAL OFFENSE PLAYS-YARDS..... 76-291 83-329 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-2 1-3 Kickoff Returns-Yards......... 5-111 2-28 Interception Returns-Yards.... 3--6 2-23 Punts (Number-Avg)............ 8-38.8 8-33.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 4-29 2-20 Possession Time............... 26:14 33:46 Third-Down Conversions........ 4 of 19 7 of 19 Fourth-Down Conversions....... 1 of 5 1 of 1 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 2-12 2-16 RUSHING: CSU-Pueblo-Bernard McDondle 7-66; Marche Dennard 10-28; Austin Micci 5-13; Michael Wristen 1-3; Preston Guerra 2-3; Team 2-minus 6; Brandon Edwards 2-minus 16. Minnesota State-Gunn, Nate 29-114; Schlichte, Ryan 9-21; Pribyl, Ian 3-11; Arnold, Justin 1-1; Ekowa, JD 6-minus 2; TEAM 3-minus 3. PASSING: CSU-Pueblo-Brandon Edwards 18-45-2-172; Tanner Cuda 1-2-0-28. Minnesota State-Ekowa, JD 6-16-1-68; Schlichte, Ryan 6-16-2-119. RECEIVING: CSU-Pueblo-Kevin Ribarich 5-55; John Todd 5-41; Brandon O'Donnell 3-39; Cole Forsgren 3-25; Michael Wristen 1-28; Austin Micci 1-6; Ammon Johnson 1-6. Minnesota State-Arnold, Justin 6-75; Zylstra, Shane 4-90; Gloudemans, P. 2-22. INTERCEPTIONS: CSU-Pueblo-Darius Williams 2-minus 6; Marcus Lawrence 1-0. Minnesota State-Curtis, Jack 1-23; Johnson, Cade 1-0. FUMBLES: CSU-Pueblo-Preston Guerra 1-1; Team 1-0. Minnesota State-Arnold, Justin 1-0. Stadium: Blakeslee Stadium Attendance: 1462 Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39 Officials: Referee: Craig Hauser; Umpire: Josh Larsen; Linesman: Bob Pritchett; Line judge: David Burge; Back judge: Scott Hardin; Field judge: Mark Brull; Side judge: TL Price; Temperature: 35 Wind: 13mph nw Weather: Cold and cloudy |
Play-by-Play Summary |
CSUP wins the toss and defers, MSU to receive and defend south endzone | |||
Cufb | 1-10 | at Cufb35 | CUFB ball on CUFB35. |
Mitchell Carter kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | Schlichte, Ryan pass incomplete to Zylstra, Shane (Jamaal Sears). |
Msu | 2-10 | at Msu25 | Schlichte, Ryan rush for 10 yards to the MSU35, 1ST DOWN MSU, out-of-bounds (Jackson Wibbels). |
Msu | 1-10 | at Msu35 | Schlichte, Ryan pass incomplete to Zylstra, Shane (Darius Williams). |
Msu | 2-10 | at Msu35 | Gunn, Nate rush for 1 yard to the MSU36 (Jadon Garcia). |
Msu | 3-9 | at Msu36 | Schlichte, Ryan pass incomplete to Zylstra, Shane (Tevin Donnell). |
Msu | 4-9 | at Msu36 | Bednarski, C. punt 30 yards to the CUFB34, Kevin Ribarich return 0 yards to the CUFB34 (Bergren, Jordan). |
Drive: 5 plays, 11 yards, TOP 01:27 | |||
Cufb | 1-10 | at Cufb34 | CSU-PUEBLO drive start at 13:33. |
Cufb | 1-10 | at Cufb34 | Marche Dennard rush for 1 yard to the CUFB35 (Buetow, Michael;Goettl, Alex). |
Cufb | 2-9 | at Cufb35 | Marche Dennard rush for loss of 2 yards to the CUFB33 (Bergren, Jordan). |
Cufb | 3-11 | at Cufb33 | Brandon Edwards pass incomplete to Cole Forsgren, dropped pass. |
Cufb | 4-11 | at Cufb33 | Tanner Cuda punt 39 yards to the MSU28, fair catch by Arnold, Justin. |
Drive: 3 plays, minus 1 yards, TOP 01:21 | |||
Msu | 1-10 | at Msu28 | MINNESOTA STATE drive start at 12:12. |
Msu | 1-10 | at Msu28 | Schlichte, Ryan sacked for loss of 3 yards to the MSU25 (Jadon Garcia). |
Msu | 2-13 | at Msu25 | Ekowa, JD rush for no gain to the MSU25 (Michael Wristen). |
Msu | 3-13 | at Msu25 | Ekowa, JD pass incomplete to Zylstra, Shane. |
Msu | 4-13 | at Msu25 | Bednarski, C. punt 32 yards to the CUFB43, fair catch by Kevin Ribarich. |
Drive: 3 plays, minus 3 yards, TOP 01:20 | |||
Cufb | 1-10 | at Cufb43 | CSU-PUEBLO drive start at 10:52. |
Cufb | 1-10 | at Cufb43 | Brandon Edwards pass incomplete to John Todd (Palme, Michael). |
Cufb | 2-10 | at Cufb43 | B. McDondle rush for 3 yards to the CUFB46 (Palme, Michael). |
Cufb | 3-7 | at Cufb46 | Brandon Edwards pass incomplete to John Todd. |
Cufb | 4-7 | at Cufb46 | Tanner Cuda punt 54 yards to the MSU0, touchback. |
Drive: 3 plays, 3 yards, TOP 00:53 | |||
Msu | 1-10 | at Msu20 | MINNESOTA STATE drive start at 09:59. |
Msu | 1-10 | at Msu20 | Schlichte, Ryan rush for 3 yards to the MSU23 (Brandon Payer). |
Msu | 2-7 | at Msu23 | Gunn, Nate rush for 1 yard to the MSU24 (James Maxie). |
Msu | 3-6 | at Msu24 | Schlichte, Ryan pass complete to Arnold, Justin for 12 yards to the MSU36, 1ST DOWN MSU (Jamaal Sears). |
Msu | 1-10 | at Msu36 | PENALTY CUFB offside (James Maxie) 5 yards to the MSU41. |
Msu | 1-5 | at Msu41 | Schlichte, Ryan rush for 1 yard to the MSU42 (Deyon Sizer). |
Msu | 2-4 | at Msu42 | Arnold, Justin rush for 1 yard to the MSU43 (James Maxie;Michael Wristen). |
Msu | 3-3 | at Msu43 | Gunn, Nate rush for 1 yard to the MSU44 (Michael Wristen). |
Msu | 4-2 | at Msu44 | Bednarski, C. punt 40 yards to the CUFB16, Kevin Ribarich return 0 yards to the CUFB16 (Davis, Keyshawn;Bergren, Jordan). |
Drive: 6 plays, 24 yards, TOP 03:59 | |||
Cufb | 1-10 | at Cufb16 | CSU-PUEBLO drive start at 06:00. |
Cufb | 1-10 | at Cufb16 | Brandon Edwards pass incomplete to Cole Forsgren. |
Cufb | 2-10 | at Cufb16 | Marche Dennard rush for 1 yard to the CUFB17 (Bowen, Chance). |
Cufb | 3-9 | at Cufb17 | Brandon Edwards pass incomplete to Nick Williams, dropped pass. |
Cufb | 4-9 | at Cufb17 | Tanner Cuda punt 40 yards to the MSU43, Arnold, Justin return 0 yards to the MSU43, fumble by Arnold, Justin recovered by MSU Arnold, Justin at MSU46. |
Drive: 3 plays, 1 yards, TOP 00:55 | |||
Msu | 1-10 | at Msu46 | MINNESOTA STATE drive start at 05:05, MSU ball on MSU46. |
Msu | 1-10 | at Msu46 | Gunn, Nate rush for 2 yards to the MSU48 (Kyle Rosenbrock;Jackson Wibbels). |
Msu | 2-8 | at Msu48 | Ekowa, JD pass incomplete to Nissen, Trevor. |
Msu | 3-8 | at Msu48 | Ekowa, JD pass incomplete to Zylstra, Shane. |
Msu | 4-8 | at Msu48 | Bednarski, C. punt 34 yards to the CUFB18, Kevin Ribarich return 0 yards to the CUFB18 (Bergren, Jordan), PENALTY CUFB illegal block 9 yards to the CUFB9, 1st and 10, CUFB ball on CUFB9. |
Drive: 3 plays, 2 yards, TOP 00:52 | |||
Cufb | 1-10 | at Cufb09 | CSU-PUEBLO drive start at 04:13. |
Cufb | 1-10 | at Cufb09 | Brandon Edwards pass incomplete to John Todd. |
Cufb | 2-10 | at Cufb09 | B. McDondle rush for 29 yards to the CUFB38, 1ST DOWN CUFB, out-of-bounds (LaPlante, Jayme). |
Cufb | 1-10 | at Cufb38 | Marche Dennard rush for 15 yards to the MSU47, 1ST DOWN CUFB (Schroedermeier). |
Cufb | 1-10 | at Msu47 | Brandon Edwards pass complete to Ammon Johnson for 6 yards to the MSU41 (Curtis, Jack). |
Cufb | 2-4 | at Msu41 | Marche Dennard rush for 3 yards to the MSU38 (Johnson, Cade). |
Cufb | 3-1 | at Msu38 | Preston Guerra rush for no gain to the MSU38 (Palme, Michael). |
