#14 Brandon Edwards | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | DIXIE STATE | 6 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 4-5-0 | 77 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 08, 2018 | CHADRON STATE | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6-8-0 | 66 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 15, 2018 | at Colo. Sch. of Mines | 7 | -6 | 0 | 9 | 0 | 0 | 0 | 0 | 15-30-1 | 315 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sep 22, 2018 | at Tex. A&M-Commerce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-28-0 | 84 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 29, 2018 | SOUTH DAKOTA MINES | 7 | 26 | 1 | 12 | 0 | 0 | 0 | 0 | 15-19-0 | 186 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 6, 2018 | NEW MEXICO HIGHLANDS | 9 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 13-19-0 | 195 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Oct 13, 2018 | at Colorado Mesa | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14-33-0 | 123 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27, 2018 | FORT LEWIS | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9-17-0 | 98 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 3, 2018 | at Black Hills State | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-0 | 145 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Nov 10, 2018 | at Western Colorado | 2 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 14-20-0 | 170 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nov 17, 2018 | at Colo. Sch. of Mines | 5 | -7 | 0 | 7 | 0 | 0 | 0 | 0 | 15-25-0 | 115 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov 24, 2018 | at Minnesota State | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 18-45-2 | 172 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Totals | 60 | -27 | 1 | 12 | 0 | 0 | 0 | 0 | 141-259-3 | 1746 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
Games: 12 Avg/rush: -0.4 Pass effic: 122.77 All purpose avg/game: -2.2 Total offense avg/gm: 143.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | CHADRON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Colo. Sch. of Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at Tex. A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | SOUTH DAKOTA MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 6, 2018 | NEW MEXICO HIGHLANDS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Colorado Mesa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | FORT LEWIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 3, 2018 | at Black Hills State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Western Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | at Colo. Sch. of Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 24, 2018 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |