Scoring Summary |
Black Hills State (2-8,2-8) vs. CSU-Pueblo (9-1,8-1)
Date: Nov 09, 2019 Site: Pueblo, Colo. Stadium: DeRose ThunderBowl Attendance: 5565
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Black Hills State | 0 | 0 | 0 | 0 | 0 |
CSU-Pueblo | 21 | 13 | 14 | 10 | 58 |
SCORING SUMMARY | BHFB -CPFB | |||
1st | 08:08 | CPFB | Marcus Lindsay 7 yd run (Mitchell Carter kick) | |
3 plays, 71 yards, TOP 1:11 | 0 - 7 | |||
05:38 | CPFB | Preston Guerra 19 yd run (Mitchell Carter kick) | ||
4 plays, 56 yards, TOP 0:52 | 0 - 14 | |||
03:40 | CPFB | D.J. Penick 5 yd run (Mitchell Carter kick) | ||
2 plays, 5 yards, TOP 0:13 | 0 - 21 | |||
2nd | 06:07 | CPFB | Djimon O'Neil 5 yd pass from Jordan Kitna (Mitchell Carter rush failed) | |
7 plays, 58 yards, TOP 3:30 | 0 - 27 | |||
05:53 | CPFB | Nick Williams 18 yd pass from Jordan Kitna (Mitchell Carter kick) | ||
1 play, 18 yards, TOP 0:07 | 0 - 34 | |||
3rd | 12:04 | CPFB | Max Fine 10 yd pass from Jordan Kitna (Mitchell Carter kick) | |
5 plays, 58 yards, TOP 1:43 | 0 - 41 | |||
07:41 | CPFB | Max Fine 23 yd pass from Jordan Kitna (Mitchell Carter kick) | ||
4 plays, 80 yards, TOP 1:57 | 0 - 48 | |||
4th | 12:15 | CPFB | Mitchell Carter 49 yd field goal | |
5 plays, 10 yards, TOP 2:46 | 0 - 51 | |||
06:59 | CPFB | Demetrius Williams 34 yd interception return (Mitchell Carter kick) | ||
0 - 58 |
Kickoff time: 12 p.m. End of Game: 2:40 pm Total elapsed time: 2:40 Referee: Gary Leeper Umpire: Dan Antill Linesman: Chris Garner Line judge: Robert Albi Back judge: David Prarther Field judge: Zach Blechman Side judge: Jon Schappacher Temperature: 68 Wind: S 0 mph Weather: SUNNY! |
Team Statistics |
Team Totals | BHFB | CPFB |
FIRST DOWNS | 13 | 19 |
Rushing | 4 | 8 |
Passing | 8 | 10 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 28 | 179 |
Rushing Attempts | 34 | 43 |
Average Per Rush | 0.8 | 4.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 57 | 194 |
Yards Lost Rushing | 29 | 15 |
NET YARDS PASSING | 197 | 314 |
Completions-Attempts-Int | 13-33-5 | 15-24-0 |
Average Per Attempt | 6.0 | 13.1 |
Average Per Completion | 15.2 | 20.9 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 225 | 493 |
Total offense plays | 67 | 67 |
Average Gain Per Play | 3.4 | 7.4 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-60 | 7-72 |
PUNTS-YARDS | 7-321 | 4-173 |
Average Yards Per Punt | 45.9 | 43.2 |
Net Yards Per Punt | 30.0 | 43.2 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 1-65 | 10-540 |
Average Yards Per Kickoff | 65.0 | 54.0 |
Net Yards Per Kickoff | 40.0 | 37.0 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 42 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-111-0 |
Average Per Return | 0.0 | 22.2 |
Kickoff returns: Number-Yds-TD | 5-95-0 | 0-0-0 |
Average Per Return | 19.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 5-126-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:04 | 31:56 |
1st Quarter | 9:12 | 5:48 |
2nd Quarter | 4:54 | 10:06 |
3rd Quarter | 5:54 | 9:06 |
4th Quarter | 8:04 | 6:56 |
Third-Down Conversions | 6 of 17 | 5 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 0-1 | 6-7 |
Touchdowns | 0-1 | 6-7 |
Field goals | 0-1 | 0-7 |
Sacks By: Number-Yards | 1-3 | 5-26 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Black Hills State-Lathen Stevens 1-1. CSU-Pueblo-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BHFB | 1st | V29 | 14:11 | Punt | V47 | 12:07 | Punt | 6-18 | 2:04 | ||
BHFB | 1st | H40 | 11:14 | Punt | H29 | 09:19 | Missed FG | 7-11 | 1:55 | ||
BHFB | 1st | V28 | 08:03 | Kickoff | V31 | 06:30 | Punt | 3-3 | 1:33 | ||
BHFB | 1st | V25 | 05:38 | Kickoff | V23 | 03:53 | Punt | 3--2 | 1:45 | ||
BHFB | 1st | V25 | 03:40 | Kickoff | V44 | 01:50 | Punt | 6-19 | 1:50 | ||
BHFB | 2nd | V09 | 11:31 | Punt | V13 | 09:30 | Punt | 3-4 | 2:01 | ||
BHFB | 2nd | V18 | 06:07 | Kickoff | V18 | 06:00 | Fumble | 0-0 | 0:07 | ||
BHFB | 2nd | V25 | 05:53 | Kickoff | V34 | 04:00 | Punt | 3-9 | 1:53 | ||
BHFB | 2nd | V15 | 01:00 | Punt | V14 | 00:00 | End of half | 2--1 | 1:00 | ||
BHFB | 3rd | V25 | 15:00 | Kickoff | V26 | 13:47 | Punt | 3-1 | 1:13 | ||
BHFB | 3rd | V25 | 12:04 | Kickoff | H27 | 09:38 | Interception | 6-48 | 2:26 | ||
BHFB | 3rd | V17 | 07:41 | Kickoff | V35 | 06:30 | Interception | 5-18 | 1:11 | ||
BHFB | 3rd | V24 | 01:05 | Downs | H39 | 00:01 | Interception | 4-37 | 1:04 | ||
BHFB | 4th | V35 | 12:09 | Kickoff | H08 | 06:59 | Interception | 11-57 | 5:10 | # | |
BHFB | 4th | V42 | 06:51 | Kickoff | V36 | 06:10 | Interception | 2--6 | 0:41 | ||
BHFB | 4th | V14 | 01:59 | Downs | V33 | 00:00 | End of half | 4-19 | 1:59 | ||
CPFB | 1st | H25 | 15:00 | Kickoff | H29 | 14:11 | Punt | 3-4 | 0:49 | ||
CPFB | 1st | H14 | 12:07 | Punt | H12 | 11:14 | Punt | 3--2 | 0:53 | ||
CPFB | 1st | H29 | 09:19 | Missed FG | V00 | 08:08 | * | TOUCHDOWN | 3-71 | 1:11 | # |
CPFB | 1st | H44 | 06:30 | Punt | V00 | 05:38 | * | TOUCHDOWN | 4-56 | 0:52 | # |
CPFB | 1st | V05 | 03:53 | Punt | V00 | 03:40 | * | TOUCHDOWN | 2-5 | 0:13 | # |
CPFB | 1st | H08 | 01:50 | Punt | H49 | 11:31 | Punt | 9-41 | 5:19 | ||
CPFB | 2nd | H42 | 09:30 | Punt | V00 | 06:00 | * | TOUCHDOWN | 7-58 | 3:30 | # |
CPFB | 2nd | V18 | 06:00 | Fumble | V00 | 05:53 | * | TOUCHDOWN | 1-18 | 0:07 | # |
CPFB | 2nd | H15 | 04:00 | Punt | H24 | 01:00 | Punt | 5-9 | 3:00 | ||
CPFB | 3rd | H42 | 13:47 | Punt | V00 | 12:04 | * | TOUCHDOWN | 5-58 | 1:43 | # |
CPFB | 3rd | H20 | 09:38 | Interception | V00 | 07:41 | * | TOUCHDOWN | 4-80 | 1:57 | |
CPFB | 3rd | H22 | 06:30 | Interception | V24 | 01:05 | Downs | 10-54 | 5:25 | ||
CPFB | 3rd | V42 | 00:01 | Interception | V32 | 12:15 | * | FIELD GOAL | 5-10 | 2:46 | |
CPFB | 4th | V34 | 06:59 | Interception | V34 | 06:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
CPFB | 4th | V40 | 06:10 | Interception | V14 | 01:59 | Downs | 7-26 | 4:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Black Hills State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 04:54 | 05:54 | 08:04 | 14:06 | 13:58 | 28:04 | ||
3rd Down Conversions | 3/8 | 0/2 | 1/4 | 2/3 | 3/10 | 3/7 | 6/17 | ||
Average field position | V33 | V16 | V22 | V30 | V27 | V26 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 10:06 | 09:06 | 06:56 | 15:54 | 16:02 | 31:56 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/2 | 0/3 | 4/8 | 1/5 | 5/13 | ||
Average field position | H35 | H46 | H35 | V40 | H39 | H40 | H39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CPFB | 1st | H25 | 15:00 | Kickoff | H29 | 14:11 | Punt | 3-4 | 0:49 | ||
BHFB | 1st | V29 | 14:11 | Punt | V47 | 12:07 | Punt | 6-18 | 2:04 | ||
CPFB | 1st | H14 | 12:07 | Punt | H12 | 11:14 | Punt | 3--2 | 0:53 | ||
BHFB | 1st | H40 | 11:14 | Punt | H29 | 09:19 | Missed FG | 7-11 | 1:55 | ||
CPFB | 1st | H29 | 09:19 | Missed FG | V00 | 08:08 | * | TOUCHDOWN | 3-71 | 1:11 | # |
BHFB | 1st | V28 | 08:03 | Kickoff | V31 | 06:30 | Punt | 3-3 | 1:33 | ||
CPFB | 1st | H44 | 06:30 | Punt | V00 | 05:38 | * | TOUCHDOWN | 4-56 | 0:52 | # |
BHFB | 1st | V25 | 05:38 | Kickoff | V23 | 03:53 | Punt | 3--2 | 1:45 | ||
CPFB | 1st | V05 | 03:53 | Punt | V00 | 03:40 | * | TOUCHDOWN | 2-5 | 0:13 | # |
BHFB | 1st | V25 | 03:40 | Kickoff | V44 | 01:50 | Punt | 6-19 | 1:50 | ||
CPFB | 1st | H08 | 01:50 | Punt | H49 | 11:31 | Punt | 9-41 | 5:19 | ||
BHFB | 2nd | V09 | 11:31 | Punt | V13 | 09:30 | Punt | 3-4 | 2:01 | ||
CPFB | 2nd | H42 | 09:30 | Punt | V00 | 06:00 | * | TOUCHDOWN | 7-58 | 3:30 | # |
BHFB | 2nd | V18 | 06:07 | Kickoff | V18 | 06:00 | Fumble | 0-0 | 0:07 | ||
CPFB | 2nd | V18 | 06:00 | Fumble | V00 | 05:53 | * | TOUCHDOWN | 1-18 | 0:07 | # |
BHFB | 2nd | V25 | 05:53 | Kickoff | V34 | 04:00 | Punt | 3-9 | 1:53 | ||
CPFB | 2nd | H15 | 04:00 | Punt | H24 | 01:00 | Punt | 5-9 | 3:00 | ||
BHFB | 2nd | V15 | 01:00 | Punt | V14 | 00:00 | End of half | 2--1 | 1:00 | ||
BHFB | 3rd | V25 | 15:00 | Kickoff | V26 | 13:47 | Punt | 3-1 | 1:13 | ||
CPFB | 3rd | H42 | 13:47 | Punt | V00 | 12:04 | * | TOUCHDOWN | 5-58 | 1:43 | # |
BHFB | 3rd | V25 | 12:04 | Kickoff | H27 | 09:38 | Interception | 6-48 | 2:26 | ||
CPFB | 3rd | H20 | 09:38 | Interception | V00 | 07:41 | * | TOUCHDOWN | 4-80 | 1:57 | |
BHFB | 3rd | V17 | 07:41 | Kickoff | V35 | 06:30 | Interception | 5-18 | 1:11 | ||
CPFB | 3rd | H22 | 06:30 | Interception | V24 | 01:05 | Downs | 10-54 | 5:25 | ||
BHFB | 3rd | V24 | 01:05 | Downs | H39 | 00:01 | Interception | 4-37 | 1:04 | ||
CPFB | 3rd | V42 | 00:01 | Interception | V32 | 12:15 | * | FIELD GOAL | 5-10 | 2:46 | |
BHFB | 4th | V35 | 12:09 | Kickoff | H08 | 06:59 | Interception | 11-57 | 5:10 | # | |
CPFB | 4th | V34 | 06:59 | Interception | V34 | 06:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
BHFB | 4th | V42 | 06:51 | Kickoff | V36 | 06:10 | Interception | 2--6 | 0:41 | ||
CPFB | 4th | V40 | 06:10 | Interception | V14 | 01:59 | Downs | 7-26 | 4:11 | # | |
BHFB | 4th | V14 | 01:59 | Downs | V33 | 00:00 | End of half | 4-19 | 1:59 |
Defensive Statistics |
## | Black Hills State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Josh Gurnaby | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
23 | Bailey Rosenstrauch | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
91 | Kadim Phillip | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
92 | Devyn Vance | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
40 | Kyle Kettlehut | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
25 | Sam Garcia | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
6 | Isaiah Tivis | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | Jake Phelan | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Joshua Boles | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Victor Vega | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
51 | Leon Van Dyke | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | Ryder Blair | 2 | . | 2 | . | . | . | . | . | . | . | . |
77 | Nikolas Arnold | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
5 | Keyshawn Farmer | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
53 | Nick Clancy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Brennen Blaylock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Lathen Stevens | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
35 | Brady Morris | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Hunter Stephens | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
70 | Morgan Tigner | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Mitch McKibbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Jordan Pace | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Sam Ambrogio | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Darius Frimpong | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
1 | Jacob Parks | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | KJ Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jason Chilcoate | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Dakota Bill | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Xavier Bonham | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
32 | Clayton Koch | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
9 | Cole Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Jackson Wibbels | 3 | 3 | 6 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
58 | Dominick Fini | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
21 | Trevor Philio | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
27 | Demetrius Williams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
42 | James Maxie | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
45 | Kyle Rosenbrock | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
48 | Julius Carter | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1 | Emery Taylor | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
99 | Lalo Diaz-Alvarez | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Keith Wesley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Brady Opp | . | 3 | 3 | . | . | . | . | . | . | . | . |
50 | Frank Umu | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
44 | Kyle Carriker | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | Cory McLellan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
8 | Anthony Barron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Mitchell Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Jamaal Sears | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Amu Aukusitino | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
92 | Trey Botts | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
38 | Max Gonzales | . | 2 | 2 | . | . | . | 1-22 | . | . | . | . |
24 | Luke Conilogue | 1 | . | 1 | 1.0/3 | . | . | 1-66 | 1 | . | 1.0/3 | . |
26 | Darius Holton | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
11 | Marcus Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Marcus Powell | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
93 | Josh Tellez | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Tevin Donnell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
46 | Cole Rumrill | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Max Fine | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Bryce Vitcovich | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Black Hills State: 1-Jacob Parks, 2-Matthew Collier, 3-Isaac Jefferson, 6-Isaiah Tivis, 16-Tyler Hammons, 19-KJ Edwards, 21-Xavier Bonham, 26-Darius Frimpong, 27-Jake Phelan, 28-Victor Vega, 29-Nolan Susel, 34-Andre Renteria, 35-Brady Morris, 42-Tyler Keys, 43-Ryder Blair, 51-Leon Van Dyke, 53-Nick Clancy, 72-Sampson Rich, 76-Joseph Moraga, 77-Nikolas Arnold, 78-Nate Clay, 81-Jake Basinger, 82-Jamin Wurtz, 84-Mitch McKibbin, 85-Trig Olson, 87-Josiah Drain, 92-Devyn Vance, 94-Dakota Bill, 95-Joshua Boles, 97-Blaylock, 98-Jason Chilcoate. |
CSU-Pueblo: 6-Jordan Kitna, 7-D.J. Penick, 11-Marcus Lawrence, 13-Max Fine, 16-Zach Cozzolino, 19-Will Gardner, 22-Marcus Lindsay, 24-Luke Conilogue, 25-Tevin Donnell, 26-Darius Holton, 27-D. Williams, 28-Austin Micci, 29-Mitchell Carter, 30-Eric Donnell, 32-Mariano Kemp, 34-Dylan Allbrandt, 35-Nigel Mitchell, 38-Max Gonzales, 40-Marcus Powell, 43-Isaiaah Sears, 44-Kyle Carriker, 46-Cole Rumrill, 47-Sam Hellem, 48-Julius Carter, 51-Keith Wesley, 56-Bryce Vitcovich, 57-Mac Shaw, 58-Dominick Fini, 59-Justin Dwinell, 62-Andre Leomiti, 73-Anthony Wilson, 76-C. Marcucci, 77-Jackson Ortiz, 79-Hunter Alderson, 80-N. Albertini, 81-Ju-Wan Edgerton, 82-CK Poulos, 84-Joseph Madsen, 85-Djimon O'Neil, 86-Jasiah Williams, 91-Tavian Robey, 93-Josh Tellez, 97-Brady Opp, 99-L. Diaz-Alvarez. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Black Hills State... 0 0 0 0 - 0 Record: (2-8,2-8) CSU-Pueblo.......... 21 13 14 10 - 58 Record: (9-1,8-1) Scoring Summary: 1st 08:08 CPFB - Marcus Lindsay 7 yd run (Mitchell Carter kick), 3-71 1:11, BHFB 0 - CPFB 7 05:38 CPFB - Preston Guerra 19 yd run (Mitchell Carter kick), 4-56 0:52, BHFB 0 - CPFB 14 03:40 CPFB - D.J. Penick 5 yd run (Mitchell Carter kick), 2-5 0:13, BHFB 0 - CPFB 21 2nd 06:07 CPFB - Djimon O'Neil 5 yd pass from Jordan Kitna (Mitchell Carter rush failed), 7-58 3:30, BHFB 0 - CPFB 27 05:53 CPFB - Nick Williams 18 yd pass from Jordan Kitna (Mitchell Carter kick), 1-18 0:07, BHFB 0 - CPFB 34 3rd 12:04 CPFB - Max Fine 10 yd pass from Jordan Kitna (Mitchell Carter kick), 5-58 1:43, BHFB 0 - CPFB 41 07:41 CPFB - Max Fine 23 yd pass from Jordan Kitna (Mitchell Carter kick), 4-80 1:57, BHFB 0 - CPFB 48 4th 12:15 CPFB - Mitchell Carter 49 yd field goal, 5-10 2:46, BHFB 0 - CPFB 51 06:59 CPFB - Demetrius Williams 34 yd interception return (Mitchell Carter kick), , BHFB 0 - CPFB 58 BHFB CPFB FIRST DOWNS................... 13 19 RUSHES-YARDS (NET)............ 34-28 43-179 PASSING YDS (NET)............. 197 314 Passes Att-Comp-Int........... 33-13-5 24-15-0 TOTAL OFFENSE PLAYS-YARDS..... 67-225 67-493 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-111 Kickoff Returns-Yards......... 5-95 0-0 Interception Returns-Yards.... 0-0 5-126 Punts (Number-Avg)............ 7-45.9 4-43.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-60 7-72 Possession Time............... 28:04 31:56 Third-Down Conversions........ 6 of 17 5 of 13 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 0-1 6-7 Sacks By: Number-Yards........ 1-3 5-26 RUSHING: Black Hills State-Matthew Collier 4-19; Payten Gilmore 13-13; Isaac Jefferson 1-5; Andre Renteria 4-3; Jarett Jenson 1-1; Nolan Susel 3-0; Tyler Hammons 1-minus 6; Chance Eben 7-minus 7. CSU-Pueblo-D.J. Penick 7-52; Nick Bingham 6-35; Marcus Lindsay 7-27; Preston Guerra 3-25; Austin Micci 5-17; Will Gardner 2-14; Mariano Kemp 7-10; Nigel Mitchell 1-3; Jordan Kitna 2-minus 2; Eric Donnell 3-minus 2. PASSING: Black Hills State-Chance Eben 11-25-3-156; Tyler Hammons 2-8-2-41. CSU-Pueblo-Jordan Kitna 13-21-0-296; Zach Cozzolino 2-3-0-18. RECEIVING: Black Hills State-Hasaan Williams 3-47; Jordan Pace 3-44; Josiah Drain 2-43; Tyler Keys 2-31; Nolan Susel 1-20; Payten Gilmore 1-9; Isaac Jefferson 1-3. CSU-Pueblo-Max Fine 5-87; Dionte Sykes 2-97; Preston Guerra 1-46; Isaiah Diggs 1-34; Nick Williams 1-18; Ammon Johnson 1-11; Ju-Wan Edgerton 1-11; Will Gardner 1-7; Djimon O'Neil 1-5; Marcus Lindsay 1-minus 2. INTERCEPTIONS: Black Hills State-None. CSU-Pueblo-Luke Conilogue 1-66; Max Gonzales 1-22; Marcus Powell 1-4; Cory McLellan 1-0; Amu Aukusitino 1-0; Demetrius Williams 0-34. FUMBLES: Black Hills State-Lathen Stevens 1-1. CSU-Pueblo-None. Stadium: DeRose ThunderBowl Attendance: 5565 Kickoff time: 12 p.m. End of Game: 2:40 pm Total elapsed time: 2:40 Officials: Referee: Gary Leeper; Umpire: Dan Antill; Linesman: Chris Garner; Line judge: Robert Albi; Back judge: David Prarther; Field judge: Zach Blechman; Side judge: Jon Schappacher; Temperature: 68 Wind: S 0 mph Weather: SUNNY! |
Play-by-Play Summary |
*BHSU wins toss, defers to second half. | |||
Jacob Parks kickoff 65 yards to the CPFB0, touchback. | |||
Cpfb | 1-10 | at Cpfb25 | Preston Guerra rush for 4 yards to the CPFB29 (Kyle Kettlehut). |
Cpfb | 2-6 | at Cpfb29 | Jordan Kitna pass incomplete to Max Fine (Kyle Kettlehut). |
Cpfb | 3-6 | at Cpfb29 | Jordan Kitna pass incomplete to Nick Williams (Keyshawn Farmer). |
Cpfb | 4-6 | at Cpfb29 | Justin Dwinell punt 42 yards to the BHFB29, fair catch by Keyshawn Farmer. |
Drive: 3 plays, 4 yards, TOP 00:49 | |||
Bhfb | 1-10 | at Bhfb29 | BLACK HILLS STATE drive start at 14:11. |
Bhfb | 1-10 | at Bhfb29 | Tyler Hammons pass incomplete to Isaac Jefferson (Emery Taylor). |
Bhfb | 2-10 | at Bhfb29 | Payten Gilmore rush for loss of 1 yard to the BHFB28 (Frank Umu;Trevor Philio). |
Bhfb | 3-11 | at Bhfb28 | Tyler Hammons pass complete to Jordan Pace for 19 yards to the BHFB47, 1ST DOWN BHFB (Cory McLellan). |
Bhfb | 1-10 | at Bhfb47 | Payten Gilmore rush for no gain to the BHFB47 (Cory McLellan;Jackson Wibbels). |
Bhfb | 2-10 | at Bhfb47 | Tyler Hammons pass incomplete to Hasaan Williams. |
