Scoring Summary |
Augustana (9-3) vs. CSU-Pueblo (11-1)
Date: Nov 23, 2019 Site: Pueblo, Colo. Stadium: DeRose ThunderBowl Attendance: 2909
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Augustana | 0 | 0 | 0 | 0 | 0 |
CSU-Pueblo | 0 | 3 | 7 | 7 | 17 |
SCORING SUMMARY | AUGIE -CPFB | |||
2nd | 10:17 | CPFB | Mitchell Carter 21 yd field goal | |
12 plays, 87 yards, TOP 5:25 | 0 - 3 | |||
3rd | 09:47 | CPFB | Gunnar Lamphere 3 yd run (Mitchell Carter kick) | |
10 plays, 68 yards, TOP 5:07 | 0 - 10 | |||
4th | 14:52 | CPFB | Nick Williams 35 yd run (Mitchell Carter kick) | |
8 plays, 69 yards, TOP 3:22 | 0 - 17 |
Kickoff time: 1 p.m. End of Game: 3:24 pm Total elapsed time: 2:24 Referee: Craig Helser Umpire: Manu Preston Linesman: JakeWeatherford Line judge: David Burge Back judge: Brendon Barnes Field judge: TL Price Side judge: Mark Brull Center judge: Alt: BPritchett Temperature: 48 Wind: w 5mph Weather: sunnny |
Team Statistics |
Team Totals | AUGIE | CPFB |
FIRST DOWNS | 10 | 17 |
Rushing | 3 | 6 |
Passing | 5 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 14 | 137 |
Rushing Attempts | 24 | 32 |
Average Per Rush | 0.6 | 4.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 62 | 148 |
Yards Lost Rushing | 48 | 11 |
NET YARDS PASSING | 131 | 245 |
Completions-Attempts-Int | 17-30-2 | 24-32-1 |
Average Per Attempt | 4.4 | 7.7 |
Average Per Completion | 7.7 | 10.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 145 | 382 |
Total offense plays | 54 | 64 |
Average Gain Per Play | 2.7 | 6.0 |
Fumbles: Number-Lost | 3-1 | 2-0 |
Penalties: Number-Yards | 4-25 | 6-60 |
PUNTS-YARDS | 7-327 | 3-121 |
Average Yards Per Punt | 46.7 | 40.3 |
Net Yards Per Punt | 35.0 | 40.3 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 1-56 | 4-224 |
Average Yards Per Kickoff | 56.0 | 56.0 |
Net Yards Per Kickoff | 33.0 | 42.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 22 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-42-0 |
Average Per Return | 0.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 2-31-0 | 1-23-0 |
Average Per Return | 15.5 | 23.0 |
Interceptions: Number-Yds-TD | 1-7-0 | 2-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:09 | 31:51 |
1st Quarter | 10:22 | 4:38 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 4:41 | 10:19 |
4th Quarter | 6:11 | 8:49 |
Third-Down Conversions | 1 of 12 | 7 of 15 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 2-2 |
Touchdowns | 0-1 | 1-2 |
Field goals | 0-1 | 1-2 |
Sacks By: Number-Yards | 0-0 | 5-38 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 0-0 | 1-5 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Augustana-Masoli, Zach 1-0; Shepley, Brett 1-1; Epperson, Jarod 1-0. CSU-Pueblo-D.J. Penick 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUGIE | 1st | V20 | 14:56 | Kickoff | V50 | 09:55 | Punt | 7-30 | 5:01 | ||
AUGIE | 1st | V17 | 07:48 | Punt | V29 | 04:42 | Punt | 5-12 | 3:06 | ||
AUGIE | 1st | V45 | 02:57 | Interception | H46 | 00:42 | Punt | 3-9 | 2:15 | ||
AUGIE | 2nd | V25 | 10:17 | Kickoff | H31 | 07:00 | Interception | 7-44 | 3:17 | # | |
AUGIE | 2nd | V34 | 04:59 | Punt | H43 | 01:22 | Punt | 8-23 | 3:37 | ||
AUGIE | 2nd | V40 | 00:01 | Missed FG | V40 | 00:00 | End of half | 0-0 | 0:01 | ||
AUGIE | 3rd | V25 | 09:47 | Kickoff | V32 | 08:03 | Punt | 3-7 | 1:44 | ||
AUGIE | 3rd | V28 | 06:11 | Punt | V29 | 03:14 | Punt | 3-1 | 2:57 | ||
AUGIE | 4th | V22 | 14:46 | Kickoff | V29 | 14:02 | Fumble | 2-7 | 0:44 | ||
AUGIE | 4th | V22 | 11:47 | Missed FG | V31 | 09:19 | Punt | 4-9 | 2:28 | ||
AUGIE | 4th | V27 | 06:11 | Missed FG | V21 | 05:26 | Downs | 4--6 | 0:45 | ||
AUGIE | 4th | V26 | 04:23 | Missed FG | V50 | 02:15 | Interception | 8-24 | 2:08 | ||
CPFB | 1st | H35 | 15:00 | Possession | H35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
CPFB | 1st | H20 | 09:55 | Punt | H37 | 07:48 | Punt | 4-17 | 2:07 | ||
CPFB | 1st | H26 | 04:42 | Punt | H45 | 02:57 | Interception | 5-19 | 1:45 | ||
CPFB | 1st | H09 | 00:42 | Punt | V04 | 10:17 | * | FIELD GOAL | 12-87 | 5:25 | # |
CPFB | 2nd | H24 | 07:00 | Interception | H27 | 04:59 | Punt | 3-3 | 2:01 | ||
CPFB | 2nd | H20 | 01:22 | Punt | V33 | 00:01 | Missed FG | 7-47 | 1:21 | ||
CPFB | 3rd | H32 | 14:54 | Kickoff | V00 | 09:47 | * | TOUCHDOWN | 10-68 | 5:07 | # |
CPFB | 3rd | H27 | 08:03 | Punt | H36 | 06:11 | Punt | 3-9 | 1:52 | ||
CPFB | 3rd | H31 | 03:14 | Punt | V00 | 14:52 | * | TOUCHDOWN | 8-69 | 3:22 | |
CPFB | 4th | V29 | 14:02 | Fumble | V22 | 11:47 | Missed FG | 4-7 | 2:15 | ||
CPFB | 4th | H30 | 09:19 | Punt | V27 | 06:11 | Missed FG | 6-43 | 3:08 | ||
CPFB | 4th | V21 | 05:26 | Downs | V26 | 04:23 | Missed FG | 4--5 | 1:03 | ||
CPFB | 4th | H45 | 02:15 | Interception | V47 | 00:00 | End of half | 3-8 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:22 | 06:55 | 04:41 | 06:11 | 17:17 | 10:52 | 28:09 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/2 | 0/4 | 1/6 | 0/6 | 1/12 | ||
Average field position | V27 | V33 | V26 | V24 | V30 | V25 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:38 | 08:05 | 10:19 | 08:49 | 12:43 | 19:08 | 31:51 | ||
3rd Down Conversions | 1/2 | 2/4 | 4/5 | 0/4 | 3/6 | 4/9 | 7/15 | ||
Average field position | H22 | H22 | H30 | V44 | H22 | H45 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CPFB | 1st | H35 | 15:00 | Possession | H35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
AUGIE | 1st | V20 | 14:56 | Kickoff | V50 | 09:55 | Punt | 7-30 | 5:01 | ||
CPFB | 1st | H20 | 09:55 | Punt | H37 | 07:48 | Punt | 4-17 | 2:07 | ||
AUGIE | 1st | V17 | 07:48 | Punt | V29 | 04:42 | Punt | 5-12 | 3:06 | ||
CPFB | 1st | H26 | 04:42 | Punt | H45 | 02:57 | Interception | 5-19 | 1:45 | ||
AUGIE | 1st | V45 | 02:57 | Interception | H46 | 00:42 | Punt | 3-9 | 2:15 | ||
CPFB | 1st | H09 | 00:42 | Punt | V04 | 10:17 | * | FIELD GOAL | 12-87 | 5:25 | # |
AUGIE | 2nd | V25 | 10:17 | Kickoff | H31 | 07:00 | Interception | 7-44 | 3:17 | # | |
CPFB | 2nd | H24 | 07:00 | Interception | H27 | 04:59 | Punt | 3-3 | 2:01 | ||
AUGIE | 2nd | V34 | 04:59 | Punt | H43 | 01:22 | Punt | 8-23 | 3:37 | ||
CPFB | 2nd | H20 | 01:22 | Punt | V33 | 00:01 | Missed FG | 7-47 | 1:21 | ||
AUGIE | 2nd | V40 | 00:01 | Missed FG | V40 | 00:00 | End of half | 0-0 | 0:01 | ||
CPFB | 3rd | H32 | 14:54 | Kickoff | V00 | 09:47 | * | TOUCHDOWN | 10-68 | 5:07 | # |
AUGIE | 3rd | V25 | 09:47 | Kickoff | V32 | 08:03 | Punt | 3-7 | 1:44 | ||
CPFB | 3rd | H27 | 08:03 | Punt | H36 | 06:11 | Punt | 3-9 | 1:52 | ||
AUGIE | 3rd | V28 | 06:11 | Punt | V29 | 03:14 | Punt | 3-1 | 2:57 | ||
CPFB | 3rd | H31 | 03:14 | Punt | V00 | 14:52 | * | TOUCHDOWN | 8-69 | 3:22 | |
AUGIE | 4th | V22 | 14:46 | Kickoff | V29 | 14:02 | Fumble | 2-7 | 0:44 | ||
CPFB | 4th | V29 | 14:02 | Fumble | V22 | 11:47 | Missed FG | 4-7 | 2:15 | ||
AUGIE | 4th | V22 | 11:47 | Missed FG | V31 | 09:19 | Punt | 4-9 | 2:28 | ||
CPFB | 4th | H30 | 09:19 | Punt | V27 | 06:11 | Missed FG | 6-43 | 3:08 | ||
AUGIE | 4th | V27 | 06:11 | Missed FG | V21 | 05:26 | Downs | 4--6 | 0:45 | ||
CPFB | 4th | V21 | 05:26 | Downs | V26 | 04:23 | Missed FG | 4--5 | 1:03 | ||
AUGIE | 4th | V26 | 04:23 | Missed FG | V50 | 02:15 | Interception | 8-24 | 2:08 | ||
CPFB | 4th | H45 | 02:15 | Interception | V47 | 00:00 | End of half | 3-8 | 2:15 |
Defensive Statistics |
## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Liggett, T.J. | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
10 | Fritsch, Luke | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
47 | Theis, Kyle | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
52 | Roble, Sam | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
17 | Weber, Eli | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
59 | Swanson, Logan | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
35 | Kujawa, Cody | 3 | 2 | 5 | 1.0/1 | . | . | 1-7 | . | . | . | . |
26 | Griffin, Kenneth | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
89 | Denn, Jake | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
21 | Wesp, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Meredith, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Capers, Sydney | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
33 | Balliette, Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
87 | Cleveringa, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Buggrud, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Schwartz, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Blonquist, Alec | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
5 | Uttecht, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | DeHaai, Joel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
54 | Chitty, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Jackson Wibbels | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
2 | Amu Aukusitino | 5 | 1 | 6 | 1.0/2 | 1 | 1-0 | 1-2 | . | . | . | . |
21 | Trevor Philio | 4 | 1 | 5 | 2.5/18 | 1 | . | . | . | . | 2.0/17 | 1 |
45 | Kyle Rosenbrock | 1 | 4 | 5 | . | 1 | . | . | 1 | . | . | . |
11 | Marcus Lawrence | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
24 | Luke Conilogue | 3 | 1 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
41 | Cory McLellan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
38 | Max Gonzales | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
92 | Trey Botts | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
50 | Frank Umu | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
8 | Anthony Barron | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | James Maxie | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Dominick Fini | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Emery Taylor | 1 | . | 1 | . | . | . | 1-6 | . | . | . | . |
86 | Jasiah Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Momar Fall | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Brady Opp | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
10 | Nick Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Nick Bingham | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Will Heffner | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Christian Shaver | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Augustana: 1-Welsheimer, J., 2D-Polson, J., 5-Uttecht, L., 6-Pikula, M., 7Q-Neill, C., 16-Epperson, J., 21-Wesp, R., 22-Jones, D., 23-Guarita, L., 25-Gibson, T., 29-Baker, S., 32-Daum, H., 33-Balliette, C., 37-Gubbrud, J., 39-Jurgens, D., 52-Roble, S., 54-Chitty, M., 55-DeHaai, J., 57-Schwartz, C., 58-Russell, D., 86-Shepley, B., 87-Cleveringa, J., 88-Tews, A., 91-Wilson, J., 92-Meredith, N., 99-Kemp, B.. |
CSU-Pueblo: 8-Anthony Barron, 11-Marcus Lawrence, 12-Will Heffner, 13-Max Fine, 14-Ammon Johnson, 15-Gunnar Lamphere, 16-Zach Cozzolino, 20-Nick Bingham, 22-Marcus Lindsay, 23-Isaiah Diggs, 24-Luke Conilogue, 25-Tevin Donnell, 26-Darius Holton, 27-D. Williams, 29-Mitchell Carter, 33-C. Shaver, 34-Dylan Allbrandt, 35-Nigel Mitchell, 43-Isaiaah Sears, 48-Julius Carter, 51-Keith Wesley, 56-Bryce Vitcovich, 57-Mac Shaw, 58-Dominick Fini, 59-Justin Dwinell, 62-Andre Leomiti, 72-Cade Chapman, 73-Anthony Wilson, 76-C. Marcucci, 81-Ju-Wan Edgerton, 82-CK Poulos, 85-Djimon O'Neil, 86-Jasiah Williams, 94-Momar Fall, 97-Brady Opp. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Augustana........... 0 0 0 0 - 0 Record: (9-3) CSU-Pueblo.......... 0 3 7 7 - 17 Record: (11-1) Scoring Summary: 2nd 10:17 CPFB - Mitchell Carter 21 yd field goal, 12-87 5:25, AUGIE 0 - CPFB 3 3rd 09:47 CPFB - Gunnar Lamphere 3 yd run (Mitchell Carter kick), 10-68 5:07, AUGIE 0 - CPFB 10 4th 14:52 CPFB - Nick Williams 35 yd run (Mitchell Carter kick), 8-69 3:22, AUGIE 0 - CPFB 17 AUGIE CPFB FIRST DOWNS................... 10 17 RUSHES-YARDS (NET)............ 24-14 32-137 PASSING YDS (NET)............. 131 245 Passes Att-Comp-Int........... 30-17-2 32-24-1 TOTAL OFFENSE PLAYS-YARDS..... 54-145 64-382 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-42 Kickoff Returns-Yards......... 2-31 1-23 Interception Returns-Yards.... 1-7 2-8 Punts (Number-Avg)............ 7-46.7 3-40.3 Fumbles-Lost.................. 3-1 2-0 Penalties-Yards............... 4-25 6-60 Possession Time............... 28:09 31:51 Third-Down Conversions........ 1 of 12 7 of 15 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 0-1 2-2 Sacks By: Number-Yards........ 0-0 5-38 RUSHING: Augustana-Sinflorant, Rudolh 7-24; Epperson, Jarod 6-15; Jones, Devon 2-12; Neill, Connor 1-2; Masoli, Zach 8-minus 39. CSU-Pueblo-Jordan Kitna 6-51; Nick Williams 2-37; D.J. Penick 14-29; Gunnar Lamphere 5-12; Marcus Lindsay 5-8. PASSING: Augustana-Masoli, Zach 15-24-1-115; Neill, Connor 2-6-1-16. CSU-Pueblo-Jordan Kitna 22-30-1-210; Gunnar Lamphere 2-2-0-35. RECEIVING: Augustana-Shepley, Brett 4-27; Meyers, Nickel 3-32; Welsheimer, Jake 2-12; Jones, Devon 2-2; Epperson, Jarod 2-1; Reinschmidt, Drew 1-33; Cleveringa, Jacob 1-12; Karmazyn, Anthony 1-9; Engel, Sean 1-3. CSU-Pueblo-Nick Williams 10-148; Dionte Sykes 4-30; Max Fine 3-19; D.J. Penick 2-16; Ammon Johnson 2-11; Marcus Lindsay 1-16; Isaiah Diggs 1-5; Preston Guerra 1-0. INTERCEPTIONS: Augustana-Kujawa, Cody 1-7. CSU-Pueblo-Emery Taylor 1-6; Amu Aukusitino 1-2. FUMBLES: Augustana-Masoli, Zach 1-0; Shepley, Brett 1-1; Epperson, Jarod 1-0. CSU-Pueblo-D.J. Penick 2-0. Stadium: DeRose ThunderBowl Attendance: 2909 Kickoff time: 1 p.m. End of Game: 3:24 pm Total elapsed time: 2:24 Officials: Referee: Craig Helser; Umpire: Manu Preston; Linesman: JakeWeatherford; Line judge: David Burge; Back judge: Brendon Barnes; Field judge: TL Price; Side judge: Mark Brull; Center judge: Alt: BPritchett; Temperature: 48 Wind: w 5mph Weather: sunnny |
Play-by-Play Summary |
*CSUP wins toss, defers to second half. | |||
Augie | 1-10 | at Augie35 | Change of possession, CPFB ball on CPFB35, 1st and 10. |
Mitchell Carter kickoff 57 yards to the AUGIE8, Jones, D. return 12 yards to the AUGIE20 (Jasiah Williams). | |||
Augie | 1-10 | at Augie20 | AUGUSTANA drive start at 14:56. |
Augie | 1-10 | at Augie20 | Sinflorant, R. rush for 2 yards to the AUGIE22 (Trey Botts;Kyle Rosenbrock). |
Augie | 2-8 | at Augie22 | Sinflorant, R. rush for 15 yards to the AUGIE37, 1ST DOWN AUGIE, out-of-bounds (Emery Taylor). |
Augie | 1-10 | at Augie37 | Sinflorant, R. rush for no gain to the AUGIE37 (Kyle Rosenbrock;Jackson Wibbels). |
Augie | 2-10 | at Augie37 | Masoli, Z. pass complete to Epperson, J. for loss of 2 yards to the AUGIE35 (Max Gonzales), PENALTY CPFB offside (Jackson Wibbels) 5 yards to the AUGIE42, NO PLAY. |
Augie | 2-5 | at Augie42 | Masoli, Z. pass complete to Cleveringa, J. for 12 yards to the CPFB46, 1ST DOWN AUGIE (Amu Aukusitino). |
Augie | 1-10 | at Cpfb46 | Epperson, J. rush for no gain to the CPFB46 (Jackson Wibbels;James Maxie). |
Augie | 2-10 | at Cpfb46 | PENALTY AUGIE false start (Lacina, J.) 5 yards to the AUGIE49. |
Augie | 2-15 | at Augie49 | Epperson, J. rush for no gain to the AUGIE49, fumble forced by Kyle Rosenbrock, fumble by Epperson, J. recovered by AUGIE TEAM at AUGIE47. |
Augie | 3-17 | at Augie47 | Masoli, Z. pass complete to Engel, S. for 3 yards to the 50 yardline (Cory McLellan). |
Augie | 4-14 | at Augie50 | Jurgens, D. punt 50 yards to the CPFB0, touchback. |
Drive: 7 plays, 30 yards, TOP 05:01 | |||
Cpfb | 1-10 | at Cpfb20 | CSU-PUEBLO drive start at 09:55. |
Cpfb | 1-10 | at Cpfb20 | Jordan Kitna pass complete to Nick Williams for 16 yards to the CPFB36, 1ST DOWN CPFB (Fritsch, L.). |
Cpfb | 1-10 | at Cpfb36 | D.J. Penick rush for 5 yards to the CPFB41 (Weber, E.;Theis, K.). |
Cpfb | 2-5 | at Cpfb41 | Jordan Kitna pass complete to D.J. Penick for loss of 3 yards to the CPFB38. |
Cpfb | 3-8 | at Cpfb38 | Jordan Kitna pass complete to Nick Williams for loss of 1 yard to the CPFB37 (Kujawa, C.). |
Cpfb | 4-9 | at Cpfb37 | Justin Dwinell punt 46 yards to the AUGIE17, fair catch by Uttecht, L.. |
Drive: 4 plays, 17 yards, TOP 02:07 | |||
Augie | 1-10 | at Augie17 | AUGUSTANA drive start at 07:48. |
Augie | 1-10 | at Augie17 | Sinflorant, R. rush for loss of 1 yard to the AUGIE16 (Max Gonzales;Jackson Wibbels). |
Augie | 2-11 | at Augie16 | Masoli, Z. pass complete to Meyers, N. for 13 yards to the AUGIE29, 1ST DOWN AUGIE, out-of-bounds (Cory McLellan). |
Augie | 1-10 | at Augie29 | Masoli, Z. rush for 3 yards to the AUGIE32. |
Augie | 2-7 | at Augie32 | Masoli, Z. pass incomplete to Shepley, B.. |
Augie | 3-7 | at Augie32 | Masoli, Z. pass complete to Jones, D. for 2 yards to the AUGIE34 (Kyle Rosenbrock;Jackson Wibbels). |
Augie | 4-5 | at Augie34 | PENALTY AUGIE delay of game (Jurgens, D.) 5 yards to the AUGIE29. |
Augie | 4-10 | at Augie29 | Jurgens, D. punt 53 yards to the CPFB18, Isaiah Diggs return 8 yards to the CPFB26 (Cleveringa, J.;Liggett, T.). |
Drive: 5 plays, 12 yards, TOP 03:06 | |||
Cpfb | 1-10 | at Cpfb26 | CSU-PUEBLO drive start at 04:42. |
Cpfb | 1-10 | at Cpfb26 | Gunnar Lamphere rush for loss of 1 yard to the CPFB25, out-of-bounds (Liggett, T.). |
Cpfb | 2-11 | at Cpfb25 | Jordan Kitna pass incomplete to N. Albertini (Capers, S.). |
Cpfb | 3-11 | at Cpfb25 | Timeout Augustana, clock 04:06. |
Cpfb | 3-11 | at Cpfb25 | Jordan Kitna rush for 15 yards to the CPFB40, 1ST DOWN CPFB (Fritsch, L.;Griffin, K.). |
Cpfb | 1-10 | at Cpfb40 | Jordan Kitna pass complete to Isaiah Diggs for 5 yards to the CPFB45 (Fritsch, L.;Weber, E.). |
Cpfb | 2-5 | at Cpfb45 | Jordan Kitna pass intercepted by Kujawa, C. at the AUGIE38, Kujawa, C. return 7 yards to the AUGIE45 (Nick Williams). |
Drive: 5 plays, 19 yards, TOP 01:45 | |||
Augie | 1-10 | at Augie45 | AUGUSTANA drive start at 02:57. |
Augie | 1-10 | at Augie45 | Masoli, Z. pass complete to Epperson, J. for 3 yards to the AUGIE48 (Luke Conilogue). |
Augie | 2-7 | at Augie48 | Masoli, Z. pass complete to Welsheimer, J. for 5 yards to the CPFB47 (Amu Aukusitino). |
Augie | 3-2 | at Cpfb47 | Epperson, J. rush for 1 yard to the CPFB46 (Kyle Rosenbrock;Jackson Wibbels). |
Augie | 4-1 | at Cpfb46 | Timeout Augustana, clock 00:54. |
Augie | 4-1 | at Cpfb46 | Jurgens, D. punt 37 yards to the CPFB9, downed. |
Drive: 3 plays, 9 yards, TOP 02:15 | |||
Cpfb | 1-10 | at Cpfb09 | CSU-PUEBLO drive start at 00:42. |
Cpfb | 1-10 | at Cpfb09 | D.J. Penick rush for 2 yards to the CPFB11 (Weber, E.;Kujawa, C.). |
Drive: 1 plays, 2 yards, TOP 05:25 | |||
Augustana 0, CSU-Pueblo 0 |
Cpfb | 2-8 | at Cpfb11 | Start of 2nd quarter, clock 15:00. |
Cpfb | 2-8 | at Cpfb11 | Jordan Kitna pass complete to Nick Williams for 15 yards to the CPFB26, 1ST DOWN CPFB (Balliette, C.;Fritsch, L.). |
Cpfb | 1-10 | at Cpfb26 | Jordan Kitna pass complete to Nick Williams for 7 yards to the CPFB33. |
Cpfb | 2-3 | at Cpfb33 | Jordan Kitna pass complete to Max Fine for 6 yards to the CPFB39, 1ST DOWN CPFB (Kujawa, C.). |
Cpfb | 1-10 | at Cpfb39 | D.J. Penick rush for no gain to the CPFB39, fumble by D.J. Penick recovered by CPFB N. Albertini at CPFB42. |
Cpfb | 2-7 | at Cpfb42 | Jordan Kitna pass complete to Nick Williams for 6 yards to the CPFB48 (Liggett, T.). |
Cpfb | 3-1 | at Cpfb48 | Gunnar Lamphere rush for 4 yards to the AUGIE48, 1ST DOWN CPFB (Liggett, T.). |
Cpfb | 1-10 | at Augie48 | Jordan Kitna pass complete to Nick Williams for 44 yards to the AUGIE4, 1ST DOWN CPFB (Griffin, K.). |
Cpfb | 1-G | at Augie04 | Timeout CSU-Pueblo, clock 11:14. |
Cpfb | 1-G | at Augie04 | Jordan Kitna pass incomplete to Nick Williams. |
