Scoring Summary |
CSU-Pueblo (11-2,9-1) vs. Minnesota State (12-0,11-0)
Date: Nov 30, 2019 Site: Makato, Minn. Stadium: Blakeslee Stadium Attendance: 646
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CSU-Pueblo | 0 | 7 | 0 | 0 | 7 |
Minnesota State | 7 | 14 | 14 | 0 | 35 |
SCORING SUMMARY | CPFB -MSU | |||
1st | 11:16 | MSU | Schlichte, Ryan 34 yd run (Williams, Luke kick) | |
5 plays, 50 yards, TOP 2:16 | 0 - 7 | |||
2nd | 09:51 | MSU | Gunn, Nate 9 yd run (Williams, Luke kick) | |
2 plays, 19 yards, TOP 0:31 | 0 - 14 | |||
03:09 | MSU | Gunn, Nate 4 yd run (Williams, Luke kick) | ||
10 plays, 49 yards, TOP 5:55 | 0 - 21 | |||
02:40 | CPFB | Nick Bingham 1 yd run (Mitchell Carter kick) | ||
2 plays, 65 yards, TOP 0:29 | 7 - 21 | |||
3rd | 14:00 | MSU | Zylstra, Shane 74 yd pass from Ekowa, JD (Williams, Luke kick) | |
2 plays, 69 yards, TOP 0:56 | 7 - 28 | |||
03:55 | MSU | Ekowa, JD 8 yd run (Williams, Luke kick) | ||
7 plays, 60 yards, TOP 3:13 | 7 - 35 |
Kickoff time: 1:00 pm End of Game: 3:23 pm Total elapsed time: 2:23 Referee: Wane Dallasto Umpire: Dan Stivers Linesman: Bran Keatley Line judge: Mike Livingston Back judge: Tyler Olsen Field judge: Cameron McNie Side judge: Jeremy Huyck Temperature: 34 Wind: 19mph SE Weather: Cold and windy |
Team Statistics |
Team Totals | CPFB | MSU |
FIRST DOWNS | 12 | 22 |
Rushing | 4 | 14 |
Passing | 3 | 8 |
Penalty | 5 | 0 |
NET YARDS RUSHING | 105 | 290 |
Rushing Attempts | 33 | 52 |
Average Per Rush | 3.2 | 5.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 133 | 297 |
Yards Lost Rushing | 28 | 7 |
NET YARDS PASSING | 71 | 257 |
Completions-Attempts-Int | 9-17-2 | 11-17-2 |
Average Per Attempt | 4.2 | 15.1 |
Average Per Completion | 7.9 | 23.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 176 | 547 |
Total offense plays | 50 | 69 |
Average Gain Per Play | 3.5 | 7.9 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 5-36 | 6-70 |
PUNTS-YARDS | 8-304 | 2-97 |
Average Yards Per Punt | 38.0 | 48.5 |
Net Yards Per Punt | 36.5 | 49.5 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-109 | 6-335 |
Average Yards Per Kickoff | 54.5 | 55.8 |
Net Yards Per Kickoff | 40.5 | 42.2 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 4-12-0 |
Average Per Return | -2.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-32-0 | 2-28-0 |
Average Per Return | 10.7 | 14.0 |
Interceptions: Number-Yds-TD | 2-20-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:12 | 33:48 |
1st Quarter | 10:15 | 4:45 |
2nd Quarter | 2:30 | 12:30 |
3rd Quarter | 8:00 | 7:00 |
4th Quarter | 5:27 | 9:33 |
Third-Down Conversions | 1 of 11 | 6 of 10 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-6 |
Touchdowns | 1-1 | 3-6 |
Field goals | 0-1 | 0-6 |
Sacks By: Number-Yards | 1-2 | 4-22 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CSU-Pueblo-Max Fine 1-0. Minnesota State-Gunn, Nate 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CPFB | 1st | V15 | 15:00 | Kickoff | V21 | 13:32 | Punt | 3-6 | 1:28 | ||
CPFB | 1st | V18 | 11:10 | Kickoff | V35 | 08:43 | Punt | 4-17 | 2:27 | ||
CPFB | 1st | V41 | 08:35 | Interception | V49 | 06:39 | Punt | 3-8 | 1:56 | ||
CPFB | 1st | V17 | 05:06 | Punt | V47 | 00:48 | Punt | 7-30 | 4:18 | ||
CPFB | 2nd | V01 | 11:36 | Fumble | V13 | 10:22 | Interception | 3-12 | 1:14 | ||
CPFB | 2nd | V31 | 09:47 | Kickoff | V36 | 09:04 | Interception | 3-5 | 0:43 | ||
CPFB | 2nd | V35 | 03:09 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 2-65 | 0:29 | |
CPFB | 3rd | V25 | 14:00 | Kickoff | V39 | 10:19 | Punt | 6-14 | 3:41 | ||
CPFB | 3rd | V14 | 09:05 | Fumble | V15 | 07:08 | Punt | 3-1 | 1:57 | ||
CPFB | 3rd | V25 | 03:55 | Kickoff | V39 | 01:33 | Punt | 5-14 | 2:22 | ||
CPFB | 4th | V02 | 12:03 | Punt | V02 | 11:02 | Punt | 3-0 | 1:01 | ||
CPFB | 4th | V10 | 08:42 | Interception | H43 | 04:16 | Downs | 8-47 | 4:26 | ||
MSU | 1st | H50 | 13:32 | Punt | V00 | 11:16 | * | TOUCHDOWN | 5-50 | 2:16 | |
MSU | 1st | H29 | 08:43 | Punt | H29 | 08:35 | Interception | 1-0 | 0:08 | ||
MSU | 1st | H16 | 06:39 | Punt | H23 | 05:06 | Punt | 3-7 | 1:33 | ||
MSU | 1st | H19 | 00:48 | Punt | V01 | 11:36 | Fumble | 9-80 | 4:12 | ||
MSU | 2nd | V19 | 10:22 | Interception | V00 | 09:51 | * | TOUCHDOWN | 2-19 | 0:31 | |
MSU | 2nd | V49 | 09:04 | Interception | V00 | 03:09 | * | TOUCHDOWN | 10-49 | 5:55 | |
MSU | 2nd | H33 | 02:34 | Kickoff | V14 | 00:00 | End of half | 8-53 | 2:34 | ||
MSU | 3rd | H31 | 14:56 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 2-69 | 0:56 | |
MSU | 3rd | H24 | 10:19 | Punt | V14 | 09:05 | Fumble | 3-62 | 1:14 | ||
MSU | 3rd | H40 | 07:08 | Punt | V00 | 03:55 | * | TOUCHDOWN | 7-60 | 3:13 | |
MSU | 3rd | H23 | 01:33 | Punt | V41 | 12:03 | Punt | 8-36 | 4:30 | ||
MSU | 4th | V40 | 11:02 | Punt | V10 | 08:42 | Interception | 5-30 | 2:20 | ||
MSU | 4th | H43 | 04:16 | Downs | V37 | 00:00 | End of half | 6-20 | 4:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 02:30 | 08:00 | 05:27 | 12:45 | 13:27 | 26:12 | ||
3rd Down Conversions | 0/4 | 0/1 | 1/4 | 0/2 | 0/5 | 1/6 | 1/11 | ||
Average field position | V22 | V22 | V21 | V06 | V22 | V15 | V19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 12:30 | 07:00 | 09:33 | 17:15 | 16:33 | 33:48 | ||
3rd Down Conversions | 1/2 | 3/5 | 0/0 | 2/3 | 4/7 | 2/3 | 6/10 | ||
Average field position | H28 | V45 | H29 | V49 | H39 | H36 | H38 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CPFB | 1st | V15 | 15:00 | Kickoff | V21 | 13:32 | Punt | 3-6 | 1:28 | ||
MSU | 1st | H50 | 13:32 | Punt | V00 | 11:16 | * | TOUCHDOWN | 5-50 | 2:16 | |
CPFB | 1st | V18 | 11:10 | Kickoff | V35 | 08:43 | Punt | 4-17 | 2:27 | ||
MSU | 1st | H29 | 08:43 | Punt | H29 | 08:35 | Interception | 1-0 | 0:08 | ||
CPFB | 1st | V41 | 08:35 | Interception | V49 | 06:39 | Punt | 3-8 | 1:56 | ||
MSU | 1st | H16 | 06:39 | Punt | H23 | 05:06 | Punt | 3-7 | 1:33 | ||
CPFB | 1st | V17 | 05:06 | Punt | V47 | 00:48 | Punt | 7-30 | 4:18 | ||
MSU | 1st | H19 | 00:48 | Punt | V01 | 11:36 | Fumble | 9-80 | 4:12 | ||
CPFB | 2nd | V01 | 11:36 | Fumble | V13 | 10:22 | Interception | 3-12 | 1:14 | ||
MSU | 2nd | V19 | 10:22 | Interception | V00 | 09:51 | * | TOUCHDOWN | 2-19 | 0:31 | |
CPFB | 2nd | V31 | 09:47 | Kickoff | V36 | 09:04 | Interception | 3-5 | 0:43 | ||
MSU | 2nd | V49 | 09:04 | Interception | V00 | 03:09 | * | TOUCHDOWN | 10-49 | 5:55 | |
CPFB | 2nd | V35 | 03:09 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 2-65 | 0:29 | |
MSU | 2nd | H33 | 02:34 | Kickoff | V14 | 00:00 | End of half | 8-53 | 2:34 | ||
MSU | 3rd | H31 | 14:56 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 2-69 | 0:56 | |
CPFB | 3rd | V25 | 14:00 | Kickoff | V39 | 10:19 | Punt | 6-14 | 3:41 | ||
MSU | 3rd | H24 | 10:19 | Punt | V14 | 09:05 | Fumble | 3-62 | 1:14 | ||
CPFB | 3rd | V14 | 09:05 | Fumble | V15 | 07:08 | Punt | 3-1 | 1:57 | ||
MSU | 3rd | H40 | 07:08 | Punt | V00 | 03:55 | * | TOUCHDOWN | 7-60 | 3:13 | |
CPFB | 3rd | V25 | 03:55 | Kickoff | V39 | 01:33 | Punt | 5-14 | 2:22 | ||
MSU | 3rd | H23 | 01:33 | Punt | V41 | 12:03 | Punt | 8-36 | 4:30 | ||
CPFB | 4th | V02 | 12:03 | Punt | V02 | 11:02 | Punt | 3-0 | 1:01 | ||
MSU | 4th | V40 | 11:02 | Punt | V10 | 08:42 | Interception | 5-30 | 2:20 | ||
CPFB | 4th | V10 | 08:42 | Interception | H43 | 04:16 | Downs | 8-47 | 4:26 | ||
MSU | 4th | H43 | 04:16 | Downs | V37 | 00:00 | End of half | 6-20 | 4:16 |
Defensive Statistics |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Kyle Rosenbrock | 8 | 4 | 12 | 2.0/2 | . | . | . | 1 | . | . | . |
31 | Jackson Wibbels | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | Jamaal Sears | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
2 | Amu Aukusitino | 3 | 3 | 6 | . | . | 1-0 | 2-20 | . | . | . | . |
11 | Marcus Lawrence | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | Brady Opp | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
41 | Cory McLellan | 4 | . | 4 | . | . | . | . | . | . | . | . |
24 | Luke Conilogue | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
21 | Trevor Philio | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Max Gonzales | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
42 | James Maxie | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
27 | Demetrius Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Trey Botts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Dominick Fini | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
26 | Darius Holton | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Ju-Wan Edgerton | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Frank Umu | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Anthony Barron | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Emery Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Isaiaah Sears | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Johnson, Cade | 8 | 2 | 10 | . | . | . | 1-0 | . | . | . | . |
99 | Thomas, Brayden | 5 | 3 | 8 | 3.0/16 | . | . | . | . | . | 2.5/15 | . |
55 | Woody, Destyn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
49 | Goettl, Alex | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Schroedermeier | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | Robertson, Zach | 3 | 1 | 4 | 0.5/0 | 1 | . | 1-0 | . | . | . | . |
44 | Johnson, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Schaper, Jake | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
94 | Jansen, Garret | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
11 | Bradford, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Burrington, L. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
84 | Zylstra, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Curtis, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Krantz, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Bergren, Jordan | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
26 | Williams, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Kawlewski, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Naba, Bedale | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Hermus, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Devitt, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Marrow, Parrish | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
CSU-Pueblo: 1-Emery Taylor, 8-Anthony Barron, 9-Preston Guerra, 12-Will Heffner, 15-Gunnar Lamphere, 16-Zach Cozzolino, 20-Nick Bingham, 24-Luke Conilogue, 25-Tevin Donnell, 26-Darius Holton, 27-D. Williams, 28-Austin Micci, 29-Mitchell Carter, 33-C. Shaver, 34-Dylan Allbrandt, 35-Nigel Mitchell, 43-Isaiaah Sears, 46-Cole Rumrill, 56-Bryce Vitcovich, 57-Mac Shaw, 58-Dominick Fini, 59-Justin Dwinell, 62-Andre Leomiti, 72-Cade Chapman, 73-Anthony Wilson, 76-C. Marcucci, 80-N. Albertini, 81-Ju-Wan Edgerton, 82-CK Poulos, 85-Djimon O'Neil, 86-Jasiah Williams, 91-Tavian Robey, 94-Momar Fall, 97-Brady Opp. |
Minnesota State: 4-Brooks, T., 6-Taormina, J., 7-Ekowa, JD, 8-Sleezer, Kaleb, 10-Sample, Jalen, 11-Bradford, C., 12-Hermus, Spencer, 14-Gloudemans, P., 24-Williams, Nyles, 26-Williams, Luke, 28-Burrington, L., 34-Devitt, Chase, 40-Garner, Ashton, 44-Johnson, Tyler, 46-Klang, Joe, 47-Josephson, L., 52-Schaper, Jake, 55-Woody, Destyn, 59-Nagel, Grant, 94-Jansen, Garret, 97-Naba, Bedale. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CSU-Pueblo.......... 0 7 0 0 - 7 Record: (11-2,9-1) Minnesota State..... 7 14 14 0 - 35 Record: (12-0,11-0) Scoring Summary: 1st 11:16 MSU - Schlichte, Ryan 34 yd run (Williams, Luke kick), 5-50 2:16, CPFB 0 - MSU 7 2nd 09:51 MSU - Gunn, Nate 9 yd run (Williams, Luke kick), 2-19 0:31, CPFB 0 - MSU 14 03:09 MSU - Gunn, Nate 4 yd run (Williams, Luke kick), 10-49 5:55, CPFB 0 - MSU 21 02:40 CPFB - Nick Bingham 1 yd run (Mitchell Carter kick), 2-65 0:29, CPFB 7 - MSU 21 3rd 14:00 MSU - Zylstra, Shane 74 yd pass from Ekowa, JD (Williams, Luke kick), 2-69 0:56, CPFB 7 - MSU 28 03:55 MSU - Ekowa, JD 8 yd run (Williams, Luke kick), 7-60 3:13, CPFB 7 - MSU 35 CPFB MSU FIRST DOWNS................... 12 22 RUSHES-YARDS (NET)............ 33-105 52-290 PASSING YDS (NET)............. 71 257 Passes Att-Comp-Int........... 17-9-2 17-11-2 TOTAL OFFENSE PLAYS-YARDS..... 50-176 69-547 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 4-12 Kickoff Returns-Yards......... 3-32 2-28 Interception Returns-Yards.... 2-20 2-0 Punts (Number-Avg)............ 8-38.0 2-48.5 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 5-36 6-70 Possession Time............... 26:12 33:48 Third-Down Conversions........ 1 of 11 6 of 10 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 1-1 3-6 Sacks By: Number-Yards........ 1-2 4-22 RUSHING: CSU-Pueblo-Marcus Lindsay 15-92; Gunnar Lamphere 4-8; Jordan Kitna 11-4; Nick Bingham 1-1; Austin Micci 2-0. Minnesota State-Gunn, Nate 16-74; Schlichte, Ryan 12-66; Ekowa, JD 9-56; Sleezer, Kaleb 10-38; Taormina, J. 2-25; Williams, Nyles 1-22; Arnold, Justin 1-10; TEAM 1-minus 1. PASSING: CSU-Pueblo-Jordan Kitna 9-17-2-71. Minnesota State-Ekowa, JD 6-10-2-161; Schlichte, Ryan 5-7-0-96. RECEIVING: CSU-Pueblo-Preston Guerra 2-21; Nick Williams 2-14; Max Fine 2-3; Marcus Lindsay 1-24; Nicholas Albertini 1-5; Ammon Johnson 1-4. Minnesota State-Zylstra, Shane 5-153; Arnold, Justin 2-37; Sample, Jalen 1-35; Williams, Nyles 1-28; Ver Mulm, Blake 1-5; Taormina, J. 1-minus 1. INTERCEPTIONS: CSU-Pueblo-Amu Aukusitino 2-20. Minnesota State-Robertson, Zach 1-0; Johnson, Cade 1-0. FUMBLES: CSU-Pueblo-Max Fine 1-0. Minnesota State-Gunn, Nate 2-2. Stadium: Blakeslee Stadium Attendance: 646 Kickoff time: 1:00 pm End of Game: 3:23 pm Total elapsed time: 2:23 Officials: Referee: Wane Dallasto; Umpire: Dan Stivers; Linesman: Bran Keatley; Line judge: Mike Livingston; Back judge: Tyler Olsen; Field judge: Cameron McNie; Side judge: Jeremy Huyck; Temperature: 34 Wind: 19mph SE Weather: Cold and windy |
Play-by-Play Summary |
MSU wins toss and defers, CSUP will receive and defend north end zone | |||
Cpfb | 1-10 | at Cpfb35 | MSU ball on MSU35. |
Garner, Ashton kickoff 64 yards to the CPFB1, Isaiah Diggs return 14 yards to the CPFB15 (Johnson, Tyler). | |||
Cpfb | 1-10 | at Cpfb15 | Marcus Lindsay rush for 1 yard to the CPFB16 (Woody, Destyn;Thomas, Brayden). |
Cpfb | 2-9 | at Cpfb16 | Jordan Kitna pass incomplete to Nick Williams, dropped pass. |
Cpfb | 3-9 | at Cpfb16 | Jordan Kitna rush for 5 yards to the CPFB21 (Johnson, Cade). |
Cpfb | 4-4 | at Cpfb21 | Justin Dwinell punt 29 yards to the 50 yardline, downed. |
Drive: 3 plays, 6 yards, TOP 01:28 | |||
Msu | 1-10 | at Msu50 | MINNESOTA STATE drive start at 13:32. |
Msu | 1-10 | at Msu50 | Schlichte, Ryan rush for 1 yard to the CPFB49 (Frank Umu;Kyle Rosenbrock). |
Msu | 2-9 | at Cpfb49 | Schlichte, Ryan pass complete to Ver Mulm, Blake for 5 yards to the CPFB44 (Amu Aukusitino). |
Msu | 3-4 | at Cpfb44 | Schlichte, Ryan rush for 5 yards to the CPFB39, 1ST DOWN MSU (Kyle Rosenbrock;Max Gonzales). |
Msu | 1-10 | at Cpfb39 | Gunn, Nate rush for 5 yards to the CPFB34 (Jackson Wibbels). |
Msu | 2-5 | at Cpfb34 | Schlichte, Ryan rush for 34 yards to the CPFB0, 1ST DOWN MSU, TOUCHDOWN, clock 11:16. |
Msu | 1-G | at Cpfb03 | PENALTY MSU delay of game 5 yards to the CPFB8. |
Williams, Luke kick attempt good. | |||
Minnesota State 7, CSU-Pueblo 0 | |||
Drive: 5 plays, 50 yards, TOP 02:22 | |||
Garner, Ashton kickoff 60 yards to the CPFB5, Nigel Mitchell return 13 yards to the CPFB18 (Devitt, Chase;Johnson, Tyler). | |||
Cpfb | 1-10 | at Cpfb18 | CSU-PUEBLO drive start at 11:10. |
Cpfb | 1-10 | at Cpfb18 | Marcus Lindsay rush for 12 yards to the CPFB30, 1ST DOWN CPFB (Goettl, Alex;Woody, Destyn). |
Cpfb | 1-10 | at Cpfb30 | Marcus Lindsay rush for 3 yards to the CPFB33 (Johnson, Cade). |
Cpfb | 2-7 | at Cpfb33 | Marcus Lindsay rush for 1 yard to the CPFB34 (Schaper, Jake). |
Cpfb | 3-6 | at Cpfb34 | Marcus Lindsay rush for 1 yard to the CPFB35 (Thomas, Brayden). |
Cpfb | 4-5 | at Cpfb35 | Justin Dwinell punt 36 yards to the MSU29, Marrow, Parrish return 0 yards to the MSU29 (Darius Holton). |
Drive: 4 plays, 17 yards, TOP 02:27 | |||
Msu | 1-10 | at Msu29 | MINNESOTA STATE drive start at 08:43. |
Msu | 1-10 | at Msu29 | Ekowa, JD pass intercepted by Amu Aukusitino at the CPFB41, Amu Aukusitino return 0 yards to the CPFB41 (Zylstra, Shane). |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Cpfb | 1-10 | at Cpfb41 | CSU-PUEBLO drive start at 08:35. |
Cpfb | 1-10 | at Cpfb41 | Gunnar Lamphere rush for 4 yards to the CPFB45 (Johnson, Cade). |
Cpfb | 2-6 | at Cpfb45 | Gunnar Lamphere rush for 5 yards to the 50 yardline (Johnson, Cade). |
Cpfb | 3-1 | at Cpfb50 | Marcus Lindsay rush for loss of 1 yard to the CPFB49 (Thomas, Brayden;Robertson, Zach). |
Cpfb | 4-2 | at Cpfb49 | Justin Dwinell punt 37 yards to the MSU14, Brooks, T. return 2 yards to the MSU16 (Luke Conilogue;Isaiaah Sears). |
Drive: 3 plays, 8 yards, TOP 01:56 | |||
Msu | 1-10 | at Msu16 | MINNESOTA STATE drive start at 06:39. |
Msu | 1-10 | at Msu16 | Schlichte, Ryan rush for 3 yards to the MSU19 (Jackson Wibbels). |
Msu | 2-7 | at Msu19 | Schlichte, Ryan rush for 4 yards to the MSU23 (Brady Opp;Kyle Rosenbrock). |
Msu | 3-3 | at Msu23 | Schlichte, Ryan pass incomplete to Zylstra, Shane. |
Msu | 4-3 | at Msu23 | Klang, Joe punt 58 yards to the CPFB19, Amu Aukusitino return -2 yards to the CPFB17 (Burrington, L.). |
Drive: 3 plays, 7 yards, TOP 01:33 | |||
Cpfb | 1-10 | at Cpfb17 | CSU-PUEBLO drive start at 05:06. |
Cpfb | 1-10 | at Cpfb17 | Jordan Kitna pass complete to Preston Guerra for 5 yards to the CPFB22 (Bradford, C.). |
Cpfb | 2-5 | at Cpfb22 | Jordan Kitna pass complete to Preston Guerra for 16 yards to the CPFB38, 1ST DOWN CPFB. |
Cpfb | 1-10 | at Cpfb38 | Marcus Lindsay rush for 1 yard to the CPFB39 (Schroedermeier). |
Cpfb | 2-9 | at Cpfb39 | Marcus Lindsay rush for 15 yards to the MSU46, 1ST DOWN CPFB (Schroedermeier). |
Cpfb | 1-10 | at Msu46 | Gunnar Lamphere rush for loss of 1 yard to the MSU47 (Schroedermeier). |
Cpfb | 2-11 | at Msu47 | Gunnar Lamphere rush for no gain to the MSU47 (Woody, Destyn). |
Cpfb | 3-11 | at Msu47 | Jordan Kitna sacked for loss of 6 yards to the CPFB47 (Thomas, Brayden). |
Cpfb | 4-17 | at Cpfb47 | Justin Dwinell punt 34 yards to the MSU19, fair catch by Marrow, Parrish. |
Drive: 7 plays, 30 yards, TOP 04:18 | |||
Msu | 1-10 | at Msu19 | MINNESOTA STATE drive start at 00:48. |
Msu | 1-10 | at Msu19 | Gunn, Nate rush for 2 yards to the MSU21 (Jackson Wibbels). |
Msu | 2-8 | at Msu21 | Ekowa, JD rush for 19 yards to the MSU40, 1ST DOWN MSU (Brady Opp). |
Drive: 2 plays, 21 yards, TOP 04:12 | |||
Minnesota State 7, CSU-Pueblo 0 |
Msu | 1-10 | at Msu40 | Start of 2nd quarter, clock 15:00. |
Msu | 1-10 | at Msu40 | Gunn, Nate rush for loss of 1 yard to the MSU39 (Kyle Rosenbrock). |
Msu | 2-11 | at Msu39 | Ekowa, JD rush for 4 yards to the MSU43 (Cory McLellan). |
Msu | 3-7 | at Msu43 | Ekowa, JD pass complete to Sample, Jalen for 35 yards to the CPFB22, 1ST DOWN MSU (Jamaal Sears). |
Msu | 1-10 | at Cpfb22 | Gunn, Nate rush for loss of 1 yard to the CPFB23 (Kyle Rosenbrock). |
Msu | 2-11 | at Cpfb23 | Ekowa, JD pass complete to Zylstra, Shane for 11 yards to the CPFB12, 1ST DOWN MSU (Kyle Rosenbrock). |
