#6 Jordan Kitna | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | at Dixie State | 11 | 18 | 2 | 10 | 0 | 0 | 0 | 0 | 9-18-0 | 261 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
09/14/2019 | at Chadron State | 5 | 58 | 0 | 22 | 0 | 0 | 0 | 0 | 11-17-0 | 126 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Sep 21, 2019 | MINES | 7 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 20-30-1 | 251 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 28, 2019 | A&M-COMMERCE | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Oct 19, 2019 | COLORADO MESA | 4 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 8-13-0 | 104 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 26, 2019 | ADAMS STATE | 8 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 13-27-0 | 194 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 02, 2019 | at Fort Lewis College | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 16-24-0 | 240 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 09, 2019 | BLACK HILLS STATE | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 13-21-0 | 296 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Nov 16, 2019 | WESTERN COLORADO | 7 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 19-30-1 | 183 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 23, 2019 | AUGUSTANA | 6 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 22-30-1 | 210 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Nov 30, 2019 | at Minnesota State | 11 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9-17-2 | 71 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 67 | 141 | 3 | 22 | 0 | 0 | 0 | 0 | 141-230-5 | 1964 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
Games: 11 Avg/rush: 2.1 Pass effic: 147.34 All purpose avg/game: 12.8 Total offense avg/gm: 191.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
09/14/2019 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 28, 2019 | A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | ADAMS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | at Fort Lewis College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | BLACK HILLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | WESTERN COLORADO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 30, 2019 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |