CSU-Pueblo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
CSU-Pueblo Season Schedule/Results & Leaders (as of Oct 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-6) (4-8) (0-0)
CONFERENCE.......... (8-11) (5-5) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7 p.m. WESTERN NEW MEXICO W 80-67 942 (16)Mario Chavez (8)Steve Raquet
11/19/04 7 p.m. % WISCONSIN-STOUT W 63-55 753 (21)Brian Vecchio (10)Steve Raquet
11/20/04 7 p.m. % TRINITY W 66-64 831 (22)Matt Brooks (8)Matt Brooks
11/22/04 7:00 pm at Western New Mexico W 80-78 172 (31)Matt Brooks (8)Steve Raquet
11/26/04 8:00 pm at North Dakota 57-77 L (14)Mario Chavez (7)Steve Raquet
11/27/04 7:30 at MSU Moorhead 75-76 LOT 219 (19)Matt Brooks (7)Matt Brooks
12/03/04 8 p.m. $ BEMIDJI STATE 73-75 L 1437 (19)Brian Vecchio (7)Matt Brooks
12/04/04 8 p.m. $ SAINT CLOUD STATE W 70-59 1293 (19)Brian Vecchio (13)Steve Raquet
12/12/04 3:00 p.m. * at Nebraska-Kearney 73-95 L 1156 (15)Brian Vecchio (5)Jeff McCall
(5)Matt Brooks
12/16/04 8:05 pm * FORT HAYS STATE W 72-64 1123 (18)Brian Vecchio (6)Kevin Tunnell
12/18/04 8 p.m. * CHADRON STATE 64-66 L 1040 (15)Mario Chavez (7)Steve Raquet
(15)Brian Vecchio
01/06/05 5:30 pm * at Regis University 68-73 L 190 (18)Matt Brooks (7)Matt Brooks
01/08/05 7:00 PM * at Metro. State 67-90 L 503 (18)Brian Vecchio (6)Matt Brooks
01/13/05 8 p.m. * COLORADO MINES W 67-63 611 (21)Brian Vecchio (10)Steve Raquet
01/15/05 8 p.m. * COLORADO CHRISTIAN 77-81 L 831 (22)Brian Vecchio (10)Steve Raquet
01/20/05 8 p.m. * FORT LEWIS 66-86 L 866 (18)Brian Vecchio (7)Jeff McCall
01/22/05 8 p.m. * ADAMS STATE W 77-60 1313 (21)Mario Chavez (7)Steve Raquet
01/27/05 8:00 PM * at New Mexico Highlands 75-84 L 817 (19)Matt Brooks (9)Matt Brooks
01/29/05 8:00 P.M. * at CU-Colorado Springs W 80-70 539 (24)Matt Brooks (9)Matt Brooks
2/3/05 8 PM * at Mesa State College 65-89 L 1137 (14)Brian Vecchio (6)Matt Brooks
2/5/05 8:00 pm * at Western St. College Men W 83-66 478 (20)Brian Vecchio (13)Steve Raquet
02/10/05 8 p.m. * CU-COLORADO SPRINGS W 89-59 661 (19)Jeff McCall (12)Steve Raquet
02/12/05 8 p.m. * NEW MEXICO HIGHLANDS W 93-73 922 (17)Jeff McCall (6)Mike Puccio
(17)Mario Chavez (6)Steve Raquet
(17)Brian Vecchio
02/17/05 8 p.m. * WESTERN STATE 57-66 L 601 (16)Brian Vecchio (9)Steve Raquet
02/19/05 8 p.m. * MESA STATE 60-76 L 1002 (19)Brian Wood (5)Matt Brooks
02/24/05 8 p.m. * at Adams State WOT 75-71 1684 (22)Matt Brooks (10)Steve Raquet
02/26/05 8:00 p.m. * at Fort Lewis 49-67 L 1322 (10)Jeff McCall (6)Steve Raquet
(10)Brian Vecchio
* = Conference game
% = Marzolf-Al Kaly Shrine Classic (Pueblo, Colo.)
$ = Chuck Stephens'-Pueblo Marriott Classic (Pueblo, Colo.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 14226 948
AWAY.................... 12 8217 685
NEUTRAL................. 0 0 0
TOTAL................... 27 22443 831
Season Box Score
CSU-Pueblo Season Box Score (as of Oct 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-6) (4-8) (0-0)
CONFERENCE.......... (8-11) (5-5) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Brian Vecchio...... 27-27 872 32.3 140-284 .493 83-177 .469 53-69 .768 25 84 109 4.0 65 1 26 51 17 11 416 15.4
24 Matt Brooks........ 27-26 752 27.9 125-275 .455 50-156 .321 54-70 .771 40 110 150 5.6 57 1 59 82 9 39 354 13.1
20 Mario Chavez....... 27-27 884 32.7 110-231 .476 63-152 .414 22-30 .733 17 41 58 2.1 39 0 68 48 5 33 305 11.3
40 Jeff McCall........ 27-0 430 15.9 79-153 .516 2-15 .133 23-35 .657 24 53 77 2.9 61 2 13 30 6 7 183 6.8
50 Steve Raquet....... 27-26 621 23.0 59-111 .532 0-0 .000 42-73 .575 48 137 185 6.9 68 0 36 58 28 27 160 5.9
15 Brian Wood......... 27-18 461 17.1 43-112 .384 7-39 .179 43-53 .811 12 42 54 2.0 36 0 73 53 0 15 136 5.0
10 Kerwin Nance....... 26-9 396 15.2 27-67 .403 0-2 .000 45-62 .726 8 29 37 1.4 65 1 67 61 0 22 99 3.8
22 Luis Marquez....... 19-0 182 9.6 22-53 .415 5-22 .227 20-26 .769 13 15 28 1.5 20 0 10 15 1 4 69 3.6
2 Noah Poirier....... 25-0 409 16.4 28-64 .438 5-19 .263 22-33 .667 10 32 42 1.7 34 0 55 46 1 13 83 3.3
51 Kevin Tunnell...... 26-1 271 10.4 23-45 .511 0-0 .000 16-27 .593 23 37 60 2.3 25 0 9 15 4 6 62 2.4
4 Mike Puccio........ 19-1 139 7.3 11-27 .407 7-23 .304 1-2 .500 4 13 17 0.9 8 0 9 5 0 4 30 1.6
12 Brett Cloepfil..... 10-0 32 3.2 4-13 .308 2-8 .250 4-5 .800 0 1 1 0.1 1 0 2 4 0 2 14 1.4
33 Ryan Daberkow...... 7-0 19 2.7 3-6 .500 2-5 .400 0-0 .000 2 1 3 0.4 2 0 0 1 0 0 8 1.1
TEAM............... 28 39 67 2.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5468 674-1441 .468 226-618 .366 345-485 .711 254 634 888 32.9 481 5 427 478 71 183 1919 71.1
Opponents.......... 27 5475 702-1592 .441 205-546 .375 341-511 .667 329 579 908 33.6 468 - 381 385 53 267 1950 72.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CSU-Pueblo.................... 882 1015 19 5 - 1921
Opponents..................... 935 994 15 6 - 1950
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU-Pueblo.................... 69 8 77
Opponents..................... 83 15 98
Overall/Conference Statistics
CSU-Pueblo Overall/Conference Statistics (as of Oct 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Vecchio....... 27-27 32.3 .493 .469 .768 4.0 1.0 11 17 15.4 19-19 32.4 .474 .449 .756 3.9 1.2 8 14 15.3
Matt Brooks......... 27-26 27.9 .455 .321 .771 5.6 2.2 39 9 13.1 19-18 26.7 .431 .300 .783 5.6 2.4 25 5 12.5
Mario Chavez........ 27-27 32.7 .476 .414 .733 2.1 2.5 33 5 11.3 19-19 32.4 .487 .442 .700 1.9 2.7 23 5 10.8
Jeff McCall......... 27-0 15.9 .516 .133 .657 2.9 0.5 7 6 6.8 19-0 16.1 .544 .154 .621 3.2 0.5 7 4 7.6
Steve Raquet........ 27-26 23.0 .532 .000 .575 6.9 1.3 27 28 5.9 19-18 23.1 .582 .000 .587 6.8 1.4 23 22 6.3
Brian Wood.......... 27-18 17.1 .384 .179 .811 2.0 2.7 15 0 5.0 19-12 15.9 .410 .120 .735 2.1 2.6 13 0 5.1
Kerwin Nance........ 26-9 15.2 .403 .000 .726 1.4 2.6 22 0 3.8 18-7 14.6 .405 .000 .743 1.4 2.7 14 0 3.3
Luis Marquez........ 19-0 9.6 .415 .227 .769 1.5 0.5 4 1 3.6 13-0 11.7 .429 .222 .765 1.9 0.7 4 1 4.1
Noah Poirier........ 25-0 16.4 .438 .263 .667 1.7 2.2 13 1 3.3 17-0 15.9 .432 .375 .800 1.1 2.1 10 1 3.2
Kevin Tunnell....... 26-1 10.4 .511 .000 .593 2.3 0.3 6 4 2.4 18-1 9.4 .621 .000 .529 2.2 0.3 2 2 2.5
Mike Puccio......... 19-1 7.3 .407 .304 .500 0.9 0.5 4 0 1.6 15-1 8.7 .417 .300 .500 1.1 0.5 4 0 1.8
Brett Cloepfil...... 10-0 3.2 .308 .250 .800 0.1 0.2 2 0 1.4 9-0 3.2 .308 .250 .800 0.1 0.2 2 0 1.6
Ryan Daberkow....... 7-0 2.7 .500 .400 .000 0.4 0.0 0 0 1.1 6-0 2.8 .500 .400 .000 0.3 0.0 0 0 1.3
Total............... 27 .468 .366 .711 32.9 15.8 183 71 71.1 19 .473 .360 .707 32.8 16.5 135 54 71.3
Opponents........... 27 .441 .375 .667 33.6 14.1 267 53 72.2 19 .466 .378 .647 32.5 15.3 198 33 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Vecchio....... 140-284 .493 83-177 .469 53-69 .768 416 15.4 100-211 .474 57-127 .449 34-45 .756 291 15.3
Matt Brooks......... 125-275 .455 50-156 .321 54-70 .771 354 13.1 84-195 .431 33-110 .300 36-46 .783 237 12.5
Mario Chavez........ 110-231 .476 63-152 .414 22-30 .733 305 11.3 73-150 .487 46-104 .442 14-20 .700 206 10.8
Jeff McCall......... 79-153 .516 2-15 .133 23-35 .657 183 6.8 62-114 .544 2-13 .154 18-29 .621 144 7.6
Steve Raquet........ 59-111 .532 0-0 .000 42-73 .575 160 5.9 46-79 .582 0-0 .000 27-46 .587 119 6.3
Brian Wood.......... 43-112 .384 7-39 .179 43-53 .811 136 5.0 34-83 .410 3-25 .120 25-34 .735 96 5.1
Kerwin Nance........ 27-67 .403 0-2 .000 45-62 .726 99 3.8 17-42 .405 0-1 .000 26-35 .743 60 3.3
Luis Marquez........ 22-53 .415 5-22 .227 20-26 .769 69 3.6 18-42 .429 4-18 .222 13-17 .765 53 4.1
Noah Poirier........ 28-64 .438 5-19 .263 22-33 .667 83 3.3 16-37 .432 3-8 .375 20-25 .800 55 3.2
Kevin Tunnell....... 23-45 .511 0-0 .000 16-27 .593 62 2.4 18-29 .621 0-0 .000 9-17 .529 45 2.5
Mike Puccio......... 11-27 .407 7-23 .304 1-2 .500 30 1.6 10-24 .417 6-20 .300 1-2 .500 27 1.8
Brett Cloepfil...... 4-13 .308 2-8 .250 4-5 .800 14 1.4 4-13 .308 2-8 .250 4-5 .800 14 1.6
Ryan Daberkow....... 3-6 .500 2-5 .400 0-0 .000 8 1.1 3-6 .500 2-5 .400 0-0 .000 8 1.3
Total............... 674-1441 .468 226-618 .366 345-485 .711 1919 71.1 485-1025 .473 158-439 .360 227-321 .707 1355 71.3
Opponents........... 702-1592 .441 205-546 .375 341-511 .667 1950 72.2 509-1092 .466 141-373 .378 240-371 .647 1399 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brian Vecchio....... 25 84 109 65 1 26 51 0.5 22 20 54 74 47 1 22 40 0.6 22
Matt Brooks......... 40 110 150 57 1 59 82 0.7 31 27 80 107 42 1 46 60 0.8 24
Mario Chavez........ 17 41 58 39 0 68 48 1.4 21 14 23 37 27 0 51 32 1.6 21
Jeff McCall......... 24 53 77 61 2 13 30 0.4 19 23 38 61 48 1 10 24 0.4 19
Steve Raquet........ 48 137 185 68 0 36 58 0.6 12 34 96 130 43 0 26 36 0.7 12
Brian Wood.......... 12 42 54 36 0 73 53 1.4 19 11 29 40 23 0 50 36 1.4 19
Kerwin Nance........ 8 29 37 65 1 67 61 1.1 9 2 23 25 46 1 48 42 1.1 9
Luis Marquez........ 13 15 28 20 0 10 15 0.7 12 13 12 25 14 0 9 11 0.8 12
Noah Poirier........ 10 32 42 34 0 55 46 1.2 12 7 12 19 26 0 35 33 1.1 11
Kevin Tunnell....... 23 37 60 25 0 9 15 0.6 9 15 25 40 14 0 6 10 0.6 9
Mike Puccio......... 4 13 17 8 0 9 5 1.8 6 4 13 17 8 0 8 5 1.6 6
Brett Cloepfil...... 0 1 1 1 0 2 4 0.5 8 0 1 1 1 0 2 3 0.7 8
Ryan Daberkow....... 2 1 3 2 0 0 1 0.0 3 2 0 2 1 0 0 1 0.0 3
Total............... 254 634 888 481 5 427 478 0.9 93 194 429 623 340 4 313 342 0.9 93
Opponents........... 329 579 908 468 - 381 385 1.0 95 221 397 618 313 5 291 269 1.1 95
Combined Team Statistics
CSU-Pueblo Combined Team Statistics (as of Oct 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-6) (4-8) (0-0)
CONFERENCE.......... (8-11) (5-5) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 WESTERN NEW MEXICO W 80-67 942
%11/19/04 WISCONSIN-STOUT W 63-55 753
%11/20/04 TRINITY W 66-64 831
11/22/04 at Western New Mexico W 80-78 172
11/26/04 at North Dakota L 57-77 -
11/27/04 at MSU Moorhead LO2 75-76 219
$12/03/04 BEMIDJI STATE L 73-75 1437
$12/04/04 SAINT CLOUD STATE W 70-59 1293
*12/12/04 at Nebraska-Kearney L 73-95 1156
*12/16/04 FORT HAYS STATE W 72-64 1123
*12/18/04 CHADRON STATE L 64-66 1040
*01/06/05 at Regis University L 68-73 190
*01/08/05 at Metro. State L 67-90 503
*01/13/05 COLORADO MINES W 67-63 611
*01/15/05 COLORADO CHRISTIAN L 77-81 831
*01/20/05 FORT LEWIS L 66-86 866
*01/22/05 ADAMS STATE W 77-60 1313
*01/27/05 at New Mexico Highlands L 75-84 817
*01/29/05 at CU-Colorado Springs W 80-70 539
*2/3/05 at Mesa State College L 65-89 1137
*2/5/05 at Western St. College Men W 83-66 478
*02/10/05 CU-COLORADO SPRINGS W 89-59 661
*02/12/05 NEW MEXICO HIGHLANDS W 93-73 922
*02/17/05 WESTERN STATE L 57-66 601
*02/19/05 MESA STATE L 60-76 1002
*02/24/05 at Adams State W OT 75-71 1684
*02/26/05 at Fort Lewis L 49-67 1322
* = Conference game
% = Marzolf-Al Kaly Shrine Classic (Pueblo, Colo.)
$ = Chuck Stephens'-Pueblo Marriott Classic (Pueblo, Colo.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Brian Vecchio....... 27-27 32.3 .493 .469 .768 4.0 1.0 11 17 15.4
24 Matt Brooks......... 27-26 27.9 .455 .321 .771 5.6 2.2 39 9 13.1
20 Mario Chavez........ 27-27 32.7 .476 .414 .733 2.1 2.5 33 5 11.3
40 Jeff McCall......... 27-0 15.9 .516 .133 .657 2.9 0.5 7 6 6.8
50 Steve Raquet........ 27-26 23.0 .532 .000 .575 6.9 1.3 27 28 5.9
15 Brian Wood.......... 27-18 17.1 .384 .179 .811 2.0 2.7 15 0 5.0
10 Kerwin Nance........ 26-9 15.2 .403 .000 .726 1.4 2.6 22 0 3.8
22 Luis Marquez........ 19-0 9.6 .415 .227 .769 1.5 0.5 4 1 3.6
2 Noah Poirier........ 25-0 16.4 .438 .263 .667 1.7 2.2 13 1 3.3
51 Kevin Tunnell....... 26-1 10.4 .511 .000 .593 2.3 0.3 6 4 2.4
4 Mike Puccio......... 19-1 7.3 .407 .304 .500 0.9 0.5 4 0 1.6
12 Brett Cloepfil...... 10-0 3.2 .308 .250 .800 0.1 0.2 2 0 1.4
33 Ryan Daberkow....... 7-0 2.7 .500 .400 .000 0.4 0.0 0 0 1.1
TM TEAM................ 27-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 27 .468 .366 .711 32.9 15.8 183 71 71.1
Opponents........... 27 .441 .375 .667 33.6 14.1 267 53 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brian Vecchio....... 27 140-284 .493 83-177 .469 53-69 .768 416 15.4
Matt Brooks......... 27 125-275 .455 50-156 .321 54-70 .771 354 13.1
Mario Chavez........ 27 110-231 .476 63-152 .414 22-30 .733 305 11.3
Jeff McCall......... 27 79-153 .516 2-15 .133 23-35 .657 183 6.8
Steve Raquet........ 27 59-111 .532 0-0 .000 42-73 .575 160 5.9
Brian Wood.......... 27 43-112 .384 7-39 .179 43-53 .811 136 5.0
Kerwin Nance........ 26 27-67 .403 0-2 .000 45-62 .726 99 3.8
Luis Marquez........ 19 22-53 .415 5-22 .227 20-26 .769 69 3.6
Noah Poirier........ 25 28-64 .438 5-19 .263 22-33 .667 83 3.3
Kevin Tunnell....... 26 23-45 .511 0-0 .000 16-27 .593 62 2.4
Mike Puccio......... 19 11-27 .407 7-23 .304 1-2 .500 30 1.6
Brett Cloepfil...... 10 4-13 .308 2-8 .250 4-5 .800 14 1.4
Ryan Daberkow....... 7 3-6 .500 2-5 .400 0-0 .000 8 1.1
Total............... 27 674-1441 .468 226-618 .366 345-485 .711 1919 71.1
Opponents........... 27 702-1592 .441 205-546 .375 341-511 .667 1950 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brian Vecchio....... 27 872 25 84 109 65 1 26 51 0.5 22
Matt Brooks......... 27 752 40 110 150 57 1 59 82 0.7 31
Mario Chavez........ 27 884 17 41 58 39 0 68 48 1.4 21
Jeff McCall......... 27 430 24 53 77 61 2 13 30 0.4 19
Steve Raquet........ 27 621 48 137 185 68 0 36 58 0.6 12
Brian Wood.......... 27 461 12 42 54 36 0 73 53 1.4 19
Kerwin Nance........ 26 396 8 29 37 65 1 67 61 1.1 9
Luis Marquez........ 19 182 13 15 28 20 0 10 15 0.7 12
Noah Poirier........ 25 409 10 32 42 34 0 55 46 1.2 12
Kevin Tunnell....... 26 271 23 37 60 25 0 9 15 0.6 9
Mike Puccio......... 19 139 4 13 17 8 0 9 5 1.8 6
Brett Cloepfil...... 10 32 0 1 1 1 0 2 4 0.5 8
Ryan Daberkow....... 7 19 2 1 3 2 0 0 1 0.0 3
Total............... 27 5468 254 634 888 481 5 427 478 0.9 93
Opponents........... 27 5475 329 579 908 468 - 381 385 1.0 95
TEAM STATISTICS CSU-P OPP
---------------------------------------------------
SCORING.................. 1919 1950
Points per game........ 71.1 72.2
Scoring margin......... -1.1 -
FIELD GOALS-ATT.......... 674-1441 702-1592
Field goal pct......... .468 .441
3 POINT FG-ATT........... 226-618 205-546
3-point FG pct......... .366 .375
3-pt FG made per game.. 8.4 7.6
FREE THROWS-ATT.......... 345-485 341-511
Free throw pct......... .711 .667
REBOUNDS................. 888 908
Rebounds per game...... 32.9 33.6
Rebounding margin...... -0.7 -
ASSISTS.................. 427 381
Assists per game....... 15.8 14.1
TURNOVERS................ 478 385
Turnovers per game..... 17.7 14.3
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 183 267
Steals per game........ 6.8 9.9
BLOCKS................... 71 53
Blocks per game........ 2.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14226 8217
Home games-Avg/Game.... 15-948 12-685
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
CSU-Pueblo............... 882 1015 19 5 - 1921
Opponents................ 935 994 15 6 - 1950
Overall Team Statistics
CSU-Pueblo Overall Team Statistics (as of Oct 15, 2008)
All games
TEAM STATISTICS CSU-P OPP
---------------------------------------------------
SCORING.................. 1919 1950
Points per game........ 71.1 72.2
Scoring margin......... -1.1 -
FIELD GOALS-ATT.......... 674-1441 702-1592
Field goal pct......... .468 .441
3 POINT FG-ATT........... 226-618 205-546
3-point FG pct......... .366 .375
3-pt FG made per game.. 8.4 7.6
FREE THROWS-ATT.......... 345-485 341-511
Free throw pct......... .711 .667
REBOUNDS................. 888 908
Rebounds per game...... 32.9 33.6
Rebounding margin...... -0.7 -
ASSISTS.................. 427 381
Assists per game....... 15.8 14.1
TURNOVERS................ 478 385
Turnovers per game..... 17.7 14.3
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 183 267
Steals per game........ 6.8 9.9
BLOCKS................... 71 53
Blocks per game........ 2.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14226 8217
Home games-Avg/Game.... 15-948 12-685
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CSU-Pueblo.................... 882 1015 19 5 - 1921
Opponents..................... 935 994 15 6 - 1950
Category Leaders
CSU-Pueblo Category Leaders (as of Oct 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Raquet........ 59 111 .532 Brian Vecchio....... 27 284 10.5
Jeff McCall......... 79 153 .516 Matt Brooks......... 27 275 10.2
Kevin Tunnell....... 23 45 .511 Mario Chavez........ 27 231 8.6
Ryan Daberkow....... 3 6 .500 Jeff McCall......... 27 153 5.7
Brian Vecchio....... 140 284 .493 Brian Wood.......... 27 112 4.1
Mario Chavez........ 110 231 .476
Matt Brooks......... 125 275 .455 FIELD GOALS MADE G Made Made/G
Noah Poirier........ 28 64 .438 -----------------------------------
Luis Marquez........ 22 53 .415 Brian Vecchio....... 27 140 5.2
Mike Puccio......... 11 27 .407 Matt Brooks......... 27 125 4.6
Kerwin Nance........ 27 67 .403 Mario Chavez........ 27 110 4.1
Brian Wood.......... 43 112 .384 Jeff McCall......... 27 79 2.9
Steve Raquet........ 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Vecchio....... 83 177 .469 Brian Vecchio....... 27 177 6.6
Mario Chavez........ 63 152 .414 Matt Brooks......... 27 156 5.8
Ryan Daberkow....... 2 5 .400 Mario Chavez........ 27 152 5.6
Matt Brooks......... 50 156 .321 Brian Wood.......... 27 39 1.4
Mike Puccio......... 7 23 .304 Mike Puccio......... 19 23 1.2
Noah Poirier........ 5 19 .263
Brett Cloepfil...... 2 8 .250 3-POINT FGS MADE G Made Made/G
Luis Marquez........ 5 22 .227 -----------------------------------
Brian Wood.......... 7 39 .179 Brian Vecchio....... 27 83 3.1
Jeff McCall......... 2 15 .133 Mario Chavez........ 27 63 2.3
Kerwin Nance........ 0 2 .000 Matt Brooks......... 27 50 1.9
Mike Puccio......... 19 7 0.4
Brian Wood.......... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Wood.......... 43 53 .811 Steve Raquet........ 27 73 2.7
Brett Cloepfil...... 4 5 .800 Matt Brooks......... 27 70 2.6
Matt Brooks......... 54 70 .771 Brian Vecchio....... 27 69 2.6
Luis Marquez........ 20 26 .769 Kerwin Nance........ 26 62 2.4
Brian Vecchio....... 53 69 .768 Brian Wood.......... 27 53 2.0
Mario Chavez........ 22 30 .733
Kerwin Nance........ 45 62 .726 FREE THROWS MADE G Made Made/G
Noah Poirier........ 22 33 .667 -----------------------------------
Jeff McCall......... 23 35 .657 Matt Brooks......... 27 54 2.0
Kevin Tunnell....... 16 27 .593 Brian Vecchio....... 27 53 2.0
Steve Raquet........ 42 73 .575 Kerwin Nance........ 26 45 1.7
Mike Puccio......... 1 2 .500 Brian Wood.......... 27 43 1.6
Steve Raquet........ 27 42 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brian Vecchio....... 27 416 15.4 Brian Vecchio....... 27 416 15.4
Matt Brooks......... 27 354 13.1 Matt Brooks......... 27 354 13.1
Mario Chavez........ 27 305 11.3 Mario Chavez........ 27 305 11.3
Jeff McCall......... 27 183 6.8 Jeff McCall......... 27 183 6.8
Steve Raquet........ 27 160 5.9 Steve Raquet........ 27 160 5.9
Brian Wood.......... 27 136 5.0 Brian Wood.......... 27 136 5.0
Kerwin Nance........ 26 99 3.8 Kerwin Nance........ 26 99 3.8
Noah Poirier........ 25 83 3.3 Luis Marquez........ 19 69 3.6
Luis Marquez........ 19 69 3.6 Noah Poirier........ 25 83 3.3
Kevin Tunnell....... 26 62 2.4 Kevin Tunnell....... 26 62 2.4
Mike Puccio......... 19 30 1.6 Mike Puccio......... 19 30 1.6
Brett Cloepfil...... 10 14 1.4 Brett Cloepfil...... 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steve Raquet........ 27 185 6.9 Brian Wood.......... 27 73 2.7
Matt Brooks......... 27 150 5.6 Mario Chavez........ 27 68 2.5
Brian Vecchio....... 27 109 4.0 Kerwin Nance........ 26 67 2.6
Jeff McCall......... 27 77 2.9 Matt Brooks......... 27 59 2.2
Kevin Tunnell....... 26 60 2.3 Noah Poirier........ 25 55 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Steve Raquet........ 27 185 6.9 Matt Brooks......... 27 39 1.4
Matt Brooks......... 27 150 5.6 Mario Chavez........ 27 33 1.2
Brian Vecchio....... 27 109 4.0 Steve Raquet........ 27 27 1.0
Jeff McCall......... 27 77 2.9 Kerwin Nance........ 26 22 0.8
Kevin Tunnell....... 26 60 2.3 Brian Wood.......... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steve Raquet........ 27 48 1.8 Steve Raquet........ 27 28 1.0
Matt Brooks......... 27 40 1.5 Brian Vecchio....... 27 17 0.6
Brian Vecchio....... 27 25 0.9 Matt Brooks......... 27 9 0.3
Jeff McCall......... 27 24 0.9 Jeff McCall......... 27 6 0.2
Kevin Tunnell....... 26 23 0.9 Mario Chavez........ 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Steve Raquet........ 27 137 5.1 Mario Chavez........ 27 884 32.7
Matt Brooks......... 27 110 4.1 Brian Vecchio....... 27 872 32.3
Brian Vecchio....... 27 84 3.1 Matt Brooks......... 27 752 27.9
Jeff McCall......... 27 53 2.0 Steve Raquet........ 27 621 23.0
Brian Wood.......... 27 42 1.6 Brian Wood.......... 27 461 17.1
FOULS G No. Per/G TURNOVERS G No. TO/G
