CSU-Pueblo Individual Game-by-Game (as of Oct 15, 2008)
All games
#10 Major Willette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEWIS & CLARK 11/18/05 * 21 1-7 .143 1-2 .500 0-0 .000 0 1 1 1.0 1 0 5 2 0 3 3 3.0
WILLAMETTE 11/19/05 * 30 4-10 .400 1-2 .500 4-4 1.000 0 2 2 1.5 2 0 7 1 0 2 13 8.0
at #13 Nebraska-Omaha 11/25/05 * 31 3-7 .429 1-3 .333 2-3 .667 1 2 3 2.0 1 0 3 5 0 0 9 8.3
vs #23 South Dakota 11/26/05 * 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 2 1 0 0 0 6.3
SAINT MARTIN'S 12/02/05 17 4-8 .500 0-2 .000 4-4 1.000 0 2 2 1.6 2 0 2 3 0 0 12 7.4
CONCORDIA-ST. PAUL 12/03/05 20 1-8 .125 0-2 .000 0-0 .000 0 0 0 1.3 3 0 2 2 0 0 2 6.5
JOHNSON & WALES 12/06/05 16 2-4 .500 0-1 .000 2-2 1.000 1 0 1 1.3 0 0 4 1 0 0 6 6.4
NEBRASKA-KEARNEY 12/10/05 24 4-10 .400 1-4 .250 8-8 1.000 0 1 1 1.3 4 0 2 3 0 0 17 7.8
at Chadron State 12/15/05 * 33 5-16 .313 2-7 .286 7-7 1.000 0 1 1 1.2 1 0 4 1 0 0 19 9.0
at Fort Hays State 12/17/05 * 37 3-13 .231 1-4 .250 2-3 .667 0 1 1 1.2 1 0 6 2 0 1 9 9.0
at St. Cloud State 12/29/05 * 17 0-4 .000 0-1 .000 1-2 .500 0 2 2 1.3 0 0 5 0 1 0 1 8.3
METRO STATE 01/05/06 * 37 3-7 .429 0-1 .000 2-3 .667 0 3 3 1.4 4 0 5 7 0 1 8 8.3
REGIS 01/07/06 * 36 4-11 .364 0-1 .000 0-0 .000 0 2 2 1.5 3 0 2 4 0 0 8 8.2
at Cougars 1/13/06 * 34 3-8 .375 1-3 .333 0-0 .000 0 4 4 1.6 1 0 3 6 0 2 7 8.1
at Colorado School of 01/14/06 * 14 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.6 0 0 1 1 0 0 2 7.7
at Adams State 01/19/06 18 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.5 0 0 1 2 0 0 2 7.4
at Fort Lewis 01/21/06 * 32 4-9 .444 0-2 .000 2-2 1.000 1 3 4 1.6 2 0 5 5 0 1 10 7.5
CU-COLORADO SPRINGS 01/27/06 * 26 5-9 .556 0-1 .000 1-2 .500 1 1 2 1.7 3 0 6 2 1 1 11 7.7
NEW MEXICO HIGHLANDS 01/28/06 * 31 3-6 .500 1-2 .500 0-2 .000 0 3 3 1.7 3 0 4 7 0 1 7 7.7
WESTERN STATE COLLEGE 02/03/06 * 36 6-11 .545 4-5 .800 8-11 .727 1 2 3 1.8 3 0 4 5 0 4 24 8.5
MESA STATE COLLEGE 02/04/06 * 37 4-11 .364 2-6 .333 2-2 1.000 1 4 5 2.0 1 0 2 0 0 0 12 8.7
at New Mexico Highland 2-9-06 * 38 10-19 .526 1-5 .200 4-4 1.000 0 1 1 1.9 2 0 6 4 0 5 25 9.4
at Colorado-Colorado S 02/11/06 * 39 5-18 .278 1-8 .125 2-2 1.000 0 3 3 2.0 2 0 3 4 0 1 13 9.6
at Mesa State College 02/17/06 * 39 4-10 .400 1-3 .333 0-1 .000 0 2 2 2.0 1 0 3 2 0 4 9 9.5
at Western St. College 2/18/06 * 35 4-8 .500 1-2 .500 5-6 .833 0 8 8 2.2 1 0 2 1 0 1 14 9.7
FORT LEWIS COLLEGE SKY 02/24/06 * 37 5-12 .417 1-5 .200 8-9 .889 0 1 1 2.2 3 0 4 5 0 2 19 10.1
ADAMS STATE COLLEGE 02/25/06 * 36 5-9 .556 2-5 .400 2-3 .667 0 4 4 2.2 1 0 4 2 0 0 14 10.2
Totals......................... 22 778 93-243 .383 22-80 .275 68-82 .829 6 54 60 2.2 46 0 97 78 2 29 276 10.2
Games played: 27
Minutes/game: 28.8
Points/game: 10.2
FG Pct: 38.3
3FG Pct: 27.5
FT Pct: 82.9
Rebounds/game: 2.2
Assists/game: 3.6
Turnovers/game: 2.9
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.1