CSU-Pueblo Individual Game-by-Game (as of Oct 15, 2008)
All games
#15 Brian Wood
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEWIS & CLARK 11/18/05 * 32 4-5 .800 0-0 .000 2-3 .667 4 6 10 10.0 1 0 9 2 0 0 10 10.0
WILLAMETTE 11/19/05 * 39 7-15 .467 0-1 .000 4-8 .500 4 7 11 10.5 2 0 0 4 0 0 18 14.0
at #13 Nebraska-Omaha 11/25/05 * 33 2-7 .286 1-2 .500 2-4 .500 1 4 5 8.7 4 0 1 1 0 1 7 11.7
vs #23 South Dakota 11/26/05 * 34 3-12 .250 1-4 .250 4-5 .800 1 4 5 7.8 4 0 3 6 0 2 11 11.5
SAINT MARTIN'S 12/02/05 * 31 5-7 .714 0-1 .000 6-7 .857 2 5 7 7.6 3 0 1 4 0 2 16 12.4
CONCORDIA-ST. PAUL 12/03/05 * 30 1-2 .500 0-0 .000 4-6 .667 1 2 3 6.8 4 0 1 2 0 0 6 11.3
JOHNSON & WALES 12/06/05 * 18 3-4 .750 0-0 .000 2-2 1.000 1 1 2 6.1 4 0 1 1 1 2 8 10.9
NEBRASKA-KEARNEY 12/10/05 * 33 4-12 .333 0-2 .000 9-12 .750 3 4 7 6.3 4 0 2 3 0 3 17 11.6
at Chadron State 12/15/05 * 28 2-6 .333 0-0 .000 3-3 1.000 1 5 6 6.2 3 0 3 2 0 0 7 11.1
at Fort Hays State 12/17/05 * 22 4-4 1.000 1-1 1.000 3-4 .750 1 1 2 5.8 4 0 1 4 0 2 12 11.2
at St. Cloud State 12/29/05 * 29 4-8 .500 2-3 .667 3-6 .500 3 2 5 5.7 3 0 0 3 1 0 13 11.4
METRO STATE 01/05/06 * 22 2-6 .333 0-2 .000 1-2 .500 0 1 1 5.3 2 0 0 1 0 0 5 10.8
REGIS 01/07/06 * 34 5-9 .556 0-0 .000 0-2 .000 2 4 6 5.4 1 0 1 1 0 1 10 10.8
at Cougars 1/13/06 * 30 5-8 .625 2-2 1.000 8-8 1.000 1 2 3 5.2 2 0 1 1 0 2 20 11.4
at Colorado School of 01/14/06 * 22 2-5 .400 0-1 .000 0-2 .000 1 1 2 5.0 1 0 1 0 0 1 4 10.9
at Adams State 01/19/06 * 31 5-10 .500 2-2 1.000 2-2 1.000 1 4 5 5.0 2 0 5 0 0 0 14 11.1
at Fort Lewis 01/21/06 * 33 5-11 .455 2-2 1.000 4-4 1.000 2 0 2 4.8 4 0 3 2 1 0 16 11.4
CU-COLORADO SPRINGS 01/27/06 * 22 1-4 .250 0-1 .000 2-2 1.000 0 5 5 4.8 3 0 1 2 0 0 4 11.0
NEW MEXICO HIGHLANDS 01/28/06 * 39 4-13 .308 0-4 .000 6-10 .600 2 3 5 4.8 1 0 4 1 1 2 14 11.2
WESTERN STATE COLLEGE 02/03/06 * 33 5-10 .500 0-1 .000 1-4 .250 1 6 7 5.0 2 0 3 2 1 0 11 11.2
MESA STATE COLLEGE 02/04/06 * 35 6-17 .353 1-4 .250 8-9 .889 3 1 4 4.9 3 0 3 1 0 0 21 11.6
at New Mexico Highland 2-9-06 * 9 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.8 1 0 0 0 0 1 4 11.3
FORT LEWIS COLLEGE SKY 02/24/06 36 3-5 .600 0-1 .000 1-2 .500 0 2 2 4.7 2 0 3 1 0 1 7 11.1
ADAMS STATE COLLEGE 02/25/06 * 29 2-5 .400 0-1 .000 0-0 .000 0 5 5 4.7 0 0 1 1 0 2 4 10.8
Totals......................... 23 704 86-189 .455 12-35 .343 75-107 .701 36 77 113 4.7 60 0 48 45 5 22 259 10.8
Games played: 24
Minutes/game: 29.3
Points/game: 10.8
FG Pct: 45.5
3FG Pct: 34.3
FT Pct: 70.1
Rebounds/game: 4.7
Assists/game: 2.0
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.2