CSU-Pueblo Individual Game-by-Game (as of Oct 15, 2008)
All games
# 2 Noah Poirier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEWIS & CLARK 11/18/05 20 2-3 .667 0-0 .000 1-3 .333 1 2 3 3.0 3 0 5 1 0 1 5 5.0
WILLAMETTE 11/19/05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 2.5
at #13 Nebraska-Omaha 11/25/05 18 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 5 1 1 2 0 0 0 1.7
vs #23 South Dakota 11/26/05 31 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.5 5 1 5 1 0 0 4 2.3
SAINT MARTIN'S 12/02/05 * 29 0-0 .000 0-0 .000 0-4 .000 0 2 2 1.6 1 0 1 3 0 0 0 1.8
CONCORDIA-ST. PAUL 12/03/05 * 31 1-3 .333 0-1 .000 0-3 .000 0 0 0 1.3 3 0 3 2 0 1 2 1.8
JOHNSON & WALES 12/06/05 * 24 1-1 1.000 0-0 .000 3-5 .600 1 0 1 1.3 0 0 4 2 0 4 5 2.3
NEBRASKA-KEARNEY 12/10/05 * 18 0-1 .000 0-0 .000 3-4 .750 0 1 1 1.3 0 0 1 2 0 0 3 2.4
at Chadron State 12/15/05 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 3 0 0 0 0 2.1
at Fort Hays State 12/17/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.9
at St. Cloud State 12/29/05 24 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 4 0 1 1 0 0 0 1.7
METRO STATE 01/05/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
REGIS 01/07/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 1.5
at Cougars 1/13/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
at Colorado School of 01/14/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.3
at Adams State 01/19/06 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 0 1.2
at Fort Lewis 01/21/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 1 2 0 2 0 1.1
CU-COLORADO SPRINGS 01/27/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
MESA STATE COLLEGE 02/04/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.0
at Mesa State College 02/17/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 0 1.0
at Western St. College 2/18/06 21 0-0 .000 0-0 .000 2-4 .500 0 2 2 0.7 1 0 2 1 0 0 2 1.0
FORT LEWIS COLLEGE SKY 02/24/06 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 2 2 0 0 0 1.0
ADAMS STATE COLLEGE 02/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 1 0 0.9
Totals......................... 4 303 6-15 .400 0-1 .000 9-23 .391 2 15 17 0.7 31 2 33 24 0 10 21 0.9
Games played: 23
Minutes/game: 13.2
Points/game: 0.9
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 39.1
Rebounds/game: 0.7
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.4