CSU-Pueblo Individual Game-by-Game (as of Oct 15, 2008)
All games
#40 Jeff McCall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #13 Nebraska-Omaha 11/25/05 * 24 3-11 .273 0-0 .000 1-4 .250 2 2 4 4.0 4 0 0 1 2 0 7 7.0
vs #23 South Dakota 11/26/05 * 25 4-9 .444 0-1 .000 0-0 .000 0 0 0 2.0 3 0 1 0 1 1 8 7.5
SAINT MARTIN'S 12/02/05 * 14 3-8 .375 0-0 .000 0-1 .000 1 0 1 1.7 3 0 3 1 0 0 6 7.0
CONCORDIA-ST. PAUL 12/03/05 * 25 3-11 .273 0-0 .000 4-7 .571 1 1 2 1.8 3 0 0 1 0 1 10 7.8
JOHNSON & WALES 12/06/05 * 27 7-13 .538 0-0 .000 2-4 .500 1 7 8 3.0 2 0 0 1 0 0 16 9.4
NEBRASKA-KEARNEY 12/10/05 * 25 3-5 .600 0-0 .000 2-4 .500 1 2 3 3.0 3 0 1 0 0 1 8 9.2
at Chadron State 12/15/05 * 30 4-12 .333 0-1 .000 1-2 .500 0 6 6 3.4 2 0 0 0 0 0 9 9.1
at Fort Hays State 12/17/05 * 31 3-11 .273 0-1 .000 0-0 .000 2 1 3 3.4 4 0 0 1 0 0 6 8.8
at St. Cloud State 12/29/05 * 31 4-11 .364 0-1 .000 3-7 .429 3 2 5 3.6 4 0 2 3 0 2 11 9.0
METRO STATE 01/05/06 * 31 6-12 .500 0-1 .000 5-7 .714 1 0 1 3.3 3 0 2 2 1 1 17 9.8
REGIS 01/07/06 * 24 4-12 .333 0-0 .000 0-0 .000 1 6 7 3.6 2 0 0 3 1 0 8 9.6
at Cougars 1/13/06 21 4-7 .571 0-0 .000 2-2 1.000 1 6 7 3.9 4 0 0 3 0 0 10 9.7
at Colorado School of 01/14/06 14 1-7 .143 0-0 .000 0-0 .000 1 2 3 3.8 2 0 1 0 0 0 2 9.1
at Adams State 01/19/06 * 25 6-12 .500 0-0 .000 0-2 .000 3 4 7 4.1 1 0 0 2 0 0 12 9.3
CU-COLORADO SPRINGS 01/27/06 14 6-7 .857 0-0 .000 2-3 .667 1 2 3 4.0 2 0 0 1 0 0 14 9.6
NEW MEXICO HIGHLANDS 01/28/06 19 2-6 .333 0-0 .000 0-0 .000 0 1 1 3.8 4 0 1 2 0 0 4 9.3
WESTERN STATE COLLEGE 02/03/06 * 28 4-10 .400 0-0 .000 1-2 .500 2 4 6 3.9 2 0 0 4 0 2 9 9.2
MESA STATE COLLEGE 02/04/06 * 24 3-7 .429 0-0 .000 0-0 .000 0 3 3 3.9 3 0 0 1 0 0 6 9.1
at New Mexico Highland 2-9-06 * 25 3-9 .333 0-0 .000 0-0 .000 1 6 7 4.1 5 1 0 1 0 0 6 8.9
at Colorado-Colorado S 02/11/06 * 20 6-11 .545 1-4 .250 2-5 .400 2 4 6 4.2 4 0 0 0 0 0 15 9.2
at Mesa State College 02/17/06 * 37 5-10 .500 0-1 .000 0-1 .000 0 2 2 4.0 3 0 0 1 0 1 10 9.2
at Western St. College 2/18/06 * 36 9-15 .600 0-0 .000 0-4 .000 1 7 8 4.2 3 0 1 1 2 0 18 9.6
FORT LEWIS COLLEGE SKY 02/24/06 * 41 5-15 .333 0-0 .000 6-6 1.000 2 2 4 4.2 2 0 2 3 0 1 16 9.9
ADAMS STATE COLLEGE 02/25/06 * 32 5-17 .294 1-2 .500 3-4 .750 1 2 3 4.2 1 0 1 2 0 1 14 10.1
Totals......................... 20 623 103-248 .415 2-12 .167 34-65 .523 28 72 100 4.2 69 1 15 34 7 11 242 10.1
Games played: 24
Minutes/game: 26.0
Points/game: 10.1
FG Pct: 41.5
3FG Pct: 16.7
FT Pct: 52.3
Rebounds/game: 4.2
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.3