CSU-Pueblo Individual Game-by-Game (as of Oct 15, 2008)
All games
#50 Steve Raquet
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEWIS & CLARK 11/18/05 * 27 10-13 .769 0-0 .000 0-2 .000 5 7 12 12.0 1 0 3 3 1 0 20 20.0
WILLAMETTE 11/19/05 * 35 7-9 .778 0-0 .000 2-3 .667 4 11 15 13.5 1 0 1 2 0 2 16 18.0
at #13 Nebraska-Omaha 11/25/05 * 25 5-12 .417 0-0 .000 3-4 .750 5 9 14 13.7 4 0 1 3 0 1 13 16.3
vs #23 South Dakota 11/26/05 * 37 4-9 .444 0-0 .000 0-0 .000 1 11 12 13.3 4 0 1 3 0 0 8 14.3
SAINT MARTIN'S 12/02/05 * 36 8-12 .667 0-0 .000 3-9 .333 6 12 18 14.2 2 0 1 6 1 2 19 15.2
CONCORDIA-ST. PAUL 12/03/05 * 37 5-17 .294 0-0 .000 5-8 .625 5 11 16 14.5 2 0 1 3 3 1 15 15.2
JOHNSON & WALES 12/06/05 * 25 5-8 .625 0-0 .000 5-8 .625 3 6 9 13.7 0 0 1 2 1 0 15 15.1
NEBRASKA-KEARNEY 12/10/05 * 38 6-8 .750 0-0 .000 9-14 .643 4 5 9 13.1 4 0 0 4 1 1 21 15.9
at Chadron State 12/15/05 * 24 6-8 .750 0-0 .000 2-2 1.000 4 4 8 12.6 4 0 0 1 2 3 14 15.7
at Fort Hays State 12/17/05 * 33 4-5 .800 0-0 .000 2-3 .667 2 9 11 12.4 4 0 1 3 0 2 10 15.1
at St. Cloud State 12/29/05 * 10 1-3 .333 0-0 .000 1-2 .500 2 2 4 11.6 3 0 0 3 0 0 3 14.0
METRO STATE 01/05/06 * 32 2-6 .333 0-0 .000 6-8 .750 6 9 15 11.9 1 0 3 2 2 2 10 13.7
REGIS 01/07/06 * 34 4-8 .500 0-0 .000 3-9 .333 4 9 13 12.0 3 0 1 3 1 2 11 13.5
at Cougars 1/13/06 * 32 4-7 .571 0-0 .000 1-4 .250 2 17 19 12.5 2 0 2 0 1 1 9 13.1
at Colorado School of 01/14/06 * 33 4-17 .235 0-0 .000 1-1 1.000 3 7 10 12.3 2 0 3 1 0 0 9 12.9
at Adams State 01/19/06 * 20 1-5 .200 0-1 .000 2-3 .667 2 2 4 11.8 3 0 0 2 0 1 4 12.3
at Fort Lewis 01/21/06 * 22 3-3 1.000 0-0 .000 1-2 .500 1 6 7 11.5 1 0 2 3 0 3 7 12.0
CU-COLORADO SPRINGS 01/27/06 * 27 2-5 .400 0-0 .000 0-1 .000 5 6 11 11.5 2 0 0 1 2 0 4 11.6
NEW MEXICO HIGHLANDS 01/28/06 * 30 6-9 .667 0-0 .000 1-1 1.000 6 3 9 11.4 3 0 1 2 1 4 13 11.6
WESTERN STATE COLLEGE 02/03/06 * 22 1-3 .333 0-0 .000 6-6 1.000 4 7 11 11.4 3 0 1 2 0 2 8 11.5
MESA STATE COLLEGE 02/04/06 * 30 3-4 .750 0-0 .000 0-2 .000 6 5 11 11.3 5 1 1 1 0 2 6 11.2
at New Mexico Highland 2-9-06 * 24 2-2 1.000 0-0 .000 1-5 .200 1 8 9 11.2 4 0 0 0 0 1 5 10.9
at Colorado-Colorado S 02/11/06 * 23 4-7 .571 0-0 .000 4-5 .800 7 4 11 11.2 4 0 0 1 1 0 12 11.0
at Mesa State College 02/17/06 * 39 5-10 .500 0-0 .000 0-2 .000 2 6 8 11.1 4 0 1 2 4 1 10 10.9
at Western St. College 2/18/06 * 30 4-10 .400 0-0 .000 3-5 .600 2 13 15 11.2 3 0 2 2 2 1 11 10.9
FORT LEWIS COLLEGE SKY 02/24/06 * 42 3-4 .750 0-0 .000 0-0 .000 4 14 18 11.5 2 0 2 2 1 2 6 10.7
ADAMS STATE COLLEGE 02/25/06 * 34 4-8 .500 0-0 .000 4-8 .500 5 9 14 11.6 3 0 1 4 1 1 12 10.8
Totals......................... 27 801 113-212 .533 0-1 .000 65-117 .556 101 212 313 11.6 74 1 30 61 25 35 291 10.8
Games played: 27
Minutes/game: 29.7
Points/game: 10.8
FG Pct: 53.3
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 11.6
Assists/game: 1.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.9