Colorado St.-Pueblo
Game-by-Game Statistics
Team Game-by-Game
Colorado St.-Pueblo Team Game-by-Game (as of Feb 28, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMLINE 11/18/06 86-71 W 29-51 .569 10-22 .455 18-21 .857 7 22 29 29.0 17 17 21 2 13 86 86.0
WARTBURG 11/17/06 84-77 Wot 25-56 .446 4-11 .364 30-44 .682 18 15 33 31.0 27 8 15 1 16 84 85.0
vs Wayland Baptist 11/24/06 56-69 L 21-53 .396 11-25 .440 3-11 .273 6 23 29 30.3 24 16 13 5 2 56 75.3
vs Dixie State Colleg 11/25/06 59-68 L 23-59 .390 9-25 .360 4-10 .400 9 23 32 30.8 25 16 8 0 8 59 71.2
MINNESOTA DULUTH 12/1/06 80-78 W 27-52 .519 5-15 .333 21-31 .677 5 25 30 30.6 17 13 10 1 4 80 73.0
NEBRASKA-OMAHA 12/2/06 60-66 L 20-53 .377 7-19 .368 13-18 .722 10 31 41 32.3 16 11 14 2 4 60 70.8
UC-COLORADO SPRINGS 12/8/06 76-87 Lot 30-68 .441 4-21 .190 12-24 .500 15 24 39 33.3 23 18 13 2 6 76 71.6
REGIS 12/9/06 75-64 W 22-48 .458 6-14 .429 25-34 .735 8 23 31 33.0 19 14 11 1 7 75 72.0
at #21 Metro State 12/15/06 65-73 L 24-51 .471 12-20 .600 5-13 .385 15 23 38 33.6 17 15 19 2 4 65 71.2
at Colo. Christian 12/16/06 66-64 W 23-54 .426 11-22 .500 9-13 .692 14 24 38 34.0 18 5 14 2 4 66 70.7
at UC-Colorado Spring 12/30/06 100-107 Lot 34-74 .459 9-25 .360 23-28 .821 11 19 30 33.6 30 12 12 4 12 100 73.4
CHADRON STATE 1/4/2007 72-63 W 23-56 .411 7-13 .538 19-27 .704 7 29 36 33.8 17 13 11 3 8 72 73.2
NEBRASKA-KEARNEY 1/6/2007 79-88 L 32-65 .492 5-20 .250 10-13 .769 7 22 29 33.5 19 8 8 0 5 79 73.7
JOHNSON & WALES 1/9/2007 90-69 W 34-67 .507 14-35 .400 8-10 .800 16 27 43 34.1 23 24 18 3 10 90 74.9
at Colorado School of 1/12/07 55-46 W 15-46 .326 2-12 .167 23-30 .767 9 36 45 34.9 20 5 9 1 5 55 73.5
NEW MEXICO HIGHLANDS 1/17/07 67-58 W 24-56 .429 7-18 .389 12-22 .545 12 34 46 35.6 16 15 24 8 10 67 73.1
WESTERN NEW MEXICO 1/18/07 73-63 W 24-50 .480 4-18 .222 21-23 .913 12 26 38 35.7 17 11 17 1 5 73 73.1
ADAMS ST. COLLEGE 1/22/07 76-80 L 26-62 .419 10-27 .370 14-17 .824 12 23 35 35.7 21 14 8 1 6 76 73.3
at Western State Men 01/25/07 71-42 W 23-52 .442 8-18 .444 17-22 .773 7 34 41 35.9 12 10 11 5 11 71 73.2
at Mesa State College 02/02/07 63-74 L 22-56 .393 8-24 .333 11-14 .786 13 20 33 35.8 23 13 14 0 4 63 72.7
at FLCMBK 02/03/07 79-89 L 31-62 .500 12-29 .414 5-12 .417 16 14 30 35.5 14 14 13 1 11 79 73.0
at Adams St. 02/06/07 74-85 L 30-58 .517 6-16 .375 8-9 .889 8 19 27 35.1 13 11 10 2 6 74 73.0
WESTERN STATE 2/8/07 64-62 W 24-49 .490 3-12 .250 13-19 .684 9 21 30 34.9 16 12 12 3 5 64 72.6
FORT LEWIS 2/15/07 63-79 L 23-59 .390 3-23 .130 14-20 .700 9 19 28 34.6 21 11 7 3 5 63 72.2
MESA STATE 2/17/07 72-74 L 26-58 .448 4-20 .200 16-25 .640 13 17 30 34.4 23 11 7 0 10 72 72.2
at Western N.M. 2-22-07 62-75 L 22-63 .349 4-17 .235 14-17 .824 17 28 45 34.8 21 5 19 3 9 62 71.8
at N.M. Highlands 2-24-06 80-79 W 31-60 .517 9-21 .429 9-16 .563 9 33 42 35.1 22 10 16 5 6 80 72.1
at Nebraska-Kearney 2/28/07 74-91 L 29-69 .420 4-17 .235 12-18 .667 9 32 41 35.3 20 15 9 7 2 74 72.2
------------------------------------------------------------------------------------------------------------------------------------
Colorado St.-Pueblo 2021 717-1607 .446 198-559 .354 389-561 .693 303 686 989 35.3 551 347 363 68 198 2021 72.2
Opponents 2041 684-1535 .446 212-556 .381 461-624 .739 252 682 934 33.4 500 377 372 51 172 2041 72.9
Games played: 28
Points/game: 72.2
FG Pct: 44.6
3FG Pct: 35.4
FT Pct: 69.3
Rebounds/game: 35.3
Assists/game: 12.4
Turnovers/game: 13.0
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 2.4
Opponent Game-by-Game
Colorado St.-Pueblo Opponent Game-by-Game (as of Feb 28, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMLINE 11/18/06 86-71 W 27-58 .466 3-17 .176 14-15 .933 8 18 26 26.0 17 10 18 0 9 71 71.0
WARTBURG 11/17/06 84-77 Wot 22-44 .500 7-18 .389 26-34 .765 10 19 29 27.5 32 11 26 3 5 77 74.0
vs Wayland Baptist 11/24/06 56-69 L 20-48 .417 7-18 .389 22-28 .786 8 30 38 31.0 17 10 12 1 6 69 72.3
vs Dixie State Colleg 11/25/06 59-68 L 23-48 .479 4-16 .250 18-27 .667 9 31 40 33.2 11 9 11 0 3 68 71.2
MINNESOTA DULUTH 12/1/06 80-78 W 26-55 .473 8-18 .444 18-21 .857 4 24 28 32.2 23 12 8 0 6 78 72.6
NEBRASKA-OMAHA 12/2/06 60-66 L 20-54 .370 10-19 .526 16-19 .842 3 27 30 31.8 20 11 10 1 6 66 71.5
UC-COLORADO SPRINGS 12/8/06 76-87 Lot 27-58 .466 7-22 .318 26-35 .743 12 29 41 33.1 22 10 17 0 7 87 73.7
REGIS 12/9/06 75-64 W 27-54 .500 5-15 .333 5-12 .417 8 22 30 32.8 25 17 15 3 1 64 72.5
at #21 Metro State 12/15/06 65-73 L 23-48 .479 10-22 .455 17-22 .773 6 17 23 31.7 16 13 11 6 8 73 72.6
at Colo. Christian 12/16/06 66-64 W 22-56 .393 7-20 .350 13-17 .765 13 18 31 31.6 16 14 11 4 4 64 71.7
at UC-Colorado Spring 12/30/06 100-107 Lot 33-51 .647 13-18 .722 28-38 .737 5 32 37 32.1 28 23 22 3 4 107 74.9
CHADRON STATE 1/4/2007 72-63 W 22-55 .400 8-24 .333 11-17 .647 7 31 38 32.6 19 11 17 2 7 63 73.9
NEBRASKA-KEARNEY 1/6/2007 79-88 L 30-53 .566 12-22 .545 16-22 .727 4 27 31 32.5 14 14 11 2 5 88 75.0
JOHNSON & WALES 1/9/2007 90-69 W 25-57 .439 3-18 .167 16-26 .615 11 18 29 32.2 15 14 14 1 10 69 74.6
at Colorado School of 1/12/07 55-46 W 14-48 .292 7-25 .280 11-23 .478 7 27 34 32.3 24 11 9 3 3 46 72.7
NEW MEXICO HIGHLANDS 1/17/07 67-58 W 18-65 .277 7-26 .269 15-17 .882 15 26 41 32.9 18 9 17 2 12 58 71.8
WESTERN NEW MEXICO 1/18/07 73-63 W 26-57 .456 5-16 .313 6-14 .429 10 16 26 32.5 19 12 13 0 8 63 71.2
ADAMS ST. COLLEGE 1/22/07 76-80 L 27-53 .509 9-17 .529 17-24 .708 7 27 34 32.6 15 11 11 3 4 80 71.7
at Western State Men 01/25/07 71-42 W 14-61 .230 4-25 .160 10-12 .833 15 24 39 32.9 15 8 16 1 6 42 70.2
at Mesa State College 02/02/07 63-74 L 25-49 .510 6-16 .375 18-23 .783 6 24 30 32.8 13 20 13 0 5 74 70.3
at FLCMBK 02/03/07 79-89 L 33-52 .635 13-24 .542 10-13 .769 7 19 26 32.4 13 30 15 1 8 89 71.2
at Adams St. 02/06/07 74-85 L 30-59 .508 11-24 .458 14-17 .824 10 21 31 32.4 11 21 7 3 7 85 71.9
WESTERN STATE 2/8/07 64-62 W 23-53 .434 8-25 .320 8-12 .667 12 20 32 32.3 15 11 12 1 5 62 71.4
FORT LEWIS 2/15/07 63-79 L 27-53 .509 8-18 .444 17-22 .773 8 30 38 32.6 17 13 11 1 6 79 71.8
MESA STATE 2/17/07 72-74 L 21-43 .488 7-13 .538 25-29 .862 7 24 31 32.5 19 13 18 2 3 74 71.8
at Western N.M. 2-22-07 62-75 L 24-63 .381 5-16 .313 22-30 .733 14 25 39 32.8 14 15 12 4 9 75 72.0
at N.M. Highlands 2-24-06 80-79 W 24-70 .343 10-22 .455 21-25 .840 12 22 34 32.8 16 11 8 2 10 79 72.2
at Nebraska-Kearney 2/28/07 74-91 L 31-70 .443 8-22 .364 21-30 .700 14 34 48 33.4 16 13 7 2 5 91 72.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2041 684-1535 .446 212-556 .381 461-624 .739 252 682 934 33.4 500 377 372 51 172 2041 72.9
Colorado St.-Pueblo 2021 717-1607 .446 198-559 .354 389-561 .693 303 686 989 35.3 551 347 363 68 198 2021 72.2
Games played: 28
Points/game: 72.9
FG Pct: 44.6
3FG Pct: 38.1
FT Pct: 73.9
Rebounds/game: 33.4
Assists/game: 13.5
Turnovers/game: 13.3
Assist/turnover ratio: 1.0
Steals/game: 6.1
Blocks/game: 1.8
Team Game-by-Game Comparison
Colorado St.-Pueblo Team Game-by-Game Comparison (as of Feb 28, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HAMLINE....................... 44/36 42/35 86-71 +15 29-51/27-58 .569/.466 10-22/ 3-17 .455/.176 18-21/14-15 .857/.933 29/26 +3 17/10 21/18 2/0 13/9 17/17
WARTBURG...................... 27/34 43/36 84-77 +7 25-56/22-44 .446/.500 4-11/ 7-18 .364/.389 30-44/26-34 .682/.765 33/29 +4 8/11 15/26 1/3 16/5 27/32
Wayland Baptist............... 31/36 25/33 56-69 (13) 21-53/20-48 .396/.417 11-25/ 7-18 .440/.389 3-11/22-28 .273/.786 29/38 (9) 16/10 13/12 5/1 2/6 24/17
Dixie State College........... 28/28 31/40 59-68 (9) 23-59/23-48 .390/.479 9-25/ 4-16 .360/.250 4-10/18-27 .400/.667 32/40 (8) 16/9 8/11 0/0 8/3 25/11
MINNESOTA DULUTH.............. 38/35 42/43 80-78 +2 27-52/26-55 .519/.473 5-15/ 8-18 .333/.444 21-31/18-21 .677/.857 30/28 +2 13/12 10/8 1/0 4/6 17/23
NEBRASKA-OMAHA................ 31/38 29/28 60-66 (6) 20-53/20-54 .377/.370 7-19/10-19 .368/.526 13-18/16-19 .722/.842 41/30 +11 11/11 14/10 2/1 4/6 16/20
UC-COLORADO SPRINGS........... 46/31 23/38 76-87 (11) 30-68/27-58 .441/.466 4-21/ 7-22 .190/.318 12-24/26-35 .500/.743 39/41 (2) 18/10 13/17 2/0 6/7 23/22
REGIS......................... 32/24 43/40 75-64 +11 22-48/27-54 .458/.500 6-14/ 5-15 .429/.333 25-34/ 5-12 .735/.417 31/30 +1 14/17 11/15 1/3 7/1 19/25
#21 Metro State............... 30/33 35/40 65-73 (8) 24-51/23-48 .471/.479 12-20/10-22 .600/.455 5-13/17-22 .385/.773 38/23 +15 15/13 19/11 2/6 4/8 17/16
Colo. Christian............... 40/35 26/29 66-64 +2 23-54/22-56 .426/.393 11-22/ 7-20 .500/.350 9-13/13-17 .692/.765 38/31 +7 5/14 14/11 2/4 4/4 18/16
UC-Colorado Springs........... 27/43 58/42 100-107 (7) 34-74/33-51 .459/.647 9-25/13-18 .360/.722 23-28/28-38 .821/.737 30/37 (7) 12/23 12/22 4/3 12/4 30/28
CHADRON STATE................. 33/35 39/28 72-63 +9 23-56/22-55 .411/.400 7-13/ 8-24 .538/.333 19-27/11-17 .704/.647 36/38 (2) 13/11 11/17 3/2 8/7 17/19
NEBRASKA-KEARNEY.............. 37/38 42/50 79-88 (9) 32-65/30-53 .492/.566 5-20/12-22 .250/.545 10-13/16-22 .769/.727 29/31 (2) 8/14 8/11 0/2 5/5 19/14
JOHNSON & WALES............... 39/32 51/37 90-69 +21 34-67/25-57 .507/.439 14-35/ 3-18 .400/.167 8-10/16-26 .800/.615 43/29 +14 24/14 18/14 3/1 10/10 23/15
Colorado School of Mines...... 27/19 28/27 55-46 +9 15-46/14-48 .326/.292 2-12/ 7-25 .167/.280 23-30/11-23 .767/.478 45/34 +11 5/11 9/9 1/3 5/3 20/24
NEW MEXICO HIGHLANDS.......... 29/26 38/32 67-58 +9 24-56/18-65 .429/.277 7-18/ 7-26 .389/.269 12-22/15-17 .545/.882 46/41 +5 15/9 24/17 8/2 10/12 16/18
WESTERN NEW MEXICO............ 33/28 40/35 73-63 +10 24-50/26-57 .480/.456 4-18/ 5-16 .222/.313 21-23/ 6-14 .913/.429 38/26 +12 11/12 17/13 1/0 5/8 17/19
ADAMS ST. COLLEGE............. 39/33 37/47 76-80 (4) 26-62/27-53 .419/.509 10-27/ 9-17 .370/.529 14-17/17-24 .824/.708 35/34 +1 14/11 8/11 1/3 6/4 21/15
Western State Men............. 27/23 44/19 71-42 +29 23-52/14-61 .442/.230 8-18/ 4-25 .444/.160 17-22/10-12 .773/.833 41/39 +2 10/8 11/16 5/1 11/6 12/15
Mesa State College............ 22/29 41/45 63-74 (11) 22-56/25-49 .393/.510 8-24/ 6-16 .333/.375 11-14/18-23 .786/.783 33/30 +3 13/20 14/13 0/0 4/5 23/13
FLCMBK........................ 34/45 45/44 79-89 (10) 31-62/33-52 .500/.635 12-29/13-24 .414/.542 5-12/10-13 .417/.769 30/26 +4 14/30 13/15 1/1 11/8 14/13
Adams St...................... 37/39 37/46 74-85 (11) 30-58/30-59 .517/.508 6-16/11-24 .375/.458 8-9 /14-17 .889/.824 27/31 (4) 11/21 10/7 2/3 6/7 13/11
WESTERN STATE................. 27/25 37/37 64-62 +2 24-49/23-53 .490/.434 3-12/ 8-25 .250/.320 13-19/ 8-12 .684/.667 30/32 (2) 12/11 12/12 3/1 5/5 16/15
FORT LEWIS.................... 33/42 30/37 63-79 (16) 23-59/27-53 .390/.509 3-23/ 8-18 .130/.444 14-20/17-22 .700/.773 28/38 (10) 11/13 7/11 3/1 5/6 21/17
MESA STATE.................... 38/38 34/36 72-74 (2) 26-58/21-43 .448/.488 4-20/ 7-13 .200/.538 16-25/25-29 .640/.862 30/31 (1) 11/13 7/18 0/2 10/3 23/19
Western N.M................... 22/29 40/46 62-75 (13) 22-63/24-63 .349/.381 4-17/ 5-16 .235/.313 14-17/22-30 .824/.733 45/39 +6 5/15 19/12 3/4 9/9 21/14
N.M. Highlands................ 35/37 45/42 80-79 +1 31-60/24-70 .517/.343 9-21/10-22 .429/.455 9-16/21-25 .563/.840 42/34 +8 10/11 16/8 5/2 6/10 22/16
Nebraska-Kearney.............. 33/46 41/45 74-91 (17) 29-69/31-70 .420/.443 4-17/ 8-22 .235/.364 12-18/21-30 .667/.700 41/48 (7) 15/13 9/7 7/2 2/5 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Colorado St.-Pueblo Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2007)
All games
02 04 10 12 15 20 22 24 33
Opponent Date Score WL MOSES,KEN MCTYER,TY WILLETTE, CLOEPFIL, PICKENS,E SEWALD,BR FRANKLIN, THOMAS,SE TOLLEFSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAMLINE 11/18/06 86-71 W 0- 0- 1 4- 1- 6 4- 3- 3 23- 2- 1 6- 3- 1 15- 5- 1 18- 3- 3 4- 0- 0 DNP
WARTBURG 11/17/06 84-77 WO DNP 11- 1- 0 21- 5- 2 0- 5- 1 14- 2- 0 5- 3- 3 2- 2- 0 10- 6- 1 DNP
vs Wayland Baptist 11/24/06 56-69 L 2- 0- 0 3- 1- 1 4- 4- 4 8- 0- 2 14- 1- 0 5- 2- 1 10- 5- 0 0- 0- 2 DNP
vs Dixie State College 11/25/06 59-68 L DNP 13- 0- 2 5- 5- 3 1- 6- 6 8- 0- 0 16- 5- 1 3- 2- 1 DNP DNP
MINNESOTA DULUTH 12/1/06 80-78 W 0- 0- 0 23- 0- 5 DNP 10- 2- 4 14- 3- 0 2- 2- 0 DNP 5- 3- 1 DNP
NEBRASKA-OMAHA 12/2/06 60-66 L DNP 8- 3- 1 7- 1- 2 14- 2- 3 6- 3- 0 2- 7- 0 0- 0- 0 4- 4- 1 DNP
UC-COLORADO SPRINGS 12/8/06 76-87 OL 0- 1- 0 12- 9- 5 0- 1- 3 17- 2- 1 5- 4- 1 14- 4- 1 2- 5- 4 DNP DNP
REGIS 12/9/06 75-64 W DNP 7- 0- 0 23- 2- 2 7- 3- 5 12- 2- 1 2- 1- 1 2- 2- 1 0- 1- 0 0- 0- 0
at #21 Metro State 12/15/06 65-73 L DNP 4- 5- 5 8- 1- 2 20- 4- 1 3- 1- 0 3- 5- 3 16- 1- 4 0- 0- 0 DNP
at Colo. Christian 12/16/06 66-64 W DNP 13- 3- 1 0- 1- 1 25- 5- 1 2- 2- 0 9- 6- 1 8- 3- 1 0- 0- 0 0- 0- 0
at UC-Colorado Springs 12/30/06 100-107 OL DNP 34- 5- 3 10- 5- 1 14- 4- 2 0- 0- 1 12- 7- 2 18- 1- 0 DNP 0- 1- 1
CHADRON STATE 1/4/2007 72-63 W 0- 1- 0 10- 2- 5 8- 3- 3 19-10- 2 6- 2- 0 2- 1- 1 11- 4- 0 DNP 0- 0- 0
NEBRASKA-KEARNEY 1/6/2007 79-88 L DNP 9- 3- 2 19- 2- 3 16- 6- 0 0- 0- 1 4- 3- 1 14- 2- 1 DNP 0- 1- 0
JOHNSON & WALES 1/9/2007 90-69 W 5- 1- 0 4- 1- 3 5- 3- 4 8- 2- 0 17- 2- 1 3- 7- 2 19- 4- 6 DNP 3- 1- 3
at Colorado School of M1/12/07 55-46 W DNP 13- 4- 3 3- 2- 0 7- 6- 1 8- 2- 0 4- 6- 0 5- 7- 0 DNP 2- 2- 0
NEW MEXICO HIGHLANDS 1/17/07 67-58 W DNP 7- 6- 3 5- 2- 1 22- 5- 2 2- 3- 2 5- 1- 1 0- 1- 1 DNP 0- 1- 0
WESTERN NEW MEXICO 1/18/07 73-63 W DNP 14- 1- 4 19- 0- 1 12- 7- 2 0- 1- 0 2- 3- 1 12- 2- 1 DNP 0- 0- 0
ADAMS ST. COLLEGE 1/22/07 76-80 L 0- 0- 0 19- 4- 5 6- 4- 2 10- 2- 4 15- 1- 0 0- 5- 1 10- 1- 1 DNP 0- 0- 0
at Western State Men 01/25/07 71-42 W 1- 0- 0 4- 2- 1 4- 1- 3 22- 2- 1 3- 2- 0 4- 8- 3 5- 0- 0 DNP 2- 5- 1
at Mesa State College 02/02/07 63-74 L DNP 13- 0- 2 6- 3- 6 10- 2- 2 3- 5- 0 4- 7- 0 24- 5- 2 DNP 0- 1- 0
at FLCMBK 02/03/07 79-89 L DNP 11- 5- 5 4- 0- 1 17- 3- 3 12- 3- 0 1- 1- 0 18- 0- 1 DNP 0- 2- 1
at Adams St. 02/06/07 74-85 L DNP 15- 5- 1 4- 1- 2 13- 1- 2 3- 0- 2 10- 8- 0 9- 0- 0 DNP 0- 1- 1
WESTERN STATE 2/8/07 64-62 W DNP 13- 3- 1 7- 1- 2 1- 2- 1 11- 6- 0 18- 5- 1 DNP DNP 0- 1- 0
FORT LEWIS 2/15/07 63-79 L DNP 7- 3- 3 8- 3- 1 11- 2- 1 2- 2- 1 7- 2- 2 7- 4- 1 DNP 2- 1- 0
MESA STATE 2/17/07 72-74 L DNP 4- 5- 1 10- 2- 4 16- 2- 2 0- 0- 0 6- 3- 0 10- 0- 1 DNP DNP
at Western N.M. 2-22-07 62-75 L DNP 12- 3- 2 8- 1- 0 12- 9- 1 0- 1- 0 4- 8- 0 12- 6- 0 DNP 0- 1- 0
at N.M. Highlands 2-24-06 80-79 W DNP 0- 1- 0 9- 2- 7 22- 6- 0 7- 2- 0 5- 6- 1 12- 6- 1 DNP 0- 0- 0
at Nebraska-Kearney 2/28/07 74-91 L DNP 2- 4- 2 5- 2- 8 11- 6- 4 4- 6- 0 2- 2- 1 17- 7- 0 DNP 4- 1- 0
34 40 42 42 50
Opponent Date Score WL TRAHERN,J ORCHARD,K HOCKWORTH HACKWORTH CHILDRESS
-------- ---- ----- -- --------- --------- --------- --------- ---------
HAMLINE 11/18/06 86-71 W 12- 7- 0 0- 3- 0 DNP DNP 0- 0- 1
WARTBURG 11/17/06 84-77 WO 18- 5- 0 1- 0- 0 DNP DNP 2- 3- 1
vs Wayland Baptist 11/24/06 56-69 L 8- 4- 0 0- 3- 1 DNP 2- 0- 1 0- 7- 4
vs Dixie State College 11/25/06 59-68 L 6- 5- 2 1- 2- 0 DNP DNP 6- 3- 1
MINNESOTA DULUTH 12/1/06 80-78 W 18- 3- 1 0- 1- 0 DNP DNP 8-11- 2
NEBRASKA-OMAHA 12/2/06 60-66 L 13- 7- 2 0- 0- 0 DNP DNP 6-10- 2
UC-COLORADO SPRINGS 12/8/06 76-87 OL 26- 8- 2 DNP DNP DNP 0- 3- 1
REGIS 12/9/06 75-64 W 18- 9- 0 2- 0- 1 DNP DNP 2- 6- 3
at #21 Metro State 12/15/06 65-73 L 7-12- 0 0- 0- 0 DNP DNP 4- 4- 0
at Colo. Christian 12/16/06 66-64 W 5- 8- 0 0- 0- 0 DNP DNP 4- 8- 0
at UC-Colorado Springs 12/30/06 100-107 OL 7- 3- 0 0- 0- 0 DNP DNP 5- 1- 2
CHADRON STATE 1/4/2007 72-63 W 15- 7- 0 0- 0- 0 DNP DNP 1- 3- 2
NEBRASKA-KEARNEY 1/6/2007 79-88 L 13- 3- 0 DNP DNP DNP 4- 3- 0
JOHNSON & WALES 1/9/2007 90-69 W 12- 5- 1 6- 3- 0 DNP 0- 0- 0 8-12- 4
at Colorado School of M1/12/07 55-46 W 4- 3- 0 2- 0- 0 DNP DNP 7- 7- 1
NEW MEXICO HIGHLANDS 1/17/07 67-58 W 12-11- 1 6- 3- 1 DNP DNP 8-10- 3
WESTERN NEW MEXICO 1/18/07 73-63 W 14-12- 0 0- 0- 0 DNP DNP 0-11- 2
ADAMS ST. COLLEGE 1/22/07 76-80 L 16- 5- 0 0- 1- 0 DNP DNP 0- 6- 1
at Western State Men 01/25/07 71-42 W 20-11- 0 4- 1- 0 0- 2- 0 DNP 2- 4- 1
at Mesa State College 02/02/07 63-74 L 3- 4- 0 0- 0- 0 DNP DNP 0- 3- 1
at FLCMBK 02/03/07 79-89 L 12- 3- 1 0- 1- 0 DNP DNP 4-10- 2
at Adams St. 02/06/07 74-85 L 12- 6- 1 DNP DNP DNP 8- 3- 2
WESTERN STATE 2/8/07 64-62 W 6- 2- 0 DNP DNP DNP 8- 6- 7
FORT LEWIS 2/15/07 63-79 L 7- 3- 1 6- 2- 0 DNP DNP 6- 5- 1
MESA STATE 2/17/07 72-74 L 16- 9- 0 2- 3- 0 DNP DNP 8- 6- 3
at Western N.M. 2-22-07 62-75 L 11- 7- 2 0- 0- 0 DNP DNP 3- 6- 0
at N.M. Highlands 2-24-06 80-79 W 17-10- 1 0- 1- 0 DNP DNP 8- 7- 0
at Nebraska-Kearney 2/28/07 74-91 L 29- 6- 0 DNP DNP DNP 0- 4- 0