CSU-Pueblo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
CSU-Pueblo Season Schedule/Results & Leaders (as of Oct 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-7) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 $ NEWMAN 57-63 L (22)Ty McTyer (13)Jake Trahern
11/17/07 7:00 $ JOHNSON & WALES W 73-61 (23)Julien Franklin (11)Brian Sewald
11/23/07 8:00 at Nebraska-Omaha 62-82 L 900 (13)McTyer, Ty (9)Brian Sewald
11/24/07 3:00 vs St. Cloud State 50-52 L 105 (16)Jake Trahern (6)Jake Trahern
(6)Brian Sewald
11/30/07 8:00 # ST. MARTIN'S W 90-77 (28)Rome Smith (7)Chris Childress
12/01/07 8:00 # #6 SOUTH DAKOTA 66-86 L 485 (14)Chris Childress (8)Chris Childress
(14)Jake Trahern
12/07/07 5:00 pm * at Regis 63-67 L 232 (18)Chris Childress (12)Chris Childress
12/08/07 8:15 pm at CU-Colorado Springs 65-72 LOT 437 (20)Julien Franklin (12)Chris Childress
12/13/07 8:00 * COLORADO CHRISTIAN 57-88 L 238 (10)Chris Childress (6)Chris Childress
(10)Jake Trahern
12/15/07 8:00 * METRO STATE 74-81 L 225 (27)Rome Smith (9)Chris Childress
12/19/07 8:00 CU-COLORADO SPRINGS W 69-66 131 (17)Julien Franklin (11)Brian Sewald
1/3/08 8:25 P.M. * at Nebraska-Kearney WOT 76-73 956 (19)Julien Franklin (11)Jake Trahern
1-5-08 8 p.m. * at Chadron State 63-76 L 578 (17)Rome Smith (13)Chris Childress
1/10/08 8:00 * COLORADO MINES 61-66 L 441 (20)Julien Franklin (9)Chris Childress
1/17/08 8:00 p.m. * at Western N.M. W 64-60 452 (16)Rome Smith (6)Julien Franklin
(16)Jake Trahern (6)Chris Childress
1/19/08 8:00pm **at Cowboys W 82-68 121 (21)Daniel Pierce (7)Chris Childress
01/22/08 8:00 * ADAMS STATE W 73-68 419 (15)Julien Franklin (8)Jake Trahern
(8)Brian Sewald
01/24/08 8:00 * WESTERN STATE W 60-47 313 (14)Rome Smith (13)Chris Childress
02/01/08 2:00 * FORT LEWIS 70-98 L 181 (16)Jake Trahern (7)Jake Trahern
02/02/08 8:00 * MESA STATE W 61-54 436 (20)Rome Smith (10)Chris Childress
02/05/08 8 p.m. * at Adams State 60-65 L 988 (16)Rome Smith (14)Chris Childress
02/09/08 8 p.m. * at Western State Men 59-63 LOT (14)Julien Franklin (10)Chris Childress
02/15/08 8:00 * at Mesa State College 62-82 L 731 (19)Rome Smith (7)Chris Childress
02/16/08 8:00 p.m. * at #25 Fort Lewis College 60-94 L (12)Jake Trahern (8)Jake Trahern
02/19/08 8:30 at Johnson & Wales 78-89 L (20)Julien Franklin (5)Jake Trahern
(5)Rome Smith
02/22/08 8:00 * COWBOYS W 83-70 2348 (24)Jake Trahern (12)Jake Trahern
(12)Chris Childress
02/23/08 8:00 * WESTERN N.M. 69-72 L 1511 (27)Rome Smith (12)Chris Childress
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6728 481
AWAY.................... 12 5395 450
NEUTRAL................. 1 105 105
TOTAL................... 27 12228 453
Season Box Score
CSU-Pueblo Season Box Score (as of Oct 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-7) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Rome Smith......... 27-24 867 32.1 122-283 .431 65-160 .406 46-63 .730 8 56 64 2.4 77 2 34 59 4 15 355 13.1
4 Ty McTyer.......... 17-9 403 23.7 34-114 .298 2-13 .154 41-63 .651 19 36 55 3.2 37 1 52 41 0 27 111 6.5
04 Jazz Williams...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
12 Ken Moses.......... 26-14 252 9.7 13-36 .361 5-12 .417 6-12 .500 2 17 19 0.7 35 0 18 26 4 6 37 1.4
15 Chris Childress.... 27-25 835 30.9 96-201 .478 0-1 .000 47-99 .475 82 145 227 8.4 70 3 67 61 12 19 239 8.9
20 Jordan Surratt..... 16-3 303 18.9 19-58 .328 11-41 .268 8-10 .800 8 17 25 1.6 24 0 22 19 0 4 57 3.6
21 Mario Balinton..... 27-9 297 11.0 21-49 .429 5-20 .250 8-21 .381 4 21 25 0.9 45 0 11 24 0 4 55 2.0
23 Julien Franklin.... 26-21 808 31.1 99-246 .402 52-140 .371 43-58 .741 22 57 79 3.0 49 0 39 52 8 27 293 11.3
25 Damon Dechant...... 19-0 108 5.7 19-30 .633 0-0 .000 7-12 .583 6 8 14 0.7 16 0 1 5 1 2 45 2.4
33 Brian Sewald....... 27-6 545 20.2 46-107 .430 5-12 .417 52-84 .619 42 97 139 5.1 69 2 19 48 5 28 149 5.5
34 Jake Trahern....... 27-23 709 26.3 107-182 .588 0-1 .000 100-153 .654 53 110 163 6.0 90 4 12 34 34 7 314 11.6
40 Daniel Pierce...... 26-0 310 11.9 50-137 .365 30-95 .316 19-24 .792 21 46 67 2.6 22 0 3 15 1 2 149 5.7
45 Justin Everett..... 6-1 34 5.7 1-6 .167 1-4 .250 0-0 .000 2 1 3 0.5 5 0 1 7 0 1 3 0.5
TEAM............... 26 25 51 1.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5474 627-1449 .433 176-499 .353 377-599 .629 295 636 931 34.5 540 12 279 399 69 142 1807 66.9
Opponents.......... 27 5451 652-1431 .456 203-511 .397 429-608 .706 217 618 835 30.9 527 - 314 336 48 154 1936 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CSU-Pueblo.................... 829 951 27 - 1807
Opponents..................... 913 992 35 - 1940
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU-Pueblo.................... 105 20 125
Opponents..................... 92 26 118
Overall/Conference Statistics
CSU-Pueblo Overall/Conference Statistics (as of Oct 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rome Smith.......... 27-24 32.1 .431 .406 .730 2.4 1.3 15 4 13.1 18-17 32.5 .451 .426 .731 2.6 1.7 12 2 14.2
Ty McTyer........... 17-9 23.7 .298 .154 .651 3.2 3.1 27 0 6.5 9-3 19.1 .237 .000 .727 2.2 2.3 13 0 2.9
Jazz Williams....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ken Moses........... 26-14 9.7 .361 .417 .500 0.7 0.7 6 4 1.4 17-11 9.7 .345 .400 .333 0.8 0.7 4 3 1.5
Chris Childress..... 27-25 30.9 .478 .000 .475 8.4 2.5 19 12 8.9 18-18 32.6 .483 .000 .463 8.8 2.8 11 9 9.5
Jordan Surratt...... 16-3 18.9 .328 .268 .800 1.6 1.4 4 0 3.6 10-2 22.2 .381 .321 .800 1.6 1.6 3 0 4.9
Mario Balinton...... 27-9 11.0 .429 .250 .381 0.9 0.4 4 0 2.0 18-6 12.1 .500 .267 .353 1.1 0.4 4 0 2.6
Julien Franklin..... 26-21 31.1 .402 .371 .741 3.0 1.5 27 8 11.3 17-15 32.6 .408 .390 .700 3.1 1.5 15 6 10.4
Damon Dechant....... 19-0 5.7 .633 .000 .583 0.7 0.1 2 1 2.4 14-0 5.8 .625 .000 .583 0.6 0.1 2 1 2.6
Brian Sewald........ 27-6 20.2 .430 .417 .619 5.1 0.7 28 5 5.5 18-2 20.3 .423 .333 .609 4.3 0.8 18 4 5.8
Jake Trahern........ 27-23 26.3 .588 .000 .654 6.0 0.4 7 34 11.6 18-16 26.2 .567 .000 .648 6.2 0.6 4 20 11.4
Daniel Pierce....... 26-0 11.9 .365 .316 .792 2.6 0.1 2 1 5.7 18-0 12.6 .354 .288 .750 2.6 0.1 0 1 5.6
Justin Everett...... 6-1 5.7 .167 .250 .000 0.5 0.2 1 0 0.5 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .433 .353 .629 34.5 10.3 142 69 66.9 18 .442 .361 .618 33.6 10.5 86 46 66.5
Opponents........... 27 .456 .397 .706 30.9 11.6 154 48 71.7 18 .463 .386 .687 30.2 11.9 93 30 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rome Smith.......... 122-283 .431 65-160 .406 46-63 .730 355 13.1 87-193 .451 43-101 .426 38-52 .731 255 14.2
Ty McTyer........... 34-114 .298 2-13 .154 41-63 .651 111 6.5 9-38 .237 0-4 .000 8-11 .727 26 2.9
Jazz Williams....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ken Moses........... 13-36 .361 5-12 .417 6-12 .500 37 1.4 10-29 .345 4-10 .400 1-3 .333 25 1.5
Chris Childress..... 96-201 .478 0-1 .000 47-99 .475 239 8.9 70-145 .483 0-0 .000 31-67 .463 171 9.5
Jordan Surratt...... 19-58 .328 11-41 .268 8-10 .800 57 3.6 16-42 .381 9-28 .321 8-10 .800 49 4.9
Mario Balinton...... 21-49 .429 5-20 .250 8-21 .381 55 2.0 18-36 .500 4-15 .267 6-17 .353 46 2.6
Julien Franklin..... 99-246 .402 52-140 .371 43-58 .741 293 11.3 62-152 .408 32-82 .390 21-30 .700 177 10.4
Damon Dechant....... 19-30 .633 0-0 .000 7-12 .583 45 2.4 15-24 .625 0-0 .000 7-12 .583 37 2.6
Brian Sewald........ 46-107 .430 5-12 .417 52-84 .619 149 5.5 30-71 .423 2-6 .333 42-69 .609 104 5.8
Jake Trahern........ 107-182 .588 0-1 .000 100-153 .654 314 11.6 68-120 .567 0-0 .000 70-108 .648 206 11.4
Daniel Pierce....... 50-137 .365 30-95 .316 19-24 .792 149 5.7 35-99 .354 19-66 .288 12-16 .750 101 5.6
Justin Everett...... 1-6 .167 1-4 .250 0-0 .000 3 0.5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 627-1449 .433 176-499 .353 377-599 .629 1807 66.9 420-951 .442 113-313 .361 244-395 .618 1197 66.5
Opponents........... 652-1431 .456 203-511 .397 429-608 .706 1936 71.7 438-946 .463 128-332 .386 288-419 .687 1292 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rome Smith.......... 8 56 64 77 2 34 59 0.6 28 5 41 46 56 2 30 40 0.8 27
Ty McTyer........... 19 36 55 37 1 52 41 1.3 22 3 17 20 19 1 21 20 1.1 9
Jazz Williams....... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Ken Moses........... 2 17 19 35 0 18 26 0.7 5 2 12 14 21 0 12 19 0.6 5
Chris Childress..... 82 145 227 70 3 67 61 1.1 20 60 99 159 51 2 50 46 1.1 20
Jordan Surratt...... 8 17 25 24 0 22 19 1.2 12 5 11 16 16 0 16 13 1.2 12
Mario Balinton...... 4 21 25 45 0 11 24 0.5 10 3 17 20 34 0 7 14 0.5 10
Julien Franklin..... 22 57 79 49 0 39 52 0.8 23 13 39 52 34 0 26 28 0.9 20
Damon Dechant....... 6 8 14 16 0 1 5 0.2 11 3 6 9 12 0 1 5 0.2 11
Brian Sewald........ 42 97 139 69 2 19 48 0.4 11 28 50 78 44 1 14 28 0.5 11
Jake Trahern........ 53 110 163 90 4 12 34 0.4 24 35 77 112 64 3 10 17 0.6 24
Daniel Pierce....... 21 46 67 22 0 3 15 0.2 21 17 29 46 16 0 2 11 0.2 21
Justin Everett...... 2 1 3 5 0 1 7 0.1 3 1 0 1 0 0 0 0 0.0 0
Total............... 295 636 931 540 12 279 399 0.7 90 192 413 605 368 9 189 248 0.8 83
Opponents........... 217 618 835 527 - 314 336 0.9 98 144 400 544 339 11 214 199 1.1 98
Combined Team Statistics
CSU-Pueblo Combined Team Statistics (as of Oct 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-7) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/16/07 NEWMAN L 57-63 -
$11/17/07 JOHNSON & WALES W 73-61 -
11/23/07 at Nebraska-Omaha L 62-82 900
11/24/07 vs St. Cloud State L 50-52 105
#11/30/07 ST. MARTIN'S W 90-77 -
#12/01/07 #6 SOUTH DAKOTA L 66-86 485
*12/07/07 at Regis L 63-67 232
12/08/07 at CU-Colorado Springs LOT 65-72 437
*12/13/07 COLORADO CHRISTIAN L 57-88 238
*12/15/07 METRO STATE L 74-81 225
12/19/07 CU-COLORADO SPRINGS W 69-66 131
*1/3/08 at Nebraska-Kearney W OT 76-73 956
*1-5-08 at Chadron State L 63-76 578
*1/10/08 COLORADO MINES L 61-66 441
*1/17/08 at Western N.M. W 64-60 452
**1/19/08 at Cowboys W 82-68 121
*01/22/08 ADAMS STATE W 73-68 419
*01/24/08 WESTERN STATE W 60-47 313
*02/01/08 FORT LEWIS L 70-98 181
*02/02/08 MESA STATE W 61-54 436
*02/05/08 at Adams State L 60-65 988
*02/09/08 at Western State Men LOT 59-63 -
*02/15/08 at Mesa State College L 62-82 731
*02/16/08 at #25 Fort Lewis College L 60-94 -
02/19/08 at Johnson & Wales L 78-89 -
*02/22/08 COWBOYS W 83-70 2348
*02/23/08 WESTERN N.M. L 69-72 1511
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Rome Smith.......... 27-24 32.1 .431 .406 .730 2.4 1.3 15 4 13.1
4 Ty McTyer........... 17-9 23.7 .298 .154 .651 3.2 3.1 27 0 6.5
04 Jazz Williams....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Ken Moses........... 26-14 9.7 .361 .417 .500 0.7 0.7 6 4 1.4
15 Chris Childress..... 27-25 30.9 .478 .000 .475 8.4 2.5 19 12 8.9
20 Jordan Surratt...... 16-3 18.9 .328 .268 .800 1.6 1.4 4 0 3.6
21 Mario Balinton...... 27-9 11.0 .429 .250 .381 0.9 0.4 4 0 2.0
23 Julien Franklin..... 26-21 31.1 .402 .371 .741 3.0 1.5 27 8 11.3
25 Damon Dechant....... 19-0 5.7 .633 .000 .583 0.7 0.1 2 1 2.4
33 Brian Sewald........ 27-6 20.2 .430 .417 .619 5.1 0.7 28 5 5.5
34 Jake Trahern........ 27-23 26.3 .588 .000 .654 6.0 0.4 7 34 11.6
40 Daniel Pierce....... 26-0 11.9 .365 .316 .792 2.6 0.1 2 1 5.7
45 Justin Everett...... 6-1 5.7 .167 .250 .000 0.5 0.2 1 0 0.5
TM TEAM................ 27-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 27 .433 .353 .629 34.5 10.3 142 69 66.9
Opponents........... 27 .456 .397 .706 30.9 11.6 154 48 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rome Smith.......... 27 122-283 .431 65-160 .406 46-63 .730 355 13.1
Ty McTyer........... 17 34-114 .298 2-13 .154 41-63 .651 111 6.5
Jazz Williams....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ken Moses........... 26 13-36 .361 5-12 .417 6-12 .500 37 1.4
Chris Childress..... 27 96-201 .478 0-1 .000 47-99 .475 239 8.9
Jordan Surratt...... 16 19-58 .328 11-41 .268 8-10 .800 57 3.6
Mario Balinton...... 27 21-49 .429 5-20 .250 8-21 .381 55 2.0
Julien Franklin..... 26 99-246 .402 52-140 .371 43-58 .741 293 11.3
Damon Dechant....... 19 19-30 .633 0-0 .000 7-12 .583 45 2.4
Brian Sewald........ 27 46-107 .430 5-12 .417 52-84 .619 149 5.5
Jake Trahern........ 27 107-182 .588 0-1 .000 100-153 .654 314 11.6
Daniel Pierce....... 26 50-137 .365 30-95 .316 19-24 .792 149 5.7
Justin Everett...... 6 1-6 .167 1-4 .250 0-0 .000 3 0.5
Total............... 27 627-1449 .433 176-499 .353 377-599 .629 1807 66.9
Opponents........... 27 652-1431 .456 203-511 .397 429-608 .706 1936 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rome Smith.......... 27 867 8 56 64 77 2 34 59 0.6 28
Ty McTyer........... 17 403 19 36 55 37 1 52 41 1.3 22
Jazz Williams....... 1 3 0 0 0 1 0 0 0 0.0 0
Ken Moses........... 26 252 2 17 19 35 0 18 26 0.7 5
Chris Childress..... 27 835 82 145 227 70 3 67 61 1.1 20
Jordan Surratt...... 16 303 8 17 25 24 0 22 19 1.2 12
Mario Balinton...... 27 297 4 21 25 45 0 11 24 0.5 10
Julien Franklin..... 26 808 22 57 79 49 0 39 52 0.8 23
Damon Dechant....... 19 108 6 8 14 16 0 1 5 0.2 11
Brian Sewald........ 27 545 42 97 139 69 2 19 48 0.4 11
Jake Trahern........ 27 709 53 110 163 90 4 12 34 0.4 24
Daniel Pierce....... 26 310 21 46 67 22 0 3 15 0.2 21
Justin Everett...... 6 34 2 1 3 5 0 1 7 0.1 3
Total............... 27 5474 295 636 931 540 12 279 399 0.7 90
Opponents........... 27 5451 217 618 835 527 - 314 336 0.9 98
TEAM STATISTICS CSUPM OPP
---------------------------------------------------
SCORING.................. 1807 1936
Points per game........ 66.9 71.7
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 627-1449 652-1431
Field goal pct......... .433 .456
3 POINT FG-ATT........... 176-499 203-511
3-point FG pct......... .353 .397
3-pt FG made per game.. 6.5 7.5
FREE THROWS-ATT.......... 377-599 429-608
Free throw pct......... .629 .706
REBOUNDS................. 931 835
Rebounds per game...... 34.5 30.9
Rebounding margin...... +3.6 -
ASSISTS.................. 279 314
Assists per game....... 10.3 11.6
TURNOVERS................ 399 336
Turnovers per game..... 14.8 12.4
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 142 154
Steals per game........ 5.3 5.7
BLOCKS................... 69 48
Blocks per game........ 2.6 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6728 5500
Home games-Avg/Game.... 14-481 12-450
Neutral site-Avg/Game.. - 1-105
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CSU-Pueblo.................... 829 951 27 - 1807
Opponents..................... 913 992 35 - 1940
Overall Team Statistics
CSU-Pueblo Overall Team Statistics (as of Oct 15, 2008)
All games
TEAM STATISTICS CSUPM OPP
---------------------------------------------------
SCORING.................. 1807 1936
Points per game........ 66.9 71.7
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 627-1449 652-1431
Field goal pct......... .433 .456
3 POINT FG-ATT........... 176-499 203-511
3-point FG pct......... .353 .397
3-pt FG made per game.. 6.5 7.5
FREE THROWS-ATT.......... 377-599 429-608
Free throw pct......... .629 .706
REBOUNDS................. 931 835
Rebounds per game...... 34.5 30.9
Rebounding margin...... +3.6 -
ASSISTS.................. 279 314
Assists per game....... 10.3 11.6
TURNOVERS................ 399 336
Turnovers per game..... 14.8 12.4
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 142 154
Steals per game........ 5.3 5.7
BLOCKS................... 69 48
Blocks per game........ 2.6 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6728 5500
Home games-Avg/Game.... 14-481 12-450
Neutral site-Avg/Game.. - 1-105
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CSU-Pueblo.................... 829 951 27 - 1807
Opponents..................... 913 992 35 - 1940
Category Leaders
CSU-Pueblo Category Leaders (as of Oct 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Damon Dechant....... 19 30 .633 Rome Smith.......... 27 283 10.5
Jake Trahern........ 107 182 .588 Julien Franklin..... 26 246 9.5
Chris Childress..... 96 201 .478 Chris Childress..... 27 201 7.4
Rome Smith.......... 122 283 .431 Jake Trahern........ 27 182 6.7
Brian Sewald........ 46 107 .430 Daniel Pierce....... 26 137 5.3
Mario Balinton...... 21 49 .429
Julien Franklin..... 99 246 .402 FIELD GOALS MADE G Made Made/G
Daniel Pierce....... 50 137 .365 -----------------------------------
Ken Moses........... 13 36 .361 Rome Smith.......... 27 122 4.5
Jordan Surratt...... 19 58 .328 Jake Trahern........ 27 107 4.0
Ty McTyer........... 34 114 .298 Julien Franklin..... 26 99 3.8
Justin Everett...... 1 6 .167 Chris Childress..... 27 96 3.6
Daniel Pierce....... 26 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Sewald........ 5 12 .417 Rome Smith.......... 27 160 5.9
Ken Moses........... 5 12 .417 Julien Franklin..... 26 140 5.4
Rome Smith.......... 65 160 .406 Daniel Pierce....... 26 95 3.7
Julien Franklin..... 52 140 .371 Jordan Surratt...... 16 41 2.6
Daniel Pierce....... 30 95 .316 Mario Balinton...... 27 20 0.7
Jordan Surratt...... 11 41 .268
Justin Everett...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Mario Balinton...... 5 20 .250 -----------------------------------
Ty McTyer........... 2 13 .154 Rome Smith.......... 27 65 2.4
Chris Childress..... 0 1 .000 Julien Franklin..... 26 52 2.0
Jake Trahern........ 0 1 .000 Daniel Pierce....... 26 30 1.2
Jordan Surratt...... 16 11 0.7
Ken Moses........... 26 5 0.2
Mario Balinton...... 27 5 0.2
Brian Sewald........ 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Surratt...... 8 10 .800 Jake Trahern........ 27 153 5.7
Daniel Pierce....... 19 24 .792 Chris Childress..... 27 99 3.7
Julien Franklin..... 43 58 .741 Brian Sewald........ 27 84 3.1
Rome Smith.......... 46 63 .730 Rome Smith.......... 27 63 2.3
Jake Trahern........ 100 153 .654 Ty McTyer........... 17 63 3.7
Ty McTyer........... 41 63 .651
Brian Sewald........ 52 84 .619 FREE THROWS MADE G Made Made/G
Damon Dechant....... 7 12 .583 -----------------------------------
Ken Moses........... 6 12 .500 Jake Trahern........ 27 100 3.7
Chris Childress..... 47 99 .475 Brian Sewald........ 27 52 1.9
Mario Balinton...... 8 21 .381 Chris Childress..... 27 47 1.7
Rome Smith.......... 27 46 1.7
Julien Franklin..... 26 43 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rome Smith.......... 27 355 13.1 Rome Smith.......... 27 355 13.1
Jake Trahern........ 27 314 11.6 Jake Trahern........ 27 314 11.6
Julien Franklin..... 26 293 11.3 Julien Franklin..... 26 293 11.3
Chris Childress..... 27 239 8.9 Chris Childress..... 27 239 8.9
Brian Sewald........ 27 149 5.5 Ty McTyer........... 17 111 6.5
Daniel Pierce....... 26 149 5.7 Daniel Pierce....... 26 149 5.7
Ty McTyer........... 17 111 6.5 Brian Sewald........ 27 149 5.5
Jordan Surratt...... 16 57 3.6 Jordan Surratt...... 16 57 3.6
Mario Balinton...... 27 55 2.0 Damon Dechant....... 19 45 2.4
Damon Dechant....... 19 45 2.4 Mario Balinton...... 27 55 2.0
Ken Moses........... 26 37 1.4 Ken Moses........... 26 37 1.4
Justin Everett...... 6 3 0.5 Justin Everett...... 6 3 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Childress..... 27 227 8.4 Chris Childress..... 27 67 2.5
Jake Trahern........ 27 163 6.0 Ty McTyer........... 17 52 3.1
Brian Sewald........ 27 139 5.1 Julien Franklin..... 26 39 1.5
Julien Franklin..... 26 79 3.0 Rome Smith.......... 27 34 1.3
Daniel Pierce....... 26 67 2.6 Jordan Surratt...... 16 22 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chris Childress..... 27 227 8.4 Brian Sewald........ 27 28 1.0
Jake Trahern........ 27 163 6.0 Ty McTyer........... 17 27 1.6
Brian Sewald........ 27 139 5.1 Julien Franklin..... 26 27 1.0
Ty McTyer........... 17 55 3.2 Chris Childress..... 27 19 0.7
Julien Franklin..... 26 79 3.0 Rome Smith.......... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chris Childress..... 27 82 3.0 Jake Trahern........ 27 34 1.3
Jake Trahern........ 27 53 2.0 Chris Childress..... 27 12 0.4
Brian Sewald........ 27 42 1.6 Julien Franklin..... 26 8 0.3
Julien Franklin..... 26 22 0.8 Brian Sewald........ 27 5 0.2
Daniel Pierce....... 26 21 0.8 Rome Smith.......... 27 4 0.1
Ken Moses........... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Chris Childress..... 27 145 5.4 -----------------------------------
Jake Trahern........ 27 110 4.1 Rome Smith.......... 27 867 32.1
Brian Sewald........ 27 97 3.6 Chris Childress..... 27 835 30.9
Julien Franklin..... 26 57 2.2 Julien Franklin..... 26 808 31.1
Rome Smith.......... 27 56 2.1 Jake Trahern........ 27 709 26.3
Brian Sewald........ 27 545 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jake Trahern........ 27 90 3.3 Chris Childress..... 27 61 2.3
Rome Smith.......... 27 77 2.9 Rome Smith.......... 27 59 2.2
Chris Childress..... 27 70 2.6 Julien Franklin..... 26 52 2.0
Brian Sewald........ 27 69 2.6 Brian Sewald........ 27 48 1.8
Julien Franklin..... 26 49 1.9 Ty McTyer........... 17 41 2.4
FOULOUTS G No.
----------------------------
Jake Trahern........ 27 4
Chris Childress..... 27 3
Rome Smith.......... 27 2
Brian Sewald........ 27 2
Ty McTyer........... 17 1