CSU-Pueblo Basketball
CSU-Pueblo Individual Game-by-Game (as of Mar 06, 2009)
All games
#15 Ken Moses
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KANSAS WESLEYAN 11/21/08 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
NEBRASKA-OMAHA 11/22/08 15 0-1 .000 0-0 .000 0-3 .000 0 3 3 1.5 2 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 12/06/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.0
CHADRON STATE COLLEGE 12/13/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
at UC-Colorado Springs 12/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 0.0
UC-COLORADO SPRINGS 01/03/09 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 0 0 0 0 1 0.2
at Metro State Men 01/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.1
ADAMS STATE 01/30/09 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 0 0.1
FORT LEWIS 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.1
at NM Highlands 2/3/09 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 1 0 0 0 0 0 1 0.2
at Fort Lewis 2/13/09 15 2-2 1.000 1-1 1.000 1-1 1.000 0 1 1 0.5 2 0 1 2 0 0 6 0.7
at Adams State 02/14/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.7
NM HIGHLANDS 02/17/09 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 2 1 0 0 0 0.6
WESTERN NEW MEXICO UNI 02/19/08 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 1 0 0 1 2 0.7
WESTERN STATE COLLEGE 02/27/09 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 3 0.9
MESA STATE COLLEGE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Mesa State College 03/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
vs Metro State Men 03/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
Totals......................... 0 68 4-12 .333 2-6 .333 3-8 .375 1 6 7 0.4 18 0 5 6 0 1 13 0.7
Games played: 18
Minutes/game: 3.8
Points/game: 0.7
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 37.5
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.1