CSU-Pueblo vs Johnson & Wales University (12/15/09 at Wildcat Center Denver, CO)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
CSU-Pueblo vs Johnson & Wales University
12/15/09 7:00:00 PM at Wildcat Center Denver, CO
--------------------------------------------------------------------------------
VISITORS: CSU-Pueblo 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dwayne Wright....... 3-3 3-3 6-8 0 0 0 1 15 2 1 0 1 17
04 Roman Van Allen..... 3-7 2-6 0-0 0 2 2 1 8 2 0 0 4 29
10 Donell Wells........ 5-12 1-6 4-5 2 3 5 2 15 3 1 0 1 22
12 Ty Trahern.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 Ken Moses........... 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 8
20 Marc Williams....... 4-9 2-5 4-6 0 3 3 3 14 2 3 0 3 34
21 Jazz Williams....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 Chris Busch......... 5-10 1-3 4-8 1 4 5 1 15 3 2 0 3 34
25 Imari Thomas........ 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 5
33 Nathan Tigner....... 0-2 0-1 0-0 0 0 0 2 0 0 2 0 1 10
40 Daniel Pierce....... 0-3 0-1 0-0 2 3 5 2 0 0 1 1 0 12
45 Kris Lawrie......... 4-5 0-0 2-6 2 5 7 4 10 2 6 0 2 22
51 Matt Fochtman....... 1-4 0-0 0-2 3 0 3 2 2 0 1 0 0 4
TEAM,............... 1 6 7 1
Totals.............. 25-57 9-26 20-35 12 27 39 24 79 14 20 2 15 199
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-24 45.8% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 6-13 46.2% Game: 34.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 15-24 62.5% Game: 57.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales University 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fisher, Ethan....... 2-9 1-3 6-7 0 4 4 5 11 0 5 0 0 30
05 Campbell, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
11 Richter, Jake....... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 1 3
15 Lark, Nate.......... 6-8 0-1 3-5 1 7 8 2 15 1 2 0 2 31
20 Todd, Geoffrey...... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 8
22 Maly, Nick.......... 2-7 0-2 5-6 0 4 4 3 9 1 3 0 3 27
23 Crespin, MJ......... 2-8 0-2 6-8 3 2 5 2 10 3 8 0 1 23
24 Brunson, Chris...... 1-7 1-5 0-0 0 2 2 2 3 0 0 0 0 19
30 Baker, Andrew....... 5-8 1-2 0-0 2 5 7 4 11 3 2 0 0 30
31 Fisher, Matt........ 1-2 0-1 2-2 0 3 3 4 4 0 4 0 1 12
32 Evenson, Ethan...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 13
34 Ennis, Cedric....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM,............... 2 1 3
Totals.............. 19-51 3-18 24-30 8 29 37 24 65 9 29 0 8 199
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-27 44.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-6 0.0% Game: 16.7% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 11-16 68.8% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Rodney Waters, Josh Rombach, Jeff Pfaff
Technical fouls: CSU-Pueblo-Matt Fochtman. Johnson & Wales University-None.
Attendance: 223
Score by Periods 1st 2nd Total
CSU-Pueblo.................... 36 43 - 79
Johnson & Wales University.... 30 35 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
CSU-Pueblo vs Johnson & Wales University
12/15/09 7:00:00 PM at Wildcat Center Denver, CO
--------------------------------------------------------------------------------
VISITORS: CSU-Pueblo 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dwayne Wright....... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 8
04 Roman Van Allen..... 1-3 0-2 0-0 0 2 2 0 2 1 0 0 2 12
10 Donell Wells........ 4-8 0-3 1-1 2 0 2 2 9 1 0 0 0 9
12 Ty Trahern.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ken Moses........... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
20 Marc Williams....... 0-2 0-1 1-2 0 3 3 1 1 1 2 0 0 17
21 Jazz Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chris Busch......... 3-6 1-2 2-2 1 2 3 1 9 2 1 0 2 16
25 Imari Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nathan Tigner....... 0-2 0-1 0-0 0 0 0 2 0 0 2 0 1 8
40 Daniel Pierce....... 0-1 0-1 0-0 0 3 3 1 0 0 1 1 0 6
45 Kris Lawrie......... 3-4 0-0 1-4 1 4 5 1 7 2 1 0 2 13
51 Matt Fochtman....... 1-4 0-0 0-2 3 0 3 2 2 0 1 0 0 4
TEAM,............... 2 2
Totals.............. 14-33 3-13 5-11 7 16 23 11 36 7 8 1 7 99
TOTAL FG% 1st Half: 14-33 42.4%
3-Pt. FG% 1st Half: 3-13 23.1%
F Throw % 1st Half: 5-11 45.5%
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales University 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fisher, Ethan....... 1-6 1-3 5-6 0 2 2 2 8 0 1 0 0 16
05 Campbell, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Richter, Jake....... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 2
15 Lark, Nate.......... 2-4 0-1 2-2 0 4 4 1 6 0 2 0 1 13
20 Todd, Geoffrey...... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 6
22 Maly, Nick.......... 0-0 0-0 2-2 0 1 1 2 2 1 1 0 1 13
23 Crespin, MJ......... 0-4 0-1 0-0 1 1 2 0 0 0 4 0 0 11
24 Brunson, Chris...... 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 9
30 Baker, Andrew....... 2-4 1-2 0-0 1 5 6 2 5 1 2 0 0 15
31 Fisher, Matt........ 1-1 0-0 2-2 0 1 1 2 4 0 2 0 1 6
32 Evenson, Ethan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
34 Ennis, Cedric....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 7-24 3-12 13-14 2 16 18 10 30 3 14 0 4 100
TOTAL FG% 1st Half: 7-24 29.2%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 13-14 92.9%
--------------------------------------------------------------------------------
Officials: Rodney Waters, Josh Rombach, Jeff Pfaff
Technical fouls: CSU-Pueblo-Matt Fochtman. Johnson & Wales University-None.
Attendance: 223
Score by Periods 1st
CSU-Pueblo.................... 36
Johnson & Wales University.... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
CSU-Pueblo vs Johnson & Wales University
12/15/09 7:00:00 PM at Wildcat Center Denver, CO
--------------------------------------------------------------------------------
VISITORS: CSU-Pueblo 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dwayne Wright....... 1-1 1-1 6-8 0 0 0 1 9 2 1 0 1 9
04 Roman Van Allen..... 2-4 2-4 0-0 0 0 0 1 6 1 0 0 2 17
10 Donell Wells........ 1-4 1-3 3-4 0 3 3 0 6 2 1 0 1 13
12 Ty Trahern.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 Ken Moses........... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
20 Marc Williams....... 4-7 2-4 3-4 0 0 0 2 13 1 1 0 3 17
21 Jazz Williams....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 Chris Busch......... 2-4 0-1 2-6 0 2 2 0 6 1 1 0 1 18
25 Imari Thomas........ 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 5
33 Nathan Tigner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Daniel Pierce....... 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0 6
45 Kris Lawrie......... 1-1 0-0 1-2 1 1 2 3 3 0 5 0 0 9
51 Matt Fochtman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,............... 1 4 5 1
Totals.............. 11-24 6-13 15-24 5 11 16 13 43 7 12 1 8 100
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-24 45.8% Game: 43.9%
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 6-13 46.2% Game: 34.6%
F Throw % 1st Half: 5-11 45.5% 2nd Half: 15-24 62.5% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales University 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fisher, Ethan....... 1-3 0-0 1-1 0 2 2 3 3 0 4 0 0 14
05 Campbell, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 Richter, Jake....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Lark, Nate.......... 4-4 0-0 1-3 1 3 4 1 9 1 0 0 1 18
20 Todd, Geoffrey...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 Maly, Nick.......... 2-7 0-2 3-4 0 3 3 1 7 0 2 0 2 14
23 Crespin, MJ......... 2-4 0-1 6-8 2 1 3 2 10 3 4 0 1 12
24 Brunson, Chris...... 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0 10
30 Baker, Andrew....... 3-4 0-0 0-0 1 0 1 2 6 2 0 0 0 15
31 Fisher, Matt........ 0-1 0-1 0-0 0 2 2 2 0 0 2 0 0 6
32 Evenson, Ethan...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
34 Ennis, Cedric....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM,............... 2 1 3
Totals.............. 12-27 0-6 11-16 6 13 19 14 35 6 15 0 4 99
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-27 44.4% Game: 37.3%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-6 0.0% Game: 16.7%
F Throw % 1st Half: 13-14 92.9% 2nd Half: 11-16 68.8% Game: 80.0%
--------------------------------------------------------------------------------
Officials: Rodney Waters, Josh Rombach, Jeff Pfaff
Technical fouls: CSU-Pueblo-Matt Fochtman. Johnson & Wales University-None.
Attendance: 223
Score by Periods 1st 2nd Total
CSU-Pueblo.................... 36 43 - 79
Johnson & Wales University.... 30 35 - 65