Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dwayne Wright | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| 04 | Roman Van Allen | * | 8-13 | 2-5 | 0-0 | 2-3 | 5 | 1 | 18 | 2 | 0 | 0 | 1 | 33 |
| 20 | Marc Williams | * | 2-6 | 0-1 | 2-2 | 0-3 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 37 |
| 23 | Chris Busch | * | 3-7 | 0-2 | 4-4 | 2-3 | 5 | 4 | 10 | 1 | 2 | 1 | 0 | 22 |
| 25 | Imari Thomas | * | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 10 | Donell Wells | - | 4-9 | 2-5 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 20 |
| 15 | Ken Moses | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Nathan Tigner | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 40 | Daniel Pierce | - | 6-10 | 1-3 | 0-0 | 0-4 | 4 | 2 | 13 | 0 | 4 | 0 | 0 | 23 |
| 45 | Kris Lawrie | - | 3-5 | 0-0 | 4-6 | 2-2 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 20 |
| 51 | Matt Fochtman | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 6-18 | 10-12 | 13-25 | 38 | 19 | 76 | 6 | 14 | 1 | 1 | 200 | |
| 48.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 3-10 | 4-4 | |||||||||||
| 48.5% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 3-8 | 6-8 | |||||||||||
| 48.3% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 5-13 | 0-2 | 2-3 | 1-4 | 5 | 1 | 12 | 0 | 0 | 3 | 0 | 33 |
| 05 | Rashad Peterson | * | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 34 |
| 13 | Kelvin Franklin | * | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 21 |
| 25 | Roman Andrade | * | 5-16 | 3-8 | 8-8 | 1-4 | 5 | 1 | 21 | 3 | 0 | 0 | 1 | 34 |
| 44 | Chris Dunn | * | 7-11 | 0-0 | 2-2 | 3-2 | 5 | 1 | 16 | 1 | 4 | 5 | 0 | 29 |
| 04 | Justin Mayo Montoya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Moody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Ryan Gonzales | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 31 | Midaugas Markevicius | - | 4-5 | 3-3 | 4-4 | 0-2 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 21 |
| 33 | Ledreece Smith | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 10 |
| 45 | Derek Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 8-17 | 16-17 | 9-20 | 29 | 11 | 78 | 9 | 11 | 11 | 4 | 200 | |
| 45.8% | 47.1% | 94.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 10-10 | |||||||||||
| 46.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 5-9 | 6-7 | |||||||||||
| 45.2% | 55.6% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colo State Universit | 39 | 37 | 76 | Record: (14-9 (8-4 RMAC)) |
| N.M. Highlands | 39 | 39 | 78 | Record: (17-7 (10-3 RMAC)) |
|
Officials: Mike Kloeppel, Wilson Holland and Russ Gearou
Technical fouls: Colo State Universit-None. N.M. Highlands-None. Attendance: 2500 |
Play-by-Play |
| 19:37 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 19:31 | CSUPM | GOOD! JUMPER by Roman Van Allen | CSUPM 2 - NMHUMBB 0 | (CSUPM by 2) |
| 19:12 | NMHUMBB | GOOD! JUMPER by Chop Tang | NMHUMBB 2 - CSUPM 2 | Tied |
| 18:51 | CSUPM | GOOD! JUMPER by Chris Busch | CSUPM 4 - NMHUMBB 2 | (CSUPM by 2) |
| 18:37 | NMHUMBB | GOOD! JUMPER by Chop Tang | NMHUMBB 4 - CSUPM 4 | Tied |
| 18:18 | CSUPM | TURNOVR by Chris Busch | ||
| 17:58 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Imari Thomas | ||||
| 17:48 | CSUPM | MISSED JUMPER by Imari Thomas | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 17:48 | CSUPM | FOUL by Chris Busch (1) | ||
| 17:41 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Chris Busch | ||||
| 17:25 | CSUPM | GOOD! JUMPER by Roman Van Allen | CSUPM 6 - NMHUMBB 4 | (CSUPM by 2) |
| 16:57 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by Imari Thomas | ||||
| 16:40 | CSUPM | MISSED 3 PTR by Chris Busch | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 16:34 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin (fastbreak) | NMHUMBB 6 - CSUPM 6 | Tied |
| 16:06 | CSUPM | TURNOVR by Chris Busch | ||
| 16:05 | NMHUMBB | STEAL by Rashad Peterson | ||
| 16:03 | NMHUMBB | GOOD! DUNK by Chop Tang | NMHUMBB 8 - CSUPM 6 | (NMHUMBB by 2) |
| ASSIST by Rashad Peterson | ||||
| 15:46 | NMHUMBB | FOUL by Kelvin Franklin (1) | ||
| 15:34 | CSUPM | MISSED 3 PTR by Roman Van Allen | ||
| REBOUND (OFF) by Chris Busch | ||||
| 15:29 | CSUPM | GOOD! 3 PTR by Roman Van Allen | CSUPM 9 - NMHUMBB 8 | (CSUPM by 1) |
| ASSIST by Chris Busch | ||||
| 15:13 | NMHUMBB | GOOD! JUMPER by Chris Dunn | NMHUMBB 10 - CSUPM 9 | (NMHUMBB by 1) |
| 14:56 | CSUPM | MISSED 3 PTR by Marc Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by Marc Williams | ||||
| 14:22 | CSUPM | MISSED 3 PTR by Donell Wells | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | NMHUMBB | MISSED 3 PTR by Rashad Peterson | ||
| REBOUND (DEF) by Chris Busch | ||||
| 13:45 | CSUPM | MISSED JUMPER by Chris Busch | ||
| REBOUND (OFF) by Matt Fochtman | ||||
| 13:43 | CSUPM | GOOD! TIP-IN by Matt Fochtman | CSUPM 11 - NMHUMBB 10 | (CSUPM by 1) |
| 13:33 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Marc Williams | ||||
| 13:18 | CSUPM | MISSED JUMPER by Matt Fochtman | ||
| 13:18 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | CSUPM | MISSED LAYUP by Marc Williams | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 12:55 | CSUPM | FOUL by Matt Fochtman (1) | ||
| 12:55 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 11 - CSUPM 11 | Tied |
| 12:55 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 12 - CSUPM 11 | (NMHUMBB by 1) |
| 12:40 | CSUPM | TURNOVR by Marc Williams | ||
| 12:30 | NMHUMBB | MISSED LAYUP by Rashad Peterson | ||
| REBOUND (DEF) by Roman Van Allen | ||||
| 12:23 | CSUPM | TURNOVR by Daniel Pierce | ||
| 12:22 | NMHUMBB | STEAL by Roman Andrade | ||
| 12:22 | CSUPM | FOUL by Roman Van Allen (1) | ||
| 12:08 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 12:05 | NMHUMBB | GOOD! TIP-IN by Chris Dunn | NMHUMBB 14 - CSUPM 11 | (NMHUMBB by 3) |
| 11:56 | CSUPM | MISSED JUMPER by Roman Van Allen | ||
| 11:56 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | CSUPM | GOOD! LAYUP by Daniel Pierce | NMHUMBB 14 - CSUPM 13 | (NMHUMBB by 1) |
| ASSIST by Kris Lawrie | ||||
| 11:10 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Daniel Pierce | ||||
| 11:07 | CSUPM | TURNOVR by Daniel Pierce | ||
| 11:03 | CSUPM | FOUL by Marc Williams (1) | ||
| 11:03 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 15 - CSUPM 13 | (NMHUMBB by 2) |
| 11:03 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 16 - CSUPM 13 | (NMHUMBB by 3) |
| 10:31 | CSUPM | GOOD! JUMPER by Daniel Pierce | NMHUMBB 16 - CSUPM 15 | (NMHUMBB by 1) |
| ASSIST by Donell Wells | ||||
| 10:17 | CSUPM | FOUL by Daniel Pierce (1) | ||
| 10:14 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | NMHUMBB | FOUL by Midaugas Markevicius (1) | ||
| 09:55 | NMHUMBB | FOUL by Rashad Peterson (1) | ||
| 09:55 | CSUPM | TIMEOUT MEDIA | ||
| 09:51 | CSUPM | GOOD! FT SHOT by Kris Lawrie | NMHUMBB 16 - CSUPM 16 | Tied |
| 09:51 | CSUPM | GOOD! FT SHOT by Kris Lawrie | CSUPM 17 - NMHUMBB 16 | (CSUPM by 1) |
| 09:45 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 19 - CSUPM 17 | (NMHUMBB by 2) |
| ASSIST by Rashad Peterson | ||||
| 09:12 | CSUPM | GOOD! LAYUP by Daniel Pierce | NMHUMBB 19 - CSUPM 19 | Tied |
| 09:03 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 08:49 | CSUPM | GOOD! LAYUP by Nathan Tigner | CSUPM 21 - NMHUMBB 19 | (CSUPM by 2) |
| 08:28 | NMHUMBB | GOOD! JUMPER by Chop Tang (in the paint) | NMHUMBB 21 - CSUPM 21 | Tied |
| 08:08 | CSUPM | MISSED JUMPER by Daniel Pierce | ||
| 08:08 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 08:05 | CSUPM | FOUL by Dwayne Wright (1) | ||
| 08:05 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 22 - CSUPM 21 | (NMHUMBB by 1) |
| 08:05 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 23 - CSUPM 21 | (NMHUMBB by 2) |
| 07:45 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (DEF) by Imari Thomas | ||||
| 07:36 | NMHUMBB | BLOCK by Derek Freeman | ||
| REBOUND (DEF) by Roman Van Allen | ||||
| 07:28 | CSUPM | GOOD! JUMPER by Roman Van Allen (in the paint) | NMHUMBB 23 - CSUPM 23 | Tied |
| 06:37 | CSUPM | GOOD! JUMPER by Donell Wells (in the paint) | CSUPM 25 - NMHUMBB 23 | (CSUPM by 2) |
| 06:12 | NMHUMBB | TURNOVR by (TEAM) | ||
| 05:59 | CSUPM | GOOD! 3 PTR by Donell Wells | CSUPM 28 - NMHUMBB 23 | (CSUPM by 5) |
| 05:55 | NMHUMBB | FOUL by Ryan Gonzales (1) | ||
| 05:55 | NMHUMBB | TIMEOUT 30sec | ||
| 05:26 | CSUPM | GOOD! 3 PTR by Donell Wells | CSUPM 31 - NMHUMBB 23 | (CSUPM by 8) |
| 05:09 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | CSUPM 31 - NMHUMBB 26 | (CSUPM by 5) |
| ASSIST by Rashad Peterson | ||||
| 04:55 | CSUPM | MISSED JUMPER by Chris Busch | ||
| REBOUND (OFF) by Chris Busch | ||||
| 04:51 | CSUPM | GOOD! TIP-IN by Chris Busch | CSUPM 33 - NMHUMBB 26 | (CSUPM by 7) |
| 04:39 | CSUPM | FOUL by Dwayne Wright (2) | ||
| 04:39 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | CSUPM 33 - NMHUMBB 27 | (CSUPM by 6) |
| 04:39 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | CSUPM 33 - NMHUMBB 28 | (CSUPM by 5) |
| 04:27 | CSUPM | MISSED JUMPER by Marc Williams | ||
| 04:27 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 04:16 | NMHUMBB | GOOD! LAYUP by Chris Dunn | CSUPM 33 - NMHUMBB 30 | (CSUPM by 3) |
| ASSIST by Roman Andrade | ||||
| 04:11 | CSUPM | TIMEOUT 30sec | ||
| 03:50 | NMHUMBB | FOUL by Chris Dunn (1) | ||
| 03:50 | CSUPM | GOOD! FT SHOT by Chris Busch | CSUPM 34 - NMHUMBB 30 | (CSUPM by 4) |
| 03:50 | CSUPM | GOOD! FT SHOT by Chris Busch | CSUPM 35 - NMHUMBB 30 | (CSUPM by 5) |
| 03:36 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Donell Wells | ||||
| 03:29 | CSUPM | GOOD! LAYUP by Donell Wells | CSUPM 37 - NMHUMBB 30 | (CSUPM by 7) |
| 03:13 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 02:52 | CSUPM | GOOD! JUMPER by Chris Busch | CSUPM 39 - NMHUMBB 30 | (CSUPM by 9) |
| 02:45 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | CSUPM 39 - NMHUMBB 33 | (CSUPM by 6) |
| ASSIST by Roman Andrade | ||||
| 02:28 | CSUPM | MISSED 3 PTR by Chris Busch | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 02:26 | CSUPM | FOUL by Ken Moses (1) | ||
| 02:26 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | CSUPM 39 - NMHUMBB 34 | (CSUPM by 5) |
| 02:26 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | CSUPM 39 - NMHUMBB 35 | (CSUPM by 4) |
| 02:09 | CSUPM | FOUL by Marc Williams (2) | ||
| 01:58 | NMHUMBB | GOOD! LAYUP by Midaugas Markevicius | CSUPM 39 - NMHUMBB 37 | (CSUPM by 2) |
| 01:40 | CSUPM | MISSED 3 PTR by Daniel Pierce | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 01:32 | NMHUMBB | MISSED LAYUP by Chop Tang | ||
| 01:32 | CSUPM | BLOCK by Chris Busch | ||
| REBOUND (DEF) by Nathan Tigner | ||||
| 01:24 | CSUPM | TURNOVR by Daniel Pierce | ||
| 01:17 | NMHUMBB | STEAL by Kelvin Franklin | ||
| 01:15 | NMHUMBB | GOOD! DUNK by Ledreece Smith | NMHUMBB 39 - CSUPM 39 | Tied |
| ASSIST by Kelvin Franklin | ||||
| 01:01 | CSUPM | MISSED JUMPER by Roman Van Allen | ||
| 01:01 | NMHUMBB | BLOCK by Ledreece Smith | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 00:51 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (DEF) by Daniel Pierce | ||||
| 00:45 | NMHUMBB | FOUL by Ledreece Smith (1) | ||
| 00:15 | CSUPM | MISSED JUMPER by Nathan Tigner | ||
| 00:15 | NMHUMBB | BLOCK by Chop Tang | ||
| REBOUND (OFF) by Roman Van Allen | ||||
| 00:09 | CSUPM | MISSED 3 PTR by Donell Wells | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 00:03 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by (TEAM) |
| 19:44 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 42 - CSUPM 39 | (NMHUMBB by 3) |
| 19:32 | CSUPM | GOOD! JUMPER by Roman Van Allen | NMHUMBB 42 - CSUPM 41 | (NMHUMBB by 1) |
| 19:15 | CSUPM | GOOD! JUMPER by Imari Thomas | CSUPM 43 - NMHUMBB 42 | (CSUPM by 1) |
| 19:02 | CSUPM | FOUL by Imari Thomas (1) | ||
| 19:02 | NMHUMBB | MISSED JUMPER by Midaugas Markevicius | ||
| REBOUND (DEF) by Marc Williams | ||||
| 18:59 | CSUPM | MISSED JUMPER by Imari Thomas | ||
| REBOUND (DEF) by Chop Tang | ||||
| 18:52 | NMHUMBB | GOOD! 3 PTR by Rashad Peterson | NMHUMBB 45 - CSUPM 43 | (NMHUMBB by 2) |
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | CSUPM | MISSED 3 PTR by Roman Van Allen | ||
| REBOUND (DEF) by Chop Tang | ||||
| 18:28 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 48 - CSUPM 43 | (NMHUMBB by 5) |
| 18:18 | CSUPM | TIMEOUT TEAM | ||
| 18:04 | CSUPM | TURNOVR by Marc Williams | ||
| 18:03 | NMHUMBB | STEAL by Rashad Peterson | ||
| 17:56 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 17:48 | CSUPM | GOOD! LAYUP by Marc Williams | NMHUMBB 48 - CSUPM 45 | (NMHUMBB by 3) |
| 17:40 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 51 - CSUPM 45 | (NMHUMBB by 6) |
| ASSIST by Roman Andrade | ||||
| 16:57 | CSUPM | FOUL by Imari Thomas (2) | ||
| 16:47 | CSUPM | FOUL by Dwayne Wright (3) | ||
| 16:41 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | NMHUMBB | FOUL by Chop Tang (1) | ||
| 16:06 | CSUPM | TURNOVR by Nathan Tigner | ||
| 15:41 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 15:12 | NMHUMBB | FOUL by Roman Andrade (1) | ||
| 15:12 | CSUPM | GOOD! FT SHOT by Kris Lawrie | NMHUMBB 51 - CSUPM 46 | (NMHUMBB by 5) |
| 15:12 | CSUPM | GOOD! FT SHOT by Kris Lawrie | NMHUMBB 51 - CSUPM 47 | (NMHUMBB by 4) |
| 14:59 | NMHUMBB | MISSED LAYUP by Chop Tang | ||
| REBOUND (DEF) by Daniel Pierce | ||||
| 14:52 | CSUPM | TURNOVR by Marc Williams | ||
| 14:45 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (OFF) by Chop Tang | ||||
| 14:43 | NMHUMBB | GOOD! TIP-IN by Chop Tang | NMHUMBB 53 - CSUPM 47 | (NMHUMBB by 6) |
| 14:23 | CSUPM | GOOD! LAYUP by Kris Lawrie | NMHUMBB 53 - CSUPM 49 | (NMHUMBB by 4) |
| 14:08 | NMHUMBB | GOOD! LAYUP by Chris Dunn | NMHUMBB 55 - CSUPM 49 | (NMHUMBB by 6) |
| 13:51 | CSUPM | GOOD! LAYUP by Daniel Pierce | NMHUMBB 55 - CSUPM 51 | (NMHUMBB by 4) |
| 13:34 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 13:31 | NMHUMBB | MISSED TIP-IN by Chris Dunn | ||
| REBOUND (DEF) by Daniel Pierce | ||||
| 13:03 | CSUPM | TURNOVR by Nathan Tigner | ||
| 13:02 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 12:35 | CSUPM | MISSED JUMPER by Kris Lawrie | ||
| 12:35 | NMHUMBB | BLOCK by Chop Tang | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | CSUPM | MISSED JUMPER by Nathan Tigner | ||
| REBOUND (DEF) by Chop Tang | ||||
| 12:18 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Roman Van Allen | ||||
| 12:07 | CSUPM | GOOD! JUMPER by Roman Van Allen | NMHUMBB 55 - CSUPM 53 | (NMHUMBB by 2) |
| 12:00 | CSUPM | FOUL by Donell Wells (1) | ||
| 11:52 | NMHUMBB | GOOD! JUMPER by Ryan Gonzales | NMHUMBB 57 - CSUPM 53 | (NMHUMBB by 4) |
| ASSIST by Ledreece Smith | ||||
| 11:41 | CSUPM | GOOD! LAYUP by Daniel Pierce | NMHUMBB 57 - CSUPM 55 | (NMHUMBB by 2) |
| ASSIST by Marc Williams | ||||
| 11:27 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 11:26 | CSUPM | STEAL by Roman Van Allen | ||
| 11:25 | CSUPM | GOOD! LAYUP by Roman Van Allen | NMHUMBB 57 - CSUPM 57 | Tied |
| 11:20 | NMHUMBB | TURNOVR by (TEAM) | ||
| 10:49 | NMHUMBB | FOUL by Mike Moody (1) | ||
| 10:49 | CSUPM | MISSED FT SHOT by Kris Lawrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | CSUPM | MISSED FT SHOT by Kris Lawrie | ||
| REBOUND (OFF) by Kris Lawrie | ||||
| 10:40 | CSUPM | FOUL by Daniel Pierce (2) | ||
| 10:27 | NMHUMBB | MISSED JUMPER by Ryan Gonzales | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | CSUPM | MISSED JUMPER by Donell Wells | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 09:41 | NMHUMBB | GOOD! LAYUP by Roman Andrade | NMHUMBB 59 - CSUPM 57 | (NMHUMBB by 2) |
| 09:31 | CSUPM | GOOD! JUMPER by Marc Williams | NMHUMBB 59 - CSUPM 59 | Tied |
| 09:16 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Kris Lawrie | ||||
| 08:57 | NMHUMBB | FOUL by Rashad Peterson (2) | ||
| 08:57 | CSUPM | GOOD! FT SHOT by Marc Williams | CSUPM 60 - NMHUMBB 59 | (CSUPM by 1) |
| 08:57 | CSUPM | GOOD! FT SHOT by Marc Williams | CSUPM 61 - NMHUMBB 59 | (CSUPM by 2) |
| 08:42 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Kris Lawrie | ||||
| 08:27 | CSUPM | TURNOVR by (TEAM) | ||
| 08:24 | NMHUMBB | TURNOVR by (TEAM) | ||
| 08:23 | CSUPM | GOOD! JUMPER by Kris Lawrie | CSUPM 63 - NMHUMBB 59 | (CSUPM by 4) |
| 08:19 | NMHUMBB | GOOD! DUNK by Chris Dunn | CSUPM 63 - NMHUMBB 61 | (CSUPM by 2) |
| 08:15 | CSUPM | MISSED 3 PTR by Daniel Pierce | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 08:05 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 08:02 | NMHUMBB | GOOD! TIP-IN by Rashad Peterson | NMHUMBB 63 - CSUPM 63 | Tied |
| 07:44 | CSUPM | TURNOVR by Daniel Pierce | ||
| 07:36 | NMHUMBB | GOOD! LAYUP by Chris Dunn | NMHUMBB 65 - CSUPM 63 | (NMHUMBB by 2) |
| 07:19 | CSUPM | MISSED JUMPER by Daniel Pierce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | CSUPM | MISSED JUMPER by Donell Wells | ||
| 07:02 | NMHUMBB | BLOCK by Chris Dunn | ||
| 06:58 | CSUPM | MISSED JUMPER by Matt Fochtman | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 06:48 | CSUPM | GOOD! FT SHOT by Chris Busch | NMHUMBB 65 - CSUPM 64 | (NMHUMBB by 1) |
| 06:44 | NMHUMBB | FOUL by Rashad Peterson (3) | ||
| 06:44 | CSUPM | GOOD! FT SHOT by Chris Busch | NMHUMBB 65 - CSUPM 65 | Tied |
| 06:40 | CSUPM | FOUL by Chris Busch (2) | ||
| 06:37 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Chris Busch | ||||
| 06:27 | CSUPM | MISSED JUMPER by Marc Williams | ||
| 06:27 | NMHUMBB | BLOCK by Rashad Peterson | ||
| REBOUND (OFF) by Roman Van Allen | ||||
| 06:22 | CSUPM | TIMEOUT 30sec | ||
| 06:05 | CSUPM | MISSED JUMPER by Imari Thomas | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 06:03 | CSUPM | FOUL by Chris Busch (3) | ||
| 06:03 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 66 - CSUPM 65 | (NMHUMBB by 1) |
| 06:02 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 67 - CSUPM 65 | (NMHUMBB by 2) |
| 05:44 | CSUPM | MISSED 3 PTR by Donell Wells | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 05:37 | NMHUMBB | MISSED LAYUP by Rashad Peterson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:14 | CSUPM | GOOD! 3 PTR by Dwayne Wright | CSUPM 68 - NMHUMBB 67 | (CSUPM by 1) |
| ASSIST by Roman Van Allen | ||||
| 04:59 | CSUPM | FOUL by Kris Lawrie (1) | ||
| 04:59 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 68 - CSUPM 68 | Tied |
| 04:59 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 69 - CSUPM 68 | (NMHUMBB by 1) |
| 04:41 | CSUPM | MISSED 3 PTR by Roman Van Allen | ||
| REBOUND (OFF) by Kris Lawrie | ||||
| 04:39 | CSUPM | GOOD! TIP-IN by Kris Lawrie | CSUPM 70 - NMHUMBB 69 | (CSUPM by 1) |
| 04:21 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 03:54 | CSUPM | TURNOVR by (TEAM) | ||
| 03:41 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 72 - CSUPM 70 | (NMHUMBB by 2) |
| ASSIST by Chris Dunn | ||||
| 03:23 | CSUPM | TURNOVR by Marc Williams | ||
