CSU-Pueblo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
CSU-Pueblo Basketball
CSU-Pueblo Season Schedule/Results & Leaders (as of Feb 28, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-3) (9-4) (0-2)
CONFERENCE.......... (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00 p.m. at Rogers State 82-85 L 1485 (15)Will Newman (9)Rico Spikes
(15)Stevan Radakovic
11/12/16 2:00 p.m. vs UAFS 83-88 L 279 (19)Gavin Liggett (6)Stevan Radakovic
11/18/16 7 p.m. UCCS W 83-61 978 (16)Nelson Kahler (8)Rico Spikes
(16)Stevan Radakovic
(16)Josh Smith
11/25/16 7 p.m. at Tarleton State W 79-78 1487 (25)Mark Williams (8)Mark Williams
11/26/16 5 p.m. vs Texas A&M-Commerce 91-94 L 177 (29)Gavin Liggett (9)Nelson Kahler
12/02/16 7:30 PM * at Fort Lewis 97-105 Lot 1823 (21)Will Newman (6)Rico Spikes
(21)Rico Spikes
12/03/16 7:30pm * at Adams State W 80-75 312 (19)Mark Williams (8)Mark Williams
(19)Nelson Kahler
12/6/16 7:00 pm * at New Mexico Highlands W 87-67 (18)Mark Williams (8)Mark Williams
12/10/16 7:30 p.m. * WESTMINSTER W 87-69 841 (18)Rico Spikes (14)Rico Spikes
12/16/16 7:30 PM * COLORADO MESA W 85-75 1119 (17)Mark Williams (8)Nelson Kahler
(17)Will Newman (8)Mark Williams
(8)Rico Spikes
12/17/16 7:30 p.m. * WESTERN W 103-80 752 (19)Nelson Kahler (7)Nelson Kahler
(7)Mark Williams
12/30/16 7:30 p.m. * BLACK HILLS STATE W 65-64 1209 (16)Rico Spikes (7)Josh Smith
1/6/17 7:30 PM * at South Dakota School of Mines 81-84 Lot 566 (19)Rico Spikes (11)Rico Spikes
(19)Nelson Kahler
1/7/17 6 p.m. * at Black Hills State W 80-60 671 (19)Will Newman (10)Mark Williams
1/13/17 7:30 p.m. * MSU DENVER W 89-70 1317 (18)Will Newman (8)Rico Spikes
1/14/17 7:30 pm * UCCS W 104-74 1369 (17)Mark Williams (9)Rico Spikes
1/17/17 7:00 PM * at Colo. Christian W 98-94 189 (26)Rico Spikes (11)Rico Spikes
1/21/17 7:30 p.m. * COLORADO MINES 58-80 L 1776 (13)Mark Williams (6)Mark Williams
01/27/17 7:30 PM * at Chadron State W 85-55 544 (21)Mark Williams (7)Will Newman
01/28/17 7:00 PM * at Regis University W 87-81 302 (21)Will Newman (6)Will Newman
(6)Mark Williams
2/3/17 7:30 P.M. * ADAMS STATE W 83-59 1571 (17)Mark Williams (8)Mark Williams
2/4/17 7:30 P.M. * FORT LEWIS 75-84 L 2015 (16)Nelson Kahler (7)Mark Williams
2/7/17 7:30 p.m. * NEW MEXICO HIGHLANDS W 97-81 1371 (26)Nelson Kahler (9)Rico Spikes
2/10/17 7:30 pm * at Westminster W 85-69 412 (16)Josh Smith (7)Nelson Kahler
2/18/17 7:30 p.m. * COLO. CHRISTIAN W 87-79 1588 (21)Mark Williams (14)Nelson Kahler
02/24/17 7:30 p.m. * at WESTERN W 89-75 434 (25)Nelson Kahler (12)Rico Spikes
2/25/17 7:30 pm * at Colorado Mesa 85-96 L 1862 (27)Rico Spikes (13)Rico Spikes
2/28/17 7:30 p.m. COLO. CHRISTIAN 52-54 L 829 (21)Will Newman (12)Rico Spikes
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16735 1287
AWAY.................... 13 10087 776
NEUTRAL................. 2 456 228
TOTAL................... 28 27278 974
Season Box Score
CSU-Pueblo Basketball
CSU-Pueblo Season Box Score (as of Feb 28, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-3) (9-4) (0-2)
CONFERENCE.......... (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Mark Williams...... 28-7 745 26.6 145-255 .569 6-18 .333 92-137 .672 65 95 160 5.7 60 1 33 40 12 26 388 13.9
23 Rico Spikes........ 28-27 866 30.9 137-249 .550 18-55 .327 82-124 .661 60 142 202 7.2 70 0 110 74 8 30 374 13.4
24 Nelson Kahler...... 28-28 598 21.4 143-232 .616 2-8 .250 76-116 .655 45 108 153 5.5 87 6 43 53 92 8 364 13.0
01 Will Newman........ 28-28 846 30.2 116-253 .458 39-99 .394 77-94 .819 16 101 117 4.2 73 2 116 62 6 40 348 12.4
15 Josh Smith......... 27-27 793 29.4 82-216 .380 65-173 .376 16-17 .941 17 75 92 3.4 59 1 48 19 8 39 245 9.1
12 Gavin Liggett...... 26-23 676 26.0 70-157 .446 62-138 .449 18-19 .947 1 36 37 1.4 54 1 27 20 2 7 220 8.5
40 Stevan Radakovic... 28-0 361 12.9 51-95 .537 10-26 .385 36-55 .655 11 47 58 2.1 59 3 24 31 19 10 148 5.3
04 Donovan Oldham..... 28-0 437 15.6 53-105 .505 16-40 .400 24-31 .774 19 35 54 1.9 39 0 18 25 5 10 146 5.2
21 Braydon Kuiper..... 25-0 246 9.8 38-108 .352 20-62 .323 6-8 .750 10 25 35 1.4 56 3 18 16 4 5 102 4.1
10 AJ Bohuslavsky..... 17-0 51 3.0 4-15 .267 4-11 .364 4-6 .667 0 5 5 0.3 4 0 3 7 0 0 16 0.9
34 Trent Kelly........ 10-0 27 2.7 3-9 .333 0-2 .000 0-2 .000 2 4 6 0.6 4 0 0 2 1 0 6 0.6
TEAM............... 35 52 87 3.1 2 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5646 842-1694 .497 242-632 .383 431-609 .708 281 725 1006 35.9 567 17 440 357 157 175 2357 84.2
Opponents.......... 28 5645 744-1672 .445 177-491 .360 471-671 .702 306 670 976 34.9 570 - 324 364 64 158 2136 76.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CSU-Pueblo.................... 1137 1205 15 - 2357
Opponents..................... 1008 1102 26 - 2136
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU-Pueblo.................... 74 4 78
Opponents..................... 94 7 101
Overall/Conference Statistics
CSU-Pueblo Basketball
CSU-Pueblo Overall/Conference Statistics (as of Feb 28, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Williams....... 28-7 26.6 .569 .333 .672 5.7 1.2 26 12 13.9 22-7 26.0 .571 .313 .619 6.0 1.4 19 11 13.7
Rico Spikes......... 28-27 30.9 .550 .327 .661 7.2 3.9 30 8 13.4 22-21 31.4 .598 .390 .689 7.4 4.0 25 7 15.1
Nelson Kahler....... 28-28 21.4 .616 .250 .655 5.5 1.5 8 92 13.0 22-22 21.6 .600 .333 .695 5.5 1.7 8 79 13.5
Will Newman......... 28-28 30.2 .458 .394 .819 4.2 4.1 40 6 12.4 22-22 30.2 .429 .364 .810 4.4 4.0 29 4 11.8
Josh Smith.......... 27-27 29.4 .380 .376 .941 3.4 1.8 39 8 9.1 21-21 29.1 .380 .376 .923 3.4 1.8 33 7 8.9
Gavin Liggett....... 26-23 26.0 .446 .449 .947 1.4 1.0 7 2 8.5 20-17 24.7 .450 .458 .909 1.2 0.9 4 2 7.7
Stevan Radakovic.... 28-0 12.9 .537 .385 .655 2.1 0.9 10 19 5.3 22-0 12.2 .500 .278 .641 1.9 0.9 8 15 4.5
Donovan Oldham...... 28-0 15.6 .505 .400 .774 1.9 0.6 10 5 5.2 22-0 16.9 .531 .432 .759 2.1 0.7 9 5 6.4
Braydon Kuiper...... 25-0 9.8 .352 .323 .750 1.4 0.7 5 4 4.1 22-0 10.1 .371 .357 .667 1.4 0.7 4 4 4.4
AJ Bohuslavsky...... 17-0 3.0 .267 .364 .667 0.3 0.2 0 0 0.9 15-0 3.3 .267 .364 .667 0.3 0.1 0 0 1.1
Trent Kelly......... 10-0 2.7 .333 .000 .000 0.6 0.0 0 1 0.6 10-0 2.7 .333 .000 .000 0.6 0.0 0 1 0.6
Total............... 28 .497 .383 .708 35.9 15.7 175 157 84.2 22 .500 .385 .704 36.5 16.0 139 135 85.8
Opponents........... 28 .445 .360 .702 34.9 11.6 158 64 76.3 22 .441 .361 .717 34.7 11.5 119 49 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Williams....... 145-255 .569 6-18 .333 92-137 .672 388 13.9 116-203 .571 5-16 .313 65-105 .619 302 13.7
Rico Spikes......... 137-249 .550 18-55 .327 82-124 .661 374 13.4 122-204 .598 16-41 .390 73-106 .689 333 15.1
Nelson Kahler....... 143-232 .616 2-8 .250 76-116 .655 364 13.0 114-190 .600 2-6 .333 66-95 .695 296 13.5
Will Newman......... 116-253 .458 39-99 .394 77-94 .819 348 12.4 82-191 .429 28-77 .364 68-84 .810 260 11.8
Josh Smith.......... 82-216 .380 65-173 .376 16-17 .941 245 9.1 62-163 .380 50-133 .376 12-13 .923 186 8.9
Gavin Liggett....... 70-157 .446 62-138 .449 18-19 .947 220 8.5 50-111 .450 44-96 .458 10-11 .909 154 7.7
Stevan Radakovic.... 51-95 .537 10-26 .385 36-55 .655 148 5.3 34-68 .500 5-18 .278 25-39 .641 98 4.5
Donovan Oldham...... 53-105 .505 16-40 .400 24-31 .774 146 5.2 51-96 .531 16-37 .432 22-29 .759 140 6.4
Braydon Kuiper...... 38-108 .352 20-62 .323 6-8 .750 102 4.1 36-97 .371 20-56 .357 4-6 .667 96 4.4
AJ Bohuslavsky...... 4-15 .267 4-11 .364 4-6 .667 16 0.9 4-15 .267 4-11 .364 4-6 .667 16 1.1
Trent Kelly......... 3-9 .333 0-2 .000 0-2 .000 6 0.6 3-9 .333 0-2 .000 0-2 .000 6 0.6
Total............... 842-1694 .497 242-632 .383 431-609 .708 2357 84.2 674-1347 .500 190-493 .385 349-496 .704 1887 85.8
Opponents........... 744-1672 .445 177-491 .360 471-671 .702 2136 76.3 578-1312 .441 138-382 .361 382-533 .717 1676 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mark Williams....... 65 95 160 60 1 33 40 0.8 25 55 76 131 49 1 30 30 1.0 21
Rico Spikes......... 60 142 202 70 0 110 74 1.5 27 48 114 162 53 0 87 61 1.4 27
Nelson Kahler....... 45 108 153 87 6 43 53 0.8 26 35 87 122 67 4 38 40 1.0 26
Will Newman......... 16 101 117 73 2 116 62 1.9 21 14 82 96 54 2 88 43 2.0 21
Josh Smith.......... 17 75 92 59 1 48 19 2.5 20 15 57 72 49 1 38 16 2.4 20
Gavin Liggett....... 1 36 37 54 1 27 20 1.4 29 1 22 23 39 1 18 13 1.4 19
Stevan Radakovic.... 11 47 58 59 3 24 31 0.8 16 9 32 41 43 1 19 23 0.8 11
Donovan Oldham...... 19 35 54 39 0 18 25 0.7 21 17 30 47 30 0 16 20 0.8 21
Braydon Kuiper...... 10 25 35 56 3 18 16 1.1 12 7 23 30 48 2 16 14 1.1 12
AJ Bohuslavsky...... 0 5 5 4 0 3 7 0.4 6 0 5 5 4 0 2 7 0.3 6
Trent Kelly......... 2 4 6 4 0 0 2 0.0 2 2 4 6 4 0 0 2 0.0 2
Total............... 281 725 1006 567 17 440 357 1.2 104 231 573 804 442 12 352 274 1.3 104
Opponents........... 306 670 976 570 - 324 364 0.9 105 238 526 764 452 9 254 292 0.9 105
Combined Team Statistics
CSU-Pueblo Basketball
CSU-Pueblo Combined Team Statistics (as of Feb 28, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-3) (9-4) (0-2)
CONFERENCE.......... (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 at Rogers State L 82-85 1485
11/12/16 vs UAFS L 83-88 279
11/18/16 UCCS W 83-61 978
11/25/16 at Tarleton State W 79-78 1487
11/26/16 vs Texas A&M-Commerce L 91-94 177
*12/02/16 at Fort Lewis LOT 97-105 1823
*12/03/16 at Adams State W 80-75 312
*12/6/16 at New Mexico Highlands W 87-67 -
*12/10/16 WESTMINSTER W 87-69 841
*12/16/16 COLORADO MESA W 85-75 1119
*12/17/16 WESTERN W 103-80 752
*12/30/16 BLACK HILLS STATE W 65-64 1209
*1/6/17 at South Dakota School of Mines LOT 81-84 566
*1/7/17 at Black Hills State W 80-60 671
*1/13/17 MSU DENVER W 89-70 1317
*1/14/17 UCCS W 104-74 1369
*1/17/17 at Colo. Christian W 98-94 189
*1/21/17 COLORADO MINES L 58-80 1776
*01/27/17 at Chadron State W 85-55 544
*01/28/17 at Regis University W 87-81 302
*2/3/17 ADAMS STATE W 83-59 1571
*2/4/17 FORT LEWIS L 75-84 2015
*2/7/17 NEW MEXICO HIGHLANDS W 97-81 1371
*2/10/17 at Westminster W 85-69 412
*2/18/17 COLO. CHRISTIAN W 87-79 1588
*02/24/17 at WESTERN W 89-75 434
*2/25/17 at Colorado Mesa L 85-96 1862
2/28/17 COLO. CHRISTIAN L 52-54 829
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Mark Williams....... 28-7 26.6 .569 .333 .672 5.7 1.2 26 12 13.9
23 Rico Spikes......... 28-27 30.9 .550 .327 .661 7.2 3.9 30 8 13.4
24 Nelson Kahler....... 28-28 21.4 .616 .250 .655 5.5 1.5 8 92 13.0
01 Will Newman......... 28-28 30.2 .458 .394 .819 4.2 4.1 40 6 12.4
15 Josh Smith.......... 27-27 29.4 .380 .376 .941 3.4 1.8 39 8 9.1
12 Gavin Liggett....... 26-23 26.0 .446 .449 .947 1.4 1.0 7 2 8.5
40 Stevan Radakovic.... 28-0 12.9 .537 .385 .655 2.1 0.9 10 19 5.3
04 Donovan Oldham...... 28-0 15.6 .505 .400 .774 1.9 0.6 10 5 5.2
21 Braydon Kuiper...... 25-0 9.8 .352 .323 .750 1.4 0.7 5 4 4.1
10 AJ Bohuslavsky...... 17-0 3.0 .267 .364 .667 0.3 0.2 0 0 0.9
34 Trent Kelly......... 10-0 2.7 .333 .000 .000 0.6 0.0 0 1 0.6
TM TEAM................ 28-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 28 .497 .383 .708 35.9 15.7 175 157 84.2
Opponents........... 28 .445 .360 .702 34.9 11.6 158 64 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mark Williams....... 28 145-255 .569 6-18 .333 92-137 .672 388 13.9
Rico Spikes......... 28 137-249 .550 18-55 .327 82-124 .661 374 13.4
Nelson Kahler....... 28 143-232 .616 2-8 .250 76-116 .655 364 13.0
Will Newman......... 28 116-253 .458 39-99 .394 77-94 .819 348 12.4
Josh Smith.......... 27 82-216 .380 65-173 .376 16-17 .941 245 9.1
Gavin Liggett....... 26 70-157 .446 62-138 .449 18-19 .947 220 8.5
Stevan Radakovic.... 28 51-95 .537 10-26 .385 36-55 .655 148 5.3
Donovan Oldham...... 28 53-105 .505 16-40 .400 24-31 .774 146 5.2
Braydon Kuiper...... 25 38-108 .352 20-62 .323 6-8 .750 102 4.1
AJ Bohuslavsky...... 17 4-15 .267 4-11 .364 4-6 .667 16 0.9
Trent Kelly......... 10 3-9 .333 0-2 .000 0-2 .000 6 0.6
Total............... 28 842-1694 .497 242-632 .383 431-609 .708 2357 84.2
Opponents........... 28 744-1672 .445 177-491 .360 471-671 .702 2136 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mark Williams....... 28 745 65 95 160 60 1 33 40 0.8 25
Rico Spikes......... 28 866 60 142 202 70 0 110 74 1.5 27
Nelson Kahler....... 28 598 45 108 153 87 6 43 53 0.8 26
Will Newman......... 28 846 16 101 117 73 2 116 62 1.9 21
Josh Smith.......... 27 793 17 75 92 59 1 48 19 2.5 20
Gavin Liggett....... 26 676 1 36 37 54 1 27 20 1.4 29
Stevan Radakovic.... 28 361 11 47 58 59 3 24 31 0.8 16
Donovan Oldham...... 28 437 19 35 54 39 0 18 25 0.7 21
Braydon Kuiper...... 25 246 10 25 35 56 3 18 16 1.1 12
AJ Bohuslavsky...... 17 51 0 5 5 4 0 3 7 0.4 6
Trent Kelly......... 10 27 2 4 6 4 0 0 2 0.0 2
Total............... 28 5646 281 725 1006 567 17 440 357 1.2 104
Opponents........... 28 5645 306 670 976 570 - 324 364 0.9 105
TEAM STATISTICS CSUPM OPP
--------------------------------------------------
SCORING................. 2357 2136
Points per game....... 84.2 76.3
Scoring margin........ +7.9 -
FIELD GOALS-ATT......... 842-1694 744-1672
Field goal pct........ .497 .445
3 POINT FG-ATT.......... 242-632 177-491
3-point FG pct........ .383 .360
3-pt FG made per game. 8.6 6.3
FREE THROWS-ATT......... 431-609 471-671
Free throw pct........ .708 .702
F-Throws made per game 15.4 16.8
REBOUNDS................ 1006 976
Rebounds per game..... 35.9 34.9
Rebounding margin..... +1.1 -
ASSISTS................. 440 324
Assists per game...... 15.7 11.6
TURNOVERS............... 357 364
Turnovers per game.... 12.8 13.0
Turnover margin....... +0.3 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 175 158
Steals per game....... 6.3 5.6
BLOCKS.................. 157 64
Blocks per game....... 5.6 2.3
ATTENDANCE.............. 16735 10543
Home games-Avg/Game... 13-1287 13-776
Neutral site-Avg/Game. - 2-228
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
CSU-Pueblo............... 1137 1205 15 - 2357
Opponents................ 1008 1102 26 - 2136
Overall Team Statistics
CSU-Pueblo Basketball
CSU-Pueblo Overall Team Statistics (as of Feb 28, 2017)
All games
TEAM STATISTICS CSUPM OPP
---------------------------------------------------
SCORING.................. 2357 2136
Points per game........ 84.2 76.3
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 842-1694 744-1672
Field goal pct......... .497 .445
3 POINT FG-ATT........... 242-632 177-491
3-point FG pct......... .383 .360
3-pt FG made per game.. 8.6 6.3
FREE THROWS-ATT.......... 431-609 471-671
Free throw pct......... .708 .702
F-Throws made per game. 15.4 16.8
REBOUNDS................. 1006 976
Rebounds per game...... 35.9 34.9
Rebounding margin...... +1.1 -
ASSISTS.................. 440 324
Assists per game....... 15.7 11.6
TURNOVERS................ 357 364
Turnovers per game..... 12.8 13.0
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 175 158
Steals per game........ 6.3 5.6
BLOCKS................... 157 64
Blocks per game........ 5.6 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16735 10543
Home games-Avg/Game.... 13-1287 13-776
Neutral site-Avg/Game.. - 2-228
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CSU-Pueblo.................... 1137 1205 15 - 2357
Opponents..................... 1008 1102 26 - 2136
Category Leaders
CSU-Pueblo Basketball
CSU-Pueblo Category Leaders (as of Feb 28, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mark Williams....... 28 388 13.9 Mark Williams....... 28 388 13.9
Rico Spikes......... 28 374 13.4 Rico Spikes......... 28 374 13.4
Nelson Kahler....... 28 364 13.0 Nelson Kahler....... 28 364 13.0
Will Newman......... 28 348 12.4 Will Newman......... 28 348 12.4
Josh Smith.......... 27 245 9.1 Josh Smith.......... 27 245 9.1
Gavin Liggett....... 26 220 8.5 Gavin Liggett....... 26 220 8.5
Stevan Radakovic.... 28 148 5.3 Stevan Radakovic.... 28 148 5.3
Donovan Oldham...... 28 146 5.2 Donovan Oldham...... 28 146 5.2
Braydon Kuiper...... 25 102 4.1 Braydon Kuiper...... 25 102 4.1
AJ Bohuslavsky...... 17 16 0.9 AJ Bohuslavsky...... 17 16 0.9
Trent Kelly......... 10 6 0.6 Trent Kelly......... 10 6 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson Kahler....... 143 232 .616 Mark Williams....... 28 255 9.1
Mark Williams....... 145 255 .569 Will Newman......... 28 253 9.0
Rico Spikes......... 137 249 .550 Rico Spikes......... 28 249 8.9
Stevan Radakovic.... 51 95 .537 Nelson Kahler....... 28 232 8.3
Donovan Oldham...... 53 105 .505 Josh Smith.......... 27 216 8.0
Will Newman......... 116 253 .458
Gavin Liggett....... 70 157 .446 FIELD GOALS MADE G Made Made/G
Josh Smith.......... 82 216 .380 -----------------------------------
Braydon Kuiper...... 38 108 .352 Mark Williams....... 28 145 5.2
Trent Kelly......... 3 9 .333 Nelson Kahler....... 28 143 5.1
AJ Bohuslavsky...... 4 15 .267 Rico Spikes......... 28 137 4.9
Will Newman......... 28 116 4.1
Josh Smith.......... 27 82 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gavin Liggett....... 62 138 .449 Josh Smith.......... 27 173 6.4
Donovan Oldham...... 16 40 .400 Gavin Liggett....... 26 138 5.3
Will Newman......... 39 99 .394 Will Newman......... 28 99 3.5
Stevan Radakovic.... 10 26 .385 Braydon Kuiper...... 25 62 2.5
Josh Smith.......... 65 173 .376 Rico Spikes......... 28 55 2.0
AJ Bohuslavsky...... 4 11 .364
Mark Williams....... 6 18 .333 3-POINT FGS MADE G Made Made/G
Rico Spikes......... 18 55 .327 -----------------------------------
Braydon Kuiper...... 20 62 .323 Josh Smith.......... 27 65 2.4
Nelson Kahler....... 2 8 .250 Gavin Liggett....... 26 62 2.4
Trent Kelly......... 0 2 .000 Will Newman......... 28 39 1.4
Braydon Kuiper...... 25 20 0.8
Rico Spikes......... 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gavin Liggett....... 18 19 .947 Mark Williams....... 28 137 4.9
Josh Smith.......... 16 17 .941 Rico Spikes......... 28 124 4.4
Will Newman......... 77 94 .819 Nelson Kahler....... 28 116 4.1
Donovan Oldham...... 24 31 .774 Will Newman......... 28 94 3.4
Braydon Kuiper...... 6 8 .750 Stevan Radakovic.... 28 55 2.0
Mark Williams....... 92 137 .672
AJ Bohuslavsky...... 4 6 .667 FREE THROWS MADE G Made Made/G
Rico Spikes......... 82 124 .661 -----------------------------------
Nelson Kahler....... 76 116 .655 Mark Williams....... 28 92 3.3
Stevan Radakovic.... 36 55 .655 Rico Spikes......... 28 82 2.9
Trent Kelly......... 0 2 .000 Will Newman......... 28 77 2.8
Nelson Kahler....... 28 76 2.7
Stevan Radakovic.... 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rico Spikes......... 28 202 7.2 Will Newman......... 28 116 4.1
Mark Williams....... 28 160 5.7 Rico Spikes......... 28 110 3.9
Nelson Kahler....... 28 153 5.5 Josh Smith.......... 27 48 1.8
Will Newman......... 28 117 4.2 Nelson Kahler....... 28 43 1.5
Josh Smith.......... 27 92 3.4 Mark Williams....... 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rico Spikes......... 28 202 7.2 Will Newman......... 28 40 1.4
Mark Williams....... 28 160 5.7 Josh Smith.......... 27 39 1.4
Nelson Kahler....... 28 153 5.5 Rico Spikes......... 28 30 1.1
Will Newman......... 28 117 4.2 Mark Williams....... 28 26 0.9
Josh Smith.......... 27 92 3.4 Donovan Oldham...... 28 10 0.4
Stevan Radakovic.... 28 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mark Williams....... 28 65 2.3 Nelson Kahler....... 28 92 3.3
Rico Spikes......... 28 60 2.1 Stevan Radakovic.... 28 19 0.7
Nelson Kahler....... 28 45 1.6 Mark Williams....... 28 12 0.4
Donovan Oldham...... 28 19 0.7 Josh Smith.......... 27 8 0.3
Josh Smith.......... 27 17 0.6 Rico Spikes......... 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rico Spikes......... 28 142 5.1 Rico Spikes......... 28 866 30.9
Nelson Kahler....... 28 108 3.9 Will Newman......... 28 846 30.2
Will Newman......... 28 101 3.6 Josh Smith.......... 27 793 29.4
Mark Williams....... 28 95 3.4 Mark Williams....... 28 745 26.6
Josh Smith.......... 27 75 2.8 Gavin Liggett....... 26 676 26.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nelson Kahler....... 28 87 3.1 Rico Spikes......... 28 74 2.6
Will Newman......... 28 73 2.6 Will Newman......... 28 62 2.2
Rico Spikes......... 28 70 2.5 Nelson Kahler....... 28 53 1.9
Mark Williams....... 28 60 2.1 Mark Williams....... 28 40 1.4
Josh Smith.......... 27 59 2.2 Stevan Radakovic.... 28 31 1.1
Stevan Radakovic.... 28 59 2.1
FOULOUTS G No.
----------------------------
Nelson Kahler....... 28 6
Stevan Radakovic.... 28 3
Braydon Kuiper...... 25 3
Will Newman......... 28 2
Josh Smith.......... 27 1
Gavin Liggett....... 26 1
Mark Williams....... 28 1
Team Roster
CSU-Pueblo Basketball
CSU-Pueblo Team Roster (as of Feb 28, 2017)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Will Newman G Jr Y
03 Mark Williams F Jr Y
04 Donovan Oldham G Fr Y
10 AJ Bohuslavsky G So Y
12 Gavin Liggett G So Y
15 Josh Smith F Jr Y
21 Braydon Kuiper F Sr Y
23 Rico Spikes G Sr Y
24 Nelson Kahler C Sr Y
34 Trent Kelly C Jr Y
40 Stevan Radakovic F Sr Y