CSU-Pueblo
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
CSU-Pueblo Basketball
CSU-Pueblo Team Game-by-Game (as of Feb 28, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rogers State 11/11/16 82-85 L 29-58 .500 7-17 .412 17-21 .810 9 23 32 32.0 24 17 20 3 4 82 82.0
vs UAFS 11/12/16 83-88 L 29-51 .569 11-25 .440 14-20 .700 3 24 27 29.5 23 16 18 3 5 83 82.5
UCCS 11/18/16 83-61 W 34-67 .507 7-19 .368 8-12 .667 6 29 35 31.3 16 16 3 5 10 83 82.7
at Tarleton State 11/25/16 79-78 W 24-47 .511 5-18 .278 26-33 .788 7 21 28 30.5 23 9 11 3 4 79 81.8
vs Texas A&M-Commerce 11/26/16 91-94 L 33-65 .508 14-30 .467 11-18 .611 11 26 37 31.8 25 17 18 4 5 91 83.6
at Fort Lewis 12/02/16 97-105 Lot 33-60 .550 11-26 .423 20-27 .741 6 28 34 32.2 25 15 11 5 5 97 85.8
at Adams State 12/03/16 80-75 W 32-60 .533 5-18 .278 11-21 .524 11 26 37 32.9 25 15 16 5 3 80 85.0
at New Mexico Highlan 12/6/16 87-67 W 33-66 .500 8-22 .364 13-15 .867 13 22 35 33.1 15 14 7 1 3 87 85.2
WESTMINSTER 12/10/16 87-69 W 30-62 .484 12-25 .480 15-19 .789 10 28 38 33.7 16 14 10 9 4 87 85.4
COLORADO MESA 12/16/16 85-75 W 28-63 .444 8-23 .348 21-32 .656 16 30 46 34.9 19 16 13 5 7 85 85.4
WESTERN 12/17/16 103-80 W 37-62 .597 15-26 .577 14-19 .737 8 25 33 34.7 24 28 15 10 7 103 87.0
BLACK HILLS STATE 12/30/16 65-64 W 27-58 .466 10-25 .400 1-5 .200 11 18 29 34.2 13 16 9 7 6 65 85.2
at South Dakota Schoo 1/6/17 81-84 Lot 27-63 .429 5-15 .333 22-28 .786 13 27 40 34.7 23 15 20 7 8 81 84.8
at Black Hills State 1/7/17 80-60 W 28-64 .438 8-24 .333 16-20 .800 12 25 37 34.9 13 13 10 3 7 80 84.5
MSU DENVER 1/13/17 89-70 W 30-50 .600 10-17 .588 19-26 .731 6 32 38 35.1 19 15 14 8 4 89 84.8
UCCS 1/14/17 104-74 W 38-70 .543 9-23 .391 19-22 .864 14 32 46 35.8 21 21 10 15 9 104 86.0
at Colo. Christian 1/17/17 98-94 W 32-55 .582 12-25 .480 22-38 .579 8 29 37 35.8 23 15 16 12 7 98 86.7
COLORADO MINES 1/21/17 58-80 L 24-62 .387 5-21 .238 5-9 .556 11 18 29 35.4 19 9 7 2 3 58 85.1
at Chadron State 01/27/17 85-55 W 33-62 .532 5-12 .417 14-23 .609 11 38 49 36.2 24 10 17 4 8 85 85.1
at Regis University 01/28/17 87-81 W 25-51 .490 10-18 .556 27-33 .818 4 23 27 35.7 19 16 14 4 10 87 85.2
ADAMS STATE 2/3/17 83-59 W 30-57 .526 7-23 .304 16-21 .762 7 28 35 35.7 20 15 14 7 10 83 85.1
FORT LEWIS 2/4/17 75-84 L 30-65 .462 4-24 .167 11-20 .550 13 16 29 35.4 18 12 10 4 6 75 84.6
NEW MEXICO HIGHLANDS 2/7/17 97-81 W 37-65 .569 7-23 .304 16-22 .727 13 24 37 35.4 22 25 11 7 6 97 85.2
at Westminster 2/10/17 85-69 W 24-56 .429 11-24 .458 26-31 .839 12 22 34 35.4 22 11 12 5 8 85 85.2
COLO. CHRISTIAN 2/18/17 87-79 W 34-69 .493 11-29 .379 8-14 .571 9 27 36 35.4 14 22 10 2 7 87 85.2
at WESTERN 02/24/17 89-75 W 30-60 .500 7-21 .333 22-30 .733 11 29 40 35.6 21 18 12 10 4 89 85.4
at Colorado Mesa 2/25/17 85-96 L 32-67 .478 10-29 .345 11-21 .524 12 26 38 35.7 27 17 16 3 7 85 85.4
COLO. CHRISTIAN 2/28/17 52-54 L 19-59 .322 8-30 .267 6-9 .667 14 29 43 35.9 14 13 13 4 8 52 84.2
------------------------------------------------------------------------------------------------------------------------------------
CSU-Pueblo 2357 842-1694 .497 242-632 .383 431-609 .708 281 725 1006 35.9 567 440 357 157 175 2357 84.2
Opponents 2136 744-1672 .445 177-491 .360 471-671 .702 306 670 976 34.9 570 324 364 64 158 2136 76.3
Games played: 28
Points/game: 84.2
FG Pct: 49.7
3FG Pct: 38.3
FT Pct: 70.8
Rebounds/game: 35.9
Assists/game: 15.7
Turnovers/game: 12.8
Assist/turnover ratio: 1.2
Steals/game: 6.3
Blocks/game: 5.6
Opponent Game-by-Game
CSU-Pueblo Basketball
CSU-Pueblo Opponent Game-by-Game (as of Feb 28, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rogers State 11/11/16 82-85 L 29-55 .527 5-15 .333 22-34 .647 9 20 29 29.0 23 12 14 4 5 85 85.0
vs UAFS 11/12/16 83-88 L 29-62 .468 14-25 .560 16-20 .800 11 23 34 31.5 21 17 13 1 7 88 86.5
UCCS 11/18/16 83-61 W 21-56 .375 5-13 .385 14-25 .560 11 28 39 34.0 15 6 14 3 1 61 78.0
at Tarleton State 11/25/16 79-78 W 28-61 .459 6-16 .375 16-27 .593 18 20 38 35.0 26 10 10 3 8 78 78.0
vs Texas A&M-Commerce 11/26/16 91-94 L 38-70 .543 4-15 .267 14-21 .667 11 25 36 35.2 20 11 10 1 11 94 81.2
at Fort Lewis 12/02/16 97-105 Lot 34-75 .453 11-27 .407 26-30 .867 16 26 42 36.3 22 15 10 1 5 105 85.2
at Adams State 12/03/16 80-75 W 25-56 .446 5-13 .385 20-28 .714 11 25 36 36.3 24 9 18 1 10 75 83.7
at New Mexico Highlan 12/6/16 87-67 W 25-56 .446 1-8 .125 16-22 .727 8 15 23 34.6 16 6 5 5 4 67 81.6
WESTMINSTER 12/10/16 87-69 W 26-60 .433 6-14 .429 11-15 .733 7 25 32 34.3 19 11 13 4 4 69 80.2
COLORADO MESA 12/16/16 85-75 W 23-62 .371 8-21 .381 21-27 .778 12 25 37 34.6 24 11 13 5 7 75 79.7
WESTERN 12/17/16 103-80 W 26-57 .456 4-14 .286 24-28 .857 8 20 28 34.0 21 11 17 1 4 80 79.7
BLACK HILLS STATE 12/30/16 65-64 W 23-48 .479 8-15 .533 10-12 .833 8 23 31 33.8 12 9 12 2 1 64 78.4
at South Dakota Schoo 1/6/17 81-84 Lot 29-64 .453 8-19 .421 18-31 .581 12 24 36 33.9 21 16 14 3 8 84 78.8
at Black Hills State 1/7/17 80-60 W 23-55 .418 6-15 .400 8-11 .727 8 26 34 33.9 20 11 19 1 4 60 77.5
MSU DENVER 1/13/17 89-70 W 28-74 .378 4-14 .286 10-22 .455 21 17 38 34.2 18 9 6 3 9 70 77.0
UCCS 1/14/17 104-74 W 24-75 .320 7-21 .333 19-28 .679 24 20 44 34.8 19 9 12 2 5 74 76.8
at Colo. Christian 1/17/17 98-94 W 34-68 .500 9-23 .391 17-26 .654 12 24 36 34.9 30 13 14 2 9 94 77.8
COLORADO MINES 1/21/17 58-80 L 29-52 .558 2-9 .222 20-25 .800 8 29 37 35.0 14 14 6 3 3 80 77.9
at Chadron State 01/27/17 85-55 W 16-53 .302 5-19 .263 18-33 .545 8 23 31 34.8 23 7 14 1 4 55 76.7
at Regis University 01/28/17 87-81 W 26-53 .491 11-26 .423 18-28 .643 8 27 35 34.8 24 11 21 3 7 81 76.9
ADAMS STATE 2/3/17 83-59 W 22-60 .367 3-15 .200 12-17 .706 11 23 34 34.8 22 9 17 1 8 59 76.1
FORT LEWIS 2/4/17 75-84 L 30-49 .612 5-12 .417 19-25 .760 6 29 35 34.8 22 13 17 1 2 84 76.5
NEW MEXICO HIGHLANDS 2/7/17 97-81 W 28-62 .452 7-19 .368 18-25 .720 15 18 33 34.7 20 15 11 2 5 81 76.7
at Westminster 2/10/17 85-69 W 22-50 .440 7-19 .368 18-20 .900 8 25 33 34.6 25 12 18 3 3 69 76.3
COLO. CHRISTIAN 2/18/17 87-79 W 31-58 .534 9-19 .474 8-13 .615 3 31 34 34.6 18 12 15 3 5 79 76.4
at WESTERN 02/24/17 89-75 W 25-69 .362 4-23 .174 21-27 .778 17 22 39 34.8 22 13 9 1 3 75 76.4
at Colorado Mesa 2/25/17 85-96 L 29-56 .518 8-17 .471 30-40 .750 7 29 36 34.8 16 18 11 1 9 96 77.1
COLO. CHRISTIAN 2/28/17 52-54 L 21-56 .375 5-25 .200 7-11 .636 8 28 36 34.9 13 14 11 3 7 54 76.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2136 744-1672 .445 177-491 .360 471-671 .702 306 670 976 34.9 570 324 364 64 158 2136 76.3
CSU-Pueblo 2357 842-1694 .497 242-632 .383 431-609 .708 281 725 1006 35.9 567 440 357 157 175 2357 84.2
Games played: 28
Points/game: 76.3
FG Pct: 44.5
3FG Pct: 36.0
FT Pct: 70.2
Rebounds/game: 34.9
Assists/game: 11.6
Turnovers/game: 13.0
Assist/turnover ratio: 0.9
Steals/game: 5.6
Blocks/game: 2.3
Team Game-by-Game Comparison
CSU-Pueblo Basketball
CSU-Pueblo Team Game-by-Game Comparison (as of Feb 28, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Rogers State.................. 47/42 35/43 82-85 (3) 29-58/29-55 .500/.527 7-17/ 5-15 .412/.333 17-21/22-34 .810/.647 32/29 +3 17/12 20/14 3/4 4/5 24/23
UAFS.......................... 49/37 34/51 83-88 (5) 29-51/29-62 .569/.468 11-25/14-25 .440/.560 14-20/16-20 .700/.800 27/34 (7) 16/17 18/13 3/1 5/7 23/21
UCCS.......................... 43/27 40/34 83-61 +22 34-67/21-56 .507/.375 7-19/ 5-13 .368/.385 8-12/14-25 .667/.560 35/39 (4) 16/6 3/14 5/3 10/1 16/15
Tarleton State................ 38/39 41/39 79-78 +1 24-47/28-61 .511/.459 5-18/ 6-16 .278/.375 26-33/16-27 .788/.593 28/38 (10) 9/10 11/10 3/3 4/8 23/26
Texas A&M-Commerce............ 36/49 55/45 91-94 (3) 33-65/38-70 .508/.543 14-30/ 4-15 .467/.267 11-18/14-21 .611/.667 37/36 +1 17/11 18/10 4/1 5/11 25/20
Fort Lewis.................... 45/31 44/58 97-105 (8) 33-60/34-75 .550/.453 11-26/11-27 .423/.407 20-27/26-30 .741/.867 34/42 (8) 15/15 11/10 5/1 5/5 25/22
Adams State................... 40/31 40/44 80-75 +5 32-60/25-56 .533/.446 5-18/ 5-13 .278/.385 11-21/20-28 .524/.714 37/36 +1 15/9 16/18 5/1 3/10 25/24
New Mexico Highlands.......... 43/29 44/38 87-67 +20 33-66/25-56 .500/.446 8-22/ 1-8 .364/.125 13-15/16-22 .867/.727 35/23 +12 14/6 7/5 1/5 3/4 15/16
WESTMINSTER................... 40/38 47/31 87-69 +18 30-62/26-60 .484/.433 12-25/ 6-14 .480/.429 15-19/11-15 .789/.733 38/32 +6 14/11 10/13 9/4 4/4 16/19
COLORADO MESA................. 38/33 47/42 85-75 +10 28-63/23-62 .444/.371 8-23/ 8-21 .348/.381 21-32/21-27 .656/.778 46/37 +9 16/11 13/13 5/5 7/7 19/24
WESTERN....................... 52/43 51/37 103-80 +23 37-62/26-57 .597/.456 15-26/ 4-14 .577/.286 14-19/24-28 .737/.857 33/28 +5 28/11 15/17 10/1 7/4 24/21
BLACK HILLS STATE............. 35/24 30/40 65-64 +1 27-58/23-48 .466/.479 10-25/ 8-15 .400/.533 1-5 /10-12 .200/.833 29/31 (2) 16/9 9/12 7/2 6/1 13/12
South Dakota School of Mines.. 33/43 41/31 81-84 (3) 27-63/29-64 .429/.453 5-15/ 8-19 .333/.421 22-28/18-31 .786/.581 40/36 +4 15/16 20/14 7/3 8/8 23/21
Black Hills State............. 40/27 40/33 80-60 +20 28-64/23-55 .438/.418 8-24/ 6-15 .333/.400 16-20/ 8-11 .800/.727 37/34 +3 13/11 10/19 3/1 7/4 13/20
MSU DENVER.................... 44/29 45/41 89-70 +19 30-50/28-74 .600/.378 10-17/ 4-14 .588/.286 19-26/10-22 .731/.455 38/38 - 15/9 14/6 8/3 4/9 19/18
UCCS.......................... 50/41 54/33 104-74 +30 38-70/24-75 .543/.320 9-23/ 7-21 .391/.333 19-22/19-28 .864/.679 46/44 +2 21/9 10/12 15/2 9/5 21/19
Colo. Christian............... 48/49 50/45 98-94 +4 32-55/34-68 .582/.500 12-25/ 9-23 .480/.391 22-38/17-26 .579/.654 37/36 +1 15/13 16/14 12/2 7/9 23/30
COLORADO MINES................ 30/39 28/41 58-80 (22) 24-62/29-52 .387/.558 5-21/ 2-9 .238/.222 5-9 /20-25 .556/.800 29/37 (8) 9/14 7/6 2/3 3/3 19/14
Chadron State................. 36/30 49/25 85-55 +30 33-62/16-53 .532/.302 5-12/ 5-19 .417/.263 14-23/18-33 .609/.545 49/31 +18 10/7 17/14 4/1 8/4 24/23
Regis University.............. 36/39 51/42 87-81 +6 25-51/26-53 .490/.491 10-18/11-26 .556/.423 27-33/18-28 .818/.643 27/35 (8) 16/11 14/21 4/3 10/7 19/24
ADAMS STATE................... 41/27 42/32 83-59 +24 30-57/22-60 .526/.367 7-23/ 3-15 .304/.200 16-21/12-17 .762/.706 35/34 +1 15/9 14/17 7/1 10/8 20/22
FORT LEWIS.................... 38/40 37/44 75-84 (9) 30-65/30-49 .462/.612 4-24/ 5-12 .167/.417 11-20/19-25 .550/.760 29/35 (6) 12/13 10/17 4/1 6/2 18/22
NEW MEXICO HIGHLANDS.......... 42/41 55/40 97-81 +16 37-65/28-62 .569/.452 7-23/ 7-19 .304/.368 16-22/18-25 .727/.720 37/33 +4 25/15 11/11 7/2 6/5 22/20
Westminster................... 39/34 46/35 85-69 +16 24-56/22-50 .429/.440 11-24/ 7-19 .458/.368 26-31/18-20 .839/.900 34/33 +1 11/12 12/18 5/3 8/3 22/25
COLO. CHRISTIAN............... 37/39 50/40 87-79 +8 34-69/31-58 .493/.534 11-29/ 9-19 .379/.474 8-14/ 8-13 .571/.615 36/34 +2 22/12 10/15 2/3 7/5 14/18
WESTERN....................... 49/38 40/37 89-75 +14 30-60/25-69 .500/.362 7-21/ 4-23 .333/.174 22-30/21-27 .733/.778 40/39 +1 18/13 12/9 10/1 4/3 21/22
Colorado Mesa................. 38/42 47/54 85-96 (11) 32-67/29-56 .478/.518 10-29/ 8-17 .345/.471 11-21/30-40 .524/.750 38/36 +2 17/18 16/11 3/1 7/9 27/16
COLO. CHRISTIAN............... 30/27 22/27 52-54 (2) 19-59/21-56 .322/.375 8-30/ 5-25 .267/.200 6-9 / 7-11 .667/.636 43/36 +7 13/14 13/11 4/3 8/7 14/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
CSU-Pueblo Basketball
CSU-Pueblo Points-Rebounds-Assists (as of Feb 28, 2017)
All games
01 03 04 10 12 15 21 23 24
Opponent Date Score WL NEWMAN,WI WILLIAMS, OLDHAM,DO BOHUSLAVS LIGGETT,G SMITH,JOS KUIPER,BR SPIKES,RI KAHLER,NE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rogers State 11/11/16 82-85 L 15- 3- 6 13- 5- 2 0- 1- 0 DNP 10- 0- 1 14- 3- 1 DNP 1- 9- 6 14- 5- 0
vs UAFS 11/12/16 83-88 L 8- 2- 6 15- 2- 0 2- 2- 1 DNP 19- 4- 3 5- 4- 1 DNP 11- 1- 2 10- 2- 2
UCCS 11/18/16 83-61 W 10- 4- 3 14- 3- 1 2- 1- 1 0- 0- 0 2- 2- 2 16- 4- 3 DNP 7- 8- 5 16- 6- 0
at Tarleton State 11/25/16 79-78 W 15- 3- 6 25- 8- 0 2- 0- 0 DNP 0- 1- 0 16- 2- 0 6- 3- 1 7- 7- 0 4- 2- 1
vs Texas A&M-Commerce 11/26/16 91-94 L 19- 5- 3 16- 7- 0 0- 1- 0 0- 0- 1 29- 3- 1 8- 4- 3 0- 0- 1 6- 3- 5 11- 9- 2
at Fort Lewis 12/02/16 97-105 OL 21- 5- 1 9- 4- 1 4- 2- 0 0- 2- 0 14- 2- 0 3- 3- 3 4- 4- 3 21- 6- 2 14- 2- 1
at Adams State 12/03/16 80-75 W 12- 2- 4 19- 8- 2 0- 1- 0 0- 0- 0 6- 1- 1 9- 3- 1 0- 1- 1 11- 7- 2 19- 4- 1
at New Mexico Highlands12/6/16 87-67 W 11- 3- 4 18- 8- 0 10- 2- 0 0- 0- 0 2- 1- 4 12- 5- 2 4- 1- 0 10- 5- 4 10- 5- 0
WESTMINSTER 12/10/16 87-69 W 11- 3- 3 5- 5- 2 0- 1- 0 0- 0- 0 15- 3- 2 17- 0- 1 0- 1- 0 18-14- 5 11- 4- 0
COLORADO MESA 12/16/16 85-75 W 17- 7- 3 17- 8- 1 8- 3- 0 0- 0- 0 11- 1- 1 5- 2- 0 0- 0- 1 15- 8- 3 7- 8- 5
WESTERN 12/17/16 103-80 W 6- 4-10 18- 7- 1 8- 2- 3 3- 1- 0 6- 0- 1 15- 2- 4 12- 3- 3 12- 3- 4 19- 7- 2
BLACK HILLS STATE 12/30/16 65-64 W 2- 4- 3 4- 4- 1 7- 0- 0 DNP 0- 0- 1 12- 7- 3 3- 0- 0 16- 5- 4 10- 4- 3
at South Dakota School 1/6/17 81-84 OL 11- 6- 5 12- 5- 0 2- 2- 0 DNP 5- 1- 2 3- 1- 1 0- 1- 0 19-11- 3 19-10- 3
at Black Hills State 1/7/17 80-60 W 19- 4- 3 14-10- 3 8- 3- 1 4- 0- 1 DNP 6- 5- 1 0- 1- 0 13- 7- 3 14- 4- 0
MSU DENVER 1/13/17 89-70 W 18- 3- 7 16- 7- 1 11- 2- 1 1- 1- 0 DNP 9- 7- 3 9- 1- 0 15- 8- 2 7- 4- 1
UCCS 1/14/17 104-74 W 16- 5- 6 17- 5- 0 15- 6- 2 0- 0- 0 0- 0- 0 14- 4- 6 9- 3- 2 13- 9- 3 16- 6- 2
at Colo. Christian 1/17/17 98-94 W 3- 4- 3 8- 6- 1 21- 5- 1 DNP 6- 0- 0 20- 1- 2 0- 0- 0 26-11- 5 12- 4- 3
COLORADO MINES 1/21/17 58-80 L 9- 3- 2 13- 6- 2 4- 1- 0 0- 0- 0 3- 2- 1 5- 3- 0 8- 2- 0 5- 5- 1 5- 3- 2
at Chadron State 01/27/17 85-55 W 11- 7- 1 21- 6- 0 3- 3- 2 6- 1- 0 4- 1- 1 0- 5- 1 12- 5- 1 15- 6- 3 7- 6- 0
at Regis University 01/28/17 87-81 W 21- 6- 6 12- 6- 3 3- 0- 1 DNP 18- 1- 0 DNP 5- 1- 0 15- 4- 4 12- 3- 2
ADAMS STATE 2/3/17 83-59 W 6- 5- 4 17- 8- 1 7- 3- 1 2- 0- 1 3- 1- 0 8- 5- 3 11- 1- 1 14- 4- 3 9- 4- 0
FORT LEWIS 2/4/17 75-84 L 12- 1- 3 11- 7- 1 6- 3- 1 DNP 3- 1- 0 10- 3- 1 2- 2- 1 12- 4- 3 16- 4- 1
NEW MEXICO HIGHLANDS 2/7/17 97-81 W 5- 3- 3 17- 3- 0 11- 5- 2 0- 0- 0 10- 1- 1 7- 2- 3 2- 1- 1 15- 9-10 26- 8- 4
at Westminster 2/10/17 85-69 W 13- 5- 2 7- 3- 2 5- 1- 0 DNP 14- 1- 0 16- 4- 1 3- 0- 0 15- 6- 4 8- 7- 1
COLO. CHRISTIAN 2/18/17 87-79 W 9- 5- 6 21- 6- 3 0- 0- 0 0- 0- 0 15- 1- 2 9- 3- 0 3- 1- 0 12- 5-10 17-14- 1
at WESTERN 02/24/17 89-75 W 14- 3- 5 14- 8- 3 0- 0- 0 DNP 19- 4- 0 0- 4- 1 2- 1- 2 14-12- 5 25- 6- 2
at Colorado Mesa 2/25/17 85-96 L 13- 8- 4 12- 1- 2 7- 2- 1 0- 0- 0 0- 1- 1 6- 3- 1 7- 0- 0 27-13- 4 13- 5- 4
COLO. CHRISTIAN 2/28/17 52-54 L 21- 4- 4 3- 4- 0 0- 2- 0 DNP 6- 4- 2 0- 3- 2 0- 2- 0 9-12- 5 13- 7- 0
34 40
Opponent Date Score WL KELLY,TRE RADAKOVIC
-------- ---- ----- -- --------- ---------
at Rogers State 11/11/16 82-85 L DNP 15- 4- 1
vs UAFS 11/12/16 83-88 L DNP 13- 6- 1
UCCS 11/18/16 83-61 W DNP 16- 3- 1
at Tarleton State 11/25/16 79-78 W DNP 4- 0- 1
vs Texas A&M-Commerce 11/26/16 91-94 L DNP 2- 4- 1
at Fort Lewis 12/02/16 97-105 OL DNP 7- 3- 4
at Adams State 12/03/16 80-75 W DNP 4- 4- 3
at New Mexico Highlands12/6/16 87-67 W DNP 10- 5- 0
WESTMINSTER 12/10/16 87-69 W 2- 0- 0 8- 4- 1
COLORADO MESA 12/16/16 85-75 W 0- 3- 0 5- 2- 2
WESTERN 12/17/16 103-80 W 0- 1- 0 4- 1- 0
BLACK HILLS STATE 12/30/16 65-64 W DNP 11- 1- 1
at South Dakota School 1/6/17 81-84 OL DNP 10- 1- 1
at Black Hills State 1/7/17 80-60 W 0- 0- 0 2- 2- 1
MSU DENVER 1/13/17 89-70 W 0- 0- 0 3- 2- 0
UCCS 1/14/17 104-74 W 2- 1- 0 2- 1- 0
at Colo. Christian 1/17/17 98-94 W DNP 2- 1- 0
COLORADO MINES 1/21/17 58-80 L DNP 6- 1- 1
at Chadron State 01/27/17 85-55 W 2- 1- 0 4- 2- 1
at Regis University 01/28/17 87-81 W DNP 1- 0- 0
ADAMS STATE 2/3/17 83-59 W 0- 0- 0 6- 4- 1
FORT LEWIS 2/4/17 75-84 L DNP 3- 2- 1
NEW MEXICO HIGHLANDS 2/7/17 97-81 W 0- 0- 0 4- 2- 1
at Westminster 2/10/17 85-69 W DNP 4- 2- 1
COLO. CHRISTIAN 2/18/17 87-79 W 0- 0- 0 1- 0- 0
at WESTERN 02/24/17 89-75 W DNP 1- 0- 0
at Colorado Mesa 2/25/17 85-96 L DNP 0- 1- 0
COLO. CHRISTIAN 2/28/17 52-54 L DNP 0- 0- 0
Individual Game-by-Game
CSU-Pueblo Basketball
CSU-Pueblo Individual Game-by-Game (as of Feb 28, 2017)
All games