| Rafael Abreu |
| Bleackley |
| Edward Cooper |
| Brandon Finegold |
| Daniel Garcia |
| Richard Garcia |
| Vicente OyarzunSilva |
| Justin Ripley |
|
Rafael Abreu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/21/2020 | at | Denver | John Zakowski | Lost 1-6, 0-6 | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Chase Stoner | Lost 4-6, 1-6 | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Corser,Carlos | Lost 1-6, 3-6 | |||
| March 6, 2020 | at | MSU-Texas | Brice Bradshaw | Lost 3-6, 6-7 (6-10) | |||
| % | 3/7/2020 | vs | Cameron | Jesus Villamizar | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2020 | at | Denver | John Zakowski / Ignacio R. Crespo | Lost 2-6 / Daniel Garcia | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Joaquin Espinoza / Grant Wood | Won 6-4 / Daniel Garcia | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Nunez,Alvaro / Agoston,Ferenc | Lost 6-7 (6-8) / Daniel Garcia | |||
| March 6, 2020 | at | MSU-Texas | Angel Palacios / Quentin Scharfenberg | Lost 6-7 (5-7) / Daniel Garcia | |||
| % | 3/7/2020 | vs | Cameron | Maycon Dias / Santiago Berdasco | Lost 2-6 / Daniel Garcia | ||
|
Bleackley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2019 | vs | Colorado College | Jacob Pentz/Alex Wimer | Won 6-4/Edward Cooper | |||
| Sep 7-8, 2019 | vs | Colorado Mesa | Tyler Landen/Steven Howe | Won 7-5/Edward Cooper | |||
| Sep 7-8, 2019 | vs | MSU Denver | Mateo Besada/Joshua King | Lost 4-6/Edward Cooper | |||
|
Edward Cooper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2019 | vs | MSU Denver | Mateo Besada | Lost 5-7, 4-6 | |||
| Sep 7-8, 2019 | vs | Colorado College | Sam Hum | Lost 7-6 (7-1), 4-6, 4-10 | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Juan Diego Ruiz | Lost 5-7, 6-7 (8-10) | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Grant McKenzie | Won 6-3, 6-4 | ||||
| Sept. 15, 2019 | NEWMAN | Lauri Soome | Lost 3-6, 3-6 | ||||
| Oct 4-6, 2019 | vs | MSU-Texas | Alex Martinez-Roca | Lost 3-6, 3-6 | |||
| Oct 4-6, 2019 | vs | MSU-Denver | Jack McDermott | Won 7-6 (3-0), 6-2 | |||
| Oct 4-6, 2019 | vs | Southeastern | Cameron Goldstein | Lost 3-6, 2-6 | |||
| 2/21/2020 | at | Denver | Mattia Ros | Lost 1-6, 1-6 | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Joaquin Espinoza | Lost 6-3, 3-6, 0-1 (4-10) | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Szeri,David (-/8) | Lost 2-6, 1-6 | |||
| March 6, 2020 | at | MSU-Texas | Alberto Diaz | Lost 5-7, 1-6 | |||
| % | 3/7/2020 | vs | Cameron | Oscar del Granado | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2019 | vs | Colorado College | Jacob Pentz/Alex Wimer | Won 6-4/Bleackley | |||
| Sep 7-8, 2019 | vs | Colorado Mesa | Tyler Landen/Steven Howe | Won 7-5/Bleackley | |||
| Sep 7-8, 2019 | vs | MSU Denver | Mateo Besada/Joshua King | Lost 4-6/Bleackley | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Juan Diego Ruiz / P. Schwieger | Lost 5-7 / Richard Garcia | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Brian Nguyen / Riley Smith | Won 6-3 / Richard Garcia | ||||
| Sept. 15, 2019 | NEWMAN | Lauri Soome / Arthur Esteves Justo | Lost 2-6 / Richard Garcia | ||||
| 2/21/2020 | at | Denver | Ignatius Castelino / Sean Huynh | Lost 6-7 (1-10) / Richard Garcia | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Nejc Sitar / Manuel Monteiro | Won 6-4 / Richard Garcia | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Nabil,Youssef / Gaber,Adham | Lost 4-6 / Richard Garcia | |||
| March 6, 2020 | at | MSU-Texas | Brice Bradshaw / Alberto Diaz | Lost 3-6 / Richard Garcia | |||
| % | 3/7/2020 | vs | Cameron | Bruno Vietri / Oscar del Granado | Lost 1-6 / Richard Garcia | ||
|
Brandon Finegold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/21/2020 | at | Denver | Ignacio R. Crespo | Lost 1-6, 0-6 | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Manuel Monteiro | Lost 2-6, 0-6 | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Nabil,Youssef | Lost 2-6, 0-6 | |||
| March 6, 2020 | at | MSU-Texas | Abhi Venkatachalam | Lost 0-6, 0-6 | |||
| % | 3/7/2020 | vs | Cameron | Gabe Wilbourn | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Daniel Garcia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/21/2020 | at | Denver | Ignatius Castelino | Lost 6-4, 3-6, 0-1 (6-10) | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Nejc Sitar | Lost 2-6, 2-6 | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Gaber,Adham (19/5) | Lost 3-6, 0-6 | |||
| March 6, 2020 | at | MSU-Texas | Alex Martinez-Roca | Lost 2-6, 2-6 | |||
| % | 3/7/2020 | vs | Cameron | Bruno Vietri | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2020 | at | Denver | John Zakowski / Ignacio R. Crespo | Lost 2-6 / Rafael Abreu | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Joaquin Espinoza / Grant Wood | Won 6-4 / Rafael Abreu | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Nunez,Alvaro / Agoston,Ferenc | Lost 6-7 (6-8) / Rafael Abreu | |||
| March 6, 2020 | at | MSU-Texas | Angel Palacios / Quentin Scharfenberg | Lost 6-7 (5-7) / Rafael Abreu | |||
| % | 3/7/2020 | vs | Cameron | Maycon Dias / Santiago Berdasco | Lost 2-6 / Rafael Abreu | ||
|
Richard Garcia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2019 | vs | Colorado College | Jacob Pentz | Won 7-6 (7-2), 6-1 | |||
| Sep 7-8, 2019 | vs | MSU Denver | Billy McDermott | Lost 2-6, 5-7 | |||
| Sep 12, 2019 | UT PERMIAN BASIN | P. Schwieger | Lost 3-6, 1-6 | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Brian Nguyen | Lost 2-6, 2-6 | ||||
| Sept. 15, 2019 | NEWMAN | Teodor Antelj | Lost 3-6, 4-6 | ||||
| Oct 4-6, 2019 | vs | St. Mary's | Jeremiah Gonzalez | Lost 2-6, 0-6 | |||
| 2/21/2020 | at | Denver | Sean Huynh | Lost 2-6, 0-6 | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Marcos Zelver | Lost 2-6, 4-6 | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Nunez,Alvaro | Lost 3-6, 3-6 | |||
| March 6, 2020 | at | MSU-Texas | Alexandre Crepy | Lost 1-6, 0-6 | |||
| % | 3/7/2020 | vs | Cameron | Julen Gutierrez | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Juan Diego Ruiz / P. Schwieger | Lost 5-7 / Edward Cooper | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Brian Nguyen / Riley Smith | Won 6-3 / Edward Cooper | ||||
| Sept. 15, 2019 | NEWMAN | Lauri Soome / Arthur Esteves Justo | Lost 2-6 / Edward Cooper | ||||
| 2/21/2020 | at | Denver | Ignatius Castelino / Sean Huynh | Lost 6-7 (1-10) / Edward Cooper | |||
| Feb, 29, 2020 | MONTANA STATE UNIVERSITY | Nejc Sitar / Manuel Monteiro | Won 6-4 / Edward Cooper | ||||
| 3-6-2020 | vs | #13 Southwest Baptist | Nabil,Youssef / Gaber,Adham | Lost 4-6 / Edward Cooper | |||
| March 6, 2020 | at | MSU-Texas | Brice Bradshaw / Alberto Diaz | Lost 3-6 / Edward Cooper | |||
| % | 3/7/2020 | vs | Cameron | Bruno Vietri / Oscar del Granado | Lost 1-6 / Edward Cooper | ||
|
Vicente OyarzunSilva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2019 | vs | Colorado Mesa | Thiago Nejm | Lost 1-6, 7-6, 4-10 | |||
| Sep 7-8, 2019 | vs | Colorado College | Joseph Dryer | Lost 1-6, 1-6 | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Enrique Sanchez | Lost 0-6, 1-6 | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Hunter Terrell | Lost 0-6, 1-6 | ||||
| Sept. 15, 2019 | NEWMAN | Gustavo Gil | Lost 3-6, 1-6 | ||||
| Oct 4-6, 2019 | vs | UT-Tyler | Jonas Dixon | Lost 3-6, 0-6 | |||
| Oct 4-6, 2019 | vs | Dallas Baptist | Hunter Terrell | Lost 6-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2019 | vs | MSU Denver | A. Martinez-Morilla/Billy McDermott | Lost 0-1, retired/Justin Ripley | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Enrique Sanchez / Lorenzo Lopes | Lost 3-6 / Justin Ripley | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Gabe Garrido / Josh Williams | Lost 0-6 / Justin Ripley | ||||
| Sept. 15, 2019 | NEWMAN | Marcel Miasato / Teodor Antelj | Lost 4-6 / Justin Ripley | ||||
|
Justin Ripley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2019 | vs | Colorado College | Nick Bishop | Lost 2-6, 4-6 | |||
| Sep 7-8, 2019 | vs | Colorado College | Alex Wimer | Lost 1-6, 0-6 | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Jorge Garcia | Lost 1-6, 0-6 | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Gabe Garrido | Lost 0-6, 1-6 | ||||
| Sept. 15, 2019 | NEWMAN | Marcel Miasato | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2019 | vs | MSU Denver | A. Martinez-Morilla/Billy McDermott | Lost 0-1, retired/Vicente OyarzunSilva | |||
| Sep 12, 2019 | UT PERMIAN BASIN | Enrique Sanchez / Lorenzo Lopes | Lost 3-6 / Vicente OyarzunSilva | ||||
| Sept. 13, 2019 | DALLAS BAPTIST | Gabe Garrido / Josh Williams | Lost 0-6 / Vicente OyarzunSilva | ||||
| Sept. 15, 2019 | NEWMAN | Marcel Miasato / Teodor Antelj | Lost 4-6 / Vicente OyarzunSilva | ||||
| Schedule legend |