| # 2 Skylur Marshall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2015 | at Lindenwood | 1-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | WITTENBERG | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2015 | FORT LEWIS | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2015 | COLORADO MESA | 3-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2015 | REGIS | 1-21 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Brevard | 11-10 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | * | * | 1 | 2 | 3 | 3 | .429 | 3 | .857 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Totals | 68-158 | 10 | 5 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.70 Goals per game: 0.30 Assists per game: 0.20 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |