| #20 Nicole Burkhauser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2015 | at Lindenwood | 1-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | WITTENBERG | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0-0 | 0-0.0 | |
| Mar 14, 2015 | FORT LEWIS | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2015 | COLORADO MESA | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2015 | ROCKHURST | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2015 | REGIS | 1-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2015 | at Coker | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | at Brevard | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2015 | at Chowan | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2015 | ADAMS STATE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2015 | at ASU | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2015 | at Fort Lewis | 2-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 101-234 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 27 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Nicole Burkhauser |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2015 | at McKendree | 4-20 | * | * | 60:00 | 20 | 20.00 | 3 | .130 | 0 | 1 | 0 | 29 |
| Mar 08, 2015 | at Lindenwood | 1-25 | * | * | 60:00 | 25 | 22.50 | 7 | .182 | 0 | 2 | 0 | 35 |
| Mar 11, 2015 | WITTENBERG | 6-17 | * | * | 60:00 | 17 | 20.67 | 8 | .225 | 0 | 3 | 0 | 30 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | * | * | 60:00 | 15 | 19.25 | 19 | .325 | 0 | 4 | 0 | 37 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | * | * | 60:00 | 17 | 18.80 | 5 | .309 | 0 | 5 | 0 | 30 |
| Mar 18, 2015 | ROCKHURST | 12-11 | * | * | 60:00 | 11 | 17.50 | 9 | .327 | 1 | 5 | 0 | 26 |
| Mar 20, 2015 | REGIS | 1-21 | * | * | 60:00 | 21 | 18.00 | 7 | .315 | 1 | 6 | 0 | 36 |
| Mar 23, 2015 | at Coker | 9-12 | * | * | 60:00 | 12 | 17.25 | 9 | .327 | 1 | 7 | 0 | 31 |
| Mar 25, 2015 | at Brevard | 11-10 | * | * | 60:00 | 10 | 16.44 | 5 | .327 | 2 | 7 | 0 | 23 |
| Mar 27, 2015 | at Chowan | 14-10 | * | * | 59:26 | 10 | 15.81 | 10 | .342 | 3 | 7 | 0 | 25 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | * | * | 60:00 | 15 | 15.74 | 14 | .357 | 3 | 8 | 0 | 36 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | * | * | 60:00 | 8 | 15.10 | 8 | .365 | 4 | 8 | 0 | 24 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | * | 60:00 | 20 | 15.47 | 5 | .352 | 4 | 9 | 0 | 31 | |
| Apr 17, 2015 | at ASU | 12-13 | * | * | 66:00 | 13 | 15.19 | 10 | .357 | 4 | 10 | 0 | 29 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | * | 43:30 | 18 | 15.66 | 5 | .348 | 4 | 11 | 0 | 30 | |
| Totals | 15 | 13 | 888:56 | 232 | 15.66 | 124 | .348 | 4 | 11 | 0 | 452 |