| #28 Rachael Welzin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 08, 2015 | at Lindenwood | 1-25 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2015 | WITTENBERG | 6-17 | * | * | 2 | 0 | 2 | 3 | .833 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | * | * | 1 | 0 | 1 | 3 | .667 | 1 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | * | * | 0 | 0 | 0 | 2 | .545 | 2 | .818 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | * | * | 0 | 0 | 0 | 3 | .429 | 2 | .786 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 20, 2015 | REGIS | 1-21 | * | * | 0 | 0 | 0 | 2 | .375 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | * | * | 1 | 0 | 1 | 6 | .318 | 5 | .727 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Brevard | 11-10 | * | * | 5 | 1 | 6 | 9 | .387 | 9 | .806 | 0 | 0 | 1 | 3 | 7 | 3 | 6 | 3 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | * | * | 1 | 1 | 2 | 8 | .333 | 5 | .769 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | * | * | 1 | 0 | 1 | 2 | .341 | 2 | .780 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0-0 | 0-0.0 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | * | * | 1 | 0 | 1 | 2 | .349 | 1 | .767 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | * | 0 | 0 | 0 | 4 | .319 | 1 | .723 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 17, 2015 | at ASU | 12-13 | * | * | 2 | 1 | 3 | 9 | .304 | 5 | .696 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | * | * | 0 | 0 | 0 | 1 | .298 | 0 | .684 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Regis | 4-21 | * | * | 1 | 0 | 1 | 1 | .310 | 1 | .690 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 105-255 | 16 | 15 | 18 | 3 | 21 | 58 | .310 | 40 | .690 | 0 | 0 | 2 | 8 | 42 | 40 | 42 | 26 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.62 Goals per game: 1.12 Assists per game: 0.19 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |