| # 5 Alix Zierden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2015 | at Lindenwood | 1-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2015 | WITTENBERG | 6-17 | * | * | 3 | 0 | 3 | 5 | .429 | 3 | .571 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | * | * | 2 | 0 | 2 | 6 | .429 | 6 | .786 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .762 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 0-0 | 0-0.0 |
| Mar 20, 2015 | REGIS | 1-21 | * | * | 1 | 0 | 1 | 2 | .435 | 1 | .739 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | * | * | 2 | 0 | 2 | 9 | .375 | 8 | .781 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Brevard | 11-10 | * | * | 1 | 0 | 1 | 5 | .351 | 3 | .757 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | * | * | 1 | 0 | 1 | 3 | .350 | 2 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | * | * | 1 | 0 | 1 | 3 | .349 | 2 | .744 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | * | * | 3 | 0 | 3 | 6 | .367 | 6 | .776 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | * | 2 | 0 | 2 | 3 | .385 | 2 | .769 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2015 | at ASU | 12-13 | * | * | 1 | 0 | 1 | 3 | .382 | 2 | .764 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | * | * | 1 | 0 | 1 | 2 | .386 | 1 | .754 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Regis | 4-21 | * | * | 2 | 0 | 2 | 4 | .393 | 4 | .770 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 105-255 | 16 | 15 | 24 | 0 | 24 | 61 | .393 | 47 | .770 | 0 | 0 | 10 | 22 | 29 | 21 | 40 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.81 Goals per game: 1.50 Assists per game: 0.00 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |