| # 7 Rachael Cannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2015 | at Lindenwood | 1-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2015 | WITTENBERG | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | at Brevard | 11-10 | * | * | 1 | 0 | 1 | 3 | .125 | 2 | .375 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | * | * | 1 | 0 | 1 | 3 | .182 | 2 | .455 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0-0 | 0-0.0 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | * | 0 | 2 | 2 | 1 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2015 | at ASU | 12-13 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Regis | 4-21 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 104-234 | 15 | 13 | 3 | 3 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 1 | 6 | 13 | 3 | 24 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |