#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 14, 2015  FORT LEWIS   7-15    .000  .000  0-0  0-0.0  
Mar 18, 2015  ROCKHURST   12-11    .000  .000  0-0  0-0.0  
Mar 23, 2015  at Coker   9-12    .000  .000  0-0  0-0.0  
Apr 11, 2015  at Colorado Mesa   6-20    .000  .000  0-0  0-0.0  
Apr 17, 2015  at ASU   12-13    .000  .000  0-0  0-0.0  
Apr 19, 2015  at Fort Lewis   2-20    .000  .000  0-0  0-0.0  
Totals     48-91  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0