| #12 Taylor Christensen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 2 | 0 | 2 | 4 | .286 | 3 | .857 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 0 | 2 | 2 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 1 | 1 | 2 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0-0 | 0-0.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | * | 3 | 0 | 3 | 3 | .545 | 3 | .909 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 1 | 1 | 2 | 4 | .467 | 4 | .933 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 2 | 1 | 3 | 2 | .529 | 2 | .941 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 2 | 1 | 3 | 4 | .524 | 2 | .857 | 0 | 0 | 0 | 1 | 7 | 6 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 1 | 0 | 1 | 2 | .522 | 1 | .826 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 | 2-4.0 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 1 | 1 | 2 | 3 | .500 | 3 | .846 | 0 | 0 | 1 | 2 | 7 | 5 | 1 | 4 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at CMU | 5-13 | * | * | 0 | 0 | 0 | 2 | .464 | 1 | .821 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 0 | 0 | 0 | 2 | .433 | 2 | .833 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 0 | 0 | 0 | 0 | .433 | 0 | .833 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 2 | 0 | 2 | 2 | .469 | 2 | .844 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .853 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 0 | 0 | 0 | 2 | .472 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 193-195 | 16 | 16 | 17 | 7 | 24 | 36 | .472 | 30 | .833 | 1 | 0 | 3 | 9 | 63 | 53 | 36 | 28 | 0-0 | 2-4.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.25 Goals per game: 1.06 Assists per game: 0.44 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |