#12 Taylor Christensen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  FORT LEWIS   8-14  .000  1.000  0-0  0-0.0  
Mar 05, 2016  NYACK   17-3  .286  .857  0-0  0-0.0  
Mar 09, 2016  LHU   9-19  .286  .857  0-0  0-0.0  
Mar 12, 2016  ADAMS STATE   15-5  .375  .875  0-0  0-0.0  
Mar 16, 2016  MCKENDREE   12-8  .545  .909  0-0  0-0.0  
Mar 18, 2016  OKLAHOMA BAPTIST   17-2  .467  .933  0-0  0-0.0  
Mar 22, 2016  at Westminster   18-17  .529  .941  0-0  0-0.0  
Mar 25, 2016  REGIS   12-18  .524  .857  0-0  0-0.0  
Apr 02, 2016  WESTMINSTER   14-13  .522  .826  0-0  2-4.0  
Apr 03, 2016  CMU   10-12  .500  .846  0-0  0-0.0  
Apr 09, 2016  at CMU   5-13  .464  .821  0-0  0-0.0  
Apr 12, 2016  ROCKHURST   20-16  .433  .833  0-0  0-0.0  
Apr 14, 2016  LINDENWOOD   3-14  .433  .833  0-0  0-0.0  
Apr 22, 2016  at Adams State   20-10  .469  .844  0-0  0-0.0  
Apr 24, 2016  at Fort Lewis   8-15  .500  .853  0-0  0-0.0  
Apr 30, 2016  at Regis   5-16  .472  .833  0-0  0-0.0  
Totals     193-195  16  16  17  24  36  .472  30  .833  63  53  36  28  0-0  2-4.0  

Per-game summary 
Games played: 16
Shots per game: 2.25
Goals per game: 1.06
Assists per game: 0.44
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0