#15 Sami LaBella  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  FORT LEWIS   8-14    1.000  1.000  0-0  0-0.0  
Mar 05, 2016  NYACK   17-3  .667  .667  0-0  0-0.0  
Mar 09, 2016  LHU   9-19  .833  .833  0-0  0-0.0  
Mar 12, 2016  ADAMS STATE   15-5  .875  .875  0-0  0-0.0  
Mar 16, 2016  MCKENDREE   12-8  .667  .917  0-0  0-0.0  
Mar 18, 2016  OKLAHOMA BAPTIST   17-2  .714  .929  0-0  0-0.0  
Mar 22, 2016  at Westminster   18-17  .722  .944  0-0  0-0.0  
Mar 25, 2016  REGIS   12-18  .714  .952  0-0  0-0.0  
Apr 02, 2016  WESTMINSTER   14-13  .727  .955  0-0  0-0.0  
Apr 03, 2016  CMU   10-12  .739  .957  0-0  0-0.0  
Apr 09, 2016  at CMU   5-13  .739  .957  0-0  0-0.0  
Apr 12, 2016  ROCKHURST   20-16  .760  .960  0-0  0-0.0  
Apr 14, 2016  LINDENWOOD   3-14  .778  .963  0-0  0-0.0  
Apr 22, 2016  at Adams State   20-10  .759  .931  0-0  0-0.0  
Apr 24, 2016  at Fort Lewis   8-15  .767  .933  0-0  0-0.0  
Apr 30, 2016  at Regis   5-16  .774  .935  0-0  0-0.0  
Totals     193-195  16  15  24  32  31  .774  29  .935  40  23  35  15  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.94
Goals per game: 1.50
Assists per game: 0.50
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0