| #15 Sami LaBella |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 3 | 0 | 3 | 3 | .833 | 3 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 2 | 0 | 2 | 2 | .875 | 2 | .875 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | * | 1 | 1 | 2 | 4 | .667 | 4 | .917 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 3 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | .929 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 4 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 3 | 2 | 5 | 4 | .722 | 4 | .944 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 2 | 0 | 2 | 3 | .714 | 3 | .952 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 1 | 1 | 2 | 1 | .727 | 1 | .955 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 1 | 0 | 1 | 1 | .739 | 1 | .957 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at CMU | 5-13 | * | * | 0 | 2 | 2 | 0 | .739 | 0 | .957 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 2 | 2 | 4 | 2 | .760 | 2 | .960 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 2 | 0 | 2 | 2 | .778 | 2 | .963 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 1 | 0 | 1 | 2 | .759 | 1 | .931 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 1 | 0 | 1 | 1 | .767 | 1 | .933 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 1 | 0 | 1 | 1 | .774 | 1 | .935 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0-0 | 0-0.0 |
| Totals | 193-195 | 16 | 15 | 24 | 8 | 32 | 31 | .774 | 29 | .935 | 0 | 0 | 4 | 4 | 40 | 23 | 35 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.94 Goals per game: 1.50 Assists per game: 0.50 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |