| # 2 Allison Wurscher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 0 | 1 | 1 | 3 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 1 | 1 | 2 | 2 | .333 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 7 | 3 | 10 | 10 | .526 | 8 | .632 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0-0 | 1-2.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | * | 2 | 1 | 3 | 6 | .480 | 5 | .680 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 2 | 3 | 5 | 6 | .452 | 4 | .677 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0-0 | 1-2.0 |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 0 | 3 | 3 | 1 | .438 | 0 | .656 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 0 | 0 | 0 | 2 | .412 | 2 | .676 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 3 | 2 | 5 | 7 | .415 | 5 | .683 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0-0 | 1-2.0 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 1 | 0 | 1 | 6 | .383 | 3 | .660 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at CMU | 5-13 | * | * | 1 | 0 | 1 | 7 | .352 | 5 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 6 | 2 | 8 | 11 | .385 | 8 | .677 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 0 | 0 | 0 | 1 | .379 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 6 | 2 | 8 | 9 | .413 | 8 | .693 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 1 | 1 | 2 | 2 | .416 | 2 | .701 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 1 | 0 | 1 | 1 | .423 | 1 | .705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 193-195 | 16 | 16 | 33 | 20 | 53 | 78 | .423 | 55 | .705 | 4 | 2 | 5 | 17 | 8 | 7 | 50 | 2 | 0-0 | 3-6.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.88 Goals per game: 2.06 Assists per game: 1.25 Points per game: 3.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |