| #20 Nicole Burkhauser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Westminster | 18-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 25, 2016 | REGIS | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at CMU | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2016 | at Adams State | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Regis | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 103-109 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Nicole Burkhauser |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | * | 30:00 | 7 | 14.00 | 2 | .222 | 0 | 1 | 0 | 12 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | 16:18 | 1 | 10.37 | 1 | .273 | 0 | 1 | 0 | 3 | |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | 43:00 | 1 | 6.05 | 2 | .357 | 0 | 1 | 0 | 8 | |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 25:06 | 7 | 8.39 | 1 | .273 | 0 | 1 | 0 | 11 |
| Mar 25, 2016 | REGIS | 12-18 | * | 14:22 | 4 | 9.32 | 1 | .259 | 0 | 1 | 0 | 8 | |
| Apr 09, 2016 | at CMU | 5-13 | * | 16:46 | 3 | 9.48 | 1 | .258 | 0 | 1 | 0 | 6 | |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | 30:00 | 3 | 8.89 | 8 | .381 | 0 | 1 | 0 | 13 | |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 30:00 | 5 | 9.05 | 0 | .340 | 1 | 1 | 0 | 8 |
| Apr 30, 2016 | at Regis | 5-16 | * | 30:00 | 5 | 9.17 | 1 | .321 | 1 | 1 | 0 | 8 | |
| Totals | 9 | 3 | 235:32 | 36 | 9.17 | 17 | .321 | 1 | 1 | 0 | 77 |