| #22 Leah Neumann |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | * | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 2 | 0 | 2 | 4 | .600 | 3 | .900 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 3 | 1 | 4 | 4 | .643 | 3 | .857 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 0 | 0 | 0 | 0 | .643 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0-0 | 1-0.5 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | * | 3 | 1 | 4 | 6 | .600 | 4 | .800 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | .840 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 5 | 2 | 7 | 8 | .606 | 5 | .788 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 2 | 0 | 2 | 2 | .629 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 3 | 0 | 3 | 7 | .595 | 6 | .810 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 2 | 0 | 2 | 4 | .587 | 3 | .804 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at CMU | 5-13 | * | * | 2 | 0 | 2 | 8 | .537 | 7 | .815 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 4 | 1 | 5 | 11 | .508 | 9 | .815 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 0 | 0 | 0 | 0 | .508 | 0 | .815 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 4 | 0 | 4 | 5 | .529 | 4 | .814 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 1 | 0 | 1 | 7 | .494 | 4 | .792 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .795 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Totals | 193-195 | 16 | 16 | 39 | 5 | 44 | 78 | .500 | 62 | .795 | 4 | 0 | 7 | 11 | 25 | 43 | 53 | 19 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.88 Goals per game: 2.44 Assists per game: 0.31 Points per game: 2.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |