#22 Leah Neumann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  FORT LEWIS   8-14  .667  1.000  0-0  0-0.0  
Mar 05, 2016  NYACK   17-3  .600  .900  0-0  0-0.0  
Mar 09, 2016  LHU   9-19  .643  .857  0-0  0-0.0  
Mar 12, 2016  ADAMS STATE   15-5  .643  .857  0-0  1-0.5  
Mar 16, 2016  MCKENDREE   12-8  .600  .800  0-0  0-0.0  
Mar 18, 2016  OKLAHOMA BAPTIST   17-2  .600  .840  0-0  0-0.0  
Mar 22, 2016  at Westminster   18-17  .606  .788  0-0  0-0.0  
Mar 25, 2016  REGIS   12-18  .629  .800  0-0  0-0.0  
Apr 02, 2016  WESTMINSTER   14-13  .595  .810  0-0  0-0.0  
Apr 03, 2016  CMU   10-12  .587  .804  0-0  0-0.0  
Apr 09, 2016  at CMU   5-13  .537  .815  0-0  0-0.0  
Apr 12, 2016  ROCKHURST   20-16  11  .508  .815  0-0  0-0.0  
Apr 14, 2016  LINDENWOOD   3-14  .508  .815  0-0  0-0.0  
Apr 22, 2016  at Adams State   20-10  .529  .814  0-0  0-0.0  
Apr 24, 2016  at Fort Lewis   8-15  .494  .792  0-0  0-0.0  
Apr 30, 2016  at Regis   5-16  .500  .795  0-0  0-0.0  
Totals     193-195  16  16  39  44  78  .500  62  .795  11  25  43  53  19  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 4.88
Goals per game: 2.44
Assists per game: 0.31
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0