#28 Rachael Welzin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  FORT LEWIS   8-14  .000  .000  0-0  0-0.0  
Mar 05, 2016  NYACK   17-3  .000  .000  0-0  1-2.0  
Mar 09, 2016  LHU   9-19  .000  .000  0-0  0-0.0  
Mar 12, 2016  ADAMS STATE   15-5  1.000  1.000  0-0  0-0.0  
Mar 16, 2016  MCKENDREE   12-8  .333  .667  0-0  0-0.0  
Mar 18, 2016  OKLAHOMA BAPTIST   17-2  .250  .500  0-0  1-2.0  
Mar 22, 2016  at Westminster   18-17  .400  .600  0-0  0-0.0  
Mar 25, 2016  REGIS   12-18  .400  .600  0-0  1-2.0  
Apr 02, 2016  WESTMINSTER   14-13  .286  .571  0-0  0-0.0  
Apr 03, 2016  CMU   10-12  .333  .667  0-0  0-0.0  
Apr 12, 2016  ROCKHURST   20-16  .364  .636  0-0  0-0.0  
Apr 14, 2016  LINDENWOOD   3-14  .364  .636  0-0  0-0.0  
Apr 22, 2016  at Adams State   20-10  .364  .636  0-0  1-2.0  
Apr 24, 2016  at Fort Lewis   8-15  .364  .636  0-0  0-0.0  
Apr 30, 2016  at Regis   5-16  .333  .583  0-0  0-0.0  
Totals     188-182  15  15  12  .333  .583  42  24  18  24  0-0  4-8.0  

Per-game summary 
Games played: 15
Shots per game: 0.80
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0