| #30 Ane Marie Horton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | NYACK | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | LHU | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Westminster | 18-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2016 | REGIS | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2016 | CMU | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at CMU | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2016 | at Adams State | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Regis | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 193-195 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 15 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Ane Marie Horton |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | 30:00 | 7 | 14.00 | 5 | .417 | 0 | 0 | 0 | 13 | |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 60:00 | 3 | 6.67 | 9 | .583 | 1 | 0 | 0 | 14 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 60:00 | 19 | 11.60 | 10 | .453 | 1 | 1 | 0 | 35 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 43:23 | 4 | 10.24 | 8 | .492 | 2 | 1 | 0 | 16 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | * | 60:00 | 8 | 9.71 | 9 | .500 | 3 | 1 | 0 | 26 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 17:00 | 1 | 9.32 | 1 | .500 | 4 | 1 | 0 | 3 |
| Mar 22, 2016 | at Westminster | 18-17 | * | 34:54 | 10 | 10.22 | 9 | .495 | 5 | 1 | 0 | 24 | |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 45:38 | 14 | 11.28 | 6 | .463 | 5 | 2 | 0 | 25 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 60:00 | 13 | 11.54 | 11 | .463 | 6 | 2 | 0 | 34 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 59:57 | 12 | 11.60 | 10 | .462 | 6 | 3 | 0 | 26 |
| Apr 09, 2016 | at CMU | 5-13 | * | * | 43:14 | 10 | 11.79 | 6 | .454 | 6 | 4 | 0 | 20 |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 60:00 | 16 | 12.23 | 12 | .451 | 7 | 4 | 0 | 32 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 30:00 | 11 | 12.71 | 3 | .436 | 7 | 5 | 0 | 21 |
| Apr 22, 2016 | at Adams State | 20-10 | * | 30:00 | 5 | 12.58 | 6 | .441 | 7 | 5 | 0 | 15 | |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 60:00 | 15 | 12.79 | 10 | .437 | 7 | 6 | 0 | 34 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 30:00 | 11 | 13.17 | 3 | .426 | 7 | 7 | 0 | 16 |
| Totals | 16 | 13 | 724:06 | 159 | 13.17 | 118 | .426 | 7 | 7 | 0 | 354 |