| # 5 Alex Zierden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | * | * | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 1 | 0 | 1 | 2 | .444 | 1 | .889 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | * | 0 | 0 | 0 | 4 | .308 | 2 | .769 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 2 | 0 | 2 | 4 | .353 | 2 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 3 | 0 | 3 | 5 | .409 | 4 | .727 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 2 | 1 | 3 | 3 | .440 | 3 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 4 | 0 | 4 | 7 | .469 | 6 | .781 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 2 | 0 | 2 | 3 | .486 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-2.0 |
| Apr 09, 2016 | at CMU | 5-13 | * | * | 0 | 1 | 1 | 5 | .425 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 3 | 0 | 3 | 3 | .465 | 3 | .814 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 0 | 0 | 0 | 2 | .444 | 2 | .822 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 1 | 0 | 1 | 1 | .457 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 0 | 0 | 0 | 4 | .420 | 3 | .820 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 0 | 1 | 1 | 2 | .404 | 2 | .827 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 193-195 | 16 | 16 | 21 | 3 | 24 | 52 | .404 | 43 | .827 | 0 | 0 | 5 | 11 | 4 | 1 | 31 | 0 | 0-0 | 2-4.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.25 Goals per game: 1.31 Assists per game: 0.19 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |