| # 9 Allye Webb |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2016 | NYACK | 17-3 | * | * | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | LHU | 9-19 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | * | 3 | 0 | 3 | 5 | .692 | 4 | .923 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1-2.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | 2 | 0 | 2 | 3 | .688 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | * | * | 5 | 1 | 6 | 8 | .667 | 6 | .833 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Westminster | 18-17 | * | * | 3 | 0 | 3 | 4 | .679 | 3 | .821 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | * | * | 4 | 0 | 4 | 4 | .719 | 4 | .844 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | * | * | 1 | 0 | 1 | 2 | .706 | 1 | .824 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2016 | CMU | 10-12 | * | * | 2 | 0 | 2 | 5 | .667 | 4 | .821 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at CMU | 5-13 | * | 0 | 1 | 1 | 3 | .619 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 12, 2016 | ROCKHURST | 20-16 | * | * | 4 | 1 | 5 | 9 | .588 | 8 | .804 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-0 | 1-2.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | * | * | 0 | 1 | 1 | 1 | .577 | 1 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2-2.0 |
| Apr 22, 2016 | at Adams State | 20-10 | * | * | 4 | 2 | 6 | 7 | .576 | 7 | .831 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | * | * | 2 | 0 | 2 | 2 | .590 | 2 | .836 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | * | * | 1 | 0 | 1 | 1 | .597 | 1 | .839 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 185-181 | 15 | 13 | 37 | 9 | 46 | 62 | .597 | 52 | .839 | 2 | 0 | 4 | 10 | 11 | 8 | 35 | 7 | 0-0 | 4-6.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.13 Goals per game: 2.47 Assists per game: 0.60 Points per game: 3.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |